British Championships 2000
sponsored by

Smith & Williamson

Sponsors Website

  Main Page | Players | Results and Standings | Reports | Downloads | Pairings | Live Coverage | TWIC | SHOP |
Championship Round 11

Bd  WHITE                      Result  BLACK                         Seeding
  1 HEBDEN,Mark      2505 (7)     -    HODGSON,Julian M 2640  (8)     9   1
  2 SPEELMAN,Jon     2623 (7)     -    CHANDLER,Murray  2526  (7)     2   5
  3 WARD,Chris G     2508 (7)     -    MCSHANE,Luke J   2480  (6.5)   7  13
  4 KELLY,Brian      2426 (6.5)   -    MILES,Tony       2584  (6.5)  19   3
  5 LALIC,Bogdan     2520 (6.5)   -    WOHL,Aleksander  2461  (6.5)   6  14
  6 SUMMERSCALE,Aaro 2459 (6.5)   -    WELLS,Peter      2506  (6.5)  15   8
  7 GORMALLY,Daniel  2499 (6.5)   -    CROUCH,Colin     2448  (6.5)  10  18
  8 ARKELL,Keith C   2481 (6)     -    TURNER,Matthew J 2491  (6)    12  11
  9 PERT,Nicholas    2455 (6)     -    HUNT,Harriet     2454  (6)    16  17
 10 BUCKLEY,Graeme   2351 (5.5)   -    WILLMOTH,Robert  2211  (6)    24  42

 11 EMMS,John M      2527 (5.5)   -    KNOTT,Simon JB   2381  (5.5)   4  22
 12 MAHESH CHANDRAN, 2238 (5.5)   -    CRAWLEY,Gavin    2401  (5.5)  35  21
 13 MCFARLAND,Robert 2267 (5.5)   -    WILLIAMS,Simon K 2353  (5.5)  28a 23
 14 BROOMFIELD,Matth 2192 (5.5)   -    KONERU,Humpy     2286  (5.5)  45  28
 15 SIMUTOWE,Amon    2322 (5.5)   -    BUCKLEY,Simon    2237  (5)    25  36
 16 WEBSTER,Andrew A 2417 (5)     -    SIMONS,Martin J  2226  (5)    20  38
 17 STEPHENSON,Norma 2241 (5)     -    GREET,Andrew N   2266  (5)    34  29
 18 JACKSON,Oliver   2209 (5)     -    MCMICHAEL,Richar 2250  (5)    43  33
 19 KEMP,Peter D     2214 (5)     -    SPENCE,David     2153  (5)    41  54
 20 TAN,Desmond      2203 (5)     -    BRIGGS,Philip    2200  (5)    43a 44

 21 LILLEY,Graham    2224 (5)     -    COLLINS,Sam      2172  (4.5)  39  48
 22 AARTHIE,Ramsawam 2319 (4.5)   -    EVANS-QUEK,Debbi 2046  (4.5)  26  61
 23 RAYNER,Francis   2256 (4.5)   -    EVANS-QUEK,Suan  2261  (4.5)  32  31
 24 FROST,Nicholas   2164 (4.5)   -    MORGAN,Ben       2035  (4.5)  51  64
 25 HOMER,Stephen    2030 (4.5)   -    DOUGLAS,Timothy  2015  (4)    65  68
 26 RUDD,Jack        2176 (4)     -    WATERS,Clive L   2170  (4)    46  50
 27 SNAPE,Ian L      2170 (4)     -    D'COSTA,Lorin    2157  (4)    49  52
 28 BUCKLEY,Melanie  2124 (4)     -    BARTON,R Alan    2145  (3.5)  57  56
 29 HEBBES,Tim       2121 (3.5)   -    VIGUS,James      2266  (3.5)  58  30
 30 OBIAMIWE,Paul    2065 (3.5)   -    HEMPSON,Peter    2219  (3.5)  58a 40

 31 FREEMAN,Gordon   2047 (3.5)   -    WISE,David       2173  (3.5)  60  47
 32 BINKS,Michael E  2155 (3.5)   -    MCDONNELL,James  2050  (3.5)  53  59
 33 ORTON,Stephen    2045 (2.5)   -    FREEMAN,Richard  2025  (3)    62  66
 34 HOWELL,David W   2020 (2)     -    PLEASANTS,Allan  2040  (2.5)  67  63 

Major Open Round 11

Bd  WHITE                              BLACK                          
 37 PERT,Richard          (8)     -    TWYBLE,Mike           (7)   
 38 ANDERTON,David W      (7)     -    CONLON,Joe            (7.5)   
 39 JONES,Chris           (7)     -    BUCKLEY,David E       (7.5)  
 40 ADDISON,Bret C        (7)     -    ISHERWOOD,Paul        (6.5)    

 41 MARTYN,Rafe           (6.5)   -    LOCK,Gavin R          (6.5)   
 42 BEEDLE,Jonathan       (6)     -    OSBORNE,Marcus        (6)  
 43 BIGG,Andrew J         (6)     -    DE COVERLY,Roger      (6)    
 44 NICHOLAS,Koichi B     (6)     -    BOURNE,James R        (6) 
 45 RUTHERFORD,Elaine     (6)     -    STEVENSON,James AB    (6)    
 46 HAWKINS,James N       (6)     -    CLARK,Stephen P       (6)  
 47 DOUGHERTY,Thomas      (5.5)   -    HUMPHREYS,Jerry       (6)   
 48 ALMOND,Philip         (5.5)   -    KAFKA,Graeme          (5.5) 
 49 PEREZ,Santiago        (5.5)   -    QUILTER,Thomas        (5.5)  
 50 GARNETT,John S        (5.5)   -    LUTTON,J Ezra         (5.5)  

 51 FOSTER,James J        (5)     -    NIXON,Thomas CM       (5.5) 
 52 MCKEOWN,Paul          (5)     -    BOZTAS,Kenan          (5)  
 53 MCGOWAN,Daniel        (5)     -    MOORING,Ross AC       (5)  
 54 KARVADE,Eesha         (5)     -    DAVIES,Paul           (5)   
 55 MCMASTER,Richard      (5)     -    YOUNG,Craig           (5)    
 56 GUPTA,Abhijeet        (4.5)   -    CASEMENT,Stephen      (4.5) 
 57 TWITCHELL,Neville     (4.5)   -    PECK,Philip J         (4.5) 
 58 HUGHES,Andrew J       (4.5)   -    KELLY,Ian G           (4.5)   
 59 TIMMS,Nicholas        (4.5)   -    WHITEHEAD,Mark A      (4.5)
 60 TIDMAN,Sophie E       (4.5)   -    RIGG,Gordon           (4)   

 61 RAWLINSON,Chris JA    (4)     -    KONERU,Ashok          (4)  
 62 PARTINGTON,Anna       (4)     -    ESSEN,Sam             (4)   
 63 PEARCE,Ronald HW      (4)     -    COOLEY,Oliver JN      (4)    
 64 BROOMFIELD,Lucy J     (4)     -    BUCKLEY,Samuel B      (4)   
 65 POWELL,Annie          (4)     -    HEALEY,Michael        (3.5)  
 66 BENNET,William        (3.5)   -    SIMPSON,David         (3.5)   
 67 VARNAM,Liam           (3)     -    ROCHE,Liam P          (3)   
 68 BERLIN,James          (3)     -    COX,Tristan           (3)