11th World University Chess Championship 2010 (9)
11th World University Chess Championship 2010
Mark Crowther - Saturday 11th September 2010
The 11th World University Chess Championship took place in Zuerich, Switzerland, 5th-11th September 2010. Favourite Wang Yue won the men's section with 8.5/9 two points clear of the field. Batkhuyag Munguntuul won the women's section.
IM Malcolm Pein Stories
World Universities Chess Championships 2010 (9)
Poobalasingam makes IM norm in the World Universities
IM Malcolm Pein | Thu Sep 16 18:56:00 2010
11th World University Chess Championship 2010 (Zuerich SUI)
Sun 5th Sep 2010 - Sat 11th Sep 2010 -
Official Site - Results - Live
Men (57 players 9 Rds Swiss Indiv TC:90m+30spm(1)) - Games in PGN: Men
Women (37 players 9 Rds Swiss Indiv TC:90m+30spm(1)) - Games in PGN: Women
Men (57 players 9 Rds Swiss Indiv TC: 90m+30spm(1)) - Games in PGN: Men
| 11th WUCC Zuerich (SUI), 5-11 vii 2010
Leading Round 9 (of 9) Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rk. | Name | Ti | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | Wang Yue | GM | CHN | 2732 | 8,5 | 8,5 | 40,0 | 50,5 |
| 2 | Ismagambetov Anuar | GM | KAZ | 2492 | 6,5 | 6,5 | 38,5 | 48,5 |
| 3 | Benidze Davit | IM | GEO | 2504 | 6,5 | 6,5 | 38,0 | 51,0 |
| 4 | Gundavaa Bayarsaikhan | MGL | 2460 | 6,5 | 6,5 | 37,5 | 48,5 | |
| 5 | Papin Vasily | IM | RUS | 2534 | 6,5 | 6,5 | 32,5 | 42,0 |
| 6 | Jumabayev Rinat | GM | KAZ | 2547 | 6,0 | 6,0 | 37,5 | 50,5 |
| 7 | Lysyj Igor | GM | RUS | 2638 | 6,0 | 6,0 | 36,5 | 48,5 |
| 8 | Khmelniker Ilya | IM | ISR | 2483 | 5,5 | 5,5 | 42,5 | 55,0 |
| 9 | Miljkovic Miroslav D | IM | SRB | 2510 | 5,5 | 5,5 | 37,0 | 48,0 |
| 10 | Nikolov Momchil | GM | BUL | 2549 | 5,5 | 5,5 | 36,5 | 48,0 |
| 11 | Jurcik Marian | IM | SVK | 2466 | 5,5 | 5,5 | 35,5 | 45,5 |
| 12 | Ponkratov Pavel | GM | RUS | 2592 | 5,5 | 5,5 | 35,0 | 47,5 |
| 13 | Pruijssers Roeland | IM | NED | 2483 | 5,5 | 5,5 | 34,5 | 45,5 |
| 14 | Popovic Dusan | GM | SRB | 2565 | 5,5 | 5,5 | 34,0 | 44,5 |
| 15 | Sulashvili Malkhaz | IM | GEO | 2500 | 5,5 | 5,5 | 31,5 | 40,5 |
| 16 | Burg Twan | IM | NED | 2455 | 5,5 | 5,5 | 31,0 | 40,5 |
| 17 | Swinkels Robin | GM | NED | 2478 | 5,5 | 5,5 | 29,5 | 38,0 |
| 18 | Megaranto Susanto | GM | INA | 2516 | 5,0 | 5,0 | 34,0 | 44,0 |
| 19 | Kurmann Oliver | IM | SUI | 2452 | 5,0 | 5,0 | 33,5 | 45,5 |
| 20 | Pitra Andika | INA | 2283 | 5,0 | 5,0 | 32,5 | 41,0 | |
| 21 | Wyss Jonas | SUI | 2270 | 5,0 | 5,0 | 32,0 | 41,5 | |
| 22 | Mekhitarian Krikor Sevag | GM | BRA | 2550 | 5,0 | 5,0 | 30,0 | 40,5 |
| 23 | Munkhgal Gombosuren | MGL | 2289 | 5,0 | 5,0 | 30,0 | 38,5 | |
| 24 | Mohajerin Peyman | FM | IRI | 2366 | 4,5 | 4,5 | 38,0 | 48,0 |
| 25 | Nestorovic Nikola | IM | SRB | 2420 | 4,5 | 4,5 | 38,0 | 47,0 |
| 57 players | ||||||||
Women (37 players 9 Rds Swiss Indiv TC: 90m+30spm(1)) - Games in PGN: Women
| 11th WUCC w Zuerich (SUI), 5-11 vii 2010
Leading Round 9 (of 9) Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rk. | Name | Ti | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | Munguntuul Batkhuyag | IM | MGL | 2412 | 7,0 | 7,0 | 35,0 | 45,5 |
| 2 | Drljevic Ljilja | WIM | SRB | 2273 | 6,5 | 6,5 | 37,5 | 47,0 |
| 3 | Guramishvili Sopiko | WGM | GEO | 2343 | 6,5 | 6,5 | 37,0 | 47,5 |
| 4 | Fuchs Judith | WIM | GER | 2237 | 6,5 | 6,5 | 36,0 | 46,5 |
| 5 | Cheremnova Tamara | WFM | RUS | 2225 | 6,0 | 6,0 | 32,0 | 40,5 |
| 6 | Tsereteli Tamar | WGM | GEO | 2384 | 5,5 | 5,5 | 38,0 | 49,0 |
| 7 | Borosova Zuzana | WIM | SVK | 2277 | 5,5 | 5,5 | 37,5 | 48,0 |
| 8 | Tuvshintugs Batchimeg | WGM | MGL | 2333 | 5,5 | 5,5 | 37,0 | 47,5 |
| 9 | Severiukhina Zoja | WIM | RUS | 2313 | 5,5 | 5,5 | 36,5 | 47,5 |
| 10 | Melekhina Alisa | WIM | USA | 2273 | 5,5 | 5,5 | 35,5 | 46,0 |
| 11 | Sukandar Irine Kharisma | WGM | INA | 2372 | 5,5 | 5,5 | 34,5 | 45,5 |
| 12 | Kharashuta Ekaterina | WIM | RUS | 2298 | 5,5 | 5,5 | 32,0 | 42,0 |
| 13 | Nakhbayeva Guliskhan | WFM | KAZ | 2243 | 5,5 | 5,5 | 32,0 | 41,5 |
| 14 | Stojanovic Andjelija | WGM | SRB | 2337 | 5,0 | 5,0 | 37,5 | 48,5 |
| 15 | Lkhamsuren Uuganbayar | MGL | 2206 | 5,0 | 5,0 | 35,5 | 42,5 | |
| 16 | Zhang Ying | CHN | 2210 | 5,0 | 5,0 | 33,0 | 41,5 | |
| 17 | Hoolt Sarah | WIM | GER | 2251 | 5,0 | 5,0 | 30,5 | 40,0 |
| 18 | Yanjindulam Dulamsuren | WIM | MGL | 2212 | 4,5 | 4,5 | 37,5 | 46,0 |
| 19 | Salman Mahini Mona | WFM | IRI | 2001 | 4,5 | 4,5 | 36,5 | 47,0 |
| 20 | Seps Monika | WIM | SUI | 2184 | 4,5 | 4,5 | 34,5 | 44,0 |
| 21 | Davletbayeva Madina | WFM | KAZ | 2163 | 4,5 | 4,5 | 33,0 | 43,0 |
| 22 | Garcia Liria Caetano | BRA | 1908 | 4,5 | 4,5 | 31,5 | 40,0 | |
| 23 | Alavi Homa | IRI | 1953 | 4,5 | 4,5 | 31,5 | 38,5 | |
| 24 | Lestari Baiq Vina | INA | 2177 | 4,0 | 4,0 | 32,5 | 41,0 | |
| 25 | Djukic Sandra | SRB | 2198 | 4,0 | 4,0 | 32,0 | 41,5 | |
| 39 players | ||||||||



















