12th European Individual 2011 (Games and Results)
12th European Individual 2011
Mark Crowther - Sunday 3rd April 2011
The 12th European Individual took place 22nd March - 2nd April 2011. Vladimir Potkin edged out Radoslaw Wojtaszek, Judit Polgar and Alexander Moiseenko on tie-break (performance) after all finished on 8.5/11. 11 players finished on 8/11 including Vallejo Pons, the in the news Sebastien Feller and Peter Svidler. The event was a qualifier for the FIDE World Cup with 23 places. 8 players qualified on 7.5/11. It now seems that Potkin, Svidler and Mamedov were already qualified so 26th place or better qualified players and so there was good news for McShane, Fridman and Motylev. But it does seem to have been a bit of a shambles with both the method of performance calculations and who was already qualified being unclear to the participants which was obviously a bad thing as they didn't really know what they had to do during the final round. Chess Vibes via a report of Macauley Peterson on the spot seems to have sorted it out. Ian Nepomniachtchi, David Navara and Fabiano Caruana all missed out. This page has results, standings and related stories.

Vladimir Potkin. Photo © | http://www.aixlesbains2011.fr
ChessVibes says:
The confusion was about the way the organizers calculated the Performance Rating: besides removing the highest and lowest rating for everyone, also the score against these two players was removed, which led to different results than many had anticipated. (One effect of this calculation might be that a win against the highest rated opponent works out negatively.) And so until minutes before the closing ceremony started, some players thought they had qualified for the World Cup, but then found out they hadn’t.
According to the tie-breaks, the first 23 players were Potkin, Wojtaszek, Polgar, Moiseenko, Vallejo, Ragger, Feller, Svidler, Mamedov, Vitiugov, Zhigalko, Jakovenko, Korobov, Inarkiev, Postny, Azarov, Khairullin, Kobalia, Guliyev, Zherebukh, Riazantsev, Iordachescu and Lupulescu.
However, according to our information Potkin, Svidler and Mamedov had already qualified, and so the numbers 24-26 are also in: McShane, Fridman and Motylev. They all have the right to play in Khanty-Mansiysk in August-September of this year, together with last year’s qualifiers Nepomiachtchi, Jobava, Timofeev, Efimenko, Lysyj, Almasi, Tomashevsky, Rodshtein, Salgado Lopez, Pashikian, Movsesian, Drozdovskij, Babula, Vorobiov, Akopian, Nisipeanu, Alekseev, Socko, Grachev and Halkias.
Vladica Andrejic pf Perpetual Check: Has an article on Serbian on this believes that four players had already qualified: Potkin and Mamedov via European 2010, and also Svidler and Jakovenko via rating, So Ivan Ivanisevic may have made it too.
IM Malcolm Pein Stories
European Individual Championship 2011 (11)
Jones and Chapman at the European Individual
IM Malcolm Pein | Sat Apr 9 00:58:00 2011
European Individual Championship 2011 (11)
McShane's final round loss to Moiseenko
IM Malcolm Pein | Thu Apr 7 08:40:00 2011
European Individual Championship 2011 (11)
Confusion over World Cup Qualifiers from European Individual
IM Malcolm Pein | Wed Apr 6 14:45:00 2011
European Individual Championship 2011 (10)
Entertaining King Hunt from Aix-les-Bains
IM Malcolm Pein | Tue Apr 5 14:42:00 2011
European Individual Championship 2011 (10)
Four wins in five games for McShane
IM Malcolm Pein | Mon Apr 4 14:40:00 2011
European Individual Championship 2011 (8)
IM Malcolm Pein | Sat Apr 2 00:37:00 2011
European Individual Championship 2011 (Rest Day)
Rest day at the European Individual Championship
IM Malcolm Pein | Fri Apr 1 00:35:00 2011
European Individual Championship 2011 (7)
Hard going for the English in the European Individuals
IM Malcolm Pein | Thu Mar 31 11:33:00 2011
12th European Individual 2011 (Aix-les-Bains FRA)
Mon 21st Mar 2011 - Sun 3rd Apr 2011 -
Official Site - Results - Live
12th Euro Indiv 2011 (11 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
12th Euro Indiv 2011 (11 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
| 12th Euro Indiv 2011 Aix-les-Bains FRA Mon 21st Mar 2011 - Sun 3rd Apr 2011
Leading Final Round 11 Standings: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | Potkin Vladimir | GM | RUS | 2653 | 8.5 | 2849 | 63.5 | 78.0 |
| 2 | Wojtaszek Radoslaw | GM | POL | 2711 | 8.5 | 2826 | 63.0 | 77.0 |
| 3 | Polgar Judit | GM | HUN | 2686 | 8.5 | 2799 | 63.5 | 77.0 |
| 4 | Moiseenko Alexander | GM | UKR | 2673 | 8.5 | 2755 | 62.0 | 74.5 |
| 5 | Vallejo Pons Francisco | GM | ESP | 2707 | 8.0 | 2819 | 66.5 | 80.0 |
| 6 | Ragger Markus | GM | AUT | 2614 | 8.0 | 2783 | 62.5 | 76.0 |
| 7 | Feller Sebastien | GM | FRA | 2657 | 8.0 | 2766 | 58.5 | 70.5 |
| 8 | Svidler Peter | GM | RUS | 2730 | 8.0 | 2751 | 62.5 | 76.5 |
| 9 | Mamedov Rauf | GM | AZE | 2667 | 8.0 | 2751 | 61.0 | 74.0 |
| 10 | Vitiugov Nikita | GM | RUS | 2720 | 8.0 | 2741 | 63.0 | 76.5 |
| 11 | Zhigalko Sergei | GM | BLR | 2680 | 8.0 | 2732 | 59.5 | 72.0 |
| 12 | Jakovenko Dmitry | GM | RUS | 2718 | 8.0 | 2719 | 60.0 | 72.5 |
| 13 | Korobov Anton | GM | UKR | 2647 | 8.0 | 2697 | 61.5 | 75.0 |
| 14 | Inarkiev Ernesto | GM | RUS | 2674 | 8.0 | 2695 | 60.0 | 72.5 |
| 15 | Postny Evgeny | GM | ISR | 2585 | 8.0 | 2633 | 52.0 | 64.0 |
| 16 | Azarov Sergei | GM | BLR | 2615 | 7.5 | 2776 | 62.5 | 75.0 |
| 17 | Khairullin Ildar | GM | RUS | 2634 | 7.5 | 2771 | 61.5 | 74.5 |
| 18 | Kobalia Mikhail | GM | RUS | 2672 | 7.5 | 2754 | 57.0 | 70.5 |
| 19 | Guliyev Namig | GM | AZE | 2522 | 7.5 | 2739 | 59.5 | 71.0 |
| 20 | Zherebukh Yaroslav | GM | UKR | 2560 | 7.5 | 2739 | 59.0 | 71.5 |
| 21 | Riazantsev Alexander | GM | RUS | 2679 | 7.5 | 2728 | 60.0 | 72.5 |
| 22 | Iordachescu Viorel | GM | MDA | 2626 | 7.5 | 2725 | 62.0 | 76.0 |
| 23 | Lupulescu Constantin | GM | ROU | 2626 | 7.5 | 2722 | 58.0 | 71.0 |
| 24 | Mcshane Luke J | GM | ENG | 2683 | 7.5 | 2718 | 59.0 | 72.5 |
| 25 | Fridman Daniel | GM | GER | 2661 | 7.5 | 2717 | 56.5 | 69.0 |
| 26 | Motylev Alexander | GM | RUS | 2677 | 7.5 | 2716 | 59.0 | 71.0 |
| 27 | Ivanisevic Ivan | GM | SRB | 2617 | 7.5 | 2712 | 58.5 | 71.0 |
| 28 | Jobava Baadur | GM | GEO | 2707 | 7.5 | 2711 | 58.0 | 71.5 |
| 29 | Parligras Mircea-Emilian | GM | ROU | 2598 | 7.5 | 2709 | 65.0 | 78.5 |
| 30 | Romanov Evgeny | GM | RUS | 2624 | 7.5 | 2709 | 55.5 | 68.5 |
| 31 | Esen Baris | GM | TUR | 2528 | 7.5 | 2707 | 61.0 | 73.0 |
| 32 | Nielsen Peter Heine | GM | DEN | 2670 | 7.5 | 2703 | 55.0 | 67.5 |
| 33 | Cheparinov Ivan | GM | BUL | 2664 | 7.5 | 2698 | 62.0 | 75.0 |
| 34 | Gustafsson Jan | GM | GER | 2647 | 7.5 | 2687 | 55.0 | 67.0 |
| 35 | Kulaots Kaido | GM | EST | 2601 | 7.5 | 2669 | 54.5 | 67.5 |
| 36 | Smirin Ilia | GM | ISR | 2658 | 7.5 | 2668 | 56.5 | 69.0 |
| 37 | Saric Ivan | GM | CRO | 2626 | 7.5 | 2651 | 58.5 | 72.5 |
| 38 | Pashikian Arman | GM | ARM | 2642 | 7.5 | 2649 | 55.5 | 68.0 |
| 39 | Edouard Romain | GM | FRA | 2600 | 7.5 | 2634 | 52.5 | 66.0 |
| 40 | Bologan Viktor | GM | MDA | 2671 | 7.5 | 2629 | 56.0 | 68.5 |
| 41 | Beliavsky Alexander G | GM | SLO | 2619 | 7.5 | 2627 | 57.5 | 70.5 |
| 42 | Rublevsky Sergei | GM | RUS | 2678 | 7.5 | 2627 | 55.0 | 67.0 |
| 43 | Volkov Sergey | GM | RUS | 2621 | 7.5 | 2625 | 54.5 | 67.0 |
| 44 | Sjugirov Sanan | GM | RUS | 2643 | 7.5 | 2594 | 56.0 | 68.0 |
| 45 | Mastrovasilis Dimitrios | GM | GRE | 2584 | 7.0 | 2703 | 58.5 | 71.5 |
| 46 | Reinderman Dimitri | GM | NED | 2601 | 7.0 | 2694 | 58.5 | 72.0 |
| 47 | Nikolic Predrag | GM | BIH | 2596 | 7.0 | 2685 | 56.5 | 69.0 |
| 48 | Nepomniachtchi Ian | GM | RUS | 2729 | 7.0 | 2680 | 60.0 | 73.5 |
| 49 | Halkias Stelios | GM | GRE | 2579 | 7.0 | 2662 | 58.5 | 71.0 |
| 50 | Ter-Sahakyan Samvel | GM | ARM | 2575 | 7.0 | 2654 | 59.0 | 72.0 |
| 51 | Nyback Tomi | GM | FIN | 2656 | 7.0 | 2646 | 54.0 | 66.0 |
| 52 | Fressinet Laurent | GM | FRA | 2693 | 7.0 | 2641 | 56.0 | 68.5 |
| 53 | Lenic Luka | GM | SLO | 2623 | 7.0 | 2636 | 54.5 | 67.0 |
| 54 | Grigoryan Avetik | GM | ARM | 2608 | 7.0 | 2631 | 53.0 | 65.0 |
| 55 | Smeets Jan | GM | NED | 2660 | 7.0 | 2627 | 55.0 | 68.0 |
| 56 | Rapport Richard | GM | HUN | 2540 | 7.0 | 2624 | 54.5 | 67.0 |
| 57 | Hammer Jon Ludvig | GM | NOR | 2606 | 7.0 | 2621 | 59.0 | 72.0 |
| 58 | Akopian Vladimir | GM | ARM | 2675 | 7.0 | 2620 | 56.5 | 69.0 |
| 59 | Khalifman Alexander | GM | RUS | 2637 | 7.0 | 2615 | 53.5 | 66.0 |
| 60 | Pantsulaia Levan | GM | GEO | 2595 | 7.0 | 2613 | 61.0 | 73.0 |
| 61 | Jones Gawain C B | GM | ENG | 2578 | 7.0 | 2611 | 58.5 | 71.0 |
| 62 | Michalik Peter | IM | SVK | 2471 | 7.0 | 2611 | 55.0 | 65.0 |
| 63 | Gharamian Tigran | GM | FRA | 2650 | 7.0 | 2604 | 56.5 | 69.0 |
| 64 | Matlakov Maxim | GM | RUS | 2625 | 7.0 | 2600 | 56.0 | 68.0 |
| 65 | Andriasian Zaven | GM | ARM | 2645 | 7.0 | 2591 | 54.5 | 67.0 |
| 66 | Popov Ivan | GM | RUS | 2613 | 7.0 | 2590 | 54.5 | 66.5 |
| 67 | Chatalbashev Boris | GM | BUL | 2602 | 7.0 | 2582 | 50.5 | 62.5 |
| 68 | Brkic Ante | GM | CRO | 2592 | 7.0 | 2564 | 54.0 | 67.5 |
| 69 | Balogh Csaba | GM | HUN | 2601 | 7.0 | 2545 | 55.0 | 68.0 |
| 70 | Fedorchuk Sergey A | GM | UKR | 2662 | 7.0 | 2529 | 54.0 | 66.5 |
| 71 | Guseinov Gadir | GM | AZE | 2584 | 6.5 | 2705 | 60.0 | 73.0 |
| 72 | Wirig Anthony | IM | FRA | 2480 | 6.5 | 2683 | 63.5 | 74.5 |
| 73 | Nisipeanu Liviu-Dieter | GM | ROU | 2673 | 6.5 | 2680 | 62.0 | 76.0 |
| 74 | Sutovsky Emil | GM | ISR | 2692 | 6.5 | 2678 | 63.5 | 76.5 |
| 75 | Grachev Boris | GM | RUS | 2675 | 6.5 | 2657 | 57.0 | 69.5 |
| 76 | Kovchan Alexander | GM | UKR | 2563 | 6.5 | 2652 | 63.5 | 76.5 |
| 77 | Volokitin Andrei | GM | UKR | 2677 | 6.5 | 2648 | 63.0 | 76.5 |
| 78 | Naiditsch Arkadij | GM | GER | 2684 | 6.5 | 2647 | 56.0 | 68.5 |
| 79 | Savchenko Boris | GM | RUS | 2616 | 6.5 | 2642 | 61.5 | 74.5 |
| 80 | Khismatullin Denis | GM | RUS | 2662 | 6.5 | 2642 | 57.5 | 71.0 |
| 81 | Maze Sebastien | GM | FRA | 2559 | 6.5 | 2641 | 62.0 | 74.5 |
| 82 | Hracek Zbynek | GM | CZE | 2631 | 6.5 | 2634 | 58.5 | 72.5 |
| 83 | Stevic Hrvoje | GM | CRO | 2611 | 6.5 | 2630 | 58.5 | 71.5 |
| 84 | Dreev Aleksey | GM | RUS | 2697 | 6.5 | 2627 | 61.0 | 74.5 |
| 85 | Gabrielian Artur | GM | RUS | 2532 | 6.5 | 2621 | 62.5 | 75.5 |
| 86 | Ziska Helgi Dam | IM | FAI | 2432 | 6.5 | 2620 | 52.5 | 65.0 |
| 87 | Safarli Eltaj | GM | AZE | 2628 | 6.5 | 2618 | 56.5 | 69.0 |
| 88 | Popov Valerij | GM | RUS | 2565 | 6.5 | 2611 | 55.5 | 67.0 |
| 89 | Laznicka Viktor | GM | CZE | 2688 | 6.5 | 2610 | 55.0 | 67.5 |
| 90 | Pridorozhni Aleksei | GM | RUS | 2542 | 6.5 | 2605 | 60.0 | 72.0 |
| 91 | Nevednichy Vladislav | GM | ROU | 2534 | 6.5 | 2601 | 56.0 | 68.5 |
| 92 | Jaracz Pawel | GM | POL | 2565 | 6.5 | 2600 | 55.0 | 67.0 |
| 93 | Vuckovic Bojan | GM | SRB | 2626 | 6.5 | 2598 | 53.5 | 65.5 |
| 94 | Rogozenco Dorian | GM | ROU | 2553 | 6.5 | 2597 | 58.0 | 69.0 |
| 95 | Cornette Matthieu | GM | FRA | 2548 | 6.5 | 2592 | 56.5 | 69.0 |
| 96 | Zvjaginsev Vadim | GM | RUS | 2663 | 6.5 | 2588 | 55.0 | 67.5 |
| 97 | Aleksandrov Aleksej | GM | BLR | 2638 | 6.5 | 2584 | 52.0 | 64.5 |
| 98 | Bartel Mateusz | GM | POL | 2638 | 6.5 | 2581 | 56.5 | 69.0 |
| 99 | Vedmediuc Serghei | IM | MDA | 2422 | 6.5 | 2577 | 57.5 | 70.5 |
| 100 | Georgiev Kiril | GM | BUL | 2666 | 6.5 | 2577 | 54.0 | 66.5 |
| 101 | Sedlak Nikola | GM | SRB | 2556 | 6.5 | 2577 | 53.0 | 64.5 |
| 102 | Papaioannou Ioannis | GM | GRE | 2605 | 6.5 | 2565 | 56.0 | 69.0 |
| 103 | Caruana Fabiano | GM | ITA | 2716 | 6.5 | 2556 | 55.0 | 68.5 |
| 104 | Sokolov Ivan | GM | NED | 2643 | 6.5 | 2553 | 53.0 | 66.0 |
| 105 | Dembo Yelena | IM | GRE | 2457 | 6.5 | 2549 | 52.5 | 61.5 |
| 106 | Pelletier Yannick | GM | SUI | 2593 | 6.5 | 2548 | 54.5 | 66.0 |
| 107 | Salgado Lopez Ivan | GM | ESP | 2630 | 6.5 | 2545 | 57.0 | 70.0 |
| 108 | Manolache Marius | GM | ROU | 2546 | 6.5 | 2545 | 52.5 | 63.0 |
| 109 | Shimanov Aleksandr | GM | RUS | 2550 | 6.5 | 2542 | 50.5 | 61.5 |
| 110 | Anisimov Pavel | IM | RUS | 2532 | 6.5 | 2534 | 56.0 | 67.5 |
| 111 | Stella Andrea | FM | ITA | 2364 | 6.5 | 2532 | 52.0 | 64.0 |
| 112 | Mamedov Nidjat | GM | AZE | 2583 | 6.5 | 2530 | 53.0 | 65.5 |
| 113 | Alsina Leal Daniel | GM | ESP | 2538 | 6.5 | 2528 | 58.0 | 70.0 |
| 114 | Markos Jan | GM | SVK | 2546 | 6.5 | 2528 | 51.5 | 64.5 |
| 115 | Macieja Bartlomiej | GM | POL | 2619 | 6.5 | 2526 | 53.5 | 66.0 |
| 116 | Yakovich Yuri | GM | RUS | 2546 | 6.5 | 2523 | 49.5 | 62.5 |
| 117 | Paichadze Luka | IM | GEO | 2487 | 6.5 | 2512 | 49.5 | 60.0 |
| 118 | Buhmann Rainer | GM | GER | 2590 | 6.5 | 2507 | 54.0 | 66.5 |
| 119 | Stefansson Hannes | GM | ISL | 2557 | 6.5 | 2495 | 51.5 | 63.0 |
| 120 | Grandelius Nils | GM | SWE | 2547 | 6.5 | 2495 | 49.0 | 61.5 |
| 121 | Shengelia David | GM | AUT | 2573 | 6.5 | 2470 | 50.0 | 62.0 |
| 122 | Kovacevic Aleksandar | GM | SRB | 2598 | 6.5 | 2392 | 47.0 | 58.0 |
| 123 | Sumets Andrey | GM | UKR | 2610 | 6.5 | 2355 | 48.5 | 59.0 |
| 124 | Papin Vasily | GM | RUS | 2569 | 6.0 | 2598 | 58.0 | 71.0 |
| 125 | Javakhishvili Lela | IM | GEO | 2437 | 6.0 | 2586 | 55.0 | 65.5 |
| 126 | Palac Mladen | GM | CRO | 2586 | 6.0 | 2576 | 59.0 | 71.5 |
| 127 | Sargissian Gabriel | GM | ARM | 2676 | 6.0 | 2568 | 58.0 | 70.0 |
| 128 | Navara David | GM | CZE | 2722 | 6.0 | 2557 | 58.0 | 71.0 |
| 129 | Wells Peter K | GM | ENG | 2487 | 6.0 | 2556 | 60.0 | 70.5 |
| 130 | Tregubov Pavel V | GM | RUS | 2598 | 6.0 | 2552 | 57.0 | 70.0 |
| 131 | Godena Michele | GM | ITA | 2526 | 6.0 | 2552 | 53.5 | 64.5 |
| 132 | Dubov Daniil | IM | RUS | 2489 | 6.0 | 2551 | 59.5 | 70.5 |
| 133 | L'ami Erwin | GM | NED | 2623 | 6.0 | 2544 | 56.0 | 67.5 |
| 134 | Muzychuk Anna | IM | SLO | 2528 | 6.0 | 2537 | 57.0 | 68.5 |
| 135 | Bellaiche Anthony | IM | FRA | 2472 | 6.0 | 2536 | 56.5 | 67.0 |
| 136 | Goganov Aleksey | IM | RUS | 2469 | 6.0 | 2536 | 56.5 | 66.5 |
| 137 | Durarbeyli Vasif | GM | AZE | 2510 | 6.0 | 2536 | 55.0 | 66.0 |
| 138 | Gallagher Joseph G | GM | SUI | 2500 | 6.0 | 2534 | 57.0 | 68.5 |
| 139 | Kotronias Vasilios | GM | GRE | 2583 | 6.0 | 2527 | 60.0 | 72.5 |
| 140 | Erdogdu Mert | IM | TUR | 2423 | 6.0 | 2522 | 51.0 | 62.5 |
| 141 | Vernay Clovis | IM | FRA | 2449 | 6.0 | 2519 | 54.5 | 66.5 |
| 142 | Kabanov Nikolai | GM | RUS | 2524 | 6.0 | 2518 | 59.0 | 70.5 |
| 143 | Telljohann Sven | IM | GER | 2415 | 6.0 | 2517 | 54.0 | 65.5 |
| 144 | Mastrovasilis Athanasios | GM | GRE | 2547 | 6.0 | 2516 | 53.0 | 65.0 |
| 145 | Apicella Manuel | GM | FRA | 2531 | 6.0 | 2512 | 57.0 | 69.5 |
| 146 | Stanciu Alexandru-Ovidiu | ROU | 2308 | 6.0 | 2510 | 51.0 | 61.0 | |
| 147 | Houska Jovanka | IM | ENG | 2419 | 6.0 | 2508 | 50.5 | 61.5 |
| 148 | Poetsch Hagen | FM | GER | 2415 | 6.0 | 2507 | 53.0 | 66.0 |
| 149 | Zakhartsov Viacheslav V | GM | RUS | 2608 | 6.0 | 2506 | 52.0 | 64.0 |
| 150 | Berbatov Kiprian | IM | BUL | 2454 | 6.0 | 2488 | 52.5 | 64.0 |
| 151 | Fauland Alexander | IM | AUT | 2461 | 6.0 | 2482 | 54.5 | 64.5 |
| 152 | Sahitaj Naim | EUR | 2235 | 6.0 | 2481 | 51.0 | 61.0 | |
| 153 | Tkachiev Vladislav | GM | FRA | 2646 | 6.0 | 2475 | 51.5 | 62.5 |
| 154 | Hovhannisyan Robert | GM | ARM | 2560 | 6.0 | 2474 | 52.0 | 64.0 |
| 155 | Prie Eric | GM | FRA | 2508 | 6.0 | 2473 | 51.5 | 62.5 |
| 156 | Yilmaz Mustafa | IM | TUR | 2488 | 6.0 | 2469 | 53.0 | 64.0 |
| 157 | Djukic Nikola | GM | MNE | 2494 | 6.0 | 2469 | 52.5 | 62.5 |
| 158 | Govciyan Pavel | IM | FRA | 2434 | 6.0 | 2468 | 53.0 | 62.5 |
| 159 | Le Roux Jean-Pierre | GM | FRA | 2538 | 6.0 | 2466 | 54.0 | 65.5 |
| 160 | Swiercz Dariusz | GM | POL | 2557 | 6.0 | 2465 | 49.0 | 60.5 |
| 161 | Libiszewski Fabien | GM | FRA | 2481 | 6.0 | 2460 | 55.0 | 66.5 |
| 162 | Conquest Stuart C | GM | ENG | 2529 | 6.0 | 2449 | 52.5 | 63.5 |
| 163 | Van Kampen Robin | IM | NED | 2456 | 6.0 | 2449 | 52.5 | 62.5 |
| 164 | Cmilyte Viktorija | GM | LTU | 2526 | 6.0 | 2446 | 55.0 | 66.5 |
| 165 | Brandenburg Daan | IM | NED | 2527 | 6.0 | 2443 | 50.5 | 62.0 |
| 166 | Antal Gergely | GM | HUN | 2545 | 6.0 | 2435 | 48.5 | 61.0 |
| 167 | Cherednichenko Svetlana | WGM | UKR | 2278 | 6.0 | 2427 | 46.0 | 57.0 |
| 168 | Ftacnik Lubomir | GM | SVK | 2578 | 6.0 | 2422 | 51.5 | 62.5 |
| 169 | Zhukova Natalia | GM | UKR | 2443 | 6.0 | 2416 | 48.5 | 58.0 |
| 170 | Gritsak Orest | GM | UKR | 2539 | 6.0 | 2413 | 50.5 | 62.0 |
| 171 | Caspi Israel | IM | ISR | 2451 | 6.0 | 2407 | 52.5 | 63.5 |
| 172 | Gozzoli Yannick | IM | FRA | 2543 | 6.0 | 2402 | 51.0 | 63.5 |
| 173 | Nuri Kambez | FM | SUI | 2314 | 6.0 | 2393 | 50.0 | 61.5 |
| 174 | Potapov Pavel | IM | RUS | 2474 | 6.0 | 2387 | 48.0 | 58.5 |
| 175 | Serov Maksim | RUS | 2352 | 6.0 | 2386 | 49.5 | 61.0 | |
| 176 | Giffard Nicolas | IM | FRA | 2318 | 6.0 | 2385 | 47.5 | 58.5 |
| 177 | Delorme Axel | IM | FRA | 2458 | 6.0 | 2368 | 49.5 | 60.0 |
| 178 | Brunner Nicolas | IM | FRA | 2478 | 6.0 | 2360 | 43.5 | 53.0 |
| 179 | Sarbok Torsten | FM | GER | 2347 | 6.0 | 2345 | 46.5 | 59.0 |
| 180 | Boric Elena | WIM | BIH | 2292 | 6.0 | 2302 | 43.0 | 53.0 |
| 181 | Martinovic Sasa | IM | CRO | 2504 | 5.5 | 2603 | 57.0 | 68.5 |
| 182 | Terrieux Kevin | IM | FRA | 2422 | 5.5 | 2603 | 55.5 | 68.0 |
| 183 | Vaisser Anatoly | GM | FRA | 2522 | 5.5 | 2602 | 59.0 | 71.0 |
| 184 | Zhigalko Andrey | GM | BLR | 2571 | 5.5 | 2549 | 61.5 | 74.5 |
| 185 | Bukavshin Ivan | IM | RUS | 2501 | 5.5 | 2518 | 53.5 | 65.0 |
| 186 | Miedema David | IM | NED | 2380 | 5.5 | 2509 | 53.0 | 63.5 |
| 187 | Sanikidze Tornike | GM | GEO | 2542 | 5.5 | 2505 | 55.5 | 67.5 |
| 188 | Milliet Sophie | IM | FRA | 2369 | 5.5 | 2504 | 49.0 | 60.0 |
| 189 | Manea Alexandru | IM | ROU | 2392 | 5.5 | 2503 | 54.5 | 66.0 |
| 190 | Getz Nicolai | FM | NOR | 2333 | 5.5 | 2503 | 53.0 | 64.5 |
| 191 | Lobzhanidze Davit | IM | GEO | 2489 | 5.5 | 2487 | 56.5 | 68.0 |
| 192 | Romanishin Oleg M | GM | UKR | 2530 | 5.5 | 2487 | 54.5 | 67.0 |
| 193 | Smirnov Artem | IM | RUS | 2425 | 5.5 | 2484 | 58.0 | 71.0 |
| 194 | Levin Evgeny A | GM | RUS | 2472 | 5.5 | 2479 | 54.0 | 63.5 |
| 195 | Zawadzka Jolanta | WGM | POL | 2386 | 5.5 | 2479 | 51.5 | 63.5 |
| 196 | Roser Kevin | IM | FRA | 2423 | 5.5 | 2473 | 57.0 | 70.5 |
| 197 | Jansa Vlastimil | GM | CZE | 2513 | 5.5 | 2471 | 52.5 | 64.0 |
| 198 | Rindlisbacher Jan | SUI | 2198 | 5.5 | 2464 | 50.5 | 60.5 | |
| 199 | Diermair Andreas | IM | AUT | 2386 | 5.5 | 2463 | 54.0 | 65.0 |
| 200 | Haznedaroglu Kivanc | GM | TUR | 2440 | 5.5 | 2454 | 52.0 | 62.5 |
| 201 | Bok Benjamin | IM | NED | 2463 | 5.5 | 2452 | 56.5 | 66.0 |
| 202 | Dragomirescu Robin-Alexandru | FM | ROU | 2385 | 5.5 | 2448 | 54.0 | 66.0 |
| 203 | Zude Erik Dr | IM | GER | 2409 | 5.5 | 2442 | 53.0 | 64.5 |
| 204 | Rozhko Dmitry | FM | RUS | 2365 | 5.5 | 2429 | 51.0 | 62.0 |
| 205 | Can Emre | GM | TUR | 2487 | 5.5 | 2419 | 53.0 | 63.0 |
| 206 | Hagen Andreas Skytte | FM | DEN | 2290 | 5.5 | 2414 | 49.0 | 61.0 |
| 207 | Kozul Zdenko | GM | CRO | 2568 | 5.5 | 2407 | 50.0 | 62.5 |
| 208 | Zarkua Davit | GEO | 2397 | 5.5 | 2395 | 50.5 | 61.5 | |
| 209 | Sermier Guillaume | IM | SUI | 2428 | 5.5 | 2387 | 51.0 | 61.5 |
| 210 | Denisov Ivan | RUS | 2300 | 5.5 | 2384 | 52.0 | 63.0 | |
| 211 | Olivier Jean-Christophe | IM | FRA | 2401 | 5.5 | 2373 | 48.0 | 58.5 |
| 212 | Berescu Alin-Mile | GM | ROU | 2481 | 5.5 | 2354 | 48.0 | 59.0 |
| 213 | Tate Alan | FM | SCO | 2300 | 5.5 | 2353 | 50.5 | 61.0 |
| 214 | Petrisor Adrian-Marian | FM | ROU | 2385 | 5.5 | 2350 | 48.0 | 58.5 |
| 215 | Beikert Guenther Dr | IM | GER | 2465 | 5.5 | 2347 | 50.0 | 60.5 |
| 216 | Wittmann Walter | IM | AUT | 2291 | 5.5 | 2347 | 49.0 | 59.0 |
| 217 | Stern Rene | IM | GER | 2497 | 5.5 | 2345 | 48.5 | 58.5 |
| 218 | Potapov Alexander | GM | RUS | 2425 | 5.5 | 2317 | 48.0 | 60.0 |
| 219 | Aloma Vidal Robert | IM | ESP | 2434 | 5.5 | 2317 | 46.5 | 54.5 |
| 220 | Battaglini Gabriel | IM | FRA | 2413 | 5.5 | 2309 | 49.5 | 61.0 |
| 221 | Rasch Holger | FM | GER | 2288 | 5.5 | 2308 | 46.5 | 57.5 |
| 222 | Snuverink Jochem | NED | 2307 | 5.5 | 2302 | 45.0 | 55.5 | |
| 223 | Colin Vincent | IM | FRA | 2427 | 5.5 | 2290 | 43.5 | 55.0 |
| 224 | Benitah Yohan | IM | FRA | 2401 | 5.5 | 2281 | 45.5 | 55.5 |
| 225 | Gutov Andrey | GM | RUS | 2445 | 5.5 | 2278 | 48.0 | 57.5 |
| 226 | Pavlidis Anastasios | FM | GRE | 2321 | 5.5 | 2201 | 42.0 | 52.0 |
| 227 | Mikhalevski Victor | GM | ISR | 2584 | 5.0 | 2522 | 52.5 | 65.0 |
| 228 | Melkumyan Hrant | GM | ARM | 2593 | 5.0 | 2506 | 57.5 | 69.5 |
| 229 | Doros Radu-Marian | ROU | 2278 | 5.0 | 2480 | 53.5 | 64.5 | |
| 230 | Kreisl Robert | IM | AUT | 2394 | 5.0 | 2458 | 55.0 | 67.0 |
| 231 | Vocaturo Daniele | GM | ITA | 2564 | 5.0 | 2456 | 53.5 | 65.0 |
| 232 | Deleva Michael | FRA | 2236 | 5.0 | 2433 | 51.0 | 60.5 | |
| 233 | Raznikov Danny | FM | ISR | 2384 | 5.0 | 2431 | 58.0 | 70.5 |
