39th Chess Olympiad Khanty-Mansiysk 2010 (11)
39th Chess Olympiad Khanty-Mansiysk 2010
Mark Crowther - Sunday 3rd October 2010
The 39th Chess Olympiad took place in Khanty-Mansiysk, Russia 21st September (Round 1) - 3rd October (11th Round) 2010.
The Ukraine took the Gold Medal in the Men's (Open) event after a 2-2 draw against Israel. Israel took the bronze on tie-break from Hungary. Russia drew 2-2 against Spain with Peter Svidler losing to Ivan Saldago but Vladimir Kramnik beating Shirov. I'm not clear whether a win would have given them the title, I didn't really understand the tie-break method employed. This is the best finish for home side Russia since 2004 but the days of winning almost every time which ended in 2002 continue. Russia I took the gold in the women's with a round to spare.

The Closing Ceremony. Photo © Albran. | http://www.chess.co.uk/twic
Ukraine win the Olympiad for the 2nd time (11)
2nd seeds Ukraine won the 39th Chess Olympiad by drawing with 3rd place Israel. Hosts and top seeds the Russia I team finished in second place. The event was a personal triumph for Vassily Ivanchuk completing the prestigious double of team gold and individual board 1 gold.
39th Chess Olympiad Khanty-Mansiysk 2010 (11)
Mark Crowther (Sun Oct 3 12:52:00 2010)
The winning Ukrainian Team accept the trophy. Photo © Albran. | http://www.chess.co.uk/twic
39th Chess Olympiad Khanty-Mansiysk 2010 (10)
Ukraine take a one point lead over Russia into the final Round
Mark Crowther | Fri Oct 1 18:39:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (9)
Ukraine stay top, Russia I second and France move 3rd
Mark Crowther | Thu Sep 30 19:03:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (8)
No change at the top, Ukraine 1st, Russia 2nd
Mark Crowther | Wed Sep 29 20:38:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (7)
Ukraine lead and Russia 1 move second
Mark Crowther | Tue Sep 28 19:30:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (6)
Ukraine lead on tie-break from Armenia and Georgia after 6
Mark Crowther | Tue Sep 28 08:47:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (5)
Russia one and two lose as Georgia, Hungary and Armenia lead
Mark Crowther | Sat Sep 25 19:06:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (4)
Big wins for Russian teams, Carlsen loses in Norway Debacle
Mark Crowther | Fri Sep 24 17:09:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (3)
Mark Crowther | Thu Sep 23 16:10:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (2)
Mark Crowther | Thu Sep 23 00:08:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (1)
Grischuk concedes draw on top board for Russia on Day 1
Mark Crowther | Tue Sep 21 17:01:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (Russian Teams)
Mark Crowther | Tue Sep 21 08:21:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (Opening Ceremony)
39th Chess Olympiad opens with spectacular ceremony
Mark Crowther | Mon Sep 20 20:40:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (Flight Chaos)
Team participation threatened by travel arrangements for Olympiad
Mark Crowther | Fri Sep 17 09:13:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (Preparations)
So how ready is Khanty-Mansijsk for the Olympiad?
Mark Crowther | Wed Sep 1 22:42:00 2010
39th Chess Olympiad Khanty-Mansiysk (Venue)
FIDE concerned about pace of Olympiad preparations
Mark Crowther | Fri Jul 23 11:47:00 2010
IM Malcolm Pein Stories
39th Chess Olympiad Khanty-Mansiysk 2010 (11)
IM Malcolm Pein | Sat Oct 9 23:40:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (11)
Russian Women take Gold at the Olympiad
IM Malcolm Pein | Fri Oct 8 23:35:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (11)
Strange finish from the Olympiad
IM Malcolm Pein | Thu Oct 7 23:32:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (11)
IM Malcolm Pein | Thu Oct 7 09:35:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (11)
IM Malcolm Pein | Wed Oct 6 09:31:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (11)
IM Malcolm Pein | Tue Oct 5 08:13:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (10)
Big win for Ukraine over France leaves them on the verge of the title
IM Malcolm Pein | Mon Oct 4 09:28:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (9)
Ukraine beat Azerbaijan despite Ivanchuk defeat
IM Malcolm Pein | Sat Oct 2 09:20:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (8)
Ukraine hold Russia to maintain the lead
IM Malcolm Pein | Fri Oct 1 09:16:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (7)
England lose to Belarussia Ukraine lead after 7
IM Malcolm Pein | Thu Sep 30 09:11:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (6)
Michael Adams beats World Number One Magnus Carlsen
IM Malcolm Pein | Wed Sep 29 09:07:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (5)
Hungary shock Russia in Round 5
IM Malcolm Pein | Tue Sep 28 09:04:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (4)
IM Malcolm Pein | Mon Sep 27 09:01:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (3)
McShane struggles but England win
Mark Crowther | Sat Sep 25 19:48:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (2)
Poor showing for England in Round 2
IM Malcolm Pein | Fri Sep 24 02:45:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (1)
No major surprises in Round 1 of the Olympiad
IM Malcolm Pein | Thu Sep 23 19:43:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (Opening)
IM Malcolm Pein | Wed Sep 22 19:40:00 2010
39th Chess Olympiad Khanty-Mansiysk 2010 (Travel)
IM Malcolm Pein | Sat Sep 18 19:34:00 2010
Chess Olympiad Khanty Mansiysk 2010 (England Team)
England at full strength for the Olympiad
IM Malcolm Pein | Wed Jun 30 10:37:00 2010
Videos
39th Chess Olympiad Khanty-Mansiysk 2010 (Opening Ceremony)
Europe-Echecs videos of the Olympiad
Europe-Echecs | Tue Sep 21 15:39:00 2010
Europe-Echecs will regularly update their video collection throughout the Olympiad.
39th Olympiad 2010 (Khanty-Mansiysk RUS)
Sun 19th Sep 2010 - Mon 4th Oct 2010 -
Official Site - Results
Men (11 Rds Olym Team TC:90m:30m+30spm(1)) - Games in PGN: Men
Women (11 Rds Olym Team TC:90m:30m+30spm(1)) - Games in PGN: Women
Men (11 Rds Olym Team TC: 90m:30m+30spm(1)) - Games in PGN: Men
39th Olympiad Men Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Round 11 (of 11) Pairings
- ISR 2 : 2 UKR
- RUS1 2 : 2 ESP
- POL 1½ : 2½ HUN
- FRA 2 : 2 ARM
- RUS2 2½ : 1½ GRE
- CHN 3 : 1 ITA
- AZE 2 : 2 RUS3
- CUB 1½ : 2½ USA
- ENG 2 : 2 CZE
- IND 2½ : 1½ GEO
- BLR 2½ : 1½ SWE
- NED 3 : 1 SRB
- SVK 2½ : 1½ RUS4
- SLO 1½ : 2½ BRA
- DEN 2½ : 1½ AUT
- EST 2½ : 1½ PHI
- VIE 1½ : 2½ IRI
- MDA 3 : 1 CHI
- ARG 3 : 1 COL
- PER 2 : 2 EGY
- KAZ 3½ : ½ BEL
- CAN 2 : 2 MNE
- JOR 1½ : 2½ CRO
- UZB 2 : 2 FIN
- BIH 1½ : 2½ BUL
- GER 1 : 3 ICSC
- NOR 2 : 2 MKD
- RUS5 1 : 3 ISL
- KGZ ½ : 3½ URU
- LTU 3½ : ½ RSA
- TUR 2½ : 1½ SUI
- LAT 1 : 3 QAT
- 75 matches
| 39th Olympiad Men Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Leading Round 11 (of 11) Standings: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
| 1 | 2 | Ukraine | UKR | 11 | 8 | 3 | 0 | 19 | 380,5 | 31,0 | 143,00 |
| 2 | 1 | Russia 1 | RUS1 | 11 | 8 | 2 | 1 | 18 | 379,5 | 28,0 | 157,00 |
| 3 | 11 | Israel | ISR | 11 | 7 | 3 | 1 | 17 | 367,5 | 29,0 | 148,00 |
| 4 | 5 | Hungary | HUN | 11 | 8 | 1 | 2 | 17 | 355,5 | 26,5 | 157,00 |
| 5 | 3 | China | CHN | 11 | 7 | 2 | 2 | 16 | 362,0 | 29,0 | 147,00 |
| 6 | 4 | Russia 2 | RUS2 | 11 | 8 | 0 | 3 | 16 | 355,0 | 29,5 | 144,00 |
| 7 | 6 | Armenia | ARM | 11 | 7 | 2 | 2 | 16 | 345,0 | 27,0 | 147,00 |
| 8 | 16 | Spain | ESP | 11 | 7 | 2 | 2 | 16 | 332,0 | 28,5 | 137,00 |
| 9 | 9 | United States of America | USA | 11 | 7 | 2 | 2 | 16 | 315,5 | 27,0 | 141,00 |
| 10 | 10 | France | FRA | 11 | 6 | 4 | 1 | 16 | 311,5 | 25,0 | 149,00 |
| 11 | 15 | Poland | POL | 11 | 6 | 3 | 2 | 15 | 346,5 | 29,0 | 142,00 |
| 12 | 7 | Azerbaijan | AZE | 11 | 6 | 3 | 2 | 15 | 333,0 | 28,0 | 143,00 |
| 13 | 14 | Russia 3 | RUS3 | 11 | 5 | 5 | 1 | 15 | 320,5 | 26,0 | 144,00 |
| 14 | 35 | Belarus | BLR | 11 | 7 | 1 | 3 | 15 | 307,5 | 27,5 | 135,00 |
| 15 | 13 | Netherlands | NED | 11 | 6 | 3 | 2 | 15 | 305,0 | 24,5 | 144,00 |
| 16 | 22 | Slovakia | SVK | 11 | 6 | 3 | 2 | 15 | 302,5 | 26,5 | 134,00 |
| 17 | 24 | Brazil | BRA | 11 | 7 | 1 | 3 | 15 | 290,5 | 27,0 | 133,00 |
| 18 | 19 | India | IND | 11 | 7 | 1 | 3 | 15 | 287,0 | 26,5 | 133,00 |
| 19 | 44 | Denmark | DEN | 11 | 7 | 1 | 3 | 15 | 257,5 | 26,5 | 119,00 |
| 20 | 17 | Czech Republic | CZE | 11 | 6 | 2 | 3 | 14 | 338,5 | 28,0 | 142,00 |
| 21 | 30 | Italy | ITA | 11 | 6 | 2 | 3 | 14 | 316,5 | 25,5 | 148,00 |
| 22 | 25 | Greece | GRE | 11 | 5 | 4 | 2 | 14 | 302,5 | 26,5 | 132,00 |
| 23 | 18 | Cuba | CUB | 11 | 6 | 2 | 3 | 14 | 299,0 | 26,5 | 137,00 |
| 24 | 12 | England | ENG | 11 | 5 | 4 | 2 | 14 | 292,0 | 26,0 | 133,00 |
| 25 | 26 | Argentina | ARG | 11 | 6 | 2 | 3 | 14 | 281,0 | 26,0 | 128,00 |
| 26 | 48 | Estonia | EST | 11 | 6 | 2 | 3 | 14 | 277,0 | 25,5 | 130,00 |
| 27 | 41 | Kazakhstan | KAZ | 11 | 5 | 4 | 2 | 14 | 274,0 | 27,0 | 122,00 |
| 28 | 31 | Moldova | MDA | 11 | 6 | 2 | 3 | 14 | 265,0 | 27,0 | 122,00 |
| 29 | 38 | Iran | IRI | 11 | 6 | 2 | 3 | 14 | 259,5 | 25,5 | 129,00 |
| 30 | 20 | Georgia | GEO | 11 | 6 | 1 | 4 | 13 | 316,0 | 27,5 | 143,00 |
| 31 | 8 | Bulgaria | BUL | 11 | 6 | 1 | 4 | 13 | 287,5 | 26,5 | 129,00 |
| 32 | 28 | Croatia | CRO | 11 | 5 | 3 | 3 | 13 | 284,5 | 25,0 | 138,00 |
| 150 teams | |||||||||||
| 39th Olympiad Men Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Leading Board Performances: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board 1 | |||||||||||
| Rk. | Ti | Name | Rtg | Team | % | Games | Pts. | Rp | Perf | ||
| 1 | GM | Ivanchuk Vassily | 2754 | Ukraine | 80,0 | 10 | 2650 | 8,0 | 2890 | ||
| 2 | GM | Aronian Levon | 2783 | Armenia | 75,0 | 10 | 2695 | 7,5 | 2888 | ||
| 3 | GM | Nepomniachtchi Ian | 2706 | Russia 2 | 72,2 | 9 | 2655 | 6,5 | 2821 | ||
| 4 | GM | Sokolov Ivan | 2641 | Bosnia & Herzegovina | 75,0 | 8 | 2605 | 6,0 | 2798 | ||
| 5 | GM | Kramnik Vladimir | 2780 | Russia 1 | 61,1 | 9 | 2714 | 5,5 | 2794 | ||
| 6 | GM | Mamedyarov Shakhriyar | 2756 | Azerbaijan | 65,0 | 10 | 2668 | 6,5 | 2778 | ||
| 7 | GM | Movsesian Sergei | 2723 | Slovakia | 72,7 | 11 | 2601 | 8,0 | 2776 | ||
| 8 | GM | Wang Yue | 2732 | China | 66,7 | 9 | 2647 | 6,0 | 2772 | ||
| 9 | GM | Wojtaszek Radoslaw | 2711 | Poland | 66,7 | 9 | 2644 | 6,0 | 2769 | ||
| 10 | GM | Jakovenko Dmitry | 2726 | Russia 3 | 60,0 | 10 | 2671 | 6,0 | 2743 | ||
| 11 | GM | Nakamura Hikaru | 2733 | United States of America | 60,0 | 10 | 2669 | 6,0 | 2741 | ||
| 12 | GM | Navara David | 2722 | Czech Republic | 60,0 | 10 | 2658 | 6,0 | 2730 | ||
| 13 | GM | Sasikiran Krishnan | 2681 | India | 63,6 | 11 | 2623 | 7,0 | 2725 | ||
| 14 | GM | Jobava Baadur | 2710 | Georgia | 59,1 | 11 | 2654 | 6,5 | 2719 | ||
| 15 | GM | Nyback Tomi | 2635 | Finland | 75,0 | 8 | 2524 | 6,0 | 2717 | ||
| 16 | GM | Dominguez Perez Leinier | 2716 | Cuba | 60,0 | 10 | 2638 | 6,0 | 2710 | ||
| 17 | GM | Caruana Fabiano | 2700 | Italy | 55,0 | 10 | 2672 | 5,5 | 2708 | ||
| 18 | GM | Shirov Alexei | 2749 | Spain | 56,3 | 8 | 2663 | 4,5 | 2706 | ||
| 19 | GM | Gelfand Boris | 2751 | Israel | 50,0 | 9 | 2705 | 4,5 | 2705 | ||
| 20 | GM | Adams Michael | 2728 | England | 59,1 | 11 | 2625 | 6,5 | 2690 | ||
| Board 2 | |||||||||||
| Rk. | Ti | Name | Rtg | Team | % | Games | Pts. | Rp | Perf | ||
| 1 | GM | Sutovsky Emil | 2665 | Israel | 81,3 | 8 | 2644 | 6,5 | 2895 | ||
| 2 | GM | Almasi Zoltan | 2707 | Hungary | 70,0 | 10 | 2652 | 7,0 | 2801 | ||
| 3 | GM | Wang Hao | 2724 | China | 75,0 | 10 | 2590 | 7,5 | 2783 | ||
| 4 | GM | Grischuk Alexander | 2760 | Russia 1 | 66,7 | 9 | 2651 | 6,0 | 2776 | ||
| 5 | GM | Kamsky Gata | 2705 | United States of America | 70,0 | 10 | 2607 | 7,0 | 2756 | ||
| 6 | GM | Radjabov Teimour | 2748 | Azerbaijan | 66,7 | 9 | 2630 | 6,0 | 2755 | ||
| Board 3 | |||||||||||
| Rk. | Ti | Name | Rtg | Team | % | Games | Pts. | Rp | Perf | ||
| 1 | GM | Teterev Vitaly | 2511 | Belarus | 87,5 | 8 | 2517 | 7,0 | 2853 | ||
| 2 | GM | Eljanov Pavel | 2761 | Ukraine | 70,0 | 10 | 2588 | 7,0 | 2737 | ||
| 3 | GM | Rublevsky Sergei | 2683 | Russia 3 | 72,7 | 11 | 2552 | 8,0 | 2727 | ||
| 4 | GM | Polgar Judit | 2682 | Hungary | 60,0 | 10 | 2631 | 6,0 | 2703 | ||
| 5 | GM | Vitiugov Nikita | 2709 | Russia 2 | 66,7 | 9 | 2575 | 6,0 | 2700 | ||
| 6 | GM | Mchedlishvili Mikheil | 2628 | Georgia | 66,7 | 9 | 2548 | 6,0 | 2673 | ||
| Board 4 | |||||||||||
| Rk. | Ti | Name | Rtg | Team | % | Games | Pts. | Rp | Perf | ||
| 1 | GM | Karjakin Sergey | 2747 | Russia 1 | 80,0 | 10 | 2619 | 8,0 | 2859 | ||
| 2 | GM | Efimenko Zahar | 2683 | Ukraine | 77,3 | 11 | 2572 | 8,5 | 2783 | ||
| 3 | GM | Giri Anish | 2677 | Netherlands | 72,7 | 11 | 2555 | 8,0 | 2730 | ||
| 4 | GM | Miton Kamil | 2629 | Poland | 75,0 | 10 | 2521 | 7,5 | 2714 | ||
| 5 | GM | Berkes Ferenc | 2678 | Hungary | 65,0 | 10 | 2576 | 6,5 | 2686 | ||
| 6 | GM | Pantsulaia Levan | 2599 | Georgia | 66,7 | 9 | 2560 | 6,0 | 2685 | ||
| Board 5 | |||||||||||
| Rk. | Ti | Name | Rtg | Team | % | Games | Pts. | Rp | Perf | ||
| 1 | GM | Feller Sebastien | 2649 | France | 66,7 | 9 | 2583 | 6,0 | 2708 | ||
| 2 | GM | Bartel Mateusz | 2599 | Poland | 77,8 | 9 | 2486 | 7,0 | 2706 | ||
| 3 | GM | Babula Vlastimil | 2515 | Czech Republic | 77,8 | 9 | 2448 | 7,0 | 2668 | ||
| 4 | IM | Stupak Kirill | 2502 | Belarus | 70,0 | 10 | 2511 | 7,0 | 2660 | ||
| 5 | GM | Jones Gawain C B | 2576 | England | 75,0 | 8 | 2454 | 6,0 | 2647 | ||
| 6 | GM | Diamant Andre | 2498 | Brazil | 81,3 | 8 | 2393 | 6,5 | 2644 | ||
Women (11 Rds Olym Team TC: 90m:30m+30spm(1)) - Games in PGN: Women
39th Olympiad Women Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Round 11 (of 11) Pairings
- RUS2 1½ : 2½ RUS1
- CHN 3 : 1 UKR
- POL 2 : 2 GEO
- CRO 1½ : 2½ CUB
- USA 2½ : 1½ IND
- VIE 1½ : 2½ AZE
- GER 1 : 3 BUL
- RUS3 3 : 1 SRB
- SLO ½ : 3½ ARM
- ARG 1 : 3 ROU
- GRE 3½ : ½ ITA
- LAT 2 : 2 SVK
- FRA 3 : 1 MDA
- ESP 1 : 3 HUN
- PER 3 : 1 COL
- ECU 1 : 3 IRI
- INA 1½ : 2½ LTU
- ENG 3 : 1 AUS
- ISR 3 : 1 CZE
- KAZ 2½ : 1½ SUI
- UZB 3 : 1 NOR
- MGL ½ : 3½ BLR
- NED 3½ : ½ ICSC
- BIH 3½ : ½ AUT
- IBCA 1½ : 2½ ALG
- TUR 2½ : 1½ EST
- BRA 1½ : 2½ PHI
- SWE 3½ : ½ BOL
- VEN 3 : 1 CAN
- 58 matches
| 39th Olympiad Women Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Leading Round 11 (of 11) Standings: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
| 1 | 1 | Russia 1 | RUS1 | 11 | 11 | 0 | 0 | 22 | 439,5 | 34,0 | 147,00 |
| 2 | 2 | China | CHN | 11 | 9 | 0 | 2 | 18 | 386,5 | 31,5 | 146,00 |
| 3 | 4 | Georgia | GEO | 11 | 7 | 2 | 2 | 16 | 384,0 | 29,0 | 155,00 |
| 4 | 18 | Cuba | CUB | 11 | 8 | 0 | 3 | 16 | 348,5 | 30,0 | 136,00 |
| 5 | 6 | United States of America | USA | 11 | 7 | 2 | 2 | 16 | 336,5 | 28,5 | 140,00 |
| 6 | 10 | Poland | POL | 11 | 7 | 2 | 2 | 16 | 336,0 | 29,5 | 132,00 |
| 7 | 26 | Azerbaijan | AZE | 11 | 8 | 0 | 3 | 16 | 320,0 | 28,0 | 136,00 |
| 8 | 12 | Bulgaria | BUL | 11 | 7 | 2 | 2 | 16 | 296,5 | 24,5 | 147,00 |
| 9 | 3 | Ukraine | UKR | 11 | 7 | 1 | 3 | 15 | 366,5 | 28,5 | 156,00 |
| 10 | 5 | Russia 2 | RUS2 | 11 | 6 | 3 | 2 | 15 | 335,5 | 26,5 | 152,00 |
| 11 | 7 | Armenia | ARM | 11 | 7 | 1 | 3 | 15 | 327,5 | 28,0 | 137,00 |
| 12 | 21 | Greece | GRE | 11 | 6 | 3 | 2 | 15 | 316,0 | 28,0 | 136,00 |
| 13 | 14 | Romania | ROU | 11 | 7 | 1 | 3 | 15 | 312,5 | 28,0 | 134,00 |
| 14 | 36 | Russia 3 | RUS3 | 11 | 7 | 1 | 3 | 15 | 287,0 | 27,0 | 133,00 |
| 15 | 9 | Hungary | HUN | 11 | 6 | 2 | 3 | 14 | 320,5 | 25,0 | 159,00 |
| 16 | 11 | France | FRA | 11 | 6 | 2 | 3 | 14 | 314,0 | 29,0 | 126,00 |
| 17 | 8 | India | IND | 11 | 7 | 0 | 4 | 14 | 313,5 | 26,0 | 154,00 |
| 18 | 24 | Vietnam | VIE | 11 | 7 | 0 | 4 | 14 | 278,0 | 26,0 | 131,00 |
| 19 | 29 | Iran | IRI | 11 | 5 | 4 | 2 | 14 | 276,0 | 26,0 | 129,00 |
| 20 | 41 | Lithuania | LTU | 11 | 7 | 0 | 4 | 14 | 261,5 | 27,0 | 120,00 |
| 21 | 39 | England | ENG | 11 | 6 | 2 | 3 | 14 | 257,5 | 27,5 | 114,00 |
| 22 | 27 | Croatia | CRO | 11 | 6 | 2 | 3 | 14 | 257,5 | 23,5 | 135,00 |
| 23 | 35 | Peru | PER | 11 | 7 | 0 | 4 | 14 | 246,5 | 24,5 | 126,00 |
| 24 | 15 | Slovakia | SVK | 11 | 5 | 3 | 3 | 13 | 317,5 | 27,0 | 143,00 |
| 25 | 16 | Germany | GER | 11 | 4 | 5 | 2 | 13 | 313,5 | 26,5 | 134,00 |
| 26 | 17 | Serbia | SRB | 11 | 6 | 1 | 4 | 13 | 304,0 | 26,5 | 146,00 |
| 27 | 23 | Israel | ISR | 11 | 6 | 1 | 4 | 13 | 290,0 | 28,0 | 121,00 |
| 28 | 19 | Netherlands | NED | 11 | 6 | 1 | 4 | 13 | 279,5 | 28,5 | 119,00 |
| 29 | 37 | Kazakhstan | KAZ | 11 | 6 | 1 | 4 | 13 | 279,5 | 27,0 | 126,00 |
| 30 | 33 | Uzbekistan | UZB | 11 | 6 | 1 | 4 | 13 | 277,5 | 26,5 | 131,00 |
| 31 | 22 | Latvia | LAT | 11 | 5 | 3 | 3 | 13 | 263,5 | 25,0 | 132,00 |
| 32 | 13 | Slovenia | SLO | 11 | 6 | 1 | 4 | 13 | 257,5 | 22,0 | 140,00 |
| 116 teams | |||||||||||
| 39th Olympiad Women Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Leading Board Performances: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board 1 | |||||||||||
| Rk. | Ti | Name | Rtg | Team | % | Games | Pts. | Rp | Perf | ||
| 1 | GM | Kosintseva Tatiana | 2573 | Russia 1 | 70,0 | 10 | 2479 | 7,0 | 2628 | ||
| 2 | WGM | Mamedjarova Zeinab | 2234 | Azerbaijan | 81,8 | 11 | 2361 | 9,0 | 2623 | ||
| 3 | GM | Hou Yifan | 2578 | China | 72,7 | 11 | 2398 | 8,0 | 2573 | ||
| 4 | GM | Dzagnidze Nana | 2534 | Georgia | 70,0 | 10 | 2414 | 7,0 | 2563 | ||
| 5 | IM | Muzychuk Anna | 2535 | Slovenia | 70,0 | 10 | 2398 | 7,0 | 2547 | ||
| 6 | IM | Paehtz Elisabeth | 2467 | Germany | 72,2 | 9 | 2358 | 6,5 | 2524 | ||
| Board 2 | |||||||||||
| Rk. | Ti | Name | Rtg | Team | % | Games | Pts. | Rp | Perf | ||
| 1 | IM | Kosintseva Nadezhda | 2565 | Russia 1 | 85,0 | 10 | 2366 | 8,5 | 2662 | ||
| 2 | WGM | Ju Wenjun | 2516 | China | 86,4 | 11 | 2327 | 9,5 | 2636 | ||
| 3 | WIM | Pham Le Thao Nguyen | 2304 | Vietnam | 85,0 | 10 | 2185 | 8,5 | 2481 | ||
| 4 | IM | Zatonskih Anna | 2480 | United States of America | 65,0 | 10 | 2344 | 6,5 | 2454 | ||
| 5 | IM | Javakhishvili Lela | 2451 | Georgia | 55,6 | 9 | 2404 | 5,0 | 2447 | ||
| 6 | IM | Zimina Olga | 2334 | Italy | 75,0 | 10 | 2253 | 7,5 | 2446 | ||
| Board 3 | |||||||||||
| Rk. | Ti | Name | Rtg | Team | % | Games | Pts. | Rp | Perf | ||
| 1 | WGM | Marrero Lopez Yaniet | 2324 | Cuba | 87,5 | 8 | 2175 | 7,0 | 2511 | ||
| 2 | IM | Melia Salome | 2439 | Georgia | 70,0 | 10 | 2309 | 7,0 | 2458 | ||
| 3 | WGM | Berzina Ilze | 2283 | Latvia | 81,8 | 11 | 2188 | 9,0 | 2450 | ||
| 4 | GM | Zhao Xue | 2469 | China | 70,0 | 10 | 2288 | 7,0 | 2437 | ||
| 5 | WGM | Majdan-Gajewska Joanna | 2333 | Poland | 80,0 | 10 | 2194 | 8,0 | 2434 | ||
| 6 | GM | Kosteniuk Alexandra | 2524 | Russia 1 | 65,0 | 10 | 2323 | 6,5 | 2433 | ||
| Board 4 | |||||||||||
| Rk. | Ti | Name | Rtg | Team | % | Games | Pts. | Rp | Perf | ||
| 1 | IM | Gaponenko Inna | 2469 | Ukraine | 93,8 | 8 | 2247 | 7,5 | 2691 | ||
| 2 | IM | Bodnaruk Anastasia | 2399 | Russia 2 | 87,5 | 8 | 2233 | 7,0 | 2569 | ||
| 3 | WIM | Vasiliev Olga | 2293 | Israel | 77,8 | 9 | 2159 | 7,0 | 2379 | ||
| 4 | IM | Dworakowska Joanna | 2315 | Poland | 75,0 | 10 | 2174 | 7,5 | 2367 | ||
| 5 | WGM | Baginskaite Kamile | 2328 | United States of America | 75,0 | 8 | 2161 | 6,0 | 2354 | ||
| 6 | WIM | Schut Lisa | 2288 | Netherlands | 80,0 | 10 | 2109 | 8,0 | 2349 | ||
| Board 5 | |||||||||||
| Rk. | Ti | Name | Rtg | Team | % | Games | Pts. | Rp | Perf | ||
| 1 | IM | Muzychuk Mariya | 2464 | Ukraine | 72,2 | 9 | 2265 | 6,5 | 2431 | ||
| 2 | WGM | Kashlinskaya Alina | 2358 | Russia 2 | 61,1 | 9 | 2247 | 5,5 | 2327 | ||
| 3 | IM | Khotenashvili Bela | 2464 | Georgia | 62,5 | 8 | 2194 | 5,0 | 2289 | ||
| 4 | WFM | Hakimifard Ghazal | 2173 | Iran | 62,5 | 8 | 2163 | 5,0 | 2258 | ||
| 5 | WIM | Fuchs Judith | 2237 | Germany | 72,2 | 9 | 2088 | 6,5 | 2254 | ||
| 6 | WGM | Maisuradze Nino | 2273 | France | 77,8 | 9 | 2016 | 7,0 | 2236 | ||




















