74th Tata Steel Chess Tournament 2012 (Pairings)
Tata Steel 2012 tournament opens full pairings
Mark Crowther - Friday 13th January 2012
The 74th Tata Steel tournament starts on Saturday 14th January 2012 (Round 1 13:30 local time 12:30 GMT). Defending champion Hikaru Nakamura starts with white against the mercurial Vassily Ivanchuk. Elo favourite Magnus Carlsen against Vugar Gashimov. Others Navara-Topalov, Gelfand-Giri, Radjabov-Caruana, Karjakin-Aronian, Kamsky-van Wely. There is plenty to look forward to even in the first round. UK interest resides in Matthew Sadler in the C-Group who starts with white against Pieter Hopman. Full pairings for all events below in the body of the article.

Magnus Carlsen is the favourite for the 74th Tata Steel tournament. Photo © Fred Lucas. | http://www.fredlucas.eu/
| A-Group Wijk aan Zee NED Sat 14th Jan 2012 - Sun 29th Jan 2012 Cat 21
Player List |
||||||
|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Elo | FIDE Id | Wrk |
| 1 | Carlsen, Magnus | GM | NOR | 2835 | 1503014 | 1 |
| 2 | Aronian, Levon | GM | ARM | 2805 | 13300474 | 2 |
| 3 | Radjabov, Teimour | GM | AZE | 2773 | 13400924 | 5 |
| 4 | Topalov, Veselin | GM | BUL | 2770 | 2900084 | 6 |
| 5 | Karjakin, Sergey | GM | RUS | 2769 | 14109603 | 7 |
| 6 | Ivanchuk, Vassily | GM | UKR | 2766 | 14100010 | 8 |
| 7 | Gashimov, Vugar | GM | AZE | 2761 | 13400630 | 10 |
| 8 | Nakamura, Hikaru | GM | USA | 2759 | 2016192 | 12 |
| 9 | Gelfand, Boris | GM | ISR | 2739 | 2805677 | 16 |
| 10 | Caruana, Fabiano | GM | ITA | 2736 | 2020009 | 17 |
| 11 | Kamsky, Gata | GM | USA | 2732 | 2000024 | 20 |
| 12 | Giri, Anish | GM | NED | 2714 | 24116068 | 28 |
| 13 | Navara, David | GM | CZE | 2712 | 309095 | 30 |
| 14 | Van Wely, Loek | GM | NED | 2692 | 1000268 | 54 |
| A-Group Wijk aan Zee NED Sat 14th Jan 2012 - Sun 29th Jan 2012 Cat 21 | ||
|---|---|---|
| Schedule GM group A | ||
| Round 1 - Saturday 14th January 2012 | ||
| Navara, D. | vs | Topalov, V. |
| Gelfand, B. | vs | Giri, G. |
| Radjabov, T. | vs | Caruana, C. |
| Karjakin, S. | vs | Aronian, L. |
| Nakamura, H. | vs | Ivanchuk, V. |
| Carlsen, M. | vs | Gashimov, V. |
| Kamsky, G. | vs | Van Wely, L. |
| Round 2 - Sunday 15th January 2012 | ||
| Topalov, V. | vs | Van Wely, L. |
| Gashimov, V. | vs | Kamsky, G. |
| Ivanchuk, V. | vs | Carlsen, M. |
| Aronian, L. | vs | Nakamura, H. |
| Caruana, C. | vs | Karjakin, S. |
| Giri, G. | vs | Radjabov, T. |
| Navara, D. | vs | Gelfand, B. |
| Round 3 - Monday 16th January 2012 | ||
| Gelfand, B. | vs | Topalov, V. |
| Radjabov, T. | vs | Navara, D. |
| Karjakin, S. | vs | Giri, G. |
| Nakamura, H. | vs | Caruana, C. |
| Carlsen, M. | vs | Aronian, L. |
| Kamsky, G. | vs | Ivanchuk, V. |
| Van Wely, L. | vs | Gashimov, V. |
| Round 4 - Tuesday 17th January 2012 | ||
| Topalov, V. | vs | Gashimov, V. |
| Ivanchuk, V. | vs | Van Wely, L. |
| Aronian, L. | vs | Kamsky, G. |
| Caruana, C. | vs | Carlsen, M. |
| Giri, G. | vs | Nakamura, H. |
| Navara, D. | vs | Karjakin, S. |
| Gelfand, B. | vs | Radjabov, T. |
| Round 5 - Thursday 19th January 2012 | ||
| Radjabov, T. | vs | Topalov, V. |
| Karjakin, S. | vs | Gelfand, B. |
| Nakamura, H. | vs | Navara, D. |
| Carlsen, M. | vs | Giri, G. |
| Kamsky, G. | vs | Caruana, C. |
| Van Wely, L. | vs | Aronian, L. |
| Gashimov, V. | vs | Ivanchuk, V. |
| Round 6 - Friday 20th January 2012 | ||
| Topalov, V. | vs | Ivanchuk, V. |
| Aronian, L. | vs | Gashimov, V. |
| Caruana, C. | vs | Van Wely, L. |
| Giri, G. | vs | Kamsky, G. |
| Navara, D. | vs | Carlsen, M. |
| Gelfand, B. | vs | Nakamura, H. |
| Radjabov, T. | vs | Karjakin, S. |
| Round 7 - Saturday 21st January 2012 | ||
| Karjakin, S. | vs | Topalov, V. |
| Nakamura, H. | vs | Radjabov, T. |
| Carlsen, M. | vs | Gelfand, B. |
| Kamsky, G. | vs | Navara, D. |
| Van Wely, L. | vs | Giri, G. |
| Gashimov, V. | vs | Caruana, C. |
| Ivanchuk, V. | vs | Aronian, L. |
| Round 8 - Sunday 22nd January 2012 | ||
| Topalov, V. | vs | Aronian, L. |
| Caruana, C. | vs | Ivanchuk, V. |
| Giri, G. | vs | Gashimov, V. |
| Navara, D. | vs | Van Wely, L. |
| Gelfand, B. | vs | Kamsky, G. |
| Radjabov, T. | vs | Carlsen, M. |
| Karjakin, S. | vs | Nakamura, H. |
| Round 9 - Tuesday 24th January 2012 | ||
| Nakamura, H. | vs | Topalov, V. |
| Carlsen, M. | vs | Karjakin, S. |
| Kamsky, G. | vs | Radjabov, T. |
| Van Wely, L. | vs | Gelfand, B. |
| Gashimov, V. | vs | Navara, D. |
| Ivanchuk, V. | vs | Giri, G. |
| Aronian, L. | vs | Caruana, C. |
| Round 10 - Wednesday 25th January 2012 | ||
| Topalov, V. | vs | Caruana, C. |
| Giri, G. | vs | Aronian, L. |
| Navara, D. | vs | Ivanchuk, V. |
| Gelfand, B. | vs | Gashimov, V. |
| Radjabov, T. | vs | Van Wely, L. |
| Karjakin, S. | vs | Kamsky, G. |
| Nakamura, H. | vs | Carlsen, M. |
| Round 11 - Friday 27th January 2012 | ||
| Carlsen, M. | vs | Topalov, V. |
| Kamsky, G. | vs | Nakamura, H. |
| Van Wely, L. | vs | Karjakin, S. |
| Gashimov, V. | vs | Radjabov, T. |
| Ivanchuk, V. | vs | Gelfand, B. |
| Aronian, L. | vs | Navara, D. |
| Caruana, C. | vs | Giri, G. |
| Round 12 - Saturday 28th January 2012 | ||
| Topalov, V. | vs | Giri, G. |
| Navara, D. | vs | Caruana, C. |
| Gelfand, B. | vs | Aronian, L. |
| Radjabov, T. | vs | Ivanchuk, V. |
| Karjakin, S. | vs | Gashimov, V. |
| Nakamura, H. | vs | Van Wely, L. |
| Carlsen, M. | vs | Kamsky, G. |
| Round 13 - Sunday 29th January 2012 | ||
| Kamsky, G. | vs | Topalov, V. |
| Van Wely, L. | vs | Carlsen, M. |
| Gashimov, V. | vs | Nakamura, H. |
| Ivanchuk, V. | vs | Karjakin, S. |
| Aronian, L. | vs | Radjabov, T. |
| Caruana, C. | vs | Gelfand, B. |
| Giri, G. | vs | Navara, D. |
| B-Group Wijk aan Zee NED Sat 14th Jan 2012 - Sun 29th Jan 2012 Cat 15
Player List |
|||||
|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Elo | FIDE Id |
| 1 | Bruzon Batista, Lazaro | GM | CUB | 2691 | 3503739 |
| 2 | Potkin, Vladimir | GM | RUS | 2684 | 4131061 |
| 3 | Tiviakov, Sergei | GM | NED | 2677 | 1008013 |
| 4 | Motylev, Alexander | GM | RUS | 2677 | 4121830 |
| 5 | Harikrishna, Pentala | GM | IND | 2665 | 5007003 |
| 6 | Ernst, Sipke | GM | NED | 2606 | 1004689 |
| 7 | L'Ami, Erwin | GM | NED | 2596 | 1007998 |
| 8 | Reinderman, Dimitri | GM | NED | 2581 | 1001302 |
| 9 | Timman, Jan H | GM | NED | 2571 | 1000012 |
| 10 | Nyzhnyk, Illya | GM | UKR | 2568 | 14118084 |
| 11 | Lahno, Kateryna | GM | UKR | 2557 | 14109336 |
| 12 | Vocaturo, Daniele | GM | ITA | 2545 | 813192 |
| 13 | Harika, Dronavalli | GM | IND | 2516 | 5015197 |
| 14 | Cmilyte, Viktorija | GM | LTU | 2503 | 12801259 |
| B-Group Wijk aan Zee NED Sat 14th Jan 2012 - Sun 29th Jan 2012 Cat 15 | ||
|---|---|---|
| Schedule GM group B | ||
| Round 1 - Saturday 14th January 2012 | ||
| Reinderman, D. | vs | Motylev, A. |
| Bruzon, L. | vs | Harikrishna, P. |
| Lahno, K. | vs | Ernst, S. |
| Harika, H. | vs | Vocaturo, D. |
| Cmilyte, V. | vs | Nyzhnik, I. |
| L'Ami, E. | vs | Tiviakov, S. |
| Timman, J. | vs | Potkin, V. |
| Round 2 - Sunday 15th January 2012 | ||
| Motylev, A. | vs | Potkin, V. |
| Tiviakov, S. | vs | Timman, J. |
| Nyzhnik, I. | vs | L'Ami, E. |
| Vocaturo, D. | vs | Cmilyte, V. |
| Ernst, S. | vs | Harika, H. |
| Harikrishna, P. | vs | Lahno, K. |
| Reinderman, D. | vs | Bruzon, L. |
| Round 3 - Monday 16th January 2012 | ||
| Bruzon, L. | vs | Motylev, A. |
| Lahno, K. | vs | Reinderman, D. |
| Harika, H. | vs | Harikrishna, P. |
| Cmilyte, V. | vs | Ernst, S. |
| L'Ami, E. | vs | Vocaturo, D. |
| Timman, J. | vs | Nyzhnik, I. |
| Potkin, V. | vs | Tiviakov, S. |
| Round 4 - Tuesday 17th January 2012 | ||
| Motylev, A. | vs | Tiviakov, S. |
| Nyzhnik, I. | vs | Potkin, V. |
| Vocaturo, D. | vs | Timman, J. |
| Ernst, S. | vs | L'Ami, E. |
| Harikrishna, P. | vs | Cmilyte, V. |
| Reinderman, D. | vs | Harika, H. |
| Bruzon, L. | vs | Lahno, K. |
| Round 5 - Thursday 19th January 2012 | ||
| Lahno, K. | vs | Motylev, A. |
| Harika, H. | vs | Bruzon, L. |
| Cmilyte, V. | vs | Reinderman, D. |
| L'Ami, E. | vs | Harikrishna, P. |
| Timman, J. | vs | Ernst, S. |
| Potkin, V. | vs | Vocaturo, D. |
| Tiviakov, S. | vs | Nyzhnik, I. |
| Round 6 - Friday 20th January 2012 | ||
| Motylev, A. | vs | Nyzhnik, I. |
| Vocaturo, D. | vs | Tiviakov, S. |
| Ernst, S. | vs | Potkin, V. |
| Harikrishna, P. | vs | Timman, J. |
| Reinderman, D. | vs | L'Ami, E. |
| Bruzon, L. | vs | Cmilyte, V. |
| Lahno, K. | vs | Harika, H. |
| Round 7 - Saturday 21st | ||
| Harika, H. | vs | Motylev, A. |
| Cmilyte, V. | vs | Lahno, K. |
| L'Ami, E. | vs | Bruzon, L. |
| Timman, J. | vs | Reinderman, D. |
| Potkin, V. | vs | Harikrishna, P. |
| Tiviakov, S. | vs | Ernst, S. |
| Nyzhnik, I. | vs | Vocaturo, D. |
| Round 8 - Sunday 22nd | ||
| Motylev, A. | vs | Vocaturo, D. |
| Ernst, S. | vs | Nyzhnik, I. |
| Harikrishna, P. | vs | Tiviakov, S. |
| Reinderman, D. | vs | Potkin, V. |
| Bruzon, L. | vs | Timman, J. |
| Lahno, K. | vs | L'Ami, E. |
| Harika, H. | vs | Cmilyte, V. |
| Round 9 - Tuesday 24th January 2012 | ||
| Cmilyte, V. | vs | Motylev, A. |
| L'Ami, E. | vs | Harika, H. |
| Timman, J. | vs | Lahno, K. |
| Potkin, V. | vs | Bruzon, L. |
| Tiviakov, S. | vs | Reinderman, D. |
| Nyzhnik, I. | vs | Harikrishna, P. |
| Vocaturo, D. | vs | Ernst, S. |
| Round 10 - Wednesday 25th January 2012 | ||
| Motylev, A. | vs | Ernst, S. |
| Harikrishna, P. | vs | Vocaturo, D. |
| Reinderman, D. | vs | Nyzhnik, I. |
| Bruzon, L. | vs | Tiviakov, S. |
| Lahno, K. | vs | Potkin, V. |
| Harika, H. | vs | Timman, J. |
| Cmilyte, V. | vs | L'Ami, E. |
| Round 11 - Friday 27th January 2012 | ||
| L'Ami, E. | vs | Motylev, A. |
| Timman, J. | vs | Cmilyte, V. |
| Potkin, V. | vs | Harika, H. |
| Tiviakov, S. | vs | Lahno, K. |
| Nyzhnik, I. | vs | Bruzon, L. |
| Vocaturo, D. | vs | Reinderman, D. |
| Ernst, S. | vs | Harikrishna, P. |
| Round 12 - Saturday 28th January 2012 | ||
| Motylev, A. | vs | Harikrishna, P. |
| Reinderman, D. | vs | Ernst, S. |
| Bruzon, L. | vs | Vocaturo, D. |
| Lahno, K. | vs | Nyzhnik, I. |
| Harika, H. | vs | Tiviakov, S. |
| Cmilyte, V. | vs | Potkin, V. |
| L'Ami, E. | vs | Timman, J. |
| Round 13 - Sunday 29th January 2012 | ||
| Timman, J. | vs | Motylev, A. |
| Potkin, V. | vs | L'Ami, E. |
| Tiviakov, S. | vs | Cmilyte, V. |
| Nyzhnik, I. | vs | Harika, H. |
| Vocaturo, D. | vs | Lahno, K. |
| Ernst, S. | vs | Bruzon, L. |
| Harikrishna, P. | vs | Reinderman, D. |
| C-Group Wijk aan Zee NED Sat 14th Jan 2012 - Sun 29th Jan 2012 Cat 9
Player List |
|||||
|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Elo | FIDE Id |
| 1 | Sadler, Matthew D | GM | ENG | 2660 | 400173 |
| 2 | Turov, Maxim | GM | RUS | 2645 | 4120086 |
| 3 | Adhiban, Baskaran | GM | IND | 2561 | 5018471 |
| 4 | Tikkanen, Hans | GM | SWE | 2549 | 1706446 |
| 5 | Grover, Sahaj | IM | IND | 2532 | 5021103 |
| 6 | Brandenburg, Daan | GM | NED | 2527 | 1011014 |
| 7 | Danielian, Elina | GM | ARM | 2490 | 13300210 |
| 8 | Paehtz, Elisabeth | IM | GER | 2454 | 4641833 |
| 9 | Tania, Sachdev | IM | IND | 2411 | 5007844 |
| 10 | Hopman, Pieter | NED | 2342 | 1005669 | |
| 11 | Ootes, Lars | NED | 2326 | 1019708 | |
| 12 | Schut, Lisa | WIM | NED | 2290 | 1019481 |
| 13 | Haast, Anne | WIM | NED | 2290 | 1017292 |
| 14 | Goudriaan, Etienne | FM | NED | 2279 | 1021150 |
| C-Group Wijk aan Zee NED Sat 14th Jan 2012 - Sun 29th Jan 2012 Cat 9 | ||
|---|---|---|
| Schedule GM group C | ||
| Round 1 - Saturday 14th January 2012 | ||
| Sadler, M. | vs | Hopman, P. |
| Tania, S. | vs | Grover, S. |
| Paehtz, E. | vs | Tikkanen, H. |
| Brandenburg, D. | vs | Ootes, L. |
| Adhiban, B. | vs | Haast, A. |
| Goudriaan, E. | vs | Schut, L. |
| Danielian, E. | vs | Turov, M. |
| Round 2 - Sunday 15th January 2012 | ||
| Hopman, P. | vs | Turov, M. |
| Schut, L. | vs | Danielian, E. |
| Haast, A. | vs | Goudriaan, E. |
| Ootes, L. | vs | Adhiban, B. |
| Tikkanen, H. | vs | Brandenburg, D. |
| Grover, S. | vs | Paehtz, E. |
| Sadler, M. | vs | Tania, S. |
| Round 3 - Monday 16th January 2012 | ||
| Tania, S. | vs | Hopman, P. |
| Paehtz, E. | vs | Sadler, M. |
| Brandenburg, D. | vs | Grover, S. |
| Adhiban, B. | vs | Tikkanen, H. |
| Goudriaan, E. | vs | Ootes, L. |
| Danielian, E. | vs | Haast, A. |
| Turov, M. | vs | Schut, L. |
| Round 4 - Tuesday 17th January 2012 | ||
| Hopman, P. | vs | Schut, L. |
| Haast, A. | vs | Turov, M. |
| Ootes, L. | vs | Danielian, E. |
| Tikkanen, H. | vs | Goudriaan, E. |
| Grover, S. | vs | Adhiban, B. |
| Sadler, M. | vs | Brandenburg, D. |
| Tania, S. | vs | Paehtz, E. |
| Round 5 - Thursday 19th January 2012 | ||
| Paehtz, E. | vs | Hopman, P. |
| Brandenburg, D. | vs | Tania, S. |
| Adhiban, B. | vs | Sadler, M. |
| Goudriaan, E. | vs | Grover, S. |
| Danielian, E. | vs | Tikkanen, H. |
| Turov, M. | vs | Ootes, L. |
| Schut, L. | vs | Haast, A. |
| Round 6 - Friday 20th January 2012 | ||
| Hopman, P. | vs | Haast, A. |
| Ootes, L. | vs | Schut, L. |
| Tikkanen, H. | vs | Turov, M. |
| Grover, S. | vs | Danielian, E. |
| Sadler, M. | vs | Goudriaan, E. |
| Tania, S. | vs | Adhiban, B. |
| Paehtz, E. | vs | Brandenburg, D. |
| Round 7 - Saturday 21st January 2012 | ||
| Brandenburg, D. | vs | Hopman, P. |
| Adhiban, B. | vs | Paehtz, E. |
| Goudriaan, E. | vs | Tania, S. |
| Danielian, E. | vs | Sadler, M. |
| Turov, M. | vs | Grover, S. |
| Schut, L. | vs | Tikkanen, H. |
| Haast, A. | vs | Ootes, L. |
| Round 8 - Sunday 22nd January 2012 | ||
| Hopman, P. | vs | Ootes, L. |
| Tikkanen, H. | vs | Haast, A. |
| Grover, S. | vs | Schut, L. |
| Sadler, M. | vs | Turov, M. |
| Tania, S. | vs | Danielian, E. |
| Paehtz, E. | vs | Goudriaan, E. |
| Brandenburg, D. | vs | Adhiban, B. |
| Round 9 - Tuesday 24th January 2012 | ||
| Adhiban, B. | vs | Hopman, P. |
| Goudriaan, E. | vs | Brandenburg, D. |
| Danielian, E. | vs | Paehtz, E. |
| Turov, M. | vs | Tania, S. |
| Schut, L. | vs | Sadler, M. |
| Haast, A. | vs | Grover, S. |
| Ootes, L. | vs | Tikkanen, H. |
| Round 10 - Wednesday 25th January 2012 | ||
| Hopman, P. | vs | Tikkanen, H. |
| Grover, S. | vs | Ootes, L. |
| Sadler, M. | vs | Haast, A. |
| Tania, S. | vs | Schut, L. |
| Paehtz, E. | vs | Turov, M. |
| Brandenburg, D. | vs | Danielian, E. |
| Adhiban, B. | vs | Goudriaan, E. |
| Round 11 - Friday 27th January 2012 | ||
| Goudriaan, E. | vs | Hopman, P. |
| Danielian, E. | vs | Adhiban, B. |
| Turov, M. | vs | Brandenburg, D. |
| Schut, L. | vs | Paehtz, E. |
| Haast, A. | vs | Tania, S. |
| Ootes, L. | vs | Sadler, M. |
| Tikkanen, H. | vs | Grover, S. |
| Round 12 - Saturday 28th January 2012 | ||
| Hopman, P. | vs | Grover, S. |
| Sadler, M. | vs | Tikkanen, H. |
| Tania, S. | vs | Ootes, L. |
| Paehtz, E. | vs | Haast, A. |
| Brandenburg, D. | vs | Schut, L. |
| Adhiban, B. | vs | Turov, M. |
| Goudriaan, E. | vs | Danielian, E. |
| Round 13 - Sunday 29th January 2012 | ||
| Danielian, E. | vs | Hopman, P. |
| Turov, M. | vs | Goudriaan, E. |
| Schut, L. | vs | Adhiban, B. |
| Haast, A. | vs | Brandenburg, D. |
| Ootes, L. | vs | Paehtz, E. |
| Tikkanen, H. | vs | Tania, S. |
| Grover, S. | vs | Sadler, M. |




















