IX Amplico Life Rapid Warsaw POL (Concluded)
9th Amplico Life Warsaw Information 2009
Mark Crowther - Saturday 19th December 2009
The 9th Amplico Life rapid tournament took place in Warsaw 19th-20th December 2009. Vladimir Malakhov held off the challenge of Vassily Ivanchuk by beating Alexei Shirov with black in the final round. Games from the top boards of every round are now available.

Vladimir Malakhov, Vassily Ivanchuk and Radloslaw Wojtaszek, 1st, 2nd and 3rd in the IX Amplico Life in Warsaw | http://www.poloniachess.pl/amplico2009/
IM Malcolm Pein Stories
9th Amplico Life Rapid Warsaw (Concluded)
IM Malcolm Pein | Thu Dec 24 22:26:00 2009
9th Amplico Life Warsaw 2009 (Warsaw POL)
Sat 19th Dec 2009 - Sun 20th Dec 2009 -
Official Site - Results - Live
Rapid (697 players 13 Rds Swiss Indiv TC:15m+10spm) - Games in PGN: Rapid
Rapid (697 players 13 Rds Swiss Indiv TC: 15m+10spm) - Games in PGN: Rapid
| 9th Amplico Life Warsaw (POL), 19-20 xii 2009 Leading final Round 13 Standings: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Name | Ti | Fed. | Elo | Pkt. | MBch. | ||||
| 1 | Malakhov, Vladimir | GM | RUS | 2706 | 11.5 | 103 | ||||
| 2 | Ivanchuk, Vassily | GM | UKR | 2739 | 11 | 102 | ||||
| 3 | Wojtaszek, Radoslaw | GM | POL | 2637 | 10.5 | 89.5 | ||||
| 4 | Movsesian, Sergei | GM | SVK | 2718 | 10.5 | 98.5 | ||||
| 5 | Fridman, Daniel | GM | GER | 2649 | 10.5 | 96.5 | ||||
| 6 | Dreev, Alexey | GM | RUS | 2655 | 10.5 | 98.5 | ||||
| 7 | Krasenkow, Michal | GM | POL | 2656 | 10 | 98 | ||||
| 8 | Shirov, Alexei | GM | ESP | 2719 | 10 | 95.5 | ||||
| 9 | Zubov, Alexander | IM | UKR | 2581 | 10 | 95.5 | ||||
| 10 | Hracek, Zbynek | GM | CZE | 2624 | 10 | 95.5 | ||||
| 11 | Rozentalis, Eduardas | GM | LTU | 2611 | 10 | 95 | ||||
| 12 | Kurnosov, Igor | GM | RUS | 2666 | 10 | 92 | ||||
| 13 | Neiksans, Arturs | IM | LAT | 2487 | 10 | 91 | ||||
| 14 | Warakomski, Tomasz | IM | POL | 2485 | 10 | 86.5 | ||||
| 15 | Gashimov, Vugar | GM | AZE | 2758 | 9.5 | 103.5 | ||||
| 16 | Stupak, Kirill | IM | BLR | 2456 | 9.5 | 99 | ||||
| 17 | Bartel, Mateusz | GM | POL | 2618 | 9.5 | 98.5 | ||||
| 18 | Gritsak, Orest | GM | UKR | 2521 | 9.5 | 97 | ||||
| 19 | Tomczak, Jacek | IM | POL | 2500 | 9.5 | 96 | ||||
| 20 | Moranda, Wojciech | GM | POL | 2579 | 9.5 | 95.5 | ||||
| 21 | Muzychuk, Anna | IM | SLO | 2532 | 9.5 | 95 | ||||
| 22 | Dziuba, Marcin | GM | POL | 2573 | 9.5 | 94 | ||||
| 23 | Socko, Bartosz | GM | POL | 2643 | 9.5 | 93.5 | ||||
| 24 | Miton, Kamil | GM | POL | 2586 | 9.5 | 93.5 | ||||
| 25 | Czarnota, Pawel | GM | POL | 2528 | 9.5 | 93 | ||||
| 26 | Aleksandrov, Aleksej | GM | BLR | 2617 | 9.5 | 91.5 | ||||
| 27 | Macieja, Bartlomiej | GM | POL | 2627 | 9.5 | 91.5 | ||||
| 28 | Heberla, Bartlomiej | GM | POL | 2515 | 9.5 | 90.5 | ||||
| 29 | Schmidt, Wlodzimierz | GM | POL | 2395 | 9.5 | 89.5 | ||||
| 30 | Grabarczyk, Miroslaw | GM | POL | 2475 | 9.5 | 89 | ||||
| 31 | Swiercz, Dariusz | GM | POL | 2493 | 9.5 | 89 | ||||
| 32 | Sergeev, Vladimir | GM | UKR | 2428 | 9.5 | 88.5 | ||||
| 33 | Manik, Mikulas | GM | SVK | 2435 | 9.5 | 88.5 | ||||
| 34 | Tiviakov, Sergei | GM | NED | 2664 | 9.5 | 86.5 | ||||
| 35 | Markowski, Tomasz | GM | POL | 2629 | 9 | 96.5 | ||||
| 36 | Szelag, Marcin | IM | POL | 2456 | 9 | 95 | ||||
| 37 | Maiorov, Nikita | GM | BLR | 2511 | 9 | 94.5 | ||||
| 38 | Piorun, Kacper | IM | POL | 2475 | 9 | 94 | ||||
| 39 | Kempinski, Robert | GM | POL | 2617 | 9 | 94 | ||||
| 40 | Paehtz, Elisabeth | IM | GER | 2480 | 9 | 93.5 | ||||
| 41 | Rajlich, Iweta | IM | POL | 2457 | 9 | 92.5 | ||||
| 42 | Yemelin, Vasily | GM | RUS | 2584 | 9 | 92.5 | ||||
| 43 | Vovk, Andrey | GM | UKR | 2512 | 9 | 91 | ||||
| 44 | Sakalauskas, Vaidas | IM | LTU | 2418 | 9 | 91 | ||||
| 45 | Vovk, Yuri | GM | UKR | 2546 | 9 | 90.5 | ||||
| 46 | Nedilko, Vasily | UKR | 2400 | 9 | 90 | |||||
| 47 | Marchlewicz, Kamil | I+ | POL | 2030 | 9 | 89 | ||||
| 48 | Najbar, Marcin | k+ | POL | 2222 | 9 | 88 | ||||
| 49 | Lubczynski, Rafal | IM | POL | 2428 | 9 | 87.5 | ||||
| 50 | Drozdowski, Kacper | I++ | POL | 2198 | 9 | 87.5 | ||||
| 51 | Strzemiecki, Zbigniew | FM | POL | 2333 | 9 | 86 | ||||
| 52 | Czerwonski, Aleksander | IM | POL | 2385 | 9 | 85 | ||||
| 53 | Paterek, Michal | FM | POL | 2272 | 9 | 85 | ||||
| 54 | Laurusas, Tomas | LTU | 2242 | 9 | 81.5 | |||||
| 55 | Kukula, Pawel | k+ | POL | 2261 | 9 | 81.5 | ||||
| 56 | Szymanski, Marcin | IM | POL | 2411 | 9 | 80.5 | ||||
| 57 | Sotsky, Alexander | IM | RUS | 2410 | 9 | 80.5 | ||||
| 58 | Kantans, Toms | LAT | 2281 | 9 | 79.5 | |||||
| 59 | Castaldo, Folco | FM | ITA | 2401 | 9 | 78.5 | ||||
| 60 | Olszewski, Michal | GM | POL | 2541 | 8.5 | 96.5 | ||||
| 697 games | ||||||||||



















