Ankara FIDE Women's Grand Prix 2012 (Games and Results)
Ankara FIDE Women's Grand Prix 2012
Mark Crowther - Monday 1st October 2012
Anna Muzychuk and Humpy Koneru are the top seeds in the Ankara FIDE Women's Grand Prix 16th-29th September 2012. Muzychuk has just overtaken World Champion Hou Yifan in the women's rating list and is now 2nd behind Judit Polgar. Updates have moved to: http://www.theweekinchess.com.

Humpy Koneru at the opening ceremony. Photo © | ankara2012.fide.com
FIDE Women's Grand Prix Ankara 2012 (Ankara TUR)
Sun 16th Sep 2012 - Fri 28th Sep 2012 -
Official Site - Results - Live
FIDE WGP Ankara 2012 (12 players 11 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games | Live
FIDE WGP Ankara 2012 (12 players 11 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
| FIDE WGP Ankara 2012 Ankara TUR (TUR), 16-28 ix 2012 | cat. X (2487) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
| 1. | Koneru, Humpy | g | IND | 2593 | * | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 2688 | |||||||
| 2. | Muzychuk, Anna | g | SLO | 2606 | 1 | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 8 | 2651 | |||||||
| 3. | Zhao, Xue | g | CHN | 2549 | ½ | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 7½ | 2614 | |||||||
| 4. | Cmilyte, Viktorija | g | LTU | 2520 | ½ | ½ | 1 | * | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 6½ | 2549 | |||||||
| 5. | Ruan, Lufei | wg | CHN | 2492 | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6½ | 2551 | |||||||
| 6. | Munguntuul, Batkhuyag | m | MGL | 2434 | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | ½ | 6 | 2528 | |||||||
| 7. | Kosintseva, Tatiana | g | RUS | 2524 | 0 | 0 | ½ | 1 | ½ | ½ | * | 1 | ½ | 0 | 1 | ½ | 5½ | 2483 | |||||||
| 8. | Ju, Wenjun | wg | CHN | 2528 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | * | 1 | 1 | ½ | 1 | 5 | 2447 | |||||||
| 9. | Stefanova, Antoaneta | g | BUL | 2502 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | ½ | 1 | 4½ | 2420 | |||||||
| 10. | Yildiz, Betul Cemre | wg | TUR | 2341 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | * | ½ | ½ | 3½ | 2367 | |||||||
| 11. | Socko, Monika | g | POL | 2463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1 | 2½ | 2278 | |||||||
| 12. | Ozturk, Kubra | wg | TUR | 2294 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | * | 2 | 2242 | |||||||
| Round 1 (September 16, 2012) | ||||||
|---|---|---|---|---|---|---|
| Muzychuk, Anna | - Ju, Wenjun | ½-½ | 31 | B90 | Sicilian Najdorf Variation | |
| Zhao, Xue | - Stefanova, Antoaneta | 1-0 | 59 | D11 | Slav Defence | |
| Munguntuul, Batkhuyag | - Kosintseva, Tatiana | ½-½ | 76 | C86 | Ruy Lopez Worrall Attack | |
| Yildiz, Betul Cemre | - Koneru, Humpy | 0-1 | 39 | B27 | Sicilian Early Fianchetto | |
| Socko, Monika | - Cmilyte, Viktorija | 0-1 | 76 | B90 | Sicilian Najdorf Variation | |
| Ozturk, Kubra | - Ruan, Lufei | 0-1 | 60 | D45 | Anti-Meran Variations | |
| Round 2 (September 17, 2012) | ||||||
| Koneru, Humpy | - Zhao, Xue | ½-½ | 32 | A30 | English Symmetrical | |
| Cmilyte, Viktorija | - Yildiz, Betul Cemre | 0-1 | 38 | A20 | English Opening | |
| Ruan, Lufei | - Socko, Monika | 1-0 | 70 | C18 | French Winawer | |
| Munguntuul, Batkhuyag | - Muzychuk, Anna | ½-½ | 41 | C86 | Ruy Lopez Worrall Attack | |
| Kosintseva, Tatiana | - Stefanova, Antoaneta | ½-½ | 35 | C65 | Ruy Lopez Berlin | |
| Ju, Wenjun | - Ozturk, Kubra | 1-0 | 40 | E17 | Queens Indian | |
| Round 3 (September 18, 2012) | ||||||
| Muzychuk, Anna | - Kosintseva, Tatiana | 1-0 | 56 | C47 | Four Knights | |
| Zhao, Xue | - Cmilyte, Viktorija | 0-1 | 48 | A88 | Dutch Leningrad | |
| Stefanova, Antoaneta | - Koneru, Humpy | 0-1 | 42 | D38 | QGD Ragozin | |
| Yildiz, Betul Cemre | - Ruan, Lufei | 0-1 | 63 | B10 | Caro Kann | |
| Socko, Monika | - Ju, Wenjun | ½-½ | 74 | E97 | King's Indian Classical | |
| Ozturk, Kubra | - Munguntuul, Batkhuyag | ½-½ | 36 | D37 | QGD 5.Bf4 | |
| Round 4 (September 19, 2012) | ||||||
| Muzychuk, Anna | - Ozturk, Kubra | 1-0 | 67 | C45 | Scotch Game | |
| Cmilyte, Viktorija | - Stefanova, Antoaneta | 1-0 | 42 | D45 | Anti-Meran Variations | |
| Ruan, Lufei | - Zhao, Xue | ½-½ | 63 | C45 | Scotch Game | |
| Munguntuul, Batkhuyag | - Socko, Monika | 1-0 | 53 | A46 | Queen's Pawn Opening | |
| Kosintseva, Tatiana | - Koneru, Humpy | 0-1 | 66 | C45 | Scotch Game | |
| Ju, Wenjun | - Yildiz, Betul Cemre | 1-0 | 51 | D02 | Queen's Pawn Game | |
| Round 5 (September 21, 2012) | ||||||
| Koneru, Humpy | - Cmilyte, Viktorija | ½-½ | 34 | D72 | Gruenfeld 3.g3 | |
| Zhao, Xue | - Ju, Wenjun | 1-0 | 54 | E92 | King's Indian Classical | |
| Stefanova, Antoaneta | - Ruan, Lufei | ½-½ | 62 | D45 | Anti-Meran Variations | |
| Yildiz, Betul Cemre | - Munguntuul, Batkhuyag | ½-½ | 64 | B44 | Sicilian Paulsen | |
| Socko, Monika | - Muzychuk, Anna | 0-1 | 88 | D10 | Slav Defence | |
| Ozturk, Kubra | - Kosintseva, Tatiana | ½-½ | 71 | D73 | Gruenfeld 3.g3 | |
| Round 6 (September 22, 2012) | ||||||
| Muzychuk, Anna | - Yildiz, Betul Cemre | 1-0 | 130 | C45 | Scotch Game | |
| Ruan, Lufei | - Koneru, Humpy | 0-1 | 32 | C45 | Scotch Game | |
| Munguntuul, Batkhuyag | - Zhao, Xue | 0-1 | 51 | C86 | Ruy Lopez Worrall Attack | |
| Kosintseva, Tatiana | - Cmilyte, Viktorija | 1-0 | 92 | B90 | Sicilian Najdorf Variation | |
| Ju, Wenjun | - Stefanova, Antoaneta | 1-0 | 33 | A07 | Barcza System | |
| Ozturk, Kubra | - Socko, Monika | 0-1 | 46 | E15 | Queens Indian | |
| Round 7 (September 23, 2012) | ||||||
| Koneru, Humpy | - Ju, Wenjun | 1-0 | 72 | E63 | King's Indian 6...Nc6 | |
| Zhao, Xue | - Muzychuk, Anna | ½-½ | 45 | D11 | Slav Defence | |
| Cmilyte, Viktorija | - Ruan, Lufei | ½-½ | 60 | D17 | Slav Defence | |
| Stefanova, Antoaneta | - Munguntuul, Batkhuyag | ½-½ | 35 | D10 | Slav Defence | |
| Yildiz, Betul Cemre | - Ozturk, Kubra | ½-½ | 82 | C47 | Four Knights | |
| Socko, Monika | - Kosintseva, Tatiana | 0-1 | 41 | D38 | QGD Ragozin | |
| Round 8 (September 24, 2012) | ||||||
| Muzychuk, Anna | - Stefanova, Antoaneta | ½-½ | 46 | D45 | Anti-Meran Variations | |
| Munguntuul, Batkhuyag | - Koneru, Humpy | ½-½ | 64 | C77 | Ruy Lopez Anderssen | |
| Kosintseva, Tatiana | - Ruan, Lufei | ½-½ | 64 | A22 | English Opening | |
| Ju, Wenjun | - Cmilyte, Viktorija | ½-½ | 44 | D85 | Gruenfeld Defence | |
| Socko, Monika | - Yildiz, Betul Cemre | ½-½ | 57 | C69 | Ruy Lopez Exchange | |
| Ozturk, Kubra | - Zhao, Xue | ½-½ | 68 | E15 | Queens Indian | |
| Round 9 (September 26, 2012) | ||||||
| Koneru, Humpy | - Muzychuk, Anna | 0-1 | 58 | A04 | Dutch System | |
| Zhao, Xue | - Socko, Monika | 1-0 | 82 | E34 | Nimzo Indian 4.Qc2 | |
| Cmilyte, Viktorija | - Munguntuul, Batkhuyag | ½-½ | 57 | D15 | Slav Defence | |
| Ruan, Lufei | - Ju, Wenjun | ½-½ | 99 | B92 | Sicilian Najdorf with 6.Be2 | |
| Stefanova, Antoaneta | - Ozturk, Kubra | 1-0 | 36 | A09 | Reti Opening | |
| Yildiz, Betul Cemre | - Kosintseva, Tatiana | 1-0 | 61 | B22 | Sicilian Alapin | |
| Round 10 (September 27, 2012) | ||||||
| Muzychuk, Anna | - Cmilyte, Viktorija | ½-½ | 54 | B76 | Sicilian Modern Dragon | |
| Munguntuul, Batkhuyag | - Ruan, Lufei | ½-½ | 36 | D02 | Queen's Pawn Game | |
| Kosintseva, Tatiana | - Ju, Wenjun | 1-0 | 30 | B99 | Sicilian Najdorf | |
| Yildiz, Betul Cemre | - Zhao, Xue | 0-1 | 73 | B22 | Sicilian Alapin | |
| Socko, Monika | - Stefanova, Antoaneta | ½-½ | 51 | D20 | QGA | |
| Ozturk, Kubra | - Koneru, Humpy | 0-1 | 43 | E10 | Blumenfeld Counter Gambit | |
| Round 11 (September 28, 2012) | ||||||
| Koneru, Humpy | - Socko, Monika | 1-0 | 40 | E15 | Queens Indian | |
| Zhao, Xue | - Kosintseva, Tatiana | ½-½ | 44 | E32 | Nimzo Indian 4.Qc2 | |
| Cmilyte, Viktorija | - Ozturk, Kubra | 1-0 | 41 | D20 | QGA | |
| Ruan, Lufei | - Muzychuk, Anna | ½-½ | 66 | C45 | Scotch Game | |
| Ju, Wenjun | - Munguntuul, Batkhuyag | 0-1 | 51 | A07 | Barcza System | |
| Stefanova, Antoaneta | - Yildiz, Betul Cemre | 1-0 | 40 | A09 | Reti Opening | |





















