Black Sea Countries Final 2012 (Games and Results)
Black Sea Countries Final 2012
Mark Crowther - Wednesday 12th September 2012
The Black Sea Countries final tournament takes place in Burgas , Bulgaria 12th-19th September 2012. Baadur Jobava, Liviu-Dieter Nisipeanu, Vladimir Malakhov, Ivan Cheparinov, Alexander Areshchenko and Suat Atalik play in this 6 player 10 round event. Updates have moved to: http://www.theweekinchess.com.

Baadur Jobava. Photo © | http://www.chessbg.com/live
Black Sea Countries Final 2012 (Burgas BUL)
Wed 12th Sep 2012 - Wed 19th Sep 2012 -
Official Site - Live
Black Sea Countries (6 players 10 Rds DRR Indiv TC:90m+30spm(1)) - Games in PGN: Games | Live
Black Sea Countries (6 players 10 Rds DRR Indiv TC: 90m+30spm(1)) - Games in PGN: Games
| Black Sea Countries Burgas BUL (BUL), 12-19 ix 2012 | cat. XVIII (2679) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Cheparinov, Ivan | g | BUL | 2689 | * | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 7 | 2826 |
| 2. | Malakhov, Vladimir | g | RUS | 2700 | 0 | ½ | * | * | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 6 | 2747 |
| 3. | Nisipeanu, Liviu-Dieter | g | ROU | 2648 | ½ | ½ | 0 | 1 | * | * | ½ | 0 | ½ | 1 | 1 | 1 | 6 | 2757 |
| 4. | Areshchenko, Alexander | g | UKR | 2702 | ½ | 0 | ½ | ½ | ½ | 1 | * | * | ½ | ½ | 1 | ½ | 5½ | 2710 |
| 5. | Jobava, Baadur | g | GEO | 2734 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | * | * | 1 | ½ | 3½ | 2558 |
| 6. | Atalik, Suat | g | TUR | 2603 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | * | 2 | 2454 |
| Round 1 (September 12, 2012) | ||||||
|---|---|---|---|---|---|---|
| Nisipeanu, Liviu-Dieter | - Areshchenko, Alexander | ½-½ | 40 | A15 | English counter King's Fianchetto | |
| Jobava, Baadur | - Malakhov, Vladimir | 0-1 | 28 | C53 | Giuoco Piano | |
| Atalik, Suat | - Cheparinov, Ivan | ½-½ | 41 | D97 | Gruenfeld Russian | |
| Round 2 (September 13, 2012) | ||||||
| Malakhov, Vladimir | - Atalik, Suat | ½-½ | 61 | B81 | Sicilian Keres Attack | |
| Nisipeanu, Liviu-Dieter | - Jobava, Baadur | ½-½ | 48 | B92 | Sicilian Najdorf with 6.Be2 | |
| Areshchenko, Alexander | - Cheparinov, Ivan | ½-½ | 75 | B92 | Sicilian Najdorf with 6.Be2 | |
| Round 3 (September 14, 2012) | ||||||
| Cheparinov, Ivan | - Malakhov, Vladimir | 1-0 | 44 | D12 | Slav Defence | |
| Jobava, Baadur | - Areshchenko, Alexander | ½-½ | 38 | D93 | Gruenfeld 5.Bf4 | |
| Atalik, Suat | - Nisipeanu, Liviu-Dieter | 0-1 | 27 | E00 | Catalan | |
| Round 4 (September 14, 2012) | ||||||
| Cheparinov, Ivan | - Jobava, Baadur | 1-0 | 40 | E70 | King's Indian Fianchetto | |
| Malakhov, Vladimir | - Nisipeanu, Liviu-Dieter | 1-0 | 22 | A30 | English Symmetrical | |
| Atalik, Suat | - Areshchenko, Alexander | 0-1 | 83 | D86 | Gruenfeld Simagin | |
| Round 5 (September 15, 2012) | ||||||
| Nisipeanu, Liviu-Dieter | - Cheparinov, Ivan | ½-½ | 41 | C67 | Ruy Lopez Berlin | |
| Areshchenko, Alexander | - Malakhov, Vladimir | ½-½ | 37 | C65 | Ruy Lopez Berlin | |
| Jobava, Baadur | - Atalik, Suat | 1-0 | 60 | E73 | King's Indian Averbakh | |
| Round 6 (September 16, 2012) | ||||||
| Cheparinov, Ivan | - Atalik, Suat | 1-0 | 44 | E06 | Catalan | |
| Malakhov, Vladimir | - Jobava, Baadur | 1-0 | 22 | A16 | English Opening | |
| Areshchenko, Alexander | - Nisipeanu, Liviu-Dieter | 1-0 | 39 | B11 | Caro Kann Two Knights | |
| Round 7 (September 17, 2012) | ||||||
| Cheparinov, Ivan | - Areshchenko, Alexander | 1-0 | 60 | D85 | Gruenfeld Defence | |
| Jobava, Baadur | - Nisipeanu, Liviu-Dieter | 0-1 | 26 | B49 | Sicilian Paulsen | |
| Atalik, Suat | - Malakhov, Vladimir | 0-1 | 54 | D10 | Slav Defence | |
| Round 8 (September 17, 2012) | ||||||
| Malakhov, Vladimir | - Cheparinov, Ivan | ½-½ | 54 | A16 | English Opening | |
| Nisipeanu, Liviu-Dieter | - Atalik, Suat | 1-0 | 51 | E54 | Nimzo Indian | |
| Areshchenko, Alexander | - Jobava, Baadur | ½-½ | 44 | B12 | Caro Kann Advanced | |
| Round 9 (September 18, 2012) | ||||||
| Cheparinov, Ivan | - Nisipeanu, Liviu-Dieter | ½-½ | 42 | E11 | Bogo Indian Defence | |
| Malakhov, Vladimir | - Areshchenko, Alexander | ½-½ | 36 | D85 | Gruenfeld Defence | |
| Atalik, Suat | - Jobava, Baadur | ½-½ | 53 | E41 | Nimzo Indian Rubinstein | |
| Round 10 (September 19, 2012) | ||||||
| Nisipeanu, Liviu-Dieter | - Malakhov, Vladimir | 1-0 | 47 | D12 | Slav Defence | |
| Areshchenko, Alexander | - Atalik, Suat | ½-½ | 57 | C75 | Ruy Lopez Modern Steinitz | |
| Jobava, Baadur | - Cheparinov, Ivan | ½-½ | 46 | D80 | Gruenfeld 4.Bg5 | |





















