Canadian Open Chess Championship 2010 (9)
Canadian Open Chess Championship 2010
Mark Crowther - Sunday 18th July 2010
The 47th Canadian Open Chess Championship took place 10th-18th July 2010.
Luke McShane took clear first place with an undefeated 8/9 beating Alexander Shabalov and Vladimir Malaniuk and drawing with the favourite Pentala Harikrishna and Eduardas Rozentalis along the way.
IM Malcolm Pein Stories
Canadian Open 2010 (9)
Luke McShane wins the Canadian Open
IM Malcolm Pein | Thu Jul 22 00:53:00 2010
47th Canadian Open 2010 (Toronto CAN)
Sat 10th Jul 2010 - Sun 18th Jul 2010 -
Official Site - Results - Live
Canadian Open (262 players 9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
Canadian Open (262 players 9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
| Canadian Open Toronto (CAN), 10 - 18 vii 2010
Leading Round 9 (of 9) Standings: |
|||||||
|---|---|---|---|---|---|---|---|
| Pl | Name | Ti | Elo | Tot | |||
| 1 | Luke McShane | GM | 2624 | 8.0 | |||
| 2 | Nikolay Noritsyn | IM | 2536 | 7.5 | |||
| 3 | Merab Gagunashvili | GM | 2596 | 7.0 | |||
| 4 | Alexander Shabalov | GM | 2578 | 7.0 | |||
| 5 | Vladimir Malaniuk | GM | 2551 | 7.0 | |||
| 6 | John C. [Jack] Yoos | FM | 2461 | 7.0 | |||
| 7 | Eduardas Rozentalis | GM | 2631 | 6.5 | |||
| 8 | Leonid Gerzhoy | IM | 2630 | 6.5 | |||
| 9 | Artiom Samsonkin | IM | 2609 | 6.5 | |||
| 10 | Tomas Krnan | IM | 2484 | 6.5 | |||
| 11 | David Cummings | IM | 2482 | 6.5 | |||
| 12 | Vladimir Pechenkin | FM | 2432 | 6.5 | |||
| 13 | Bindi Cheng | FM | 2426 | 6.5 | |||
| 14 | Michael Mulyar | IM | 2405 | 6.5 | |||
| 15 | Arthur Calugar | 2372 | 6.5 | ||||
| 16 | Zi Yi [Joey] Qin | 2340 | 6.5 | ||||
| 17 | Michael Dougherty | FM | 2322 | 6.5 | |||
| 18 | Adam Ashton | FM | 2316 | 6.5 | |||
| 19 | Aman Hambleton | FM | 2315 | 6.5 | |||
| 20 | Alex Betaneli | FM | 2312 | 6.5 | |||
| 21 | Yuri Aronov | 2301 | 6.5 | ||||
| 22 | Bernd Wagner | 2253 | 6.5 | ||||
| 23 | Harikrishna Pentala | GM | 2678 | 6.0 | |||
| 24 | Joshua Friedel | GM | 2527 | 6.0 | |||
| 25 | Roman Sapozhnikov | 2434 | 6.0 | ||||
| 26 | Alexander Martchenko | 2382 | 6.0 | ||||
| 265 players | |||||||




















