FIDE World Cup Khanty-Mansiysk 2011 (Games and Results)
FIDE World Cup Khanty-Mansiysk 2011
Mark Crowther - Wednesday 21st September 2011
The FIDE World Cup took place in Khanty-Mansiysk, Russia 28th August - 20th September 2011. 32 players over 2700 competed in the field of 128. Sergey Karjakin, Vassily Ivanchuk and Shakhriyar Mamedyarov were the top seeds but it was one of the most naturally gifted players Russian Champion Peter Svidler who took first place beating Alexander Grischuk in the final. Vassily Ivanchuk beat Ruslan Ponomariov in the 3rd-4th place playoff to claim the final of three World Chess Championship Candidates spots.

Alexander Grischuk and Peter Svidler in their final press conference. Photo © | http://chess.ugrasport.com
Svidler wins World Cup Ivanchuk grabs final Candidates place (7.4)
Peter Svidler won the FIDE World Cup in Khanty Mansiysk and a cheque for $96,000 with a final game draw securing a 2.5-1.5 win against Alexander Grischuk. After a cautious opening Svidler suddenly seemed resolved to actively take the title and his energetic play which has typified his performance easily got him the draw required. Grischuk said that his opponent clearly played the best of anyone in the event. Svidler earned more rest days with some fine wins with black against a very tough sequence of opponents and this energy clearly helped in the final. Svidler's opponents were: Lima, Nguyen, Caruana, Kamsky, Polgar and Ponomariov leading to the final. Vassily Ivanchuk finally didn't disappoint his supporters when he held on to draw and win a match he dominated at the start against Ruslan Ponomariov who looked totally out of gas.
FIDE World Cup Khanty Mansiysk 2011 (7.4)
Mark Crowther (Mon Sep 19 16:26:00 2011)
Svidler himself seemed a little weary at the press conference but here he raises a smile. Photo © | http://chess.ugrasport.com
FIDE World Cup Khanty Mansiysk 2011 (7.3)
Svidler edges closer to winning the World Cup
Mark Crowther | Sun Sep 18 16:17:00 2011
FIDE World Cup Khanty Mansiysk 2011 (7.2)
Ivanchuk takes lead, Svidler-Grischuk quick draw in World Cup Final Game 2
Mark Crowther | Sat Sep 17 15:20:00 2011
FIDE World Cup Khanty Mansiysk 2011 (7.1)
Svidler exploits Grischuk clock handling to win first game of World Cup Final
Mark Crowther | Fri Sep 16 16:27:00 2011
FIDE World Cup Khanty Mansiysk 2011 (6 Playoff)
Grischuk through to World Cup Final - same old story for Ivanchuk
Mark Crowther | Wed Sep 14 13:56:00 2011
FIDE World Cup Khanty Mansiysk 2011 (6.2)
Peter Svidler reaches the final of the World Cup for the first time
Mark Crowther | Tue Sep 13 15:24:00 2011
FIDE World Cup Khanty Mansiysk 2011 (6.1)
Both games finish in short draws in World Cup Semi-Finals Game 1
Mark Crowther | Mon Sep 12 12:23:00 2011
FIDE World Cup Khanty Mansiysk 2011 (5 Playoff)
Grischuk and Ivanchuk reach Semi-Finals after World Cup Playoff
Mark Crowther | Sun Sep 11 13:24:00 2011
FIDE World Cup Khanty Mansiysk 2011 (5.2)
Svidler and Ponomariov through, Rajdabov and Grischuk survive in World Cup Quarter Final
Mark Crowther | Sat Sep 10 14:59:00 2011
FIDE World Cup Khanty Mansiysk 2011 (5.1)
Ivanchuk beats Radjabov in only win on day one of World Cup Quarter Finals
Mark Crowther | Fri Sep 9 16:09:00 2011
FIDE World Cup Khanty Mansiysk 2011 (4 Playoff)
Polgar, Grischuk, Ivanchuk, Gashimov and Ponomariov through to World Cup Quarter Finals
Mark Crowther | Thu Sep 8 19:40:00 2011
FIDE World Cup Khanty Mansiysk 2011 (4.2)
5 playoffs follow a most dramatic day 2 of round 4 of the World Cup
Mark Crowther | Wed Sep 7 22:56:00 2011
FIDE World Cup Khanty Mansiysk 2011 (4.2)
Svidler's magical combination, along with luck, beats Kamsky
Mark Crowther | Wed Sep 7 16:34:00 2011
FIDE World Cup Khanty Mansiysk 2011 (4.1)
Polgar, Grischuk and Kamsky defeated in Round 4 Day 1 of the World Cup
Mark Crowther | Tue Sep 6 17:37:00 2011
FIDE World Cup Khanty Mansiysk 2011 (3 Playoff)
Zherebukh and Navara amongst ten to progress from World Cup Round 3 playoffs
Mark Crowther | Mon Sep 5 17:24:00 2011
FIDE World Cup Khanty Mansiysk 2011 (3.2)
Polgar, Gashimov, Grischuk and Radjabov qualify from World Cup Round 3
Mark Crowther | Sun Sep 4 19:06:00 2011
FIDE World Cup Khanty Mansiysk 2011 (3.2)
Moiseenko and Navara remind the world about Fair Play
FIDE World Chess Cup Media Centre | Sun Sep 4 18:48:00 2011
FIDE World Cup Khanty Mansiysk 2011 (3.2)
Morozevich's early draw offer allows Grischuk to progress
Mark Crowther | Sun Sep 4 13:19:00 2011
FIDE World Cup Khanty Mansiysk 2011 (3.1)
Polgar and Sutovsky create the surprises in World Cup Round 3.1
Mark Crowther | Sat Sep 3 21:03:00 2011
FIDE World Cup Khanty Mansiysk 2011 (3 Pairs)
Grischuk-Morozevich and Karjakin-Polgar are headline Round 3 Pairings
Mark Crowther | Fri Sep 2 21:06:00 2011
FIDE World Cup Khanty Mansiysk 2011 (2 Playoffs)
Karjakin, Mamedyarov, Ponomariov, Grischuk through Adams out in World Cup Round 2 Playoffs
Mark Crowther | Fri Sep 2 20:43:00 2011
FIDE World Cup Khanty Mansiysk 2011 (2.2)
Polgar and Kamsky win to go through on Day 2 of Round 2 of the World Cup
Mark Crowther | Thu Sep 1 19:32:00 2011
FIDE World Cup Khanty Mansiysk 2011 (2.1)
Three Opening Disasters from the World Cup Round 2 Game 1
Mark Crowther | Wed Aug 31 17:43:00 2011
FIDE World Cup Khanty Mansiysk 2011 (2.1)
Filippov beats Bacrot in surprise of World Cup Round 2.1
Mark Crowther | Wed Aug 31 17:42:00 2011
FIDE World Cup Khanty Mansiysk 2011 (2)
Mark Crowther | Tue Aug 30 20:48:00 2011
FIDE World Cup Khanty Mansiysk 2011 (1.3)
World Cup Round 1 playoffs see major stars go through in a day of blunders
Mark Crowther | Tue Aug 30 20:29:00 2011
FIDE World Cup Khanty Mansiysk 2011 (1 Armaggedon Game)
How not to play with black in an Armaggedon game
Mark Crowther | Tue Aug 30 20:24:00 2011
FIDE World Cup Khanty Mansiysk 2011 (1.2)
Sam Shankland eliminates Peter Leko from World Cup
Mark Crowther | Mon Aug 29 16:26:00 2011
FIDE World Cup Khanty Mansiysk 2011 (1.1)
Shankland shocks Leko on first day of FIDE World Cup
Mark Crowther | Sun Aug 28 20:47:00 2011
IM Malcolm Pein Stories
FIDE World Cup Khanty Mansiysk 2011 (6.4)
Ivanchuk returns as a Candidate
IM Malcolm Pein | Sat Sep 24 11:36:00 2011
FIDE World Cup Khanty Mansiysk 2011 (7.4)
IM Malcolm Pein | Wed Sep 21 18:48:00 2011
FIDE World Cup Khanty Mansiysk 2011 (7.1)
Svidler takes lead over Grischuk in first game of World Cup Final
IM Malcolm Pein | Mon Sep 19 01:13:00 2011
FIDE World Cup Khanty Mansiysk 2011 (6 Playoff)
Grischuk reaches World Cup Final after beating Ivanchuk
IM Malcolm Pein | Sat Sep 17 07:55:00 2011
FIDE World Cup Khanty Mansiysk 2011 (6.2)
Svidler through to the World Cup Final
IM Malcolm Pein | Fri Sep 16 07:53:00 2011
FIDE World Cup Khanty Mansiysk 2011 (6.1)
World Cup Semi-Finals start with draws
IM Malcolm Pein | Thu Sep 15 17:49:00 2011
FIDE World Cup Khanty Mansiysk 2011 (5.2)
World Cup Semi-Finals both Russia-Ukraine battles
IM Malcolm Pein | Wed Sep 14 02:16:00 2011
FIDE World Cup Khanty Mansiysk 2011 (5 Playoff)
Ivanchuk progresses to semi-finals against Radjabov
IM Malcolm Pein | Tue Sep 13 02:12:00 2011
FIDE World Cup Khanty Mansiysk 2011 (4.2)
Bu quickly eliminated by Ivanchuk
IM Malcolm Pein | Mon Sep 12 02:08:00 2011
FIDE World Cup Khanty Mansiysk 2011 (4 Playoff)
Titanic struggles in Round 4 playoffs of the World Cup
IM Malcolm Pein | Sat Sep 10 13:50:00 2011
FIDE World Cup Khanty Mansiysk 2011 (4.2)
Svidler's spectacular World Cup blow against Kamsky
IM Malcolm Pein | Fri Sep 9 13:43:00 2011
FIDE World Cup Khanty Mansiysk 2011 (3.2)
Sutovsky loses wild game against Ivanchuk
IM Malcolm Pein | Wed Sep 7 10:40:00 2011
FIDE World Cup Khanty Mansiysk 2011 (3.1)
Polgar's win against Karjakin's Berlin from World Cup Rd3 examined
IM Malcolm Pein | Tue Sep 6 10:35:00 2011
FIDE World Cup Khanty Mansiysk 2011 (2 Playoffs)
Peter Heine Nielsen eliminates Michael Adams
IM Malcolm Pein | Mon Sep 5 04:27:00 2011
FIDE World Cup Khanty Mansiysk 2011 (2.1)
Morozevich - Fier annotated from round 2
IM Malcolm Pein | Sat Sep 3 04:23:00 2011
FIDE World Cup Khanty Mansiysk 2011 (2.1)
Gashimov's fine win over Azarov
IM Malcolm Pein | Fri Sep 2 09:26:00 2011
FIDE World Cup Khanty Mansiysk 2011 (1 Playoffs)
Leko the highest profile casualty of World Cup Round 1
IM Malcolm Pein | Thu Sep 1 01:47:00 2011
FIDE World Cup Khanty Mansiysk 2011 (1.1)
Adams starts with win in FIDE World Cup
IM Malcolm Pein | Mon Aug 29 23:40:00 2011
FIDE World Cup 2011 (Khanty-Mansiysk RUS)
Sun 28th Aug 2011 - Tue 20th Sep 2011 -
Official Site - Results - Live
FIDE World Cup 2011 (128 players 7 Rds KO Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
FIDE World Cup 2011 (128 players 7 Rds KO Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
| FIDE World Cup 2011 Khanty-Mansiysk RUS Sun 28th Aug 2011 - Tue 20th Sep 2011
Round 7 Results |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | G1 | G2 | G3 | G4 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Pts | ||||||
| Grischuk, Alexander | RUS | 0 | ½ | ½ | ½ | 1½ | |||||||||||||
| Svidler, Peter | RUS | 1 | ½ | ½ | ½ | 2½ | |||||||||||||
| Name | FED | G1 | G2 | G3 | G4 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Pts | ||||||
| Ivanchuk, Vassily | UKR | ½ | 1 | ½ | ½ | 2½ | |||||||||||||
| Ponomariov, Ruslan | UKR | ½ | 0 | ½ | ½ | 1½ | |||||||||||||
| FIDE World Cup 2011 Khanty-Mansiysk RUS Sun 28th Aug 2011 - Tue 20th Sep 2011
Round 6 Results |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | G1 | G2 | R1 | R2 | B1 | B2 | B3 | B4 | SD | Tot | ||||||||
| Semifinal Match 01 | |||||||||||||||||||
| Svidler, Peter | RUS | ½ | 1 | 1.5 | |||||||||||||||
| Ponomariov, Ruslan | UKR | ½ | 0 | 0.5 | |||||||||||||||
| Semifinal Match 02 | |||||||||||||||||||
| Grischuk, Alexander | RUS | ½ | ½ | 1 | 0 | 1 | ½ | 3.5 | |||||||||||
| Ivanchuk, Vassily | UKR | ½ | ½ | 0 | 1 | 0 | ½ | 2.5 | |||||||||||
| FIDE World Cup 2011 Khanty-Mansiysk RUS Sun 28th Aug 2011 - Tue 20th Sep 2011
Round 5 Results |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | G1 | G2 | R1 | R2 | B1 | B2 | B3 | B4 | SD | Tot | ||||||||
| Round 5 Match 01 | |||||||||||||||||||
| Svidler, Peter | RUS | ½ | 1 | 1.5 | |||||||||||||||
| Polgar, Judit | HUN | ½ | 0 | 0.5 | |||||||||||||||
| Round 5 Match 02 | |||||||||||||||||||
| Ivanchuk, Vassily | UKR | 1 | 0 | ½ | 1 | 2.5 | |||||||||||||
| Radjabov, Teimour | AZE | 0 | 1 | ½ | 0 | 1.5 | |||||||||||||
| Round 5 Match 03 | |||||||||||||||||||
| Grischuk, Alexander | RUS | ½ | ½ | 1 | ½ | 2.5 | |||||||||||||
| Navara, David | CZE | ½ | ½ | 0 | ½ | 1.5 | |||||||||||||
| Round 5 Match 04 | |||||||||||||||||||
| Ponomariov, Ruslan | UKR | ½ | 1 | 1.5 | |||||||||||||||
| Gashimov, Vugar | AZE | ½ | 0 | 0.5 | |||||||||||||||
| FIDE World Cup 2011 Khanty-Mansiysk RUS Sun 28th Aug 2011 - Tue 20th Sep 2011
Round 4 Results |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | G1 | G2 | R1 | R2 | B1 | B2 | B3 | B4 | SD | Tot | ||||||||
| Round 4 Match 01 | |||||||||||||||||||
| Polgar, Judit | HUN | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 4.5 | |||||||||
| Dominguez Perez, Leinier | CUB | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 3.5 | |||||||||
| Round 4 Match 02 | |||||||||||||||||||
| Bu, Xiangzhi | CHN | ½ | ½ | 0 | 0 | 1 | |||||||||||||
| Ivanchuk, Vassily | UKR | ½ | ½ | 1 | 1 | 3 | |||||||||||||
| Round 4 Match 03 | |||||||||||||||||||
| Zherebukh, Yaroslav | UKR | 0 | 0 | 0 | |||||||||||||||
| Navara, David | CZE | 1 | 1 | 2 | |||||||||||||||
| Round 4 Match 04 | |||||||||||||||||||
| Bruzon Batista, Lazaro | CUB | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 3.5 | |||||||||
| Ponomariov, Ruslan | UKR | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 4.5 | |||||||||
| Round 4 Match 05 | |||||||||||||||||||
| Gashimov, Vugar | AZE | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |||||||||||
| Nielsen, Peter Heine | DEN | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||||||||||
| Round 4 Match 06 | |||||||||||||||||||
| Potkin, Vladimir | RUS | 1 | 0 | ½ | 0 | 1.5 | |||||||||||||
| Grischuk, Alexander | RUS | 0 | 1 | ½ | 1 | 2.5 | |||||||||||||
| Round 4 Match 07 | |||||||||||||||||||
| Radjabov, Teimour | AZE | 1 | ½ | 1.5 | |||||||||||||||
| Jakovenko, Dmitry | RUS | 0 | ½ | 0.5 | |||||||||||||||
| Round 4 Match 08 | |||||||||||||||||||
| Svidler, Peter | RUS | 1 | 1 | 2 | |||||||||||||||
| Kamsky, Gata | USA | 0 | 0 | 0 | |||||||||||||||
| FIDE World Cup 2011 Khanty-Mansiysk RUS Sun 28th Aug 2011 - Tue 20th Sep 2011
Round 3 Results |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | G1 | G2 | R1 | R2 | B1 | B2 | B3 | B4 | SD | Tot | ||||||||
| Round 3 Match 01 | |||||||||||||||||||
| Polgar, Judit | HUN | 1 | ½ | 1.5 | |||||||||||||||
| Karjakin, Sergey | RUS | 0 | ½ | 0.5 | |||||||||||||||
| Round 3 Match 02 | |||||||||||||||||||
| Ivanchuk, Vassily | UKR | 0 | 1 | 1 | 1 | 3 | |||||||||||||
| Sutovsky, Emil | ISR | 1 | 0 | 0 | 0 | 1 | |||||||||||||
| Round 3 Match 03 | |||||||||||||||||||
| Zherebukh, Yaroslav | UKR | ½ | ½ | 1 | ½ | 2.5 | |||||||||||||
| Mamedyarov, Shakhriyar | AZE | ½ | ½ | 0 | ½ | 1.5 | |||||||||||||
| Round 3 Match 04 | |||||||||||||||||||
| Ponomariov, Ruslan | UKR | ½ | ½ | 1 | ½ | 2.5 | |||||||||||||
| Efimenko, Zahar | UKR | ½ | ½ | 0 | ½ | 1.5 | |||||||||||||
| Round 3 Match 05 | |||||||||||||||||||
| Tomashevsky, Evgeny | RUS | ½ | 0 | 0.5 | |||||||||||||||
| Gashimov, Vugar | AZE | ½ | 1 | 1.5 | |||||||||||||||
| Round 3 Match 06 | |||||||||||||||||||
| Grischuk, Alexander | RUS | 1 | ½ | 1.5 | |||||||||||||||
| Morozevich, Alexander | RUS | 0 | ½ | 0.5 | |||||||||||||||
| Round 3 Match 07 | |||||||||||||||||||
| Bacrot, Etienne | FRA | ½ | 0 | 0.5 | |||||||||||||||
| Radjabov, Teimour | AZE | ½ | 1 | 1.5 | |||||||||||||||
| Round 3 Match 08 | |||||||||||||||||||
| Kamsky, Gata | USA | 1 | 0 | 1 | 1 | 3 | |||||||||||||
| Nepomniachtchi, Ian | RUS | 0 | 1 | 0 | 0 | 1 | |||||||||||||
| Round 3 Match 09 | |||||||||||||||||||
| Caruana, Fabiano | ITA | ½ | ½ | 0 | 0 | 1 | |||||||||||||
| Svidler, Peter | RUS | ½ | ½ | 1 | 1 | 3 | |||||||||||||
| Round 3 Match 10 | |||||||||||||||||||
| Jakovenko, Dmitry | RUS | 1 | 1 | 2 | |||||||||||||||
| Jobava, Baadur | GEO | 0 | 0 | 0 | |||||||||||||||
| Round 3 Match 11 | |||||||||||||||||||
| Potkin, Vladimir | RUS | ½ | ½ | 1 | ½ | 2.5 | |||||||||||||
| Vitiugov, Nikita | RUS | ½ | ½ | 0 | ½ | 1.5 | |||||||||||||
| Round 3 Match 12 | |||||||||||||||||||
| Parligras, Mircea-Emilian | ROU | ½ | ½ | 0 | 0 | 1 | |||||||||||||
| Nielsen, Peter Heine | DEN | ½ | ½ | 1 | 1 | 3 | |||||||||||||
| Round 3 Match 13 | |||||||||||||||||||
| Le, Quang Liem | VIE | ½ | ½ | 0 | ½ | 1.5 | |||||||||||||
| Bruzon Batista, Lazaro | CUB | ½ | ½ | 1 | ½ | 2.5 | |||||||||||||
| Round 3 Match 14 | |||||||||||||||||||
| Navara, David | CZE | ½ | ½ | 1 | 0 | 1 | 1 | 4 | |||||||||||
| Moiseenko, Alexander | UKR | ½ | ½ | 0 | 1 | 0 | 0 | 2 | |||||||||||
| Round 3 Match 15 | |||||||||||||||||||
| Gupta, Abhijeet | IND | ½ | 0 | 0.5 | |||||||||||||||
| Bu, Xiangzhi | CHN | ½ | 1 | 1.5 | |||||||||||||||
| Round 3 Match 16 | |||||||||||||||||||
| Dominguez Perez, Leinier | CUB | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 5 | ||||||||
| Lysyj, Igor | RUS | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 4 | ||||||||
| FIDE World Cup 2011 Khanty-Mansiysk RUS Sun 28th Aug 2011 - Tue 20th Sep 2011
Round 2 Results |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | G1 | G2 | R1 | R2 | B1 | B2 | B3 | B4 | SD | Tot | ||||||||
| Round 2 Match 01 | |||||||||||||||||||
| Karjakin, Sergey | RUS | ½ | ½ | ½ | 1 | 2.5 | |||||||||||||
| So, Wesley | PHI | ½ | ½ | ½ | 0 | 1.5 | |||||||||||||
| Round 2 Match 02 | |||||||||||||||||||
| Alekseev, Evgeny | RUS | 0 | ½ | 0.5 | |||||||||||||||
| Ivanchuk, Vassily | UKR | 1 | ½ | 1.5 | |||||||||||||||
| Round 2 Match 03 | |||||||||||||||||||
| Mamedyarov, Shakhriyar | AZE | ½ | ½ | 1 | ½ | 2.5 | |||||||||||||
| Fridman, Daniel | GER | ½ | ½ | 0 | ½ | 1.5 | |||||||||||||
| Round 2 Match 04 | |||||||||||||||||||
| Ni, Hua | CHN | ½ | ½ | ½ | ½ | 0 | ½ | 2.5 | |||||||||||
| Ponomariov, Ruslan | UKR | ½ | ½ | ½ | ½ | 1 | ½ | 3.5 | |||||||||||
| Round 2 Match 05 | |||||||||||||||||||
| Gashimov, Vugar | AZE | 1 | ½ | 1.5 | |||||||||||||||
| Azarov, Sergei | BLR | 0 | ½ | 0.5 | |||||||||||||||
| Round 2 Match 06 | |||||||||||||||||||
| Feller, Sebastien | FRA | ½ | ½ | 0 | 0 | 1 | |||||||||||||
| Grischuk, Alexander | RUS | ½ | ½ | 1 | 1 | 3 | |||||||||||||
| Round 2 Match 07 | |||||||||||||||||||
| Radjabov, Teimour | AZE | 1 | ½ | 1.5 | |||||||||||||||
| Negi, Parimarjan | IND | 0 | ½ | 0.5 | |||||||||||||||
| Round 2 Match 08 | |||||||||||||||||||
| Kasimdzhanov, Rustam | UZB | ½ | 0 | 0.5 | |||||||||||||||
| Kamsky, Gata | USA | ½ | 1 | 1.5 | |||||||||||||||
| Round 2 Match 09 | |||||||||||||||||||
| Svidler, Peter | RUS | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |||||||||||
| Nguyen, Ngoc Truong Son | VIE | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |||||||||||
| Round 2 Match 10 | |||||||||||||||||||
| Harikrishna, P. | IND | 0 | ½ | 0.5 | |||||||||||||||
| Jakovenko, Dmitry | RUS | 1 | ½ | 1.5 | |||||||||||||||
| Round 2 Match 11 | |||||||||||||||||||
| Vitiugov, Nikita | RUS | 1 | ½ | 1.5 | |||||||||||||||
| Korobov, Anton | UKR | 0 | ½ | 0.5 | |||||||||||||||
| Round 2 Match 12 | |||||||||||||||||||
| Parligras, Mircea-Emilian | ROU | 1 | ½ | 1.5 | |||||||||||||||
| Almasi, Zoltan | HUN | 0 | ½ | 0.5 | |||||||||||||||
| Round 2 Match 13 | |||||||||||||||||||
| Vallejo Pons, Francisco | ESP | 0 | 1 | ½ | 0 | 1.5 | |||||||||||||
| Bruzon Batista, Lazaro | CUB | 1 | 0 | ½ | 1 | 2.5 | |||||||||||||
| Round 2 Match 14 | |||||||||||||||||||
| Onischuk, Alexander | USA | ½ | 0 | 0.5 | |||||||||||||||
| Navara, David | CZE | ½ | 1 | 1.5 | |||||||||||||||
| Round 2 Match 15 | |||||||||||||||||||
| Vachier-Lagrave, Maxime | FRA | ½ | ½ | ½ | 0 | 1.5 | |||||||||||||
| Bu, Xiangzhi | CHN | ½ | ½ | ½ | 1 | 2.5 | |||||||||||||
| Round 2 Match 16 | |||||||||||||||||||
| Bologan, Viktor | MDA | 0 | ½ | 0.5 | |||||||||||||||
| Dominguez Perez, Leinier | CUB | 1 | ½ | 1.5 | |||||||||||||||
| Round 2 Match 17 | |||||||||||||||||||
| Ivanov, Alexander | USA | ½ | ½ | ½ | 0 | 1.5 | |||||||||||||
| Lysyj, Igor | RUS | ½ | ½ | ½ | 1 | 2.5 | |||||||||||||
| Round 2 Match 18 | |||||||||||||||||||
| Gupta, Abhijeet | IND | ½ | 1 | 1.5 | |||||||||||||||
| Shankland, Samuel L | USA | ½ | 0 | 0.5 | |||||||||||||||
| Round 2 Match 19 | |||||||||||||||||||
| Moiseenko, Alexander | UKR | ½ | ½ | 1 | 1 | 3 | |||||||||||||
| Inarkiev, Ernesto | RUS | ½ | ½ | 0 | 0 | 1 | |||||||||||||
| Round 2 Match 20 | |||||||||||||||||||
| Grachev, Boris | RUS | 0 | ½ | 0.5 | |||||||||||||||
| Le, Quang Liem | VIE | 1 | ½ | 1.5 | |||||||||||||||
| Round 2 Match 21 | |||||||||||||||||||
| Adams, Michael | ENG | ½ | ½ | ½ | 0 | 1.5 | |||||||||||||
| Nielsen, Peter Heine | DEN | ½ | ½ | ½ | 1 | 2.5 | |||||||||||||
| Round 2 Match 22 | |||||||||||||||||||
| Potkin, Vladimir | RUS | 1 | 1 | 2 | |||||||||||||||
| Shirov, Alexei | ESP | 0 | 0 | 0 | |||||||||||||||
| Round 2 Match 23 | |||||||||||||||||||
| Jobava, Baadur | GEO | ½ | 1 | 1.5 | |||||||||||||||
| Wojtaszek, Radoslaw | POL | ½ | 0 | 0.5 | |||||||||||||||
| Round 2 Match 24 | |||||||||||||||||||
| Drozdovskij, Yuri | UKR | ½ | 0 | 0.5 | |||||||||||||||
| Caruana, Fabiano | ITA | ½ | 1 | 1.5 | |||||||||||||||
| Round 2 Match 25 | |||||||||||||||||||
| Nepomniachtchi, Ian | RUS | ½ | ½ | 1 | ½ | 2.5 | |||||||||||||
| Riazantsev, Alexander | RUS | ½ | ½ | 0 | ½ | 1.5 | |||||||||||||
| Round 2 Match 26 | |||||||||||||||||||
| Filippov, Anton | UZB | 1 | 0 | 0 | 0 | 1 | |||||||||||||
| Bacrot, Etienne | FRA | 0 | 1 | 1 | 1 | 3 | |||||||||||||
| Round 2 Match 27 | |||||||||||||||||||
| Fier, Alexandr | BRA | 0 | 0 | 0 | |||||||||||||||
| Morozevich, Alexander | RUS | 1 | 1 | 2 | |||||||||||||||
| Round 2 Match 28 | |||||||||||||||||||
| Andreikin, Dmitry | RUS | 0 | ½ | 0.5 | |||||||||||||||
| Tomashevsky, Evgeny | RUS | 1 | ½ | 1.5 | |||||||||||||||
| Round 2 Match 29 | |||||||||||||||||||
| Efimenko, Zahar | UKR | ½ | 1 | 1.5 | |||||||||||||||
| Berkes, Ferenc | HUN | ½ | 0 | 0.5 | |||||||||||||||
| Round 2 Match 30 | |||||||||||||||||||
| Zherebukh, Yaroslav | UKR | 1 | 0 | 1 | 1 | 3 | |||||||||||||
| Felgaer, Ruben | ARG | 0 | 1 | 0 | 0 | 1 | |||||||||||||
| Round 2 Match 31 | |||||||||||||||||||
| Sutovsky, Emil | ISR | 1 | ½ | 1.5 | |||||||||||||||
| Fressinet, Laurent | FRA | 0 | ½ | 0.5 | |||||||||||||||
| Round 2 Match 32 | |||||||||||||||||||
| Polgar, Judit | HUN | ½ | 1 | 1.5 | |||||||||||||||
| Movsesian, Sergei | ARM | ½ | 0 | 0.5 | |||||||||||||||
| FIDE World Cup 2011 Khanty-Mansiysk RUS Sun 28th Aug 2011 - Tue 20th Sep 2011
Round 1 Results |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | G1 | G2 | R1 | R2 | B1 | B2 | B3 | B4 | SD | Tot | ||||||||
| Round 1 Match 01 | |||||||||||||||||||
| Kaabi, Mejdi | TUN | 0 | 0 | 0 | |||||||||||||||
| Karjakin, Sergey | RUS | 1 | 1 | 2 | |||||||||||||||
| Round 1 Match 02 | |||||||||||||||||||
| Ivanchuk, Vassily | UKR | 1 | 1 | 2 | |||||||||||||||
| Steel, Henry Robert | RSA | 0 | 0 | 0 | |||||||||||||||
| Round 1 Match 03 | |||||||||||||||||||
| Ibrahim, Hatim | EGY | 0 | 0 | 0 | |||||||||||||||
| Mamedyarov, Shakhriyar | AZE | 1 | 1 | 2 | |||||||||||||||
| Round 1 Match 04 | |||||||||||||||||||
| Ponomariov, Ruslan | UKR | 1 | ½ | 1.5 | |||||||||||||||
| Gwaze, Robert | ZIM | 0 | ½ | 0.5 | |||||||||||||||
| Round 1 Match 05 | |||||||||||||||||||
| Hansen, Eric | CAN | 0 | 0 | 0 | |||||||||||||||
| Gashimov, Vugar | AZE | 1 | 1 | 2 | |||||||||||||||
| Round 1 Match 06 | |||||||||||||||||||
| Grischuk, Alexander | RUS | 1 | ½ | 1.5 | |||||||||||||||
| Genba, Vladimir | RUS | 0 | ½ | 0.5 | |||||||||||||||
| Round 1 Match 07 | |||||||||||||||||||
| De La Paz Perdomo, Frank | CUB | 0 | 0 | 0 | |||||||||||||||
| Radjabov, Teimour | AZE | 1 | 1 | 2 | |||||||||||||||
