London Chess Classic 2009 (Concluded)
London Chess Classic 2009
Mark Crowther - Tuesday 15th December 2009
Magnus Carlsen took clear first place from Vladimir Kramnik. In the end the decisive result was their round one meeting.

London Chess Classic. Nakamura - Kramnik Round 7. | http://www.londonchessclassic.com/
Carlsen takes first place after tense final round (7)
Final round excitement wraps up a fine tournament. Carlsen held by Short after many adventures. Kramnik and Nakamura draw a "high level game".
London Chess Classic 2009 (7)
Mark Crowther (Tue Dec 15 20:15:00 2009)
David Howell's win against Ni Hua in the final Round gave him a plus score. | http://www.chess.co.uk/twic
London Chess Classic (6)
Carlsen holds on to his lead as Kramnik closes
Mark Crowther | Mon Dec 14 22:15:00 2009
London Chess Classic 2009 (5)
Carlsen and McShane win in Round 5
Mark Crowther | Sun Dec 13 21:36:00 2009
London Chess Classic 2009 (3)
Magnus Carlsen misses chance of 3rd win
Mark Crowther | Thu Dec 10 20:43:00 2009
London Chess Classic 2009 (Opening Ceremony)
Opening Ceremony and Stephen Moss plays Carlsen
John Saunders | Tue Dec 8 11:58:00 2009
London Chess Classic 2009 (1)
Fantastic opening win by Carlsen
Mark Crowther | Tue Dec 8 09:51:00 2009
London Chess Classic (Pairings)
Draw for the London Chess Classic 2009
Mark Crowther | Mon Dec 7 14:37:00 2009
London Chess Classic 2009 (Blindfold Exhibition)
London Chess Classic kicks off at the London Eye
Tom Rubashow | Mon Dec 7 14:12:00 2009
London Chess Classic 2009 (Press Release)
London Chess Classic Press Release
John Saunders | Sun Dec 6 17:31:00 2009
London Chess Classic 2009 (Press Release)
Korchnoi guest of honour at London Chess Classic
IM Malcolm Pein | Sat Nov 7 17:10:00 2009
IM Malcolm Pein Stories
London Chess Classic FIDE Open (Concluded)
IM Malcolm Pein | Mon Dec 21 23:20:00 2009
London Chess Classic 2009 (7)
IM Malcolm Pein | Fri Dec 18 23:01:00 2009
London Chess Classic 2009 (Best Game)
IM Malcolm Pein | Fri Dec 18 22:44:00 2009
London Chess Classic 2009 (7)
Tremendous finish to the London Chess Classic
IM Malcolm Pein | Wed Dec 16 13:44:00 2009
London Chess Classic (6)
Only Kramnik and Carlsen can win
IM Malcolm Pein | Wed Dec 16 10:36:00 2009
London Chess Classic 2009 (1)
IM Malcolm Pein | Thu Dec 10 12:27:00 2009
London Chess Classic 2009 (Day 1)
London Chess Classic Starts today
IM Malcolm Pein | Tue Dec 8 16:00:00 2009
London Chess Classic 2009 (Starts tomorrow)
London Chess Classic starts tomorrow
Mark Crowther | Sun Dec 6 15:57:00 2009
London Chess Classic 2009 (Countdown)
Countdown to the London Chess Classic
IM Malcolm Pein | Fri Dec 4 15:23:00 2009
London Chess Classic 2009 (Korchnoi)
Korchnoi guest of honour in London
IM Malcolm Pein | Mon Nov 16 19:25:00 2009
London Chess Classic 2009 (Offer)
Telegraph reader offer for London Chess Classic
IM Malcolm Pein | Sat Nov 14 19:23:00 2009
London Chess Classic 2009 (Preview)
London Chess Classic Tickets and side events
IM Malcolm Pein | Mon Aug 24 20:09:00 2009
London Chess Classic 2009 (Preview)
Olympia Conference Centre announced as Venue
IM Malcolm Pein | Thu Jul 23 08:13:00 2009
1st London Chess Classic (London ENG)
Mon 7th Dec 2009 - Wed 16th Dec 2009 -
Official Site - Live- ChessVibes Videos
Classic (8 players 7 Rds SRR Indiv TC:120m:60m:15m+30spm(61)) - Games in PGN: Games
FIDE Open (67 players 9 Rds Swiss Indiv TC:120m+30m) - Games in PGN: FIDE Open
Women (10 players 9 Rds SRR Indiv TC:120m+30m) - Games in PGN: Women
Classic (8 players 7 Rds SRR Indiv TC: 120m:60m:15m+30spm(61)) - Games in PGN: Games
Final table 3 points for a win, 1 for a draw.
| 1st London Chess Classic (ENG), 8-16 xii 2009. Cat XVIII (2696.25). Venue: Olympia Conference Centre.
Final Standings: (3pts for a win 1 for a draw) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nr | Ti | Name | Elo | Fed | Sco | + | = | - | TPR | |
| 1 | GM | Carlsen, Magnus | 2801 | NOR | 13 | 3 | 4 | 0 | 2839 | |
| 2 | GM | Kramnik, Vladimir | 2772 | RUS | 12 | 3 | 3 | 1 | 2787 | |
| 3 | GM | Howell, David W L | 2597 | ENG | 9 | 1 | 6 | 0 | 2760 | |
| 4 | GM | Adams, Michael | 2698 | ENG | 9 | 1 | 6 | 0 | 2746 | |
| 5 | GM | McShane, Luke J | 2615 | ENG | 7 | 2 | 1 | 4 | 2606 | |
| 6 | GM | Ni, Hua | 2665 | CHN | 6 | 1 | 3 | 3 | 2599 | |
| 7 | GM | Nakamura, Hikaru | 2715 | USA | 6 | 0 | 6 | 1 | 2644 | |
| 8 | GM | Short, Nigel D | 2707 | ENG | 5 | 0 | 5 | 2 | 2593 | |
| Chess Classic London (ENG), 8-15 xii 2009 | cat. XVIII (2696) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| 1. | Carlsen, Magnus | g | NOR | 2801 | * | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 13 | 2839 | |||||
| 2. | Kramnik, Vladimir | g | RUS | 2772 | 0 | * | ½ | ½ | 1 | 1 | ½ | 1 | 12 | 2787 | |||||
| 3. | Howell, David W L | g | ENG | 2597 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 9 | 2760 | |||||
| 4. | Adams, Michael | g | ENG | 2698 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | 9 | 2746 | |||||
| 5. | McShane, Luke J | g | ENG | 2615 | 0 | 0 | ½ | 0 | * | 0 | 1 | 1 | 7 | 2605 | |||||
| 6. | Ni Hua | g | CHN | 2665 | 0 | 0 | 0 | ½ | 1 | * | ½ | ½ | 6 | 2598 | |||||
| 7. | Nakamura, Hikaru | g | USA | 2715 | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | 6 | 2643 | |||||
| 8. | Short, Nigel D | g | ENG | 2707 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | 5 | 2592 | |||||
| Round 1 (December 8, 2009) | ||||||
|---|---|---|---|---|---|---|
| Carlsen, Magnus | - Kramnik, Vladimir | 1-0 | 43 | A29 | English Four Knights | |
| Howell, David W L | - Adams, Michael | ½-½ | 45 | C45 | Scotch Game | |
| Nakamura, Hikaru | - Ni Hua | ½-½ | 46 | D11 | Slav Defence | |
| McShane, Luke J | - Short, Nigel D | 1-0 | 163 | C45 | Scotch Game | |
| Round 2 (December 9, 2009) | ||||||
| Carlsen, Magnus | - McShane, Luke J | 1-0 | 61 | E94 | King's Indian Classical | |
| Kramnik, Vladimir | - Ni Hua | 1-0 | 48 | D10 | Slav Defence | |
| Adams, Michael | - Nakamura, Hikaru | ½-½ | 60 | C03 | French Tarrasch | |
| Short, Nigel D | - Howell, David W L | ½-½ | 44 | C42 | Petroff's Defence | |
| Round 3 (December 10, 2009) | ||||||
| Howell, David W L | - Carlsen, Magnus | ½-½ | 79 | B22 | Sicilian Alapin | |
| Nakamura, Hikaru | - Short, Nigel D | ½-½ | 43 | E44 | Nimzo Indian Rubinstein | |
| McShane, Luke J | - Kramnik, Vladimir | 0-1 | 36 | C24 | Bishop's Opening | |
| Ni Hua | - Adams, Michael | ½-½ | 36 | C89 | Ruy Lopez Marshall | |
| Round 4 (December 12, 2009) | ||||||
| Carlsen, Magnus | - Nakamura, Hikaru | ½-½ | 45 | D17 | Slav Defence | |
| Kramnik, Vladimir | - Adams, Michael | ½-½ | 46 | D37 | QGD 5.Bf4 | |
| Short, Nigel D | - Ni Hua | ½-½ | 64 | C11 | French Defence | |
| McShane, Luke J | - Howell, David W L | ½-½ | 40 | A15 | English counter King's Fianchetto | |
| Round 5 (December 13, 2009) | ||||||
| Adams, Michael | - Short, Nigel D | ½-½ | 43 | C80 | Ruy Lopez Open | |
| Howell, David W L | - Kramnik, Vladimir | ½-½ | 53 | C42 | Petroff's Defence | |
| Nakamura, Hikaru | - McShane, Luke J | 0-1 | 55 | E94 | King's Indian Classical | |
| Ni Hua | - Carlsen, Magnus | 0-1 | 42 | B51 | Sicilian Rossolimo | |
| Round 6 (December 14, 2009) | ||||||
| Carlsen, Magnus | - Adams, Michael | ½-½ | 61 | E46 | Nimzo Indian Rubinstein | |
| Kramnik, Vladimir | - Short, Nigel D | 1-0 | 40 | D38 | QGD Ragozin | |
| Howell, David W L | - Nakamura, Hikaru | ½-½ | 41 | C03 | French Tarrasch | |
| McShane, Luke J | - Ni Hua | 0-1 | 80 | C07 | French Tarrasch | |
| Round 7 (December 15, 2009) | ||||||
| Adams, Michael | - McShane, Luke J | 1-0 | 46 | C95 | Ruy Lopez Breyer | |
| Nakamura, Hikaru | - Kramnik, Vladimir | ½-½ | 34 | D38 | QGD Ragozin | |
| Short, Nigel D | - Carlsen, Magnus | ½-½ | 71 | B76 | Sicilian Modern Dragon | |
| Ni Hua | - Howell, David W L | 0-1 | 40 | C77 | Ruy Lopez Anderssen | |
FIDE Open (67 players 9 Rds Swiss Indiv TC: 120m+30m) - Games in PGN: FIDE Open
| London Classic FIDE Open London (ENG), 8-15 xii 2009 Final Round 9 Standings: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Ti | Fed. | Rating | Score | TPR | W-We | ||||
| 1 | Hammer, Jon Ludvig | GM | NOR | 2588 | 8 | 2756 | 1.46 | ||||
| 2 | Williams, Simon K | GM | ENG | 2550 | 7 | 2616 | 0.78 | ||||
| 3 | Hebden, Mark L | GM | ENG | 2522 | 7 | 2610 | 1.02 | ||||
| 4 | Houska, Jovanka | IM | ENG | 2391 | 7 | 2520 | 1.51 | ||||
| 5 | Wells, Peter K | GM | ENG | 2489 | 6.5 | 2504 | 0.3 | ||||
| 6 | Cherniaev, Alexander | GM | RUS | 2465 | 6.5 | 2465 | 0.26 | ||||
| 7 | Arkell, Keith C | GM | ENG | 2464 | 6.5 | 2440 | -0.13 | ||||
| 8 | McDonald, Neil | GM | ENG | 2412 | 6.5 | 2481 | 0.91 | ||||
| 9 | Pcola, Pavol | IM | SVK | 2386 | 6.5 | 2434 | 0.76 | ||||
| 10 | Conquest, Stuart C | GM | ENG | 2563 | 6 | 2380 | -1.64 | ||||
| 11 | Berzinsh, Roland | IM | LAT | 2424 | 6 | 2404 | -0.11 | ||||
| 12 | Barle, Janez | IM | SLO | 2420 | 6 | 2368 | -0.49 | ||||
| 13 | Loeffler, Stefan | IM | GER | 2416 | 6 | 2419 | 0.04 | ||||
| 14 | Ferguson, Mark | IM | ENG | 2410 | 6 | 2365 | -0.44 | ||||
| 15 | Crawley, Gavin | IM | ENG | 2407 | 6 | 2369 | -0.33 | ||||
| 16 | Gullaksen, Eirik | IM | NOR | 2400 | 6 | 2394 | 0.04 | ||||
| 17 | Buckley, Graeme N | IM | ENG | 2388 | 6 | 2396 | 0.25 | ||||
| 18 | Ansell, Simon T | IM | ENG | 2387 | 6 | 2325 | -0.6 | ||||
| 19 | Rendle, Thomas E | IM | ENG | 2382 | 6 | 2492 | 1.42 | ||||
| 20 | Cox, John J | IM | ENG | 2377 | 6 | 2423 | 0.56 | ||||
| 21 | Lagerman, Robert | FM | ISL | 2358 | 6 | 2312 | -0.33 | ||||
| 22 | Collyer, Curt D | USA | 2294 | 6 | 2335 | 0.64 | |||||
| 23 | Rowe, Duane | JAM | 2194 | 6 | 2299 | 1.06 | |||||
| 24 | Summerscale, Aaron P | GM | ENG | 2449 | 5.5 | 2321 | -1.32 | ||||
| 25 | Quillan, Gary | IM | ENG | 2394 | 5.5 | 2231 | -1.67 | ||||
| 26 | Hennigan, Michael T | IM | ENG | 2385 | 5.5 | 2400 | 0.34 | ||||
| 27 | Crouch, Colin S | IM | ENG | 2346 | 5.5 | 2298 | -0.41 | ||||
| 28 | Piper, Matthew S | ENG | 2304 | 5.5 | 2394 | 1.05 | |||||
| 29 | Aikhoje, Odion | IM | NGR | 2252 | 5.5 | 2383 | 1.62 | ||||
| 30 | Coleman, David J | CM | ENG | 2244 | 5.5 | 2203 | -0.34 | ||||
| 31 | Roberson, Peter T | ENG | 2236 | 5.5 | 2338 | 1.39 | |||||
| 32 | Osborne, Marcus E | ENG | 2232 | 5.5 | 2259 | 0.5 | |||||
| 33 | Hodgson, John H | ENG | 2189 | 5.5 | 2134 | -0.5 | |||||
| 34 | Friedland, Jon S | CM | ENG | 2162 | 5.5 | 2158 | 0.13 | ||||
| 35 | Tozer, Philip | ENG | 2106 | 5.5 | 2218 | 0.78 | |||||
| 36 | Slavin, Alexei | FM | RUS | 2392 | 5 | 2244 | -1.59 | ||||
| 37 | Rudd, Jack | IM | ENG | 2296 | 5 | 2294 | 0.05 | ||||
| 38 | Storey, Charles H | FM | ENG | 2292 | 5 | 2106 | -1.55 | ||||
| 39 | Sinanan, Joshua C | USA | 2249 | 5 | 2221 | -0.31 | |||||
| 40 | Dimitrijeski, Boris | GER | 2236 | 5 | 2198 | -0.25 | |||||
| 41 | Anderton, Matthew N | ENG | 2232 | 5 | 2309 | 0.83 | |||||
| 42 | Stephan, Axel | GER | 2225 | 5 | 2351 | 1.52 | |||||
| 43 | Chapman, Terry P D | ENG | 2222 | 5 | 2220 | -0.03 | |||||
| 44 | Regan, Natasha K | WIM | ENG | 2170 | 5 | 2091 | -0.63 | ||||
| 45 | Pedersen, Carsten | DEN | 2155 | 5 | 2188 | 0.35 | |||||
| 46 | Yeo, Michael J | ENG | 2153 | 5 | 2119 | -0.4 | |||||
| 47 | Player, Edmund C | ENG | 2149 | 5 | 2187 | 0.46 | |||||
| 48 | Fegan, Chris | ENG | 2078 | 5 | 2236 | 1.26 | |||||
| 49 | Healey, Michael W | ENG | 2058 | 5 | 2237 | 2.09 | |||||
| 50 | Har-Even, Abir | ISR | 2045 | 5 | 2194 | 1.11 | |||||
| 51 | Lenier, Jude | ENG | 1828 | 5 | 2224 | 3.21 | |||||
| 52 | Britton, Richard L | FM | ENG | 2254 | 4.5 | 2101 | -1.67 | ||||
| 125 players | |||||||||||
Women (10 players 9 Rds SRR Indiv TC: 120m+30m) - Games in PGN: Women
| London Classic Women London (ENG), 8-15 xii 2009 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Caoili, Arianne | wm | AUS | 2206 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2421 | |||||
| 2. | Lalic, Susan K | m | ENG | 2310 | 1 | * | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 6 | 2183 | |||||
| 3. | Van Weersel, Arlette | wm | NED | 2193 | 0 | 1 | * | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 5½ | 2151 | |||||
| 4. | Ikonomopoulou, Maria | GRE | 2065 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 2128 | ||||||
| 5. | De Seroux, Camille | SUI | 1989 | 0 | 1 | 1 | 0 | * | ½ | 1 | 1 | 0 | 0 | 4½ | 2094 | ||||||
| 6. | Winkelmann, Elena | GER | 2119 | 0 | ½ | ½ | 0 | ½ | * | ½ | 0 | 1 | 1 | 4 | 2036 | ||||||
| 7. | Yurenok, Maria S | wf | ENG | 1968 | 0 | 0 | ½ | 0 | 0 | ½ | * | 1 | ½ | 1 | 3½ | 2016 | |||||
| 8. | Smith, Olivia | wf | WLS | 2026 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | * | ½ | 1 | 3 | 1965 | |||||
| 9. | Chevannes, Sabrina L | wf | ENG | 2042 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | * | 1 | 3 | 1963 | |||||
| 10. | Frick, Denise | wm | RSA | 1920 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | * | 2½ | 1936 | |||||




















