London Chess Classic 2010 (Games and Results)
London Chess Classic 2010
Mark Crowther - Tuesday 14th December 2010
The 2nd London Chess Classic took place 7th - 15th December 2010. Magnus Carlsen was favoured by the scoring system which was three points for a win and one for a draw. He won alone after winning four, losing two and drawing just one game. World Champion Viswanathan Anand and Luke McShane tied for second place.
In this section you can see all the games and related stories.
Shortly after the event finished there was a nice report on chess as a sport by CNN with interviews with World Champion Viswanathan Anand and Garry Kasparov interviewed at the London Chess Classic.

Auditorium during round 1. Photo © | http://www.chess,co.uk/twic
Free London Chess Classic 2010 Souvenir (Free Souvenir)
"Chess Magazine" produced a lengthy article about the London Chess Classic. You can now download a great Souvenir PDF file and a ChessBase file of the games.
Download the London Chess Classic "Chess Magazine Souvenir PDF file
Download the London Chess Classic "Chess Magazine Souvenir ChessBase CBV file
London Chess Classic 2010 (Free Souvenir)
Mark Crowther (Wed Jan 12 19:08:00 2011)
Chess Magazine London Chess Classic 2010 Souvenir. | http://www.chess.co.uk
2nd London Chess Classic 2010 (7)
Carlsen retains London title. Anand and McShane share 2nd
Mark Crowther | Thu Dec 16 14:21:00 2010
2nd London Chess Classic 2010 (6)
Carlsen miracle escape against Kramnik leaves him in pole position
Mark Crowther | Tue Dec 14 20:33:00 2010
2nd London Chess Classic 2010 (5)
Carlsen hits the front on tie-break from Anand and McShane
Mark Crowther | Mon Dec 13 15:41:00 2010
2nd London Chess Classic 2010 (4)
Anand shares lead with McShane, Carlsen beats Nakamura
Mark Crowther | Sat Dec 11 20:12:00 2010
2nd London Chess Classic 2010 (3)
Anand defeats Carlsen, McShane just holds onto lead
Mark Crowther | Fri Dec 10 20:35:00 2010
2nd London Chess Classic 2010 (2)
McShane Leads alone after defeating Short
Mark Crowther | Thu Dec 9 22:56:00 2010
2nd London Chess Classic 2010 (1)
McShane beats Carlsen in first round of London Classic
Mark Crowther | Wed Dec 8 22:00:00 2010
2nd London Chess Classic 2010 (Opening)
Draw and Opening Press Conference for the 2nd London Chess Classic
Mark Crowther | Tue Dec 7 19:11:00 2010
London Chess Classic 2010 (Preview)
London Chess Classic Press Release 14th Sept 2010
John Saunders | Wed Sep 15 15:19:00 2010
London Chess Classic (Entry Form)
Enter one of the London Chess Classic's many events in December
Mark Crowther | Tue Sep 7 19:12:00 2010
London Chess Classic 2010 (Announcement)
Anand and Carlsen to star in London Chess Classic 2010
John Saunders | Sat Jun 5 00:05:00 2010
IM Malcolm Pein Stories
2nd London Chess Classic FIDE Open 2010 (7)
Magnus Carlsen wins the London Chess Classic
IM Malcolm Pein | Fri Dec 17 07:17:00 2010
2nd London Chess Classic FIDE Open 2010 (9)
Jones and Williams top FIDE Open in London
IM Malcolm Pein | Fri Dec 17 07:14:00 2010
2nd London Chess Classic FIDE Open 2010 (6)
5 in contention with a round to go
IM Malcolm Pein | Thu Dec 16 07:21:00 2010
2nd London Chess Classic FIDE Open 2010 (6)
Williams beats Avrukh in London Classic Open
IM Malcolm Pein | Wed Dec 15 07:23:00 2010
2nd London Chess Classic 2010 (5)
5 players can win with just two rounds to go in London
IM Malcolm Pein | Wed Dec 15 00:22:00 2010
2nd London Chess Classic 2010 (5)
McShane holds World Champion Anand
IM Malcolm Pein | Tue Dec 14 07:27:00 2010
2nd London Chess Classic 2010 (5)
McShane holds Anand to stay in contention
IM Malcolm Pein | Tue Dec 14 00:19:00 2010
2nd London Chess Classic 2010 (4)
Anand moves into contention with consecutive wins
IM Malcolm Pein | Mon Dec 13 00:16:00 2010
2nd London Chess Classic 2010 (2)
McShane beats Short in exciting Round 2
IM Malcolm Pein | Sat Dec 11 00:13:00 2010
2nd London Chess Classic 2010 (1)
McShane beats Carlsen in Round 1
IM Malcolm Pein | Thu Dec 9 00:10:00 2010
2nd London Chess Classic 2010 (Opening)
Opening Ceremony for the London Chess Classic Today
IM Malcolm Pein | Tue Dec 7 00:04:00 2010
London Chess Classic 2010 (Children)
Many events for Children at the London Chess Classic
IM Malcolm Pein | Mon Dec 6 00:33:00 2010
London Chess Classic 2010 (Commentary Team)
Expanded commentary team for the London Chess Classic
IM Malcolm Pein | Sat Dec 4 15:31:00 2010
London Chess Classic 2010 (7)
Kasparov to attend the final day of the London Chess Classic
IM Malcolm Pein | Fri Dec 3 15:29:00 2010
London Chess Classic 2010 (Preview)
Less than two weeks to the London Chess Classic 2010
IM Malcolm Pein | Wed Nov 24 20:54:00 2010
London Chess Classic 2010 (Field)
IM Malcolm Pein | Sat Jun 12 12:07:00 2010
London Chess Classic 2010 (Field)
London field set to be Category 19
IM Malcolm Pein | Thu Jun 10 00:13:00 2010
London Chess Classic 2010 (Field)
World Champion Anand to play in London
IM Malcolm Pein | Sat Jun 5 00:05:00 2010
2nd London Chess Classic (London ENG)
Mon 6th Dec 2010 - Wed 15th Dec 2010 -
Official Site
Classic (8 players 7 Rds SRR Indiv TC:120m:60m:15m+30spm(61)) - Games in PGN: Classic Games
FIDE Open (9 Rds Swiss Indiv TC:120m+30m) - Games in PGN: FIDE Open
Women's Inv (10 players 9 Rds SRR Indiv TC:120m+30m) - Games in PGN: Women
FIDE Open Busy (16 players 5 Rds Swiss Indiv TC:75m(30moves)+15m(Rest)) - Games in PGN: Busy FIDE Games
Classic (8 players 7 Rds SRR Indiv TC: 120m:60m:15m+30spm(61)) - Games in PGN: Classic Games
| 2nd London Chess Classic London ENG Mon 6th Dec 2010 - Wed 15th Dec 2010. Category: 19. Ave: (2725) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | GmBl | WiBl | Wins | TPR |
| 1 | Carlsen, Magnus | GM | NOR | 2802 | # | 0 | 0 | 1 | = | 1 | 1 | 1 | 13 | 4 | 1 | 4 | 2816 |
| 2 | McShane, Luke J | GM | ENG | 2645 | 1 | # | = | = | = | = | = | 1 | 11 | 3 | 1 | 2 | 2838 |
| 3 | Anand, Viswanathan | GM | IND | 2804 | 1 | = | # | = | = | = | = | 1 | 11 | 3 | 1 | 2 | 2815 |
| 4 | Nakamura, Hikaru | GM | USA | 2741 | 0 | = | = | # | 1 | = | = | 1 | 10 | 4 | 1 | 2 | 2772 |
| 5 | Kramnik, Vladimir | GM | RUS | 2791 | = | = | = | 0 | # | = | 1 | 1 | 10 | 4 | 1 | 2 | 2765 |
| 6 | Adams, Michael | GM | ENG | 2723 | 0 | = | = | = | = | # | 1 | = | 8 | 3 | 0 | 1 | 2725 |
| 7 | Howell, David W L | GM | ENG | 2611 | 0 | = | = | = | 0 | 0 | # | = | 4 | 4 | 0 | 0 | 2583 |
| 8 | Short, Nigel D | GM | ENG | 2680 | 0 | 0 | 0 | 0 | 0 | = | = | # | 2 | 3 | 0 | 0 | 2422 |
| Round 1. Wed 8th Dec 2010 | |||||
|---|---|---|---|---|---|
| Adams, Michael | 1-0 | Howell, David W L | 28 | C67 | Ruy Lopez |
| Short, Nigel D | 0-1 | Kramnik, Vladimir | 38 | C24 | Bishop's opening |
| McShane, Luke J | 1-0 | Carlsen, Magnus | 39 | A37 | English |
| Anand, Viswanathan | 1/2-1/2 | Nakamura, Hikaru | 74 | C67 | Ruy Lopez |
| Round 2. Thu 9th Dec 2010 | |||||
| Short, Nigel D | 0-1 | McShane, Luke J | 52 | B76 | Sicilian |
| Carlsen, Magnus | 1-0 | Adams, Michael | 49 | A29 | English |
| Howell, David W L | 1/2-1/2 | Anand, Viswanathan | 50 | B52 | Sicilian |
| Kramnik, Vladimir | 0-1 | Nakamura, Hikaru | 54 | A17 | English |
| Round 3. Fri 10th Dec 2010 | |||||
| Nakamura, Hikaru | 1/2-1/2 | Howell, David W L | 42 | D72 | Neo-Gruenfeld, 5.cd, main line |
| Anand, Viswanathan | 1-0 | Carlsen, Magnus | 77 | C95 | Ruy Lopez |
| Adams, Michael | 1/2-1/2 | Short, Nigel D | 50 | B17 | Caro-Kann |
| McShane, Luke J | 1/2-1/2 | Kramnik, Vladimir | 139 | C67 | Ruy Lopez |
| Round 4. Sat 11th Dec 2010 | |||||
| McShane, Luke J | 1/2-1/2 | Adams, Michael | 44 | A07 | Reti |
| Short, Nigel D | 0-1 | Anand, Viswanathan | 43 | B23 | Sicilian |
| Carlsen, Magnus | 1-0 | Nakamura, Hikaru | 59 | A10 | English |
| Kramnik, Vladimir | 1-0 | Howell, David W L | 42 | D85 | Gruenfeld |
| Round 5. Sun 12th Dec 2010 | |||||
| Howell, David W L | 0-1 | Carlsen, Magnus | 55 | B90 | Sicilian |
| Nakamura, Hikaru | 1-0 | Short, Nigel D | 34 | C89 | Ruy Lopez |
| Anand, Viswanathan | 1/2-1/2 | McShane, Luke J | 41 | C67 | Ruy Lopez |
| Adams, Michael | 1/2-1/2 | Kramnik, Vladimir | 45 | C65 | Ruy Lopez |
| Round 6. Tue 14th Dec 2010 | |||||
| Adams, Michael | 1/2-1/2 | Anand, Viswanathan | 54 | B92 | Sicilian |
| McShane, Luke J | 1/2-1/2 | Nakamura, Hikaru | 50 | A00 | Benko's opening |
| Short, Nigel D | 1/2-1/2 | Howell, David W L | 41 | C39 | KGA |
| Kramnik, Vladimir | 1/2-1/2 | Carlsen, Magnus | 86 | D07 | QGD |
| Round 7. Wed 15th Dec 2010 | |||||
| Nakamura, Hikaru | 1/2-1/2 | Adams, Michael | 63 | C89 | Ruy Lopez |
| Carlsen, Magnus | 1-0 | Short, Nigel D | 40 | C10 | French |
| Howell, David W L | 1/2-1/2 | McShane, Luke J | 38 | B76 | Sicilian |
| Anand, Viswanathan | 1/2-1/2 | Kramnik, Vladimir | 39 | C67 | Ruy Lopez |
FIDE Open (9 Rds Swiss Indiv TC: 120m+30m) - Games in PGN: FIDE Open
| FIDE Open London ENG Mon 6th Dec 2010 - Wed 15th Dec 2010
Leading Final Round 9 Standings: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
| 1 | Jones, Gawain C B | GM | ENG | 2575 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 7.5 | 2699 |
| 2 | Williams, Simon K | GM | ENG | 2493 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 7.5 | 2684 |
| 3 | Avrukh, Boris | GM | ISR | 2625 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7.0 | 2633 |
| 4 | Gormally, Daniel W | GM | ENG | 2470 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 7.0 | 2594 |
| 5 | McDonald, Neil | GM | ENG | 2449 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 7.0 | 2550 |
| 6 | Hanley, Craig A | IM | ENG | 2428 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7.0 | 2465 |
| 7 | Thorhallsson, Throstur | GM | ISL | 2367 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 7.0 | 2538 |
| 8 | Greenfeld, Alon | GM | ISR | 2564 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 6.5 | 2491 |
| 9 | Hebden, Mark L | GM | ENG | 2560 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 6.5 | 2526 |
| 10 | Grover, Sahaj | IM | IND | 2432 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 6.5 | 2525 |
| 11 | Ansell, Simon T | IM | ENG | 2417 | ½ | 1 | ½ | = | 1 | ½ | 1 | 1 | ½ | 6.5 | 2429 |
| 12 | Astaneh Lopez, Alex | FM | IRL | 2405 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 6.5 | 2461 |
| 13 | Barle, Janez | IM | SLO | 2403 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 6.5 | 2466 |
| 14 | Hennigan, Michael T | IM | ENG | 2388 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 6.5 | 2406 |
| 15 | Gupta, Abhijeet | GM | IND | 2600 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 6.0 | 2491 |
| 16 | Llaneza Vega, Marcos | IM | ESP | 2479 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 6.0 | 2414 |
| 17 | Roy Chowdhury, Saptarshi | IM | IND | 2448 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | + | 6.0 | 2359 |
| 18 | Summerscale, Aaron P | GM | ENG | 2434 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 6.0 | 2458 |
| 19 | Pena Gomez, Manuel | IM | ESP | 2429 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 6.0 | 2345 |
| 20 | Cox, John J | IM | ENG | 2398 | 1 | ½ | = | 1 | 1 | = | ½ | 1 | 0 | 6.0 | 2423 |
| 21 | Quillan, Gary | IM | ENG | 2385 | 1 | 0 | ½ | 1 | 1 | 1 | = | 0 | 1 | 6.0 | 2347 |
| 22 | Andersen, Mads | FM | DEN | 2382 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 6.0 | 2479 |
| 23 | Crouch, Colin S | IM | ENG | 2335 | 1 | 1 | 0 | ½ | 1 | = | 1 | 0 | 1 | 6.0 | 2408 |
| 24 | Wall, Gavin | IM | IRL | 2325 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6.0 | 2284 |
| 25 | Getz, Nicolai | FM | NOR | 2317 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 6.0 | 2400 |
| 26 | Dukaczewski, Piotr | IM | POL | 2297 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 6.0 | 2382 |
| 27 | Afek, Yochanan | IM | ISR | 2283 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6.0 | 2338 |
| 28 | Prosviriakov, Vladimir | IM | USA | 2280 | 1 | ½ | 1 | 0 | 1 | ½ | = | ½ | 1 | 6.0 | 2343 |
| 29 | Willmoth, Robert F | ENG | 2238 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 6.0 | 2342 | |
| 30 | Arkell, Keith C | GM | ENG | 2431 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 5.5 | 2325 |
| 31 | Slavin, Alexei | IM | RUS | 2425 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 5.5 | 2340 |
| 32 | Rendle, Thomas E | IM | ENG | 2400 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 5.5 | 2313 |
| 33 | Berry, Neil | FM | SCO | 2346 | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 5.5 | 2242 |
| 34 | Piper, Matthew S | ENG | 2343 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 5.5 | 2325 | |
| 35 | Webb, Laurence E | FM | ENG | 2322 | 1 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 5.5 | 2214 |
| 36 | Eggleston, David J | FM | ENG | 2307 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 5.5 | 2272 |
| 37 | Rodriguez Lopez, Rafael | IM | ESP | 2305 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 5.5 | 2402 |
| 38 | Ledger, Dave J | FM | ENG | 2261 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 5.5 | 2192 |
| 39 | Rudd, Jack | IM | ENG | 2253 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 5.5 | 2353 |
| 40 | Coleman, David J | CM | ENG | 2247 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 5.5 | 2289 |
| 41 | Wallace, Paul | IRL | 2231 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 5.5 | 2298 | |
| 42 | Anderton, Matthew N | ENG | 2227 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 5.5 | 2202 | |
| 43 | Stone, Andrew M | ENG | 2223 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 5.5 | 2259 | |
| 44 | Grant, Jonathan I M | SCO | 2201 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 5.5 | 2265 | |
| 45 | Lasinskas, Povilas | FM | LTU | 2162 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 5.5 | 2242 |
| 46 | Grassie, Duncan | SCO | 2096 | ½ | 1 | = | ½ | 1 | ½ | = | 1 | 0 | 5.5 | 2144 | |
| 47 | Gullaksen, Eirik | IM | NOR | 2364 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 5.0 | 2250 |
| 48 | Zhou, Yang-Fan | FM | ENG | 2326 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5.0 | 2255 |
| 49 | Roberson, Peter T | ENG | 2291 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 5.0 | 2183 | |
| 50 | Chapman, Terry P D | ENG | 2249 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | = | - | 5.0 | 2254 | |
| 51 | Tate, Alan | SCO | 2234 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 0 | 5.0 | 2177 | |
| 52 | Britton, Richard L | FM | ENG | 2229 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 5.0 | 2119 |
| 53 | Haydon, David L | ENG | 2218 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 5.0 | 2385 | |
| 54 | Remmler, Hans-Peter | GER | 2209 | 1 | 0 | 1 | = | ½ | 0 | ½ | 1 | ½ | 5.0 | 2141 | |
| 55 | Hodgson, John H | ENG | 2206 | 1 | 0 | 1 | 0 | ½ | = | ½ | ½ | 1 | 5.0 | 2160 | |
| 56 | Harari, Zaki | ENG | 2197 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 5.0 | 2092 | |
| 57 | Yeo, Michael J | ENG | 2183 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 5.0 | 2222 | |
| 58 | Gavriel, Tryfon C | CM | ENG | 2170 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 5.0 | 2079 |
| 59 | Ernst, Michael | AUT | 2169 | 1 | ½ | 0 | ½ | 1 | = | 0 | ½ | 1 | 5.0 | 2140 | |
| 60 | Pedersen, Carsten | DEN | 2154 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 5.0 | 2218 | |
| 61 | Quinn, John M | ENG | 2149 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5.0 | 2035 | |
| 62 | Zymberi, Astrit | ALB | 2148 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.0 | 2165 | |
| 63 | Tozer, Philip A A | ENG | 2123 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 2220 | |
| 64 | Hebbes, Tim | ENG | 2108 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 5.0 | 2209 | |
| 65 | Bass, John W | ENG | 2064 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 5.0 | 2196 | |
| 66 | Fegan, Chris | ENG | 2003 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.0 | 2091 | |
| 67 | Doran, Chris | ENG | 1988 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 5.0 | 2202 | |
| 68 | Malhotra, Tarun | ENG | 1913 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 5.0 | 2049 | |
| 69 | Wadsworth, Matthew J | ENG | 1889 | + | 0 | = | ½ | 1 | 0 | = | ½ | 1 | 5.0 | 1897 | |
| 70 | Kamis, Kamarunsalehin | BRU | 1825 | 0 | 1 | 1 | ½ | 1 | 0 | = | = | ½ | 5.0 | 1992 | |
| 71 | Jones, Steven A | ENG | 1801 | 0 | 1 | 0 | ½ | + | ½ | ½ | ½ | 1 | 5.0 | 2020 | |
| 72 | Stoma, Pawel | POL | 2351 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 4.5 | 2247 | |
| 73 | Radovanovic, Jovica | FM | SRB | 2276 | 1 | 1 | 1 | = | ½ | ½ | 0 | 0 | - | 4.5 | 2291 |
| 74 | White, Michael J R | FM | ENG | 2247 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 4.5 | 2189 |
| 75 | Spivack, Simon S Y | ENG | 2189 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 4.5 | 2129 | |
| 76 | Ethelontis, Alexandros N | ENG | 2187 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 4.5 | 2183 | |
| 77 | Toubale, Tarek | FRA | 2168 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | - | 4.5 | 2316 | |
| 78 | Wheldon, Philip | ENG | 2125 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 4.5 | 2047 | |
| 79 | Valenti, Richard | FRA | 2124 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 4.5 | 2023 | |
| 80 | Mcintyre, Paul | SCO | 2119 | 1 | = | 0 | 1 | 0 | = | ½ | ½ | ½ | 4.5 | 1970 | |
| 81 | Schweitzer, Werner | AUT | 2115 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 4.5 | 1954 | |
| 82 | Barton, R Alan | ENG | 2103 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 4.5 | 2041 | |
| 83 | Hagen, Anders Gjerdrum | NOR | 2084 | = | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 4.5 | 2141 | |
| 84 | Mcgowan, Daniel | SCO | 2082 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 4.5 | 2191 | |
| 85 | McKenna, Jason P | ENG | 2081 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 4.5 | 1968 | |
| 86 | Lang, Alexander | GER | 2079 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 4.5 | 2084 | |
| 87 | Yurenok, Maria S | WFM | ENG | 2071 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 4.5 | 2149 |
| 88 | Nelson, Omowale | JAM | 2063 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 4.5 | 2100 | |
| 89 | Grochowalski, Pawel | POL | 2062 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 4.5 | 2255 | |
| 90 | Paez, David | COL | 2035 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 4.5 | 2036 | |
| 91 | Thomassen, Thomas | NOR | 2033 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 4.5 | 2122 | |
| 92 | Kikoyo, Ali | ENG | 2016 * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 4.5 | 2017 | |
| 93 | Larsen, Tor Ketil | NOR | 1980 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 4.5 | 1833 | |
| 94 | Hayward, Alan | ENG | 1979 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 4.5 | 1988 | |
| 95 | Wood, Peter R | ENG | 1946 * | 0 | 1 | ½ | 0 | 0 | 1 | = | 1 | ½ | 4.5 | 2032 | |
| 96 | McKerracher, Douglas | SCO | 1940 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 4.5 | 2124 | |
| 97 | Mollison, Jamie | SCO | 1906 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 4.5 | 1994 | |
| 98 | Andreev, Peter | ENG | 1864 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 4.5 | 2067 | |
| 99 | Wohl, Aleksandar H. | IM | AUS | 2424 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 4.0 | 2223 |
| 100 | Merriman, John | ENG | 2259 | = | ½ | 1 | ½ | 1 | 0 | ½ | - | - | 4.0 | 2197 | |
| 101 | Maduekwe, Chiedu | NGR | 2185 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 4.0 | 2163 | |
| 102 | Cannon, Richard J | ENG | 2119 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 4.0 | 1933 | |
| 103 | Casaschi, Paolo | ITA | 2114 * | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 4.0 | 2046 | |
| 104 | Millward, Richard | ENG | 2107 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 4.0 | 2000 | |
| 105 | Sreeves, Clement | SCO | 2104 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 4.0 | 2050 | |
| 106 | Gregory, Philip J | ENG | 2096 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 4.0 | 1912 | |
| 107 | Milnes, Anthony C P | ENG | 2080 | ½ | 0 | 1 | = | ½ | 0 | 1 | ½ | 0 | 4.0 | 2070 | |
| 108 | Burke, John S | ENG | 2078 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 4.0 | 2033 | |
| 109 | Seymour, Timothy P | ENG | 2052 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 4.0 | 2011 | |
| 110 | Hadi, Justin | ENG | 2043 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.0 | 2070 | |
| 111 | Heaton, Paul | ENG | 2029 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 4.0 | 2021 | |
| 112 | Obiamiwe, Paul | NGR | 2021 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 4.0 | 2029 | |
| 113 | Lenier, Jude A | ENG | 2006 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | - | 4.0 | 2138 | |
| 114 | Phillips, Owen S | ENG | 1996 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 1989 | |
| 115 | Calvert, D Ian | ENG | 1981 | 0 | = | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 4.0 | 1925 | |
| 116 | Crichton, Martin | IRL | 1978 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 4.0 | 1974 | |
