3rd London Chess Classic (Games and Results)
London Chess Classic 2011
Mark Crowther - Tuesday 13th December 2011
The 3rd London Chess Classic took place 3rd-12th December 2011. Vladimir Kramnik took clear first beating all the English players and drawing the remaining games. Hikaru Nakamura overtook Magnus Carlsen to take second place by beating Michael Adams in the final round. Luke McShane was in the chase for first in a difficult game against Vladimir Kramnik that went wrong in time trouble. All four gained rating points, everyone else lost them.

Vladimir Kramnik against Luke McShane which could have gone either way proved decisive for Kramnik's win in the 3rd London Chess Classic. Photo © | http://www.rmhphoto.eu
Kramnik takes clear first in 3rd London Chess Classic (9)
Vladimir Kramnik drew comfortably in his final round game against Levon Aronian to take clear first place in the 3rd London Chess Classic. Kramnik beat the four English players and drew with the rest. Magnus Carlsen could have caught his points total but he was held to a draw by Nigel Short. Luke McShane was drained from the effort of the day before and took a quick draw against Viswanathan Anand who said he would almost immediately be starting to prepare for his match in May against Gelfand. He called his recent results a "disaster" for which he had no explanation. Hikaru Nakamura took a lot of risks using the King's Gambit against Michael Adams but after the latter missed a win in time trouble Nakamura brought home the full point to finish second.
3rd London Chess Classic 2011 (9)
Mark Crowther (Mon Dec 12 16:19:00 2011)
Vladimir Kramnik won the 3rd London Chess Classic. Photo © Ray Morris-Hill . | http://www.rmhphoto.eu
3rd London Chess Classic 2011 (8)
Kramnik beats McShane to take control of London Classic with a round to go
Mark Crowther | Sun Dec 11 21:54:00 2011
3rd London Chess Classic 2011 (7)
McShane leads on tie-break after 7 rounds of London Classic
Mark Crowther | Sat Dec 10 21:33:00 2011
3rd London Chess Classic 2011 (6)
Nakamura retains lead after all games drawn in London Classic Round 6
Mark Crowther | Fri Dec 9 21:16:00 2011
3rd London Chess Classic 2011 (5)
Nakamura leads London Classic after defeating Howell in Round 5
Mark Crowther | Thu Dec 8 21:04:00 2011
3rd London Chess Classic 2011 (5)
Day of firsts for Nakamura and Short in London Chess Classic Rd4
Mark Crowther | Wed Dec 7 02:24:00 2011
3rd London Chess Classic 2011 (3)
Carlsen defeats Nakamura and leads after Rd3 of London Classic
Mark Crowther | Mon Dec 5 20:17:00 2011
3rd London Chess Classic 2011 (2)
Nakamura and Kramnik join Carlsen in lead after he escapes McShane after Rd2 of London Classic
Mark Crowther | Sun Dec 4 21:26:00 2011
3rd London Chess Classic 2011 (1)
Boris Becker opens London Chess Classic and plays Short
John Saunders | Sun Dec 4 16:13:00 2011
3rd London Chess Classic 2011 (1)
Carlsen beats Howell in London Classic Round 1
Mark Crowther | Sat Dec 3 21:29:00 2011
3rd London Chess Classic 2011 (Opening)
3rd London Chess Classic Opens with a win for all the players
Mark Crowther | Fri Dec 2 23:56:00 2011
3rd London Chess Classic 2011 (Press Conference)
London Chess Classic Grandmasters challenge the world on Twitter
IM Malcolm Pein | Thu Dec 1 00:14:00 2011
3rd London Chess Classic 2011 (Pairings)
Draw for London Chess Classic Pairings has been made
Mark Crowther | Tue Nov 29 12:32:00 2011
3rd London Chess Classic 2011 (Field)
The 2800 Club Converge on London!
John Saunders | Fri Nov 11 15:14:00 2011
London Chess Classic 2011 (Activities)
London Chess Classic 2011 Festival
John Saunders | Thu Sep 15 17:19:00 2011
3rd London Chess Classic 2011 (Field)
2800 club of Carlsen, Anand and Aronian coming to London
Mark Crowther | Sat Aug 6 08:54:00 2011
3rd London Chess Classic (Dates)
Anand, Carlsen and Aronian all to play London Chess Classic 2011
Mark Crowther | Mon Jul 4 12:07:00 2011
3rd London Chess Classic (Announcement)
3rd London Chess Classic Announced
IM Malcolm Pein | Sat Mar 26 18:25:00 2011
IM Malcolm Pein Stories
3rd London Chess Classic 2011 (Ratings)
IM Malcolm Pein | Mon Dec 19 14:08:00 2011
3rd London Chess Classic 2011 (Final Dinner)
2nd game from London Classic Final Dinner
IM Malcolm Pein | Sat Dec 17 16:50:00 2011
3rd London Chess Classic 2011 (Final Meal)
London Classic fun game from Closing Dinner
IM Malcolm Pein | Fri Dec 16 10:59:00 2011
3rd London Chess Classic 2011 (Open)
Abhijeet Gupta wins London Classic Open
IM Malcolm Pein | Thu Dec 15 13:53:00 2011
3rd London Chess Classic 2011 (9)
Kramnik draws way to London Classic Title
IM Malcolm Pein | Wed Dec 14 19:39:00 2011
3rd London Chess Classic 2011 (8)
Kramnik leads after defeating McShane in Round 8
IM Malcolm Pein | Tue Dec 13 09:50:00 2011
3rd London Chess Classic 2011 (7)
McShane's winning run continues with Short win
IM Malcolm Pein | Mon Dec 12 09:46:00 2011
3rd London Chess Classic 2011 (5)
Nakamura beats Howell to take lead in London after 5
IM Malcolm Pein | Sat Dec 10 14:05:00 2011
3rd London Chess Classic 2011 (4)
London Chess Classic Twitter Game
IM Malcolm Pein | Fri Dec 9 13:36:00 2011
3rd London Chess Classic 2011 (4)
Nakamura defeats world champion Anand in London Classic Round 4
IM Malcolm Pein | Thu Dec 8 17:47:00 2011
3rd London Chess Classic 2011 (3)
Carlsen takes control after three rounds of London Classic
IM Malcolm Pein | Wed Dec 7 16:47:00 2011
3rd London Chess Classic 2011 (2)
McShane close to beating Carlsen in London Classic Round 2
IM Malcolm Pein | Tue Dec 6 16:45:00 2011
3rd London Chess Classic 2011 (1)
McShane holds Aronian in Rd1 of London Classic
IM Malcolm Pein | Mon Dec 5 16:34:00 2011
3rd London Chess Classic 2011 (Launch)
Twitter game to Launch London Chess Classic
IM Malcolm Pein | Fri Dec 2 14:14:00 2011
3rd London Chess Classic 2011 (Arrival)
Players arrive for the 3rd London Chess Classic 2011
IM Malcolm Pein | Thu Dec 1 14:11:00 2011
3rd London Chess Classic 2011 (Preview)
IM Malcolm Pein | Wed Nov 16 09:04:00 2011
3rd London Chess Classic 2011 (Announcement)
3rd London Chess Classic with Anand, Carlsen and Aronian
IM Malcolm Pein | Thu Jul 7 18:28:00 2011
3rd London Chess Classic 2011 (Announced)
3rd London Chess Classic back in December 2011
IM Malcolm Pein | Tue Mar 29 11:29:00 2011
3rd London Chess Classic (London ENG)
Sat 3rd Dec 2011 - Mon 12th Dec 2011 -
Official Site - Live
London Chess Classic (9 players 9 Rds SRR Indiv TC:120m:60m:15m+30spm(61)) - Games in PGN: Classic Games
FIDE Open (231 players 9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: FIDE Open Games
Women's Invitational (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Women Games
London Chess Classic (9 players 9 Rds SRR Indiv TC: 120m:60m:15m+30spm(61)) - Games in PGN: Classic Games
| London Chess Classic London ENG Sat 3rd Dec 2011 - Mon 12th Dec 2011
Leading Final Round 9 Standings: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
| 1 | Kramnik, Vladimir | g | RUS | 2800 | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 16 | 2934 |
| 2 | Nakamura, Hikaru | g | USA | 2758 | ½ | * | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 15 | 2887 |
| 3 | Carlsen, Magnus | g | NOR | 2826 | ½ | 1 | * | ½ | ½ | ½ | ½ | 1 | 1 | 14 | 2879 |
| 4 | McShane, Luke J | g | ENG | 2671 | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 1 | 13 | 2852 |
| 5 | Anand, Viswanathan | g | IND | 2811 | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 9 | 2740 |
| 6 | Aronian, Levon | g | ARM | 2802 | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | 9 | 2741 |
| 7 | Short, Nigel D | g | ENG | 2698 | 0 | ½ | ½ | 0 | 0 | 0 | * | ½ | 1 | 6 | 2613 |
| 8 | Howell, David W L | g | ENG | 2633 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 4 | 2569 |
| 9 | Adams, Michael | g | ENG | 2734 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 3 | 2498 |
| 9 players | |||||||||||||||
FIDE Open (231 players 9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: FIDE Open Games
| FIDE Open London ENG Sat 3rd Dec 2011 - Mon 12th Dec 2011
Leading Final Round 9 Standings: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
| 1 | Gupta, Abhijeet | GM | IND | 2640 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 8.0 | 2785 |
| 2 | Grover, Sahaj | IM | IND | 2515 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 7.5 | 2651 |
| 3 | Jones, Gawain C B | GM | ENG | 2635 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 7.0 | 2632 |
| 4 | Hillarp Persson, Tiger | GM | SWE | 2530 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 7.0 | 2530 |
| 5 | Das, Arghyadip | IM | IND | 2470 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 7.0 | 2535 |
| 6 | Summerscale, Aaron P | GM | ENG | 2422 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7.0 | 2434 |
| 7 | D`Costa, Lorin A R | IM | ENG | 2409 | 1 | 1 | 1 | 1 | = | 0 | 1 | ½ | 1 | 7.0 | 2601 |
| 8 | Cornette, Matthieu | GM | FRA | 2548 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 6.5 | 2476 |
| 9 | Wells, Peter K | GM | ENG | 2492 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 6.5 | 2543 |
| 10 | Smith, Axel | IM | SWE | 2480 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 6.5 | 2412 |
| 11 | Hunt, Adam C | IM | ENG | 2458 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 6.5 | 2475 |
| 12 | Pert, Richard G | IM | ENG | 2455 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 6.5 | 2477 |
| 13 | Arkell, Keith C | GM | ENG | 2418 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 6.5 | 2429 |
| 14 | Houska, Jovanka | IM | ENG | 2415 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 6.5 | 2573 |
| 15 | Slavin, Alexei | IM | RUS | 2400 | 1 | 1 | 1 | = | ½ | 1 | 0 | 1 | ½ | 6.5 | 2529 |
| 16 | Bates, Richard A | IM | ENG | 2386 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 6.5 | 2365 |
| 17 | Mikkelsen, Nikolaj | IM | DEN | 2381 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 6.5 | 2379 |
| 18 | Weber, Tom | FM | LUX | 2355 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 6.5 | 2486 |
| 19 | Stoma, Pawel | POL | 2316 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 6.5 | 2294 | |
| 20 | Tikkanen, Hans | GM | SWE | 2586 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 6.0 | 2389 |
| 21 | Pert, Nicholas | GM | ENG | 2563 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 6.0 | 2452 |
| 22 | Hebden, Mark L | GM | ENG | 2515 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6.0 | 2395 |
| 23 | Roy Chowdhury, Saptarshi | IM | IND | 2411 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 6.0 | 2383 |
| 24 | Thorfinnsson, Bjorn | IM | ISL | 2402 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 2460 |
| 25 | Rendle, Thomas E | IM | ENG | 2389 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 6.0 | 2410 |
| 26 | Buckley, Graeme N | IM | ENG | 2383 | 1 | ½ | 1 | 1 | = | ½ | 0 | ½ | 1 | 6.0 | 2395 |
| 27 | Ferguson, Mark | IM | ENG | 2374 | 1 | ½ | 1 | 1 | ½ | ½ | = | 1 | 0 | 6.0 | 2451 |
| 28 | Getz, Nicolai | IM | NOR | 2369 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 6.0 | 2420 |
| 29 | Crouch, Colin S | IM | ENG | 2366 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 6.0 | 2424 |
| 30 | Gislason, Gudmundur | ISL | 2318 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 6.0 | 2393 | |
| 31 | Alfred, Nathan S W | FM | ENG | 2294 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 6.0 | 2302 |
| 32 | Coleman, David J | CM | ENG | 2244 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 6.0 | 2170 |
| 33 | Smith, Andrew Philip | FM | IRL | 2167 | = | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 6.0 | 2404 |
| 34 | Tozer, Philip A A | ENG | 2159 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6.0 | 2199 | |
| 35 | Berg, Emanuel | GM | SWE | 2566 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 5.5 | 2405 |
| 36 | Cox, John J | IM | ENG | 2423 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 5.5 | 2260 |
| 37 | Ansell, Simon T | IM | ENG | 2389 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.5 | 2234 |
| 38 | Richardson, John R | FM | ENG | 2331 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 5.5 | 2314 |
| 39 | Berry, Neil | FM | SCO | 2312 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 5.5 | 2277 |
| 40 | Radovanovic, Jovica | FM | ENG | 2309 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 5.5 | 2306 |
| 41 | Afek, Yochanan | IM | ISR | 2301 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 5.5 | 2218 |
| 42 | Croad, Nicolas | FM | NZL | 2292 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 | 2364 |
| 43 | Rudd, Jack | IM | ENG | 2290 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 5.5 | 2173 |
| 44 | Lemeaux, David | FRA | 2279 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 5.5 | 2269 | |
| 45 | Eckersley-Waites, Tom | ENG | 2276 | 1 | 1 | 0 | 0 | = | 1 | ½ | ½ | 1 | 5.5 | 2213 | |
| 46 | Prosviriakov, Vladimir | IM | USA | 2274 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 5.5 | 2202 |
| 47 | Martyn, Rafe | FM | ENG | 2249 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 5.5 | 2340 |
| 48 | Sreeves, Clement | SCO | 2247 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 5.5 | 2158 | |
| 49 | Stone, Andrew M | ENG | 2234 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 5.5 | 2236 | |
| 50 | Arvola, Benjamin | NOR | 2232 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 5.5 | 2261 | |
| 51 | Wallace, Paul | IRL | 2229 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 | 2157 | |
| 52 | Anderton, Matthew N | ENG | 2227 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 5.5 | 2115 | |
| 53 | Britton, Richard L | FM | ENG | 2219 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 5.5 | 2290 |
| 54 | White, Michael J R | FM | ENG | 2214 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 5.5 | 2292 |
| 55 | Thingstad, Even | NOR | 2213 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 5.5 | 2236 | |
| 56 | Surendran, N. | IND | 2207 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 5.5 | 2210 | |
| 57 | Mohammad Ashraf | IND | 2188 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 5.5 | 2136 | |
| 58 | Spivack, Simon S Y | ENG | 2175 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 5.5 | 2259 | |
| 59 | Karthikeyan, Murali | IND | 2154 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 5.5 | 2336 | |
| 60 | Nandhidhaa, PV | IND | 2139 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5.5 | 2202 | |
| 61 | Zymberi, Astrit | ALB | 2138 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 5.5 | 2263 | |
| 62 | Pedersen, Carsten | DEN | 2133 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 5.5 | 2128 | |
| 63 | McKenna, Jason P | ENG | 2110 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 5.5 | 2161 | |
| 64 | Burke, John S | ENG | 2069 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 5.5 | 2052 | |
| 65 | Jones, Steven A | ENG | 1878 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 5.5 | 2184 | |
| 66 | Gagare, Shardul | FM | IND | 2275 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 5.0 | 2210 |
| 67 | Farrand, Tom | ENG | 2265 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 5.0 | 2097 | |
| 68 | Osborne, Marcus E | ENG | 2246 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | - | 5.0 | 2280 | |
| 69 | Perez, Flavio | FRA | 2245 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 5.0 | 2210 | |
| 70 | Rendboe, John | FM | DEN | 2242 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 5.0 | 2163 |
| 71 | Eames, Robert S | FM | ENG | 2241 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5.0 | 2225 |
| 72 | Player, Edmund C | ENG | 2199 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | = | - | 5.0 | 2244 | |
| 73 | Ethelontis, Alexandros N | ENG | 2186 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2134 | |
| 74 | Farrell, Neil | SCO | 2181 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 5.0 | 2071 | |
| 75 | Blazquez, Denis | FRA | 2178 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 5.0 | 2153 | |
| 76 | Williamson,Roger | ENG | 2157 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 5.0 | 2273 | |
| 77 | Quinn, John M | ENG | 2151 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 5.0 | 2005 | |
| 78 | Jaunooby, Ali R | ENG | 2144 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 | 2168 | |
| 79 | Tavoularis, Nicholas | GRE | 2143 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 5.0 | 2276 | |
| 80 | Murray, David | IRL | 2133 | 0 | 1 | 1 | ½ | = | 0 | 1 | 1 | 0 | 5.0 | 2157 | |
| 81 | Torner Planell, Josep Ramo | ESP | 2123 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 5.0 | 2129 | |
| 82 | Kelmendi, Bajrush | ENG | 2098 * | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 5.0 | 2080 | |
| 83 | Hansen, Pal Andreas | NOR | 2056 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 5.0 | 2099 | |
| 84 | Warman, Simon M | ENG | 2056 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 5.0 | 2103 | |
| 85 | Wallis, Ian J | ENG | 2003 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 5.0 | 2105 | |
| 86 | Shweta, Gole | IND | 1999 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 5.0 | 2141 | |
| 87 | Calder, Dennis | GER | 1953 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 5.0 | 2040 | |
| 88 | Reppen, Ellisiv | NOR | 1949 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 5.0 | 2104 | |
| 89 | Fields, Francis E | ENG | 1897 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5.0 | 2081 | |
| 90 | Forsa, Elise | NOR | 1728 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | + | 1 | 5.0 | 2025 | |
| 91 | Chevelevitch, Evgueni, Dr. | IM | GER | 2435 | 1 | 1 | 1 | ½ | ½ | ½ | - | - | - | 4.5 | 2534 |
| 92 | Hassan, Abdullah | IM | UAE | 2398 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | - | 4.5 | 2186 |
| 93 | Webb, Laurence E | FM | ENG | 2283 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 4.5 | 2262 |
| 94 | Ledger, Dave J | FM | ENG | 2228 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 4.5 | 2211 |
| 95 | Gant, Chris J | FM | ENG | 2194 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | - | 4.5 | 2018 |
| 96 | O`Toole, George E | ENG | 2189 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | - | 4.5 | 2125 | |
| 97 | Josse, Mark | ENG | 2162 | 1 | 0 | 1 | 0 | ½ | = | 1 | ½ | 0 | 4.5 | 2063 | |
| 98 | Holzhauer, Bjoern | GER | 2131 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 4.5 | 2167 | |
| 99 | Mareckova, Martina | CZE | 2123 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 4.5 | 2056 | |
| 100 | Guiot, Jerome | FRA | 2100 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 4.5 | 2084 | |
| 101 | Whitehead, David J | ENG | 2079 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 4.5 | 1875 | |
| 102 | Bass, John W | ENG | 2071 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 4.5 | 1924 | |
| 103 | Nelson, Omowale | JAM | 2070 | ½ | 1 | 0 | 1 | 0 | ½ | = | 1 | 0 | 4.5 | 2028 | |
| 104 | Schwartz, Julius | SCO | 2065 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 4.5 | 1940 | |
| 105 | Eriksen, Magnus | NOR | 2063 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 4.5 | 2002 | |
| 106 | Mikalsen, Erlend | NOR | 2063 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 4.5 | 2020 | |
| 107 | Varnam, Liam D | ENG | 2059 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 4.5 | 2090 | |
| 108 | Gopakumar, Siddharth | IND | 2046 * | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 4.5 | 2059 | |
| 109 | Kristinsson, Bjarni Jens | ISL | 2045 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 4.5 | 2028 | |
| 110 | Shepley, Julien M | ENG | 2043 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 4.5 | 2078 | |
| 111 | Seymour, Timothy P | ENG | 2033 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 4.5 | 2239 | |
| 112 | Hoegener, Claude | LUX | 2028 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 4.5 | 2094 | |
| 113 | Compton, Alistair | NZL | 2024 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 4.5 | 2212 | |
| 114 | Frank-Nielsen, Marie | WFM | DEN | 2015 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 4.5 | 1927 |
| 115 | Gschwendtner, Stanislav | CZE | 2011 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 4.5 | 2120 | |
| 116 | Flynn, David | ENG | 1978 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 4.5 | 1955 | |
| 117 | Iyengar, Ilya | ENG | 1974 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 4.5 | 2004 | |
| 118 | Millward, Kevin P | ENG | 1971 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 4.5 | 1931 | |
| 119 | Boger, Raymond | NOR | 1959 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 4.5 | 2023 | |
| 120 | Valantinas, Rokas | LTU | 1952 * | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | + | 4.5 | 1985 | |
| 121 | Calvert, D Ian | ENG | 1947 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 4.5 | 2020 | |
| 122 | Fransson, Angelina | SWE | 1940 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 | 2148 | |
| 123 | Andreev, Peter | ENG | 1914 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 4.5 | 2124 | |
