Pearl Spring Masters Nanjing 2010 (10)
Pearl Spring Masters Nanjing 2010
Mark Crowther - Saturday 30th October 2010
The Pearl Spring Masters took place in Nanjing 18th-30th October 2010. Players: Magnus Carlsen, Viswanathan Anand, Veselin Topalov, Vugar Gashimov, Wang Yue and Etienne Bacrot. 6 players 10 Round Double Round Robin. Magnus Carlsen repeated his win in 2009 taking clear first with 7/10 a point clear of World Chess Champion Viswanathan Anand.

Veselin Topalov against Magnus Carlsen in Round 9. A terrible blunder from Topalov gave Carlsen victory in the game and also first place with a round to go. Photo © Peter Doggers | http://www.chessvibes.com
Carlsen and Bacrot win easy points in Round 5 (5)
Magnus Carlsen moved to 4/5 at the half way stage of the Pearl Spring Tournament. He defeated a subdued Veselin Topalov in just 32 moves. Etienne Bacrot was donated a piece by Wang Yue and brought home the full point easily. Viswanathan Anand and Vugar Gashimov drew by repetition after only 25 moves.
3rd Pearl Spring Tournament 2010 (5)
Mark Crowther (Sun Oct 24 11:53:00 2010)
3rd Pearl Spring Tournament 2010 (4)
Carlsen leads after 4, Anand loses carelessly
Mark Crowther | Sat Oct 23 12:53:00 2010
IM Malcolm Pein Stories
3rd Pearl Spring Tournament 2010 (8)
IM Malcolm Pein | Thu Nov 4 09:46:00 2010
3rd Pearl Spring Tournament 2010 (9)
Carlsen wins the Pearl Spring Masters with a Round to spare
IM Malcolm Pein | Mon Nov 1 09:33:00 2010
3rd Pearl Spring Tournament 2010 (8)
Anand survives against Carlsen
IM Malcolm Pein | Sun Oct 31 09:31:00 2010
3rd Pearl Spring Tournament 2010 (6)
Carlsen holds on against Bacrot
IM Malcolm Pein | Fri Oct 29 09:28:00 2010
3rd Pearl Spring Tournament 2010 (5)
Alik Gershon breaks simul record
IM Malcolm Pein | Wed Oct 27 09:25:00 2010
3rd Pearl Spring Tournament 2010 (4)
IM Malcolm Pein | Tue Oct 26 09:21:00 2010
3rd Pearl Spring Tournament 2010 (3)
Carlsen and Anand win in Round 3
IM Malcolm Pein | Mon Oct 25 19:42:00 2010
3rd Pearl Spring Tournament 2010 (1)
IM Malcolm Pein | Fri Oct 22 19:34:00 2010
Videos
3rd Pearl Spring Tournament 2010 (Videos)
3rd Pearl Spring Tournament Videos
Mark Crowther | Fri Oct 22 07:22:00 2010
Peter Doggers of ChessVibes and Macauley Peterson (now an independent producer) are producing the official videos from Nanjing.
Pearl Spring Super GM 2010 (Nanjing CHN)
Mon 18th Oct 2010 - Sat 30th Oct 2010 -
Official Site
Pearl Spring (6 players 10 Rds DRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
Pearl Spring (6 players 10 Rds DRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
| 3rd Pearl Spring Nanjing (CHN), 20-30 x 2010 | cat. XXI (2766) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Carlsen, Magnus | g | NOR | 2826 | * | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7 | 2903 |
| 2. | Anand, Viswanathan | g | IND | 2800 | ½ | ½ | * | * | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 6 | 2831 |
| 3. | Bacrot, Etienne | g | FRA | 2716 | 0 | ½ | 1 | 0 | * | * | 1 | ½ | ½ | 0 | 1 | ½ | 5 | 2776 |
| 4. | Gashimov, Vugar | g | AZE | 2719 | ½ | ½ | ½ | ½ | 0 | ½ | * | * | ½ | ½ | ½ | ½ | 4½ | 2739 |
| 5. | Topalov, Veselin | g | BUL | 2803 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | * | * | ½ | 1 | 4½ | 2722 |
| 6. | Wang Yue | g | CHN | 2732 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | * | * | 3 | 2623 |
| Round 1 (October 20, 2010) | ||||||
|---|---|---|---|---|---|---|
| Carlsen, Magnus | - Bacrot, Etienne | 1-0 | 38 | C45 | Scotch Game | |
| Anand, Viswanathan | - Wang Yue | ½-½ | 32 | D10 | Slav Defence | |
| Topalov, Veselin | - Gashimov, Vugar | ½-½ | 55 | D16 | Slav Lasker/Smyslov | |
| Round 2 (October 21, 2010) | ||||||
| Anand, Viswanathan | - Carlsen, Magnus | ½-½ | 44 | C95 | Ruy Lopez Breyer | |
| Bacrot, Etienne | - Topalov, Veselin | ½-½ | 36 | E21 | Nimzo Indian 4.Nf3 | |
| Wang Yue | - Gashimov, Vugar | ½-½ | 60 | E12 | Queens Indian Petrosian | |
| Round 3 (October 22, 2010) | ||||||
| Carlsen, Magnus | - Wang Yue | 1-0 | 38 | C43 | Petroff's Defence | |
| Gashimov, Vugar | - Bacrot, Etienne | 0-1 | 45 | A29 | English Four Knights | |
| Topalov, Veselin | - Anand, Viswanathan | 0-1 | 33 | D57 | Queens Gambit Lasker's Defence | |
| Round 4 (October 23, 2010) | ||||||
| Bacrot, Etienne | - Anand, Viswanathan | 1-0 | 46 | D17 | Slav Defence | |
| Gashimov, Vugar | - Carlsen, Magnus | ½-½ | 75 | C95 | Ruy Lopez Breyer | |
| Topalov, Veselin | - Wang Yue | ½-½ | 35 | D17 | Slav Defence | |
| Round 5 (October 24, 2010) | ||||||
| Carlsen, Magnus | - Topalov, Veselin | 1-0 | 32 | C84 | Ruy Lopez Centre Attack | |
| Anand, Viswanathan | - Gashimov, Vugar | ½-½ | 25 | D10 | Slav Defence | |
| Wang Yue | - Bacrot, Etienne | 0-1 | 43 | E15 | Queens Indian | |
| Round 6 (October 26, 2010) | ||||||
| Bacrot, Etienne | - Carlsen, Magnus | ½-½ | 48 | E15 | Queens Indian | |
| Gashimov, Vugar | - Topalov, Veselin | ½-½ | 43 | B14 | Caro Kann Panov | |
| Wang Yue | - Anand, Viswanathan | 0-1 | 51 | E00 | Catalan | |
| Round 7 (October 27, 2010) | ||||||
| Carlsen, Magnus | - Anand, Viswanathan | ½-½ | 68 | C67 | Ruy Lopez Berlin | |
| Gashimov, Vugar | - Wang Yue | ½-½ | 66 | C42 | Petroff's Defence | |
| Topalov, Veselin | - Bacrot, Etienne | 1-0 | 37 | E15 | Queens Indian | |
| Round 8 (October 28, 2010) | ||||||
| Anand, Viswanathan | - Topalov, Veselin | ½-½ | 31 | E10 | Blumenfeld Counter Gambit | |
| Bacrot, Etienne | - Gashimov, Vugar | ½-½ | 14 | D10 | Slav Defence | |
| Wang Yue | - Carlsen, Magnus | ½-½ | 28 | E00 | Catalan | |
| Round 9 (October 29, 2010) | ||||||
| Bacrot, Etienne | - Wang Yue | ½-½ | 27 | C42 | Petroff's Defence | |
| Gashimov, Vugar | - Anand, Viswanathan | ½-½ | 42 | C67 | Ruy Lopez Berlin | |
| Topalov, Veselin | - Carlsen, Magnus | 0-1 | 33 | E00 | Catalan | |
| Round 10 (October 30, 2010) | ||||||
| Carlsen, Magnus | - Gashimov, Vugar | ½-½ | 71 | C49 | Four Knights Metger | |
| Anand, Viswanathan | - Bacrot, Etienne | 1-0 | 33 | E59 | Nimzo Indian | |
| Wang Yue | - Topalov, Veselin | 0-1 | 41 | D82 | Gruenfeld 4.Bf4 | |




















