Smith & Williamson British Chess Championships Results 2005

Smith & Williamson British Chess Championships Results 2005
                              Nat Ti FIDE  
Pos Player                    lty tl Rtng   A   B  C     D     E     F
  1 ROWSON,Jonathan W........ SCO g  2599   8½ 11  8½ 2391  8.47  0.03

  2 CONQUEST,Stuart.......... ENG g  2503   8  11  8  2376  7.37  0.63
  3 HASLINGER,Stewart G...... ENG m  2412   8  11  8  2339  6.60  1.40

  4 EMMS,John M.............. ENG g  2509   7½ 11  7½ 2314  8.25 -0.75
  5 PERT,Richard............. ENG m  2424   7½ 11  7½ 2320  7.04  0.46

  6 GORDON,Stephen........... ENG f  2390   7  11  7  2382  5.61  1.39
  7 GREET,Andrew N........... ENG f  2425   7  11  7  2343  6.71  0.29

  8 JESSEL,Stephen........... IRL    2285   6½ 11  6½ 2344  4.62  1.88
  9 KNOTT,Simon J B.......... ENG m  2382   6½ 11  6½ 2286  6.93 -0.43
 10 LITTLEWOOD,Paul E........ ENG m  2355   6½ 11  6½ 2361  5.39  1.11
 11 RUDD,Jack................ ENG    2268   6½ 11  6½ 2261  5.61  0.89
 12 WARD,Chris G............. ENG g  2485   6½ 11  6½ 2351  7.48 -0.98

 13 ASHTON,Adam.............. ENG    2294   6  11  6  2300  5.39  0.61
 14 JONES,Gawain C........... ENG m  2442   6  11  6  2348  6.93 -0.93
 15 MASON,Don................ ENG    2265   6  11  6  2283  5.17  0.83
 16 MORRISON,Graham.......... SCO f  2322   6  11  6  2306  5.72  0.28
 17 SOWRAY,Peter J........... ENG f  2364   6  11  6  2276  6.82 -0.82
 18 WHITE,Michael JR......... ENG    2200   6  11  6  2274  4.40  1.60
 19 WILLIAMS,Simon K......... ENG m  2461   6  11  6  2264  8.25 -2.25
 20 WOODWARD,Timothy......... ENG f  2313   6  11  6  2367  4.62  1.38

 21 CUMBERS,Paul............. ENG    2118   5½ 10  4½ 2171  4.30  0.20
 22 HALL,Daniel J............ ENG    2036   5½ 11  5½ 2171  3.52  1.98
 23 HODGSON,John............. ENG    2225   5½ 11  5½ 2192  6.05 -0.55
 24 MITCHELL,Martin.......... SCO    2172   5½ 11  5½ 2238  4.51  0.99
 25 NIXON,Thomas C M......... ENG    2195   5½ 11  5½ 2287  4.07  1.43
 26 RAYNER,Francis........... WLS    2216   5½ 10  4½ 2228  4.80 -0.30
 27 STOREY,Charles........... ENG    2211   5½ 11  5½ 2238  5.06  0.44
 28 THERRIEN,Alex............ ENG    2294   5½ 11  5½ 2254  6.16 -0.66

 29 EGGLESTON,David J........ ENG    2138   5  11  5  2319  2.86  2.14
 30 EGGLESTON,Thomas A....... ENG    2166   5  11  5  2265  3.96  1.04
 31 PYM,Thomas W............. ENG    2099   5  11  5  2170  4.40  0.60
 32 SURTEES,Mike............. ENG    2142   5  11  5  2211  4.40  0.60
 33 TIPPLESTON,Charles E..... ENG c  2203   5  11  5  2234  5.06 -0.06

 34 BONAFONT,Philip.......... ENG    2116   4½ 10  3½ 2155  4.50 -1.00
 35 DE COVERLY,Roger......... ENG    2086   4½ 11  4½ 2138  4.73 -0.23
 36 DIGNAM,Matthew P......... IRL    2194   4½ 11  4½ 2162  5.94 -1.44
 37 FRASER,Joseph............ ENG    1959   4½ 10  4½ 2113  2.90  1.60
 38 POOBALASINGAM,Peter...... ENG    2067   4½ 10  3½ 2136  4.00 -0.50
 39 STONE,Andrew............. ENG    2265   4½ 11  4½ 2216  6.27 -1.77

 40 CHAPLIN,Peter............ ENG    2062   4  10  3  2145  3.90 -0.90
 41 VARNAM,Liam.............. ENG    2088   4  10  3  2124  4.50 -1.50

 42 MCDONNELL,James J........ IRL    2054   3½ 10  2½ 2132  3.90 -1.40
 43 WATERS,Michael........... IRL    2125   3½ 10  3½ 2191  4.10 -0.60

 44 ILETT,Raymond............ ENG    1824   3  11  3  2096        1921

 45 HUMPHREYS,Jerry.......... ENG    2115   2½ 10  2½ 2145  4.60 -2.10
 46 TAYLOR,Geoffrey P........ ENG    2135   2½ 10  1½ 2111  5.30 -3.80


Round 11

Bd  WHITE                      Result  BLACK                          PIN
  1 ROWSON,Jonathan W     (8)   ½ - ½  EMMS,John M           (7)     1   2
  2 GORDON,Stephen        (7)   0 - 1  HASLINGER,Stewart G   (7)    10   9
  3 LITTLEWOOD,Paul E     (6½)  0 - 1  CONQUEST,Stuart       (7)    13   3
  4 GREET,Andrew N        (6½)  ½ - ½  KNOTT,Simon J B       (6)     7  11
  5 PERT,Richard          (6½)  1 - 0  WOODWARD,Timothy      (6)     8  15
  6 JESSEL,Stephen        (6)   ½ - ½  WARD,Chris G          (6)    18   4
  7 WILLIAMS,Simon K      (5½)  ½ - ½  MASON,Don             (5½)    5  20
  8 JONES,Gawain C        (5½)  ½ - ½  WHITE,Michael JR      (5½)    6  26
  9 MORRISON,Graham       (5½)  ½ - ½  SOWRAY,Peter J        (5½)   14  12
 10 RUDD,Jack             (5½)  1 - 0  STOREY,Charles        (5½)   19  24

 11 THERRIEN,Alex         (5)   ½ - ½  ASHTON,Adam           (5½)   17  16
 12 CUMBERS,Paul          (5)   ½ - ½  HODGSON,John          (5)    35  22
 13 RAYNER,Francis        (5)   ½ - ½  NIXON,Thomas C M      (5)    23  27
 14 TIPPLESTON,Charles E  (4½)  ½ - ½  MITCHELL,Martin       (5)    25  29
 15 HALL,Daniel J         (4½)  1 - 0  DIGNAM,Matthew P      (4½)   44  28
 16 EGGLESTON,David J     (4½)  ½ - ½  SURTEES,Mike          (4½)   32  31
 17 EGGLESTON,Thomas A    (4½)  ½ - ½  STONE,Andrew          (4)    30  21
 18 DE COVERLY,Roger      (4)   ½ - ½  BONAFONT,Philip       (4)    40  36
 19 PYM,Thomas W          (4)   1 - 0  CHAPLIN,Peter         (4)    38  42
 20 FRASER,Joseph         (3½)  1 - 0  MCDONNELL,James J     (3½)   45  43

 21 POOBALASINGAM,Peter   (3½)  1 - 0  HUMPHREYS,Jerry       (2½)   41  37
 22 WATERS,Michael        (3½)  0 - 1  ILETT,Raymond         (2)    34  46
 23 VARNAM,Liam           (3)   1 - 0  TAYLOR,Geoffrey P     (2½)   39  33
 
Round 10

Bd  WHITE                      Result  BLACK                          PIN
  1 CONQUEST,Stuart  2503 (7)   0 - 1  ROWSON,Jonathan  2599 (7)     3   1
  2 EMMS,John M      2509 (6)   1 - 0  GREET,Andrew N   2425 (6½)    2   7
  3 GORDON,Stephen   2390 (6)   1 - 0  WARD,Chris G     2485 (6)    10   4
  4 HASLINGER,Stewar 2412 (6)   1 - 0  WILLIAMS,Simon K 2461 (5½)    9   5
  5 JONES,Gawain C   2442 (5½)  0 - 1  LITTLEWOOD,Paul  2355 (5½)    6  13
  6 WHITE,Michael JR 2200 (5½)  0 - 1  PERT,Richard     2424 (5½)   26   8
  7 WOODWARD,Timothy 2313 (5½)  ½ - ½  JESSEL,Stephen   2285 (5½)   15  18
  8 KNOTT,Simon J B  2382 (5)   1 - 0  RAYNER,Francis   2216 (5)    11  23
  9 ASHTON,Adam      2294 (5)   ½ - ½  MORRISON,Graham  2322 (5)    16  14
 10 SOWRAY,Peter J   2364 (4½)  1 - 0  EGGLESTON,David  2138 (4½)   12  32

 11 DIGNAM,Matthew P 2194 (4½)  0 - 1  RUDD,Jack        2268 (4½)   28  19
 12 MASON,Don        2265 (4½)  1 - 0  HALL,Daniel J    2036 (4½)   20  44
 13 HODGSON,John     2225 (4½)  ½ - ½  NIXON,Thomas C M 2195 (4½)   22  27
 14 STOREY,Charles   2211 (4½)  1 - 0  TIPPLESTON,Charl 2203 (4½)   24  25
 15 STONE,Andrew     2265 (4)   0 - 1  THERRIEN,Alex    2294 (4)    21  17
 16 MITCHELL,Martin  2172 (4)   1 - 0  PYM,Thomas W     2099 (4)    29  38
 17 CUMBERS,Paul     2118 (4)   1 - 0  DE COVERLY,Roger 2086 (4)    35  40
 18 CHAPLIN,Peter    2062 (3½)  ½ - ½  EGGLESTON,Thomas 2166 (4)    42  30
 19 SURTEES,Mike     2142 (3½)  1 - 0  WATERS,Michael   2125 (3½)   31  34
 20 FRASER,Joseph    1959 (3)   ½ - ½  POOBALASINGAM,Pe 2067 (3)    45  41

 21 ILETT,Raymond    1824 (2)   0 - 1  BONAFONT,Philip  2116 (3)    46  36
 22 MCDONNELL,James  2054 (3)   ½ - ½  TAYLOR,Geoffrey  2135 (2)    43  33
 23 HUMPHREYS,Jerry  2115 (2)   ½ - ½  VARNAM,Liam      2088 (2½)   37  39

Round 9

  1 ROWSON,Jonathan  2599 (6)   1 - 0  GORDON,Stephen   2390 (6)     1  10
  2 CONQUEST,Stuart  2503 (6)   1 - 0  JONES,Gawain C   2442 (5½)    3   6
  3 WARD,Chris G     2485 (5½)  ½ - ½  HASLINGER,Stewar 2412 (5½)    4   9
  4 LITTLEWOOD,Paul  2355 (5½)  0 - 1  GREET,Andrew N   2425 (5½)   13   7
  5 MORRISON,Graham  2322 (5)   0 - 1  EMMS,John M      2509 (5)    14   2
  6 WOODWARD,Timothy 2313 (5)   ½ - ½  ASHTON,Adam      2294 (4½)   15  16
  7 WILLIAMS,Simon K 2461 (4½)  1 - 0  EGGLESTON,David  2138 (4½)    5  32
  8 PERT,Richard     2424 (4½)  1 - 0  STOREY,Charles   2211 (4½)    8  24
  9 JESSEL,Stephen   2285 (4½)  1 - 0  SOWRAY,Peter J   2364 (4½)   18  12
 10 RUDD,Jack        2268 (4½)  0 - 1  WHITE,Michael JR 2200 (4½)   19  26

 11 KNOTT,Simon J B  2382 (4)   1 - 0  EGGLESTON,Thomas 2166 (4)    11  30
 12 NIXON,Thomas C M 2195 (4)   ½ - ½  MASON,Don        2265 (4)    27  20
 13 HALL,Daniel J    2036 (4)   ½ - ½  HODGSON,John     2225 (4)    44  22
 14 RAYNER,Francis   2216 (4)   1 - 0  CUMBERS,Paul     2118 (4)    23  35
 15 THERRIEN,Alex    2294 (3½)  ½ - ½  MITCHELL,Martin  2172 (3½)   17  29
 16 DE COVERLY,Roger 2086 (3½)  ½ - ½  STONE,Andrew     2265 (3½)   40  21
 17 TIPPLESTON,Charl 2203 (3½)  1 - 0  SURTEES,Mike     2142 (3½)   25  31
 18 WATERS,Michael   2125 (3½)  0 - 1  DIGNAM,Matthew P 2194 (3½)   34  28
 19 BONAFONT,Philip  2116 (3)   0 - 1  PYM,Thomas W     2099 (3)    36  38
 20 POOBALASINGAM,Pe 2067 (2½)  ½ - ½  MCDONNELL,James  2054 (2½)   41  43

 21 VARNAM,Liam      2088 (2)   ½ - ½  FRASER,Joseph    1959 (2½)   39  45
 22 ILETT,Raymond    1824 (2)   0 - 1  CHAPLIN,Peter    2062 (2½)   46  42

Round  8

Bd  WHITE                      Result  BLACK                          PIN
  1 HASLINGER,Stewart G   (5)   ½ - ½  ROWSON,Jonathan W     (5½)    9   1
  2 GREET,Andrew N        (5½)  0 - 1  CONQUEST,Stuart       (5)     7   3
  3 WARD,Chris G          (5)   ½ - ½  LITTLEWOOD,Paul E     (5)     4  13
  4 GORDON,Stephen        (5)   1 - 0  PERT,Richard          (4½)   10   8
  5 SOWRAY,Peter J        (4½)  0 - 1  JONES,Gawain C        (4½)   12   6
  6 MORRISON,Graham       (4½)  ½ - ½  WOODWARD,Timothy      (4½)   14  15
  7 EMMS,John M           (4)   1 - 0  KNOTT,Simon J B       (4)     2  11
  8 STOREY,Charles        (4)   ½ - ½  WILLIAMS,Simon K      (4)    24   5
  9 ASHTON,Adam           (4)   ½ - ½  RUDD,Jack             (4)    16  19
 10 EGGLESTON,David J     (4)   ½ - ½  JESSEL,Stephen        (4)    32  18

 11 CUMBERS,Paul          (3½)  ½ - ½  MASON,Don             (3½)   35  20
 12 HODGSON,John          (3½)  ½ - ½  RAYNER,Francis        (3½)   22  23
 13 WHITE,Michael JR      (3½)  1 - 0  MITCHELL,Martin       (3½)   26  29
 14 EGGLESTON,Thomas A    (3)   1 - 0  TIPPLESTON,Charles E  (3½)   30  25
 15 SURTEES,Mike          (3)   ½ - ½  THERRIEN,Alex         (3)    31  17
 16 STONE,Andrew          (3)   ½ - ½  WATERS,Michael        (3)    21  34
 17 BONAFONT,Philip       (3)   0 - 1  NIXON,Thomas C M      (3)    36  27
 18 PYM,Thomas W          (3)   0 - 1  HALL,Daniel J         (3)    38  44
 19 DIGNAM,Matthew P      (2½)  1 - 0  CHAPLIN,Peter         (2½)   28  42
 20 POOBALASINGAM,Peter   (2½)  0 - 1  DE COVERLY,Roger      (2½)   41  40

 21 MCDONNELL,James J     (1½)  1 - 0  VARNAM,Liam           (2)    43  39
 22 FRASER,Joseph         (1½)  1 - 0  TAYLOR,Geoffrey P     (1½)   45  33
 23 HUMPHREYS,Jerry       (1½)  0 - 1  ILETT,Raymond         (1)    37  46

Round  7

Bd  WHITE                      Result  BLACK                          PIN
  1 ROWSON,Jonathan W     (4½)  1 - 0  WARD,Chris G          (5)     1   4
  2 CONQUEST,Stuart       (4½)  ½ - ½  HASLINGER,Stewart G   (4½)    3   9
  3 PERT,Richard          (4½)  0 - 1  GREET,Andrew N        (4½)    8   7
  4 WILLIAMS,Simon K      (4)   0 - 1  GORDON,Stephen        (4)     5  10
  5 JONES,Gawain C        (4)   ½ - ½  MORRISON,Graham       (4)     6  14
  6 LITTLEWOOD,Paul E     (4)   1 - 0  KNOTT,Simon J B       (4)    13  11
  7 RUDD,Jack             (3½)  ½ - ½  EMMS,John M           (3½)   19   2
  8 MASON,Don             (3½)  0 - 1  SOWRAY,Peter J        (3½)   20  12
  9 WOODWARD,Timothy      (3½)  1 - 0  WHITE,Michael JR      (3½)   15  26
 10 NIXON,Thomas C M      (3)   0 - 1  ASHTON,Adam           (3)    27  16

 11 THERRIEN,Alex         (3)   0 - 1  STOREY,Charles        (3)    17  24
 12 JESSEL,Stephen        (3)   1 - 0  EGGLESTON,Thomas A    (3)    18  30
 13 EGGLESTON,David J     (3)   1 - 0  STONE,Andrew          (3)    32  21
 14 MITCHELL,Martin       (3)   ½ - ½  HODGSON,John          (3)    29  22
 15 RAYNER,Francis        (3)   ½ - ½  PYM,Thomas W          (2½)   23  38
 16 TIPPLESTON,Charles E  (2½)  1 - 0  DE COVERLY,Roger      (2½)   25  40
 17 CHAPLIN,Peter         (2½)  0 - 1  CUMBERS,Paul          (2½)   42  35
 18 HALL,Daniel J         (2½)  ½ - ½  BONAFONT,Philip       (2½)   44  36
 19 VARNAM,Liam           (2)   0 - 1  SURTEES,Mike          (2)    39  31
 20 WATERS,Michael        (2)   1 - 0  HUMPHREYS,Jerry       (1½)   34  37

 21 MCDONNELL,James J     (1½)  0 - 1  DIGNAM,Matthew P      (1½)   43  28
 22 TAYLOR,Geoffrey P     (1½)  0 - 1  POOBALASINGAM,Peter   (1½)   33  41
 23 FRASER,Joseph         (1½)  0 - 1  ILETT,Raymond         (0)    45  46

Round 6

  1 WARD,Chris G          (4½)  ½ - ½  CONQUEST,Stuart       (4)     4   3
  2 GREET,Andrew N        (4)   ½ - ½  ROWSON,Jonathan W     (4)     7   1
  3 HASLINGER,Stewart G   (3½)  1 - 0  LITTLEWOOD,Paul E     (4)     9  13
  4 KNOTT,Simon J B       (3½)  ½ - ½  WILLIAMS,Simon K      (3½)   11   5
  5 SOWRAY,Peter J        (3½)  0 - 1  PERT,Richard          (3½)   12   8
  6 EMMS,John M           (3)   ½ - ½  WOODWARD,Timothy      (3)     2  15
  7 JONES,Gawain C        (3)   1 - 0  JESSEL,Stephen        (3)     6  18
  8 GORDON,Stephen        (3)   1 - 0  THERRIEN,Alex         (3)    10  17
  9 MORRISON,Graham       (3)   1 - 0  MITCHELL,Martin       (3)    14  29
 10 EGGLESTON,Thomas A    (3)   0 - 1  RUDD,Jack             (2½)   30  19

 11 ASHTON,Adam           (2½)  ½ - ½  RAYNER,Francis        (2½)   16  23
 12 MASON,Don             (2½)  1 - 0  TIPPLESTON,Charles E  (2½)   20  25
 13 STONE,Andrew          (2½)  ½ - ½  NIXON,Thomas C M      (2½)   21  27
 14 HODGSON,John          (2½)  ½ - ½  EGGLESTON,David J     (2½)   22  32
 15 WHITE,Michael JR      (2½)  1 - 0  SURTEES,Mike          (2)    26  31
 16 STOREY,Charles        (2)   1 - 0  WATERS,Michael        (2)    24  34
 17 CHAPLIN,Peter         (2)   ½ - ½  HALL,Daniel J         (2)    42  44
 18 PYM,Thomas W          (1½)  1 - 0  DIGNAM,Matthew P      (1½)   38  28
 19 DE COVERLY,Roger      (1½)  1 - 0  TAYLOR,Geoffrey P     (1½)   40  33
 20 CUMBERS,Paul          (1½)  1 - 0  POOBALASINGAM,Peter   (1½)   35  41

 21 BONAFONT,Philip       (1½)  1 - 0  FRASER,Joseph         (1½)   36  45
 22 HUMPHREYS,Jerry       (1)   ½ - ½  MCDONNELL,James J     (1)    37  43
 23 ILETT,Raymond         (0)   0 - 1  VARNAM,Liam           (1)    46  39

Round  5

Bd  WHITE                      Result  BLACK                          PIN
  1 PERT,Richard     2424 (3½)  0 - 1  WARD,Chris G     2485 (3½)    8   4
  2 ROWSON,Jonathan  2599 (3)   1 - 0  JONES,Gawain C   2442 (3)     1   6
  3 CONQUEST,Stuart  2503 (3)   1 - 0  GORDON,Stephen   2390 (3)     3  10
  4 LITTLEWOOD,Paul  2355 (3)   1 - 0  WOODWARD,Timothy 2313 (3)    13  15
  5 GREET,Andrew N   2425 (3)   1 - 0  ASHTON,Adam      2294 (2½)    7  16
  6 JESSEL,Stephen   2285 (2½)  ½ - ½  EMMS,John M      2509 (2½)   18   2
  7 WILLIAMS,Simon K 2461 (2½)  1 - 0  STONE,Andrew     2265 (2½)    5  21
  8 RUDD,Jack        2268 (2½)  0 - 1  HASLINGER,Stewar 2412 (2½)   19   9
  9 KNOTT,Simon J B  2382 (2½)  1 - 0  MASON,Don        2265 (2½)   11  20
 10 TIPPLESTON,Charl 2203 (2½)  0 - 1  SOWRAY,Peter J   2364 (2½)   25  12

 11 THERRIEN,Alex    2294 (2½)  ½ - ½  EGGLESTON,Thomas 2166 (2½)   17  30
 12 SURTEES,Mike     2142 (2)   0 - 1  MORRISON,Graham  2322 (2)    31  14
 13 NIXON,Thomas C M 2195 (2)   ½ - ½  EGGLESTON,David  2138 (2)    27  32
 14 MITCHELL,Martin  2172 (2)   1 - 0  WATERS,Michael   2125 (2)    29  34
 15 DIGNAM,Matthew P 2194 (1½)  0 - 1  HODGSON,John     2225 (1½)   28  22
 16 RAYNER,Francis   2216 (1½)  1 - 0  BONAFONT,Philip  2116 (1½)   23  36
 17 TAYLOR,Geoffrey  2135 (1½)  0 - 1  WHITE,Michael JR 2200 (1½)   33  26
 18 MCDONNELL,James  2054 (1)   0 - 1  STOREY,Charles   2211 (1)    43  24
 19 FRASER,Joseph    1959 (1)   ½ - ½  CUMBERS,Paul     2118 (1)    45  35
 20 HALL,Daniel J    2037 (1)   1 - 0  HUMPHREYS,Jerry  2115 (1)    44  37

 21 PYM,Thomas W     2099 (1)   ½ - ½  DE COVERLY,Roger 2086 (1)    38  40
 22 VARNAM,Liam      2088 (1)   0 - 1  CHAPLIN,Peter    2062 (1)    39  42
 23 POOBALASINGAM,Pe 2067 (½)   1 - 0  ILETT,Raymond    1824 (0)    41  46

Round  4

Bd  WHITE                      Result  BLACK                          PIN
  1 PERT,Richard          (3)   ½ - ½  JONES,Gawain C        (2½)    8   6
  2 WOODWARD,Timothy      (2½)  ½ - ½  CONQUEST,Stuart       (2½)   15   3
  3 WARD,Chris G          (2½)  1 - 0  MASON,Don             (2½)    4  20
  4 GORDON,Stephen        (2½)  ½ - ½  LITTLEWOOD,Paul E     (2½)   10  13
  5 MORRISON,Graham       (2)   0 - 1  ROWSON,Jonathan W     (2)    14   1
  6 EMMS,John M           (2)   ½ - ½  THERRIEN,Alex         (2)     2  17
  7 EGGLESTON,David J     (2)   0 - 1  GREET,Andrew N        (2)    32   7
  8 HASLINGER,Stewart G   (2)   ½ - ½  JESSEL,Stephen        (2)     9  18
  9 STONE,Andrew          (2)   ½ - ½  KNOTT,Simon J B       (2)    21  11
 10 SOWRAY,Peter J        (2)   ½ - ½  RUDD,Jack             (2)    12  19

 11 WHITE,Michael JR      (1½)  0 - 1  WILLIAMS,Simon K      (1½)   26   5
 12 DIGNAM,Matthew P      (1½)  0 - 1  ASHTON,Adam           (1½)   28  16
 13 HODGSON,John          (1½)  0 - 1  TIPPLESTON,Charles E  (1½)   22  25
 14 EGGLESTON,Thomas A    (1½)  1 - 0  RAYNER,Francis        (1½)   30  23
 15 NIXON,Thomas C M      (1)   1 - 0  PYM,Thomas W          (1)    27  38
 16 CUMBERS,Paul          (1)   0 - 1  MITCHELL,Martin       (1)    35  29
 17 SURTEES,Mike          (1)   1 - 0  HALL,Daniel J         (1)    31  44
 18 BONAFONT,Philip       (1)   ½ - ½  TAYLOR,Geoffrey P     (1)    36  33
 19 WATERS,Michael        (1)   1 - 0  CHAPLIN,Peter         (1)    34  42
 20 HUMPHREYS,Jerry       (½)   ½ - ½  FRASER,Joseph         (½)    37  45

 21 DE COVERLY,Roger      (½)   ½ - ½  VARNAM,Liam           (½)    40  39
 22 STOREY,Charles        (0)   1 - 0  POOBALASINGAM,Peter   (½)    24  41
 23 ILETT,Raymond         (0)   0 - 1  MCDONNELL,James J     (0)    46  43

Round  3

Bd  WHITE                      Result  BLACK                          PIN
  1 JONES,Gawain C        (2)   ½ - ½  WOODWARD,Timothy      (2)     6  15
  2 JESSEL,Stephen        (2)   0 - 1  PERT,Richard          (2)    18   8
  3 MASON,Don             (2)   ½ - ½  GORDON,Stephen        (2)    20  10
  4 LITTLEWOOD,Paul E     (1½)  1 - 0  SOWRAY,Peter J        (2)    13  12
  5 CONQUEST,Stuart       (1½)  1 - 0  HODGSON,John          (1½)    3  22
  6 ASHTON,Adam           (1½)  0 - 1  WARD,Chris G          (1½)   16   4
  7 KNOTT,Simon J B       (1½)  ½ - ½  EGGLESTON,David J     (1½)   11  32
  8 RAYNER,Francis        (1)   ½ - ½  MORRISON,Graham       (1½)   23  14
  9 ROWSON,Jonathan W     (1)   1 - 0  NIXON,Thomas C M      (1)     1  27
 10 MITCHELL,Martin       (1)   0 - 1  EMMS,John M           (1)    29   2

 11 WILLIAMS,Simon K      (1)   ½ - ½  EGGLESTON,Thomas A    (1)     5  30
 12 GREET,Andrew N        (1)   1 - 0  SURTEES,Mike          (1)     7  31
 13 HASLINGER,Stewart G   (1)   1 - 0  WATERS,Michael        (1)     9  34
 14 THERRIEN,Alex         (1)   1 - 0  CUMBERS,Paul          (1)    17  35
 15 RUDD,Jack             (1)   1 - 0  HALL,Daniel J         (1)    19  44
 16 PYM,Thomas W          (1)   0 - 1  STONE,Andrew          (1)    38  21
 17 TIPPLESTON,Charles E  (½)   1 - 0  HUMPHREYS,Jerry       (½)    25  37
 18 POOBALASINGAM,Peter   (½)   0 - 1  WHITE,Michael JR      (½)    41  26
 19 VARNAM,Liam           (½)   0 - 1  DIGNAM,Matthew P      (½)    39  28
 20 CHAPLIN,Peter         (0)   1 - 0  STOREY,Charles        (0)    42  24

 21 TAYLOR,Geoffrey P     (0)   1 - 0  ILETT,Raymond         (0)    33  46
 22 MCDONNELL,James J     (0)   0 - 1  BONAFONT,Philip       (0)    43  36
 23 FRASER,Joseph         (0)   ½ - ½  DE COVERLY,Roger      (0)    45  4


Round  2 

Bd  WHITE                      Result  BLACK                          PIN
  1 WOODWARD,Timothy      (1)   1 - 0  ROWSON,Jonathan W     (1)    15   1
  2 ASHTON,Adam           (1)   ½ - ½  CONQUEST,Stuart       (1)    16   3
  3 JESSEL,Stephen        (1)   1 - 0  WILLIAMS,Simon K      (1)    18   5
  4 JONES,Gawain C        (1)   1 - 0  THERRIEN,Alex         (1)     6  17
  5 MASON,Don             (1)   1 - 0  GREET,Andrew N        (1)    20   7
  6 PERT,Richard          (1)   1 - 0  RUDD,Jack             (1)     8  19
  7 GORDON,Stephen        (1)   1 - 0  STONE,Andrew          (1)    10  21
  8 HODGSON,John          (1)   ½ - ½  KNOTT,Simon J B       (1)    22  11
  9 SOWRAY,Peter J        (1)   1 - 0  RAYNER,Francis        (1)    12  23
 10 EGGLESTON,David J     (1)   ½ - ½  LITTLEWOOD,Paul E     (1)    32  13

 11 EMMS,John M           (½)   ½ - ½  NIXON,Thomas C M      (½)     2  27
 12 WARD,Chris G          (½)   1 - 0  HUMPHREYS,Jerry       (½)     4  37
 13 MORRISON,Graham       (½)   1 - 0  TIPPLESTON,Charles E  (½)    14  25
 14 BONAFONT,Philip       (0)   0 - 1  HASLINGER,Stewart G   (0)    36   9
 15 STOREY,Charles        (0)   0 - 1  PYM,Thomas W          (0)    24  38
 16 WHITE,Michael JR      (0)   ½ - ½  VARNAM,Liam           (0)    26  39
 17 DIGNAM,Matthew P      (0)   ½ - ½  POOBALASINGAM,Peter   (0)    28  41
 18 DE COVERLY,Roger      (0)   0 - 1  MITCHELL,Martin       (0)    40  29
 19 EGGLESTON,Thomas A    (0)   1 - 0  MCDONNELL,James J     (0)    30  43
 20 CHAPLIN,Peter         (0)   0 - 1  SURTEES,Mike          (0)    42  31

 21 HALL,Daniel J         (0)   1 - 0  TAYLOR,Geoffrey P     (0)    44  33
 22 WATERS,Michael        (0)   1 - 0  FRASER,Joseph         (0)    34  45
 23 ILETT,Raymond         (0)   0 - 1  CUMBERS,Paul          (0)    46  35


Round  1

Bd  WHITE                      Result  BLACK                          PIN
  1 ROWSON,Jonathan W     (0)   1 - 0  STOREY,Charles        (0)     1  24
  2 TIPPLESTON,Charles E  (0)   ½ - ½  EMMS,John M           (0)    25   2
  3 CONQUEST,Stuart       (0)   1 - 0  WHITE,Michael JR      (0)     3  26
  4 NIXON,Thomas C M      (0)   ½ - ½  WARD,Chris G          (0)    27   4
  5 WILLIAMS,Simon K      (0)   1 - 0  DIGNAM,Matthew P      (0)     5  28
  6 MITCHELL,Martin       (0)   0 - 1  JONES,Gawain C        (0)    29   6
  7 GREET,Andrew N        (0)   1 - 0  EGGLESTON,Thomas A    (0)     7  30
  8 SURTEES,Mike          (0)   0 - 1  PERT,Richard          (0)    31   8
  9 HASLINGER,Stewart G   (0)   0 - 1  EGGLESTON,David J     (0)     9  32
 10 TAYLOR,Geoffrey P     (0)   0 - 1  GORDON,Stephen        (0)    33  10

 11 KNOTT,Simon J B       (0)   1 - 0  WATERS,Michael        (0)    11  34
 12 CUMBERS,Paul          (0)   0 - 1  SOWRAY,Peter J        (0)    35  12
 13 LITTLEWOOD,Paul E     (0)   1 - 0  BONAFONT,Philip       (0)    13  36
 14 HUMPHREYS,Jerry       (0)   ½ - ½  MORRISON,Graham       (0)    37  14
 15 WOODWARD,Timothy      (0)   1 - 0  PYM,Thomas W          (0)    15  38
 16 VARNAM,Liam           (0)   0 - 1  ASHTON,Adam           (0)    39  16
 17 THERRIEN,Alex         (0)   1 - 0  DE COVERLY,Roger      (0)    17  40
 18 POOBALASINGAM,Peter   (0)   0 - 1  JESSEL,Stephen        (0)    41  18
 19 RUDD,Jack             (0)   1 - 0  CHAPLIN,Peter         (0)    19  42
 20 MCDONNELL,James J     (0)   0 - 1  MASON,Don             (0)    43  20

 21 STONE,Andrew          (0)   1 - 0  HALL,Daniel J         (0)    21  44
 22 FRASER,Joseph         (0)   0 - 1  HODGSON,John          (0)    45  22
 23 RAYNER,Francis        (0)   1 - 0  ILETT,Raymond         (0)    23  46