The Week In Chess
Jacob Aagaard at the London Chess Centre

LCC Home
TWIC Home
Chess Shop
Chess Express
Email TWIC
Email LCC

New Products

 

LINKS

Kingpin
Book archive
Book Reviews
Half price Books
Chessbase9


Bridge
Go
Backgammon Poker Shop
LCC Links
Special Events

Computer Chess Logo

OLD FRONT PAGE STORIES 2008
 
April
March
February
January
May
April
Russian Team Championship 2008

The Russian Team Championship took place in Dagomys, Sochi 1st-14th April 2008. A very strong field competed. The winners with a round to spare were Ural - Ekaterinburg the only team with an average rating above 2700 (Radjabov, Shirov, Kamsky, Grischuk, Malakhov, Akopian, Dreev and Motylev). My thanks to Jonathan Berry for the final crosstable.

Games in PGN

Official site: http://www.russiachess.org/. Additional coverage: http://www.chessdom.com/

TCh-RUS Dagomys (RUS), 2-13 iv 2008
Final Round 11 Standings
# Team url ec1 tps fiG spa sha 64 shm tom plt sUr ec2 M G
1 Ural - Ekaterinburg X 2 1 1 2 1 0 2 2 2 2 2 17 39½
2 Economist 1 - Saratov 0 X 1 0 2 2 0 2 2 2 2 2 15 37
3 TPS - Saransk 1 1 X 1 2 2 1 0 2 0 2 2 14 37
4 FINEK Gasprom 1 2 1 X 1 0 2 2 0 1 2 2 14 35½
5 Spasio - Moscow 0 0 0 1 X 1 2 1 2 1 2 2 12 34½
6 Shatar - Buryatia 1 0 0 2 1 X 1 2 2 2 0 1 12 34
7 64 - Moscow 2 2 1 0 0 1 X 1 0 1 1 2 11 32
8 ShCM - Moscow 0 0 2 0 1 0 1 X 0 2 2 2 10 33½
9 Tomsk 400 0 0 0 2 0 0 2 2 X 0 2 2 10 31
10 Polit - Nizhni Tagil 0 0 2 1 1 0 1 0 2 X 0 2 9 31
11 South Ural - Chelya. 0 0 0 0 0 2 1 0 0 2 X 0 5 27½
12 Economist 2 - Saratov 0 0 0 0 0 1 0 0 0 0 2 X 3 23½
 
BACK TO NEWS STORIES
 
Dutch Championship 2008

Jan Smeets
Jan Smeets just after winning the 2008 Dutch Championship. Photo © http://www.chessvista.com/

The Dutch Championship took place takes place 2nd - 13th April 2008 in a television studio (Studio 2) in Hilversum Media Park. First prize was EUR 10.000. Jan Smeets took the title with a final round win against Daniel Stellwagen. Peng Zhaoqin dominated the women's event and won with 8/9.

http://www.schaakbond.nl/nk2008/ and photos and reports at: http://www.chessvista.com/

Games in PGN and Women's Games in PGN

ch-NED Hilversum NED (NED), 2-13 iv 2008 cat. XII (2536)
1 2 3 4 5 6 7 8 9 0 1 2
1. Smeets, Jan g NED 2578 * ½ 1 ½ ½ 0 1 ½ 1 1 ½ 1 2665
2. Reinderman, Dimitri g NED 2526 ½ * ½ ½ ½ ½ ½ ½ ½ 1 1 1 7 2639
3. Stellwagen, Daniël g NED 2621 0 ½ * ½ ½ ½ ½ 1 1 1 ½ 1 7 2630
4. Ernst, Sipke g NED 2559 ½ ½ ½ * ½ 1 ½ 1 ½ 0 ½ 1 2599
5. L'Ami, Erwin g NED 2600 ½ ½ ½ ½ * ½ ½ ½ 1 1 1 0 2595
6. Nijboer, Friso g NED 2558 1 ½ ½ 0 ½ * 0 1 1 0 1 ½ 6 2570
7. Tiviakov, Sergei g NED 2634 0 ½ ½ ½ ½ 1 * ½ 0 1 ½ 1 6 2563
8. Visser, Yge g NED 2477 ½ ½ 0 0 ½ 0 ½ * ½ 1 1 1 2541
9. De Jong, Jan-Willem m NED 2474 0 ½ 0 ½ 0 0 1 ½ * ½ ½ ½ 4 2440
10. Janssen, Ruud m NED 2504 0 0 0 1 0 1 0 0 ½ * ½ 1 4 2437
11. Brandenburg, Daan m NED 2435 ½ 0 ½ ½ 0 0 ½ 0 ½ ½ * ½ 2412
12. Bosboom, Manuel m NED 2471 0 0 0 0 1 ½ 0 0 ½ 0 ½ * 2331

Round 11 (April 13, 2008)
Smeets, Jan - Stellwagen, Daniël 1-0 45 B82 Sicilian Scheveningen
Reinderman, Dimitri - Brandenburg, Daan 1-0 38 E70 King's Indian Fianchetto
L'Ami, Erwin - Bosboom, Manuel 0-1 37 E94 King's Indian Classical
Nijboer, Friso - Visser, Yge 1-0 66 C18 French Winawer
De Jong, Jan-Willem - Tiviakov, Sergei 1-0 61 E38 Nimzo Indian 4.Qc2
Janssen, Ruud - Ernst, Sipke 1-0 50 A17 English Opening
 
BACK TO NEWS STORIES
 
XIV Dos Hermanas tournament

The XIV Dos Hermanas tournament took place 18th-20th April 2008. The knockout featured four players Veselin Topalov, Alexei Shirov, Judit Polgar and Paco Vallejo. There were four game rapid matches of 20 minutes + 10 seconds a move. Tie blitz games of 5 minutes + 3 seconds a move followed by a final sudden death game were not required.

In the Semi-Finals Francisco Vallejo Pons beats Alexei Shirov 3-1 on the first day. Veselin Topalov beat Judit Polgar 3,5-2.5 but had already made sure of qualifying before the fourth game. Topalov won the final 2.5-1.5 against Vallejo after winning the first game and drawing the rest.

Games in PGN

Official site: http://www.doshermanas.net

 
BACK TO NEWS STORIES
 
II Ruy Lopez Chess Festival

The II Ruy Lopez International Chess Festival took place in Merida, Spain 4th-13th April 2008. The main event was a category XV all-play-all won by Michael Adams with 5.5/7.

Games in PGN

Official web page http://ruylopez.juntaextremadura.net/modules/news/

II Ruy Lopez Masters Merida ESP (ESP), 5-11 iv 2008 cat. XV (2616)
1 2 3 4 5 6 7 8
1. Adams, Michael g ENG 2726 * ½ ½ 1 1 ½ 1 1 2826
2. Zhang Pengxiang g CHN 2640 ½ * 0 ½ 1 1 1 1 5 2767
3. Sargissian, Gabriel g ARM 2676 ½ 1 * ½ 1 ½ ½ ½ 2706
4. Koneru, Humpy g IND 2612 0 ½ ½ * 1 1 ½ 1 2715
5. Caruana, Fabiano g ITA 2598 0 0 0 0 * ½ 1 1 2513
6. Granda Zuniga, Julio E g PER 2588 ½ 0 ½ 0 ½ * 0 ½ 2 2458
7. Hou Yifan wg CHN 2527 0 0 ½ ½ 0 1 * 0 2 2467
8. Perez Candelario, Manuel m ESP 2537 0 0 ½ 0 0 ½ 1 * 2 2465

Round 7 (April 11, 2008)
Zhang Pengxiang - Granda Zuniga, Julio E 1-0 27 B47 Sicilian Paulsen
Sargissian, Gabriel - Adams, Michael ½-½ 18 E17 Queens Indian
Caruana, Fabiano - Koneru, Humpy 0-1 40 C42 Petroff's Defence
Perez Candelario, Manuel - Hou Yifan 1-0 39 B96 Sicilian Najdorf

 
BACK TO NEWS STORIES
 
Gausdal Chess Classic

The Gausdal Chess Classic took place 8th-16th April 2008.

Official site: http://www.bergensjakk.no/gausdal/classics2008/index.htm

Games in PGN

Gausdal Classics GMA Gausdal (NOR), 8-16 iv 2008 cat. XI (2517)
1 2 3 4 5 6 7 8 9 0
1. Kaidanov, Gregory S g USA 2596 * ½ 1 ½ ½ ½ 1 1 1 1 7 2729
2. Gopal, G.N g IND 2562 ½ * ½ ½ ½ 1 1 ½ ½ 1 6 2638
3. Kotronias, Vasilios g GRE 2611 0 ½ * ½ 1 1 ½ ½ ½ 1 2588
4. Ikonnikov, Vyacheslav g RUS 2578 ½ ½ ½ * 0 ½ 1 0 1 1 5 2554
5. Macieja, Bartlomiej g POL 2599 ½ ½ 0 1 * 0 ½ ½ 1 1 5 2552
6. Sandipan, Chanda g IND 2585 ½ 0 0 ½ 1 * 0 1 1 1 5 2554
7. Lie, Kjetil A g NOR 2558 0 0 ½ 0 ½ 1 * 1 1 ½ 2514
8. Krush, Irina m USA 2479 0 ½ ½ 1 ½ 0 0 * ½ ½ 2442
9. Hole, Oystein m NOR 2387 0 ½ ½ 0 0 0 0 ½ * 1 2367
10. Moskow, Eric USA 2229 0 0 0 0 0 0 ½ ½ 0 * 1 2199
 
BACK TO NEWS STORIES
 
10th Dubai Open

The 10th Dubai Open took place 6th-15th April 2008. Wesley So took first place on tie-break from Merab Gagunashvili, Ehsan Ghaem Maghami and Li Chao B after all finished with 7/9.

Games in PGN

Official site: http://www.arabfide.com/dubaiopen2008/

Rk. Name FED Rtg Pts.  TB1   TB3 
1 GM So Wesley PHI 2540 7,0 20234 39,5
2 GM Gagunashvili Merab GEO 2553 7,0 20085 39,0
3 GM Ghaem Maghami Ehsan IRI 2604 7,0 19789 35,0
4 GM Li Chao B CHN 2581 7,0 19605 37,0
5 GM Gupta Abhijeet IND 2521 6,5 20400 36,0
6 GM Drozdovskij Yuri UKR 2581 6,5 20135 36,0
7 IM Laxman R R IND 2488 6,5 19794 33,0
8 GM Neverov Valeriy UKR 2568 6,5 19658 34,0
9 GM Arutinian David GEO 2593 6,5 19546 34,5
10 GM Ibrahimov Rasul AZE 2535 6,5 19533 33,0
11 GM Guseinov Gadir AZE 2625 6,5 19527 31,0
12 GM Guliev Sarhan AZE 2487 6,5 18570 31,0
13 FM Salem A R Saleh UAE 2429 6,0 19985 36,0
14 GM Kuzubov Yuriy UKR 2603 6,0 19690 32,0
15 GM Kotanjian Tigran ARM 2570 6,0 19663 32,5
16 GM Adly Ahmed EGY 2578 6,0 19634 33,0
17 GM Ibrayev Nurlan KAZ 2507 6,0 19370 32,5
18 IM Sachdev Tania IND 2423 6,0 19184 29,5
19 FM Wu Xibin CHN 2351 6,0 19137 27,0
20 Zhou Weiqi CHN 2560 6,0 19088 32,5
21 IM Ashwin Jayaram IND 2446 6,0 18905 29,5
22 GM Negi Parimarjan IND 2514 6,0 18872 30,0
23 IM Guliev Logman AZE 2434 6,0 18559 29,5
24 GM Kotsur Pavel KAZ 2568 5,5 19920 33,5
25 GM Gelashvili Tamaz GEO 2622 5,5 19831 32,5
26 IM Frhat Ali EGY 2392 5,5 19669 30,5
27 GM Ramesh R B IND 2472 5,5 19625 29,5
28 GM Safarli Eltaj AZE 2524 5,5 19410 30,0
29 IM Ismagambetov Anuar KAZ 2492 5,5 19317 30,5
30 IM Tissir Mohamed MAR 2440 5,5 19257 29,5
31 FM Soozankar A M IRI 2221 5,5 19111 26,0
32 Noroozi Omid IRI 2274 5,5 18938 26,0
33 IM Durarbeyli Vasif AZE 2384 5,5 18811 28,0
34 Shiven Khosla IND 2086 5,5 18802 24,5
35 IM El Taher Fouad EGY 2486 5,5 18578 28,5
36 Wang Li CHN 2406 5,5 18392 27,0
37 IM Nedochetov Mikhail RUS 2355 5,5 18237 25,0
38 Praveen Kumar C IND 2287 5,5 18122 24,5
39 FM Somoff Abdo LIB 2278 5,5 16181 26,5
40 GM Gleizerov Evgeny RUS 2556 5,0 19386 30,5
132 players
 
BACK TO NEWS STORIES
 
March
Morelia/Linares 2008

Viswanathan Anand against Veselin Topalov in round 14.
Viswanathan Anand against Veselin Topalov in round 14. Photo © ChessVibes.

The Morelia - Linares tournament took place 15th-23rd February (Mexican half) and then 28th February - 7th March 2008 (Spanish half). Viswanathan Anand took clear first half a point clear of Magnus Carlsen.

Index to TWIC videos, stories and annotations from Morelia and Linares 2008

PGN Games

Official site (Linares part): http://www.soloajedrez.com/ciudaddelinares/ and http://www.ajedrezmorelialinares.com.mx/

XXV SuperGM Morelia/Linares (MEX/ESP), 15 ii-7 iii 2008.
cat. XXI (2756)
1. Anand, Viswanathan g IND 2799 2829
2. Carlsen, Magnus g NOR 2733 8 2808
3. Aronian, Levon g ARM 2739 2787
4. Topalov, Veselin g BUL 2780 2781
5. Radjabov, Teimour g AZE 2735 7 2758
6. Ivanchuk, Vassily g UKR 2751 2727
7. Lékó, Peter g HUN 2753 2676
8. Shirov, Alexei g ESP 2755 2675
 
BACK TO NEWS STORIES
 
Heviz Category XVI Tournament

Round 10
Round 10 Csaba Balogh takes first place on tie-break. Photo © http://www.palace-heviz.hu

The Palace Hotel International Chess Tournament Heviz (Hungary) took place 18th-28th March 2008.

Games in PGN

Reports and Results from Heviz

Official site: http://www.palace-heviz.hu with live games.

Reports: Miklos Orso

Final Round 10: Four players tied at first place Almasi Z. - Balogh Cs. Catalan Opening When White regained the sacrificed c4-pawn black found just enough counter-play in the centre to hold on. Draw agreed in 23 moves. Naiditsch - Mikhalevski Ruy Lopez Open White had well-placed knights in the centre and created a strong outpost on d6. Black could also build a base on d3 for his knight. During a heavy battle Black rejected a three-fold repetition but overestimated his chances. 1-0 in 47 moves. Nisipeanu - Vallejo Pons Sicilian, Kalashnikov Defence Black's surprising choice of opening seemed to work well and the position was about equal after trading the Queens. Later Black let his opponent make an unpleasant pin oh the h-file but White missed the right moment to take advantage of it. Draw agreed in 26 moves. Final notes: The youngest GM, former youth European Champion Csaba Balogh of Hungary won the tournament with his solid style of play. His rating was the lowest having only 2575. Arkadij Naiditsch of Germany came second due to the Berger-Sonneborn tie-break. He got a bit tired during the second half. Liviu-Dieter Nisipeanu of Romania recovered well after losing in Round 1. Zoltan Almasi HUN played well in all but one game. Francisco Vallejo Pons represented a colourful, romantic style but with less success this time while Viktor Mikhalevski of Israel was far short of his best. The fighting spirit and the average of number of moves was at an all the time high.

Palace Hotel GM Heviz (HUN), 18-28 iii 2008 cat. XVI (2645)

1 2 3 4 5 6
1 Balogh, Csaba g HUN 2575 * * ½ 1 ½ ½ ½ ½ ½ ½ ½ ½ 2695
2 Naiditsch, Arkadij g GER 2638 ½ 0 * * 1 0 ½ 1 1 0 ½ 1 2682
3 Nisipeanu, Liviu-Dieter g ROU 2684 ½ ½ 0 1 * * ½ ½ ½ ½ 1 ½ 2673
4 Almasi, Zoltan g HUN 2667 ½ ½ ½ 0 ½ ½ * * ½ ½ 1 1 2676
5 Vallejo Pons, Francisco g ESP 2675 ½ ½ 0 1 ½ ½ ½ ½ * * 0 ½ 2603
6 Mikhalevski, Victor g ISR 2632 ½ ½ ½ 0 0 ½ 0 0 1 ½ * * 2537

Round 10 (March 28, 2008)
Nisipeanu, Liviu-Dieter - Vallejo Pons, Francisco ½-½ 26 B32 Sicilian Labourdonnais
Naiditsch, Arkadij - Mikhalevski, Victor 1-0 47 C80 Ruy Lopez Open
Almasi, Zoltan - Balogh, Csaba ½-½ 23 E20 Nimzo Indian
 
BACK TO NEWS STORIES
 
17th Amber tournament

Kramnik and Aronian met in round ten. This is their rapid game.
Kramnik and Aronian during their rapid game in round 10. Photo © ChessVibes

The 17th Amber Rapid and Blindfold Chess Tournament took place March 14th-28th, 2008 at the Hotel Palais de la Mediterranée on the Promenade des Anglais in Nice. Twelve grandmasters from ten different countries took part and the total prize-fund was 216,000 Euro. Levon Aronian having already secured victory with a round to go in the combined and rapid sections also shared first in the blindfold section along with Kramnik, Morozevich and Topalov.

Official site: http://www.amberchess2008.com

Blindfold Games in PGN and Rapid Games in PGN

Page of results and pairings

Amber Blindfold and Rapid 15-27 iii 2008.
cat. XXI (2752)
Thursday 27th March 2008 Round XI.
12.30 Blind Kramnik 1/2 Karjakin Anand 1/2 Van Wely Mamedyarov 1-0 Gelfand
14.00 Blind Topalov 1-0 Ivanchuk Leko 1/2 Aronian Morozevich 1/2 Carlsen
15.45 Rapid Karjakin 1/2 Kramnik Van Wely 1/2 Anand Gelfand 1-0 Mamedyarov
17.15 Rapid Ivanchuk 1-0 Topalov Aronian 1/2 Leko Carlsen 1/2 Morozevich
Amber Blindfold 14-28 iii 2008
Final Round 11 Standings
1. Kramnik, Vladimir g RUS 2799 2813
2. Aronian, Levon g ARM 2739 2818
3. Morozevich, Alexander g RUS 2765 2816
4. Topalov, Veselin g BUL 2780 2814
5. Leko, Peter g HUN 2753 6 2788
6. Anand, Viswanathan g IND 2799 6 2784
7. Carlsen, Magnus g NOR 2733 6 2790
8. Karjakin, Sergey g UKR 2732 5 2718
9. Van Wely, Loek g NED 2681 5 2722
10. Ivanchuk, Vassily g UKR 2751 2687
11. Mamedyarov, Shakhriyar g AZE 2760 2686
12. Gelfand, Boris g ISR 2737 3 2578
Amber Rapid 14-28 iii 2008
Final Round 11 Standings
1. Aronian, Levon g ARM 2739 8 2928
2. Ivanchuk, Vassily g UKR 2751 2817
3. Gelfand, Boris g ISR 2737 6 2789
4. Leko, Peter g HUN 2753 6 2788
5. Carlsen, Magnus g NOR 2733 6 2790
6. Kramnik, Vladimir g RUS 2799 2748
7. Topalov, Veselin g BUL 2780 2749
8. Anand, Viswanathan g IND 2799 5 2712
9. Mamedyarov, Shakhriyar g AZE 2760 2686
10. Morozevich, Alexander g RUS 2765 2686
11. Karjakin, Sergey g UKR 2732 2689
12. Van Wely, Loek g NED 2681 4 2656
Amber Blindfold and Rapid 14-28 iii 2008
Combined Final Standings
1. Aronian, Levon g ARM 2739 14.5 2870
2. Kramnik, Vladimir g RUS 2799 12.0 2784
3. Leko, Peter g HUN 2753 12.0 2788
4. Topalov, Veselin g BUL 2780 12.0 2785
5. Carlsen, Magnus g NOR 2733 12.0 2790
6. Ivanchuk, Vassily g UKR 2751 11.0 2752
7. Anand, Viswanathan g IND 2799 11.0 2748
8. Morozevich, Alexander g RUS 2765 11.0 2751
9. Karjakin, Sergey g UKR 2732 9.5 2704
10. Gelfand, Boris g ISR 2737 9.0 2688
11. Mamedyarov, Shakhriyar g AZE 2760 9.0 2686
12. Van Wely, Loek g NED 2681 9.0 2693
 
BACK TO NEWS STORIES
 
February
24th Cappelle La Grande Open

Vugar Gashimov
Winner Vugar Gashimov. Photo © Official site: http://www.cappelle-chess.com/

The 24th Cappelle La Grande Open took place 16th-23rd February 2008. The winner was GM Vugar Gashimov who scored 7/9 and had the best tie-break ahead of 7 others on 7/9 (Arutinian, Fedorchuk, Kryvoruchko, Chernyshov, Deviatkin, Kotronias and L’Ami).

There were 14 norms (17 last year) : # GM : Kravtsiv - Salgado Lopez - Papp - Deviatkin # IM : Gosset - Nabaty - Grandelius - Hrabinska - Melia - Bijaoui - Rasmussen # WGM : Hoolt # WIM : Hoolt - Schuurman

Games in PGN Official site: http://www.cappelle-chess.com/

24th Cappelle La Grande Open (FRA), 16-23 ii 2008
Leading Final Round 9 Standings
Pl Surname First Name Ti NAT Rat PTS DEP
1 Gashimov Vugar GM AZE 2665 7.0 2741
2 Arutinian David GM GEO 2576 7.0 2736
3 Fedorchuk Sergey GM UKR 2652 7.0 2735
4 Kryvoruchko Yuriy GM UKR 2597 7.0 2735
5 Chernyshov Konstantin GM RUS 2543 7.0 2722
6 Deviatkin Andrei IM RUS 2543 7.0 2712
7 Kotronias Vasilios GM GRE 2628 7.0 2651
8 L'ami Erwin GM NED 2581 7.0 2637
9 Moiseenko Alexander GM UKR 2643 6.5 2665
10 Vitiugov Nikita GM RUS 2609 6.5 2664
11 Kazhgaleyev Murtas GM KAZ 2594 6.5 2662
12 Malakhatko Vadim GM BEL 2600 6.5 2653
13 Petrosian Tigran l GM ARM 2606 6.5 2653
14 Miroshnichenko Evgenij GM UKR 2647 6.5 2645
15 Kravtsiv Martyn IM UKR 2516 6.5 2642
16 Luther Thomas GM GER 2526 6.5 2632
17 Gulko Boris F GM USA 2550 6.5 2622
18 Kanep Meelis GM EST 2523 6.5 2614
19 Papp Gabor IM HUN 2484 6.5 2611
20 Ulibin Mikhail GM RUS 2518 6.5 2607
21 David Alberto GM LUX 2557 6.5 2606
22 Degraeve Jean-Marc GM FRA 2535 6.5 2601
23 Savchenko Stanislav GM UKR 2558 6.5 2601
24 Renet Olivier GM FRA 2513 6.5 2593
25 Rozentalis Eduardas GM LTU 2567 6.5 2568
26 Simutowe Amon IM ZAM 2457 6.5 2565
27 Sokolov Andrei GM FRA 2594 6.5 2541
28 Szelag Marcin IM POL 2484 6.5 2534
29 Maiorov Nikita GM BLR 2525 6.5 2506
30 Erdos Viktor GM HUN 2575 6.5 2503
31 Llaneza Vega Marcos IM ESP 2445 6.5 2477
32 Salgado Lopez Ivan IM ESP 2459 6.0 2637
33 Oleksienko Mikhailo GM UKR 2590 6.0 2631
34 Timoshenko Georgy GM UKR 2560 6.0 2624
35 Panarin Mikhail GM RUS 2511 6.0 2613
36 Gharamian Tigran IM FRA 2558 6.0 2585
37 Shneider Aleksandr GM UKR 2532 6.0 2567
38 Dervishi Erald GM ALB 2543 6.0 2561
39 Belov Vladimir GM RUS 2578 6.0 2553
40 Li Shilong GM CHN 2502 6.0 2552
41 Olszewski Michal IM POL 2430 6.0 2548
42 Aveskulov Valeriy GM UKR 2532 6.0 2547
43 Dzagnidze Nana IM GEO 2429 6.0 2547
44 Tissir Mohamed IM MAR 2428 6.0 2542
45 Burmakin Vladimir GM RUS 2611 6.0 2534
46 Hess Robert L IM USA 2445 6.0 2530
47 Martinez Martin David IM ESP 2395 6.0 2527
48 Spraggett Kevin GM CAN 2588 6.0 2527
49 Khruschiov Alexey GM MDA 2504 6.0 2526
50 Cyborowski Lukasz GM POL 2543 6.0 2521
51 Banusz Tamas IM HUN 2489 6.0 2520
52 Lalic Bogdan GM CRO 2507 6.0 2519
53 Butnorius Algimantas GM LTU 2441 6.0 2510
54 Sandipan Chanda GM IND 2593 6.0 2505
55 Ghane Shojaat IM IRI 2442 6.0 2503
56 Mamedov Nidjat GM AZE 2574 6.0 2502
57 Gutman Gennadi GM UKR 2496 6.0 2501
58 Grandelius Nils FM SWE 2371 6.0 2500
59 Moroz Alexander GM UKR 2512 6.0 2496
60 Danielian Elina IM ARM 2480 6.0 2494
61 Kharitonov Alexandr GM RUS 2524 6.0 2485
62 Van Der Weide Karel GM NED 2483 6.0 2473
63 Naumkin Igor GM RUS 2475 6.0 2472
64 Rasmussen Allan stig FM DEN 2468 6.0 2465
65 Vera Gonzalez Q Reynaldo GM CUB 2495 6.0 2464
66 Mogranzini Roberto IM ITA 2401 6.0 2461
67 Llorente Zaro Alfonso IM ESP 2435 6.0 2448
68 Khurtsidze Nino IM GEO 2441 6.0 2446
69 Sulskis Sarunas GM LTU 2553 6.0 2444
70 Petkevich Jusefs GM LAT 2434 6.0 2430
71 Wang Puchen IM NZL 2383 6.0 2425
72 Smith Axel CF SWE 2458 6.0 2420
73 Durarbeyli Vasif IM AZE 2392 6.0 2419
74 Grabinsky Vladimir IM UKR 2295 6.0 2416
75 Aloma Vidal Robert FM ESP 2393 6.0 2410
76 Klovans Janis GM LAT 2447 6.0 2359
77 Sandu Mihaela IM ROU 2313 6.0 2349
78 Petrosian Suren IM ARM 2404 6.0 2368
79 Vavrak Peter IM SVK 2472 5.5 2550
80 Zubarev Alexander GM UKR 2491 5.5 2528
612 players
 
BACK TO NEWS STORIES
 
1st Pfalz Open

The 1st Pfalz Open took place in Neustadt a.d. Weinstraße 15th-23rd February 2008. Tomasz Markowski took clear first place with 7.5/9 half a point clear of the field.

Official site: http://www.pfalzopen.de/ - Live coverage at: http://www.schach.com/neustadt

Games in PGN


1st Pfalz Open Neustadt a.d. Weinstrasse (GER), 16-23 ii 2008
Leading Final Round 9 Standings
Pl Player Ti NAT Rat Pts Buchh BuSumm
1 Markowski,Tomasz GM 2585 POL 7.5 48 379.5
2 Tiviakov,Sergei GM 2649 NED 7 51 373
3 Greenfeld,Alon GM 2559 ISR 7 49.5 375.5
4 Postny,Evgeny GM 2627 ISR 7 49.5 372
5 Milov,Leonid IM 2482 GER 7 48.5 367.5
6 Kempinski,Robert GM 2590 GER 7 46.5 369
7 Korneev,Oleg GM 2645 RUS 7 42.5 343.5
8 Graf,Alexander GM 2586 GER 6.5 49 371.5
9 Khenkin,Igor GM 2602 GER 6.5 49 368
10 Epishin,Vladimir GM 2577 RUS 6.5 47 354
11 Berelovich,Aleksa GM 2606 UKR 6.5 46 366
12 Borovikov,Vladisl GM 2583 UKR 6.5 46 342
13 Kekelidze,Michail GM 2454 GEO 6.5 45.5 351
14 Dgebuadze,Alexand GM 2512 BEL 6.5 45 351.5
15 Teske,Henrik GM 2493 GER 6.5 44.5 349.5
16 Brener,Ilja IM 2394 GER 6.5 44 341
17 Djuric,Stefan GM 2448 SRB 6.5 43 357.5
18 Starostits,Ilmars IM 2500 LAT 6.5 43 343.5
19 Haba,Petr GM 2536 CZE 6 51.5 366.5
20 Manolache,Marius GM 2530 ROU 6 50 363
21 Drozdovskyy,Yuriy GM 2574 UKR 6 50 358
22 Moldovan,Daniel IM 2446 ROU 6 48.5 346.5
23 Morawietz,Dieter 2424 GER 6 48 352.5
24 Lauber,Arnd IM 2417 GER 6 47 344
25 Agopov,Mikael IM 2444 FIN 6 45 344
26 Chernov,Vadim IM 2505 ROU 6 45 342
27 Wegerle,Jörg FM 2415 GER 6 44.5 331
28 Mäurer,Christoph, FM 2266 GER 6 44 352
29 Helbig,Mark FM 2343 GER 6 43.5 331.5
30 Dyballa,Markus FM 2324 GER 6 42.5 345
31 Mezhlumian,Vahram 2264 ARM 6 42 334.5
32 Piasetski,Leon IM 2308 CAN 6 42 330
33 Heimann,Andreas 2403 GER 6 41.5 315
34 Zdebskaja,Natalia WGM 2313 UKR 6 40.5 326.5
35 Haker,Johann-Chri 2342 GER 5.5 45 349
36 Kopylov,Michael IM 2457 UKR 5.5 45 348
37 Schulze,Ulrich IM 2316 GER 5.5 44.5 351.5
38 Dittmar,Peter FM 2329 GER 5.5 44.5 342
39 Nekrasov,Michail IM 2375 UKR 5.5 44 345
40 Sorm,Daniel FM 2330 FID 5.5 44 315
41 Esterluss,Johanne 2126 GER 5.5 43 345
42 Hillenbrand,Micha 2167 GER 5.5 42.5 346
43 Krockenberger,Mar FM 2208 GER 5.5 42.5 334.5
44 Ferkingstad,Sjur 2232 NOR 5.5 42.5 332.5
45 Degenhardt,Horst FM 2286 GER 5.5 42.5 328.5
46 Meiser,Markus 2187 GER 5.5 41.5 333.5
47 Friedrich,Norbert FM 2306 GER 5.5 41 345.5
48 Frotscher,Thomas 2174 GER 5.5 41 332
49 De Andres Gonalon 2092 ESP 5.5 41 324.5
50 Vogel,Johannes 1954 GER 5.5 41 317.5
51 Wind,Lutz 2174 GER 5.5 40.5 338.5
52 Kopylova,Ljubov WIM 2218 GER 5.5 40.5 331
53 Piekors,Mark 2094 GER 5.5 38.5 317.5
54 Spitzer,Martin 2223 GER 5.5 37.5 311
55 Müller,Waldemar 2168 GER 5.5 36 327.5
56 Braun,Peter FM 2309 GER 5.5 35 302.5
57 Weisenburger,Hors 2135 GER 5.5 34.5 307
58 Dushatskiy,Fedor 2206 GER 5.5 32 301
59 Kunz,Konstantin 2161 GER 5 43.5 339
60 Feibert,Fred FM 2256 GER 5 43 327.5
61 Bongartz,Philipp 1993 GER 5 43 323
62 Busch,Lorenz 2098 GER 5 43 316.5
63 Meier,Volker FM 2246 GER 5 42.5 336.5
64 Martin,Stefan 2226 GER 5 40.5 329.5
65 Wilhelm,Jochen 2167 GER 5 40.5 319
66 Busch,Andreas 2115 GER 5 40.5 313
67 Schleich,Theodor, 2052 GER 5 40 304
68 Viebahn,Dirk 2177 GER 5 39.5 328.5
69 Dewenter,Ulf 2220 GER 5 39 334
70 Nowik,Volker 2171 GER 5 39 325
71 Frick,Christoph 2271 GER 5 39 321
72 Wurzel,Andre 2193 GER 5 38.5 339.5
73 Wüst,Hans-Heiner, 2072 GER 5 38 301.5
74 Scheeff,Volker 2130 GER 5 37.5 314
75 Schaefer,Michael 2219 GER 5 37 308.5
76 Inhoven,Stefan 2140 GER 5 37 307.5
77 Ludy,Klaus 2134 GER 5 37 304
78 Weber,Dominik 2097 GER 5 36.5 310
79 Hankel,Dennis 2208 GER 5 36.5 300
80 Hauck,Heiko 2170 GER 5 36 309
81 Zweschper,Erich 2146 GER 5 36 308
82 Ackermann,Hans We FM 2342 GER 5 35.5 315.5
83 Kastek,Thomas 2207 GER 5 35.5 306.5
84 Halt,David 2044 GER 5 35.5 290.5
85 Hansult,Manfred 2042 GER 5 35 301.5
86 Naundorf,Maik 2134 GER 5 34.5 320
87 Kaiser,Elmar 2142 GER 5 34 312.5
88 Bohne,Lutz 2135 GER 5 33 309.5
193 players
 
BACK TO NEWS STORIES
 
Four Nations Chess Challenge

