Bled Olympiad 2002 Round 13 Standings. Men and Women


Round 13 Standings

Rank Team + = - Pts. BH.
1 Russia 10 2 1 36½ 400½
2 Hungary 10 2 1 34½ 387
3 Georgia 10 0 3 33 399
4 China 8 3 2 32½ 392½
5 Armenia 6 4 3 32 396
6 Israel 7 3 3 31½ 382
7 Netherlands 8 3 2 31 394½
8 Poland 7 3 3 31 394½
9 England 6 4 3 31 388½
10 Yugoslavia 8 2 3 31 367
11 Germany 6 5 2 30½ 389
12 France 8 3 2 30½ 380
13 Spain 7 2 4 30½ 372
14 Bosnia and Herzegovina 7 2 4 30 394
15 Ukraine 6 4 3 30 393
16 Croatia 7 1 5 30 389½
17 Slovakia 5 5 3 30 388
18 Belarus 7 2 4 30 382½
19 Switzerland 7 2 4 30 373
20 FYR Macedonia 6 4 3 30 372
21 Greece 7 3 3 30 370½
22 Sweden 8 3 2 30 368½
23 Uzbekistan 8 0 5 30 368
24 Denmark 7 3 3 30 365
25 Bulgaria 6 3 4 30 362½
26 Czech Republic 7 4 2 29½ 383½
27 India 7 2 4 29½ 381
28 Lithuania 5 4 4 29½ 378½
29 Cuba 8 1 4 29½ 375½
30 Canada 6 3 4 29½ 365
31 Iceland 7 3 3 29½ 361½
32 Italy 7 3 3 29½ 360½
33 Romania 6 3 4 29 384½
34 Philippines 5 4 4 29 363½
35 Ireland 6 3 4 29 352½
36 Azerbaijan 4 5 4 28½ 379
37 Moldova 6 1 6 28½ 373
38 Kazakhstan 6 3 4 28½ 367
39 Estonia 6 1 6 28½ 357½
40 Finland 6 4 3 28½ 357
41 Bangladesh 7 2 4 28½ 354½
42 Brazil 6 2 5 28½ 353½
43 Norway 6 1 6 28½ 352½
44 Scotland 6 1 6 28½ 347½
45 United States 6 2 5 28 369½
46 Slovenia-A 6 2 5 28 367
47 Portugal 6 2 5 28 336½
48 Belgium 5 4 4 27½ 359
49 Australia 6 2 5 27½ 354½
50 Austria 5 4 4 27½ 354
51 Peru 6 1 6 27½ 352½
52 Qatar 5 3 5 27½ 344
53 Argentina 4 3 6 27 366
54 Latvia 4 3 6 27 362½
55 Turkmenistan 5 4 4 27 360
56 Colombia 5 1 7 27 358½
57 Indonesia 5 2 6 27 352
58 Luxembourg 6 2 5 27 342
59 Turkey 5 3 5 27 337
60 Tajikistan 6 2 3 27 285
61 Vietnam 6 1 6 26½ 358
62 Egypt 5 2 6 26½ 348
63 Mexico 5 1 7 26½ 344
64 Ecuador 5 4 4 26½ 340
65 Paraguay 5 2 6 26½ 338½
66 Zambia 5 3 5 26½ 335
67 Bolivia 7 1 5 26½ 332
68 Mongolia 4 5 4 26½ 323
69 Slovenia-B 5 2 6 26 338
70 Chile 6 0 7 26 338
71 Albania 5 3 5 26 334½
72 Andorra 6 1 6 26 332½
73 Dominican Republic 5 3 5 26 330½
74 Uruguay 6 1 6 26 328½
75 Nigeria 7 3 2 26 276
76 Slovenia-C 6 0 7 25½ 343½
77 Iran 4 1 8 25½ 343½
78 Iraq 5 4 4 25½ 339
79 Faroe Islands 7 2 4 25½ 328½
80 Costa Rica 5 1 7 25 340
81 Wales 5 1 7 25 339
82 Malaysia 6 1 6 25 332½
83 Cyprus 5 2 6 25 332½
84 ICSC 5 4 4 25 326
85 Singapore 4 3 6 25 326
86 Thailand 4 1 8 25 314
87 Yemen 5 0 8 25 300½
88 Venezuela 5 3 5 24½ 348
89 Lebanon 5 2 6 24½ 336
90 United Arab Emirates 5 2 6 24½ 333½
91 Angola 5 1 7 24½ 331
92 Algeria 5 1 7 24½ 329½
93 IBCA 6 0 7 24½ 320
94 Sri Lanka 4 2 7 24½ 317½
95 Monaco 3 4 6 24½ 311
96 Kyrgyzstan 5 0 8 24 342
97 IPCA 6 0 7 24 327½
98 South Africa 5 2 6 24 319
99 New Zealand 5 1 7 24 312½
100 Tunisia 4 2 7 23½ 330½
101 Jamaica 5 1 7 23½ 308
102 Zimbabwe 4 2 7 23 321
103 Uganda 5 2 6 23 306½
104 Ethiopia 5 3 5 23 301½
105 Liechtenstein 5 2 6 23 301½
106 Libya 6 2 5 23 295½
107 Trinidad and Tobago 5 2 6 22½ 308½
108 Mauritius 5 3 5 22½ 298½
109 Bahrain 5 2 6 22½ 297
110 Barbados 4 3 6 22 314
111 Malta 4 3 6 22 300
112 Honduras 4 2 7 22 293
113 Hong Kong 2 7 4 22 288
114 Japan 3 1 9 21½ 299
115 Surinam 4 2 7 21½ 294½
116 Brunei 4 2 7 21½ 271
117 Panama 4 2 7 21½ 267
118 Aruba 5 0 8 21½ 266
119 Kenya 4 2 7 21½ 257½
120 Botswana 4 2 7 21 327½
121 Palestine 3 3 7 21 307½
122 Nicaragua 2 5 6 21 305½
123 Namibia 4 4 5 21 294½
124 Netherlands Antilles 4 2 7 20½ 289½
125 Jersey 4 2 7 20½ 289½
126 Somalia 2 6 5 20½ 255
127 San Marino 4 1 8 20½ 234
128 Brit. Virgin Islands 2 3 8 20 279½
129 Afghanistan 3 2 8 19½ 241½
130 Papua New Guinea 2 3 8 19½ 240
131 Macau 3 3 7 19 257½
132 Bermuda 1 3 9 17 237
133 Guernsey 2 2 9 16 233
134 Rwanda 3 0 7 15½ 189½
135 US Virgin Islands 1 2 10 10 251
136 Sudan 0 0 1 0 28
137 Morocco 0 0 0 0 0
138 Syria 0 0 0 0 0
139 Seychelles 0 0 0 0 0
140 Ivory Coast 0 0 0 0 0
141 Malawi 0 0 0 0 0

Women's Standings

Rank Team + = - Pts. BH.
1 China 9 2 2 27 304½
2 Russia 9 3 1 26½ 304½
3 Georgia 8 1 4 26½ 300½
4 Poland 7 4 2 25 302
5 Vietnam 7 4 2 24½ 298½
6 United States 9 1 3 24 303
7 Bulgaria 8 2 3 24 299½
8 Yugoslavia 7 4 2 23½ 287
9 Armenia 7 3 3 23½ 287
10 Ukraine 6 4 3 23½ 287
11 Slovakia 7 1 5 23½ 283½
12 Azerbaijan 8 2 3 23 272
13 Hungary 7 3 3 22½ 298½
14 India 6 3 4 22½ 294½
15 Germany 6 4 3 22½ 291½
16 England 7 1 5 22½ 275
17 Israel 6 3 4 22½ 267½
18 Moldova 7 1 5 22½ 266
19 Romania 5 5 3 22 302½
20 Greece 6 3 4 22 288
21 Czech Republic 6 3 4 22 277½
22 Croatia 5 5 3 22 274½
23 France 6 4 3 21½ 284
24 Netherlands 5 3 5 21½ 275
25 Belarus 6 3 4 21½ 271
26 Mongolia 6 2 5 21½ 269½
27 Iran 5 5 3 21½ 265
28 Bosnia and Herzegovina 7 1 5 21½ 264½
29 Turkmenistan 6 2 5 21½ 257½
30 Sweden 5 2 6 21½ 253½
31 Cuba 5 4 4 21 272
32 Lithuania 6 4 3 21 270
33 Australia 8 0 5 21 261
34 Kazakhstan 6 2 5 20½ 282½
35 Argentina 5 3 5 20½ 264½
36 Uzbekistan 7 1 5 20½ 264
37 Switzerland 7 2 4 20½ 258½
38 Slovenia-A 6 2 5 20½ 257½
39 Colombia 8 0 5 20½ 254
40 Bangladesh 4 5 4 20½ 249½
41 Spain 7 1 5 20 266½
42 Ecuador 7 1 5 20 254½
43 Denmark 4 3 6 19½ 266
44 Finland 4 4 5 19½ 262½
45 Norway 6 1 6 19½ 257
46 Slovenia-C 3 4 6 19½ 257
47 Mexico 6 2 5 19½ 251
48 Singapore 5 3 5 19½ 246½
49 Sri Lanka 7 1 5 19½ 232
50 Canada 6 1 6 19 262
51 Venezuela 6 1 6 19 248
52 Kyrgyzstan 7 0 6 19 247
53 Slovenia-B 5 2 6 19 244½
54 Turkey 5 3 5 19 244
55 Austria 5 2 6 19 242½
56 Estonia 4 2 7 18½ 261
57 Peru 4 2 7 18½ 259½
58 FYR Macedonia 4 1 8 18½ 256
59 Philippines 5 2 6 18½ 255
60 IBCA 5 1 7 18½ 250
61 Iceland 5 1 7 18½ 240½
62 Wales 5 1 7 18½ 240½
63 Scotland 4 3 6 18 252
64 South Africa 5 2 6 18 247½
65 Algeria 5 1 7 18 236½
66 Malaysia 4 3 6 18 235
67 Iraq 5 1 7 18 226½
68 Brazil 5 2 6 17½ 244½
69 Albania 5 2 6 17½ 232½
70 Luxembourg 4 1 8 17½ 225½
71 Barbados 4 3 6 17 199½
72 Italy 4 2 7 16½ 237
73 IPCA 5 1 7 16½ 232½
74 ICSC 4 1 8 16½ 219½
75 Lebanon 6 0 7 16½ 218½
76 Ireland 3 2 8 16½ 207½
77 Dominican Republic 5 0 8 16 233
78 Costa Rica 3 4 6 16 223½
79 Chile 4 1 8 16 216
80 Puerto Rico 3 3 7 16 206½
81 Zimbabwe 3 3 7 16 190½
82 Brunei 4 4 5 15 212½
83 Jamaica 3 3 7 15 209½
84 Nigeria 5 2 5 14½ 198
85 New Zealand 2 4 7 14 200½
86 Botswana 2 3 8 13½ 206
87 Japan 3 3 7 13½ 199½
88 Zambia 1 5 7 13 198
89 Angola 3 3 7 13 196½
90 Yemen 0 3 10 7 191½
91 Afghanistan 0 0 1 0 19
92 Tunesia 0 0 1 0 16½
93 Syria 0 0 0 0 0
94 Morocco 0 0 0 0 0
 
---------------------------------------------------------------------------