Bled Olympiad 2002 Round 8 Standings. Men and Women


Round 8 Standings

Rank Team + = - Pts. BH.
1 Russia 7 1 0 24 160½
2 Hungary 6 1 1 22½ 151
3 China 5 2 1 21½ 145½
4 Georgia 7 0 1 21 154
5 Slovakia 4 3 1 21 152
6 Czech Republic 6 2 0 21 151½
7 Bosnia and Herzegovina 6 1 1 21 151½
8 Poland 6 0 2 20½ 155½
9 Netherlands 6 1 1 20½ 150
10 India 6 0 2 20½ 146½
11 Germany 5 2 1 20½ 143½
12 Belarus 5 1 2 20 154½
13 Armenia 4 2 2 20 152½
14 Azerbaijan 4 2 2 20 147
15 England 4 3 1 20 145½
16 Romania 5 2 1 19½ 156½
17 Lithuania 3 4 1 19½ 152
18 France 6 0 2 19½ 144
19 Croatia 5 0 3 19½ 142½
20 Israel 4 1 3 19½ 141
21 Ukraine 4 2 2 19 152½
22 Cuba 5 1 2 19 147½
23 Moldova 4 1 3 19 147½
24 Sweden 5 2 1 19 141
25 Bulgaria 3 3 2 19 140½
26 United States 4 1 3 18½ 144½
27 Uzbekistan 5 0 3 18½ 143½
28 Argentina 3 3 2 18½ 140½
29 Kazakhstan 5 1 2 18½ 138½
30 Greece 5 1 2 18½ 137
31 Scotland 4 1 3 18½ 134
32 Denmark 4 2 2 18½ 132½
33 Spain 4 1 3 18 148½
34 Switzerland 3 2 3 18 148
35 Belgium 3 3 2 18 138½
36 Italy 4 2 2 18 136
37 Estonia 4 1 3 18 134
38 Australia 5 0 3 18 132
39 Austria 4 2 2 18 130½
40 FYR Macedonia 4 1 3 17½ 143½
41 Philippines 3 2 3 17½ 142
42 Finland 4 2 2 17½ 141
43 Yugoslavia 4 1 3 17½ 139½
44 Norway 4 0 4 17½ 137
45 Canada 4 1 3 17½ 134
46 Iceland 3 3 2 17½ 133
47 Kyrgyzstan 4 0 4 17½ 130
48 Peru 4 0 4 17½ 126½
49 Brazil 3 2 3 17½ 126
50 Iraq 4 2 2 17½ 124
51 Portugal 3 2 3 17½ 124
52 Slovenia-A 4 0 4 17 140½
53 Turkmenistan 3 3 2 17 136
54 Vietnam 3 1 4 17 136
55 Bangladesh 4 2 2 17 132
56 Colombia 3 0 5 17 131½
57 Faroe Islands 4 2 2 17 129
58 Malaysia 4 1 3 17 128½
59 Costa Rica 3 1 4 17 126
60 Mexico 4 0 4 17 123
61 Slovenia-B 4 1 3 17 117½
62 Tajikistan 4 1 1 17 81½
63 Venezuela 4 1 3 16½ 135
64 Bolivia 5 0 3 16½ 134½
65 Chile 4 0 4 16½ 131½
66 Cyprus 4 0 4 16½ 126
67 Paraguay 3 1 4 16½ 124
68 Latvia 2 2 4 16 137
69 Wales 3 1 4 16 132½
70 Luxembourg 4 1 3 16 130
71 Uruguay 4 1 3 16 130
72 Slovenia-C 4 0 4 16 129
73 Algeria 3 1 4 16 127½
74 Ecuador 3 2 3 16 126
75 Angola 4 0 4 16 120
76 Mongolia 2 3 3 16 119
77 Ireland 3 1 4 15½ 137½
78 Indonesia 3 1 4 15½ 133½
79 Singapore 2 2 4 15½ 129
80 Albania 3 2 3 15½ 128½
81 Tunisia 3 2 3 15½ 128
82 United Arab Emirates 4 0 4 15½ 127½
83 Lebanon 4 1 3 15½ 126
84 Dominican Republic 3 2 3 15½ 126
85 Nigeria 5 1 1 15½ 86
86 Zambia 2 2 4 15 136
87 Egypt 3 0 5 15 134
88 Qatar 2 1 5 14½ 136
89 Iran 2 0 6 14½ 125½
90 Zimbabwe 2 2 4 14½ 124
91 IBCA 3 0 5 14½ 122½
92 Botswana 3 1 4 14½ 121½
93 ICSC 2 4 2 14½ 119
94 South Africa 3 2 3 14½ 114½
95 Yemen 3 0 5 14½ 112
96 Sri Lanka 3 0 5 14½ 108½
97 Andorra 3 0 5 14 130
98 IPCA 3 0 5 14 124½
99 Trinidad and Tobago 3 1 4 14 119½
100 Monaco 1 3 4 14 119
101 Uganda 3 1 4 14 111½
102 Japan 3 0 5 14 105
103 Turkey 2 1 5 13½ 134½
104 Jamaica 2 1 5 13½ 118½
105 Barbados 3 2 3 13½ 117
106 New Zealand 2 1 5 13 123½
107 Thailand 1 1 6 13 121
108 Malta 2 3 3 13 115
109 Nicaragua 1 3 4 13 107
110 Namibia 3 2 3 13 102
111 Liechtenstein 3 0 5 12½ 116
112 Palestine 2 1 5 12½ 112
113 Ethiopia 2 3 3 12½ 111
114 Mauritius 2 2 4 12½ 108
115 Honduras 2 1 5 12½ 108
116 Brunei 3 1 4 12½ 101½
117 Aruba 3 0 5 12½ 95
118 Surinam 2 1 5 12 108½
119 Hong Kong 1 4 3 12 104
120 Jersey 2 2 4 12 103
121 Netherlands Antilles 2 2 4 12 98
122 Bahrain 3 0 5 11½ 110½
123 Libya 3 1 4 11½ 109½
124 Panama 2 2 4 11½ 104½
125 Kenya 3 0 5 11½ 100
126 Brit. Virgin Islands 0 2 6 11 106
127 Afghanistan 2 0 6 11 96
128 San Marino 2 1 5 10½ 89½
129 Rwanda 3 0 2 10 50
130 Somalia 0 4 4 100½
131 Macau 1 2 5 99
132 Papua New Guinea 0 2 6 98½
133 Bermuda 0 3 5 82
134 Guernsey 0 2 6 7 81½
135 US Virgin Islands 0 2 6 6 90½
136 Sudan 0 0 1 0 17½
137 Morocco 0 0 0 0 0
138 Syria 0 0 0 0 0
139 Seychelles 0 0 0 0 0
140 Ivory Coast 0 0 0 0 0
141 Malawi 0 0 0 0 0

Women's Standings

Rank Team + = - Pts. BH.
1 Georgia 6 1 1 19 116½
2 United States 7 0 1 17 120½
3 Russia 5 2 1 16½ 124
4 China 6 0 2 16½ 124
5 Romania 4 4 0 16 117½
6 Vietnam 5 2 1 16 111½
7 Poland 4 2 2 15½ 113½
8 Bulgaria 5 1 2 15½ 110
9 Germany 4 3 1 15 115½
10 Czech Republic 5 1 2 15 115
11 Hungary 5 2 1 15 109
12 Ukraine 5 1 2 15 107
13 India 4 2 2 14½ 115½
14 France 4 3 1 14½ 113
15 Yugoslavia 5 1 2 14½ 109½
16 Kazakhstan 5 1 2 14½ 109
17 Argentina 4 2 2 14½ 106
18 Cuba 4 2 2 14½ 100½
19 Belarus 4 2 2 14½ 100½
20 Azerbaijan 5 1 2 14½ 100
21 Mongolia 5 0 3 14½ 100
22 Armenia 4 2 2 14 111
23 Slovakia 4 1 3 14 110½
24 Greece 4 2 2 14 105
25 Lithuania 5 2 1 14 100½
26 Iran 4 3 1 14 98½
27 Croatia 3 3 2 13½ 105½
28 Australia 5 0 3 13½ 102
29 Denmark 4 0 4 13½ 101½
30 Moldova 4 1 3 13½ 101
31 Spain 5 0 3 13½ 97
32 Uzbekistan 4 1 3 13½ 94½
33 Turkmenistan 4 1 3 13½ 92½
34 Netherlands 3 1 4 13 112
35 England 4 0 4 13 103½
36 Finland 4 1 3 13 97½
37 Bangladesh 3 2 3 13 90½
38 Slovenia-A 4 1 3 12½ 109
39 Israel 3 1 4 12½ 104
40 Switzerland 4 2 2 12½ 96
41 FYR Macedonia 3 1 4 12½ 93½
42 Venezuela 4 0 4 12½ 89
43 Bosnia and Herzegovina 4 0 4 12 104
44 Ecuador 4 1 3 12 101
45 Canada 4 0 4 12 101
46 Slovenia-C 2 3 3 12 97½
47 Estonia 2 2 4 12 96½
48 Austria 3 2 3 12 95½
49 Philippines 3 2 3 12 92½
50 Kyrgyzstan 4 0 4 12 91
51 Italy 3 2 3 12 83
52 Peru 2 1 5 11½ 103
53 Colombia 4 0 4 11½ 97½
54 Mexico 4 1 3 11½ 97
55 Iceland 3 1 4 11½ 96
56 Malaysia 2 2 4 11½ 95½
57 Singapore 3 2 3 11½ 94½
58 Scotland 2 3 3 11½ 94½
59 Norway 3 1 4 11½ 93½
60 Brazil 4 1 3 11½ 90½
61 Turkey 3 1 4 11 90½
62 Sweden 2 1 5 10½ 100
63 Slovenia-B 3 0 5 10½ 92
64 South Africa 3 1 4 10½ 90
65 IBCA 3 1 4 10½ 87
66 Algeria 2 1 5 10 93½
67 Albania 3 1 4 10 90
68 IPCA 3 1 4 10 89
69 ICSC 3 0 5 10 79
70 Wales 2 0 6 94
71 Dominican Republic 3 0 5 82½
72 Chile 2 1 5 78½
73 Iraq 3 0 5 77½
74 Sri Lanka 2 1 5 9 87½
75 Luxembourg 2 1 5 9 87
76 Costa Rica 2 2 4 9 78½
77 Puerto Rico 2 1 5 9 78½
78 Jamaica 2 1 5 9 73
79 New Zealand 1 4 3 9 70½
80 Nigeria 3 1 3 9 63
81 Lebanon 3 0 5 80
82 Brunei 2 2 4 8 82
83 Ireland 1 1 6 8 80
84 Zimbabwe 1 3 4 8 72½
85 Zambia 0 4 4 8 71½
86 Japan 2 1 5 80
87 Botswana 1 2 5 77
88 Barbados 1 2 5 76
89 Angola 2 1 5 70½
90 Yemen 0 2 6 4 69
91 Afghanistan 0 0 1 0 12½
92 Tunesia 0 0 1 0 10
93 Syria 0 0 0 0 0
94 Morocco 0 0 0 0 0
 
---------------------------------------------------------------------------