The Week in Chess Magazine
Sponsored by the London Chess Center
TWIC Home | The London Chess Center | | Shop
Frankfurt Chess Classic 2000: Ordix Open

Frankfurt Chess Classic 2000: Ordix Open Final Standings

Qualifier Sergey Rublevsky

Grandmasters Sergey Rublevsky and Mikhail Gurevich tied for first place on 12.5/15 in the Ordix Open. However Rublevsky, from St Petersburg, on tiebreak, took the vacant place in the Masters section at the Frankfurt Chess Classic later this week. Overnight leader Peter Svidler lost to Rublevsky and drew with Gurevich and Dautov for third place on 11.5.

Frankfurt Chess Classic 2000: Ordix Open Leading Final Standings 15 rounds
  1. Rublevsky Sergei      GM Russland         12.5   103.0
  2. Gurevich Mikhail      GM Godesberg        12.5   100.0
  3. Svidler Peter         GM Russland         11.5    97.0
  4. Milov Vadim           GM Borbeck          11.0    96.5
  5. Gofshtein Leonid      GM Israel           11.0    89.0
  6. Mainka Romuald        GM Recklinghausen   10.5    95.0
  7. Bologan Viktor        GM Moldavien        10.5    93.0
  8. Wojtkiewicz Alexande  GM Godesberg        10.5    92.5
  9. Dautov Rustem         GM Godesberg        10.5    92.0
 10. Chuchelov Vladimir    GM Andernach        10.5    91.5
 11. Fridman Daniel        GM Borbeck          10.5    90.5
 12. Nielsen Peter-Heine   GM Wattenscheid     10.5    89.5
 13. Dreev Alexey          GM Russland         10.5    89.0
 14. Epishin Vladimir      GM Duisburg         10.5    89.0
 15. Lalic Bogdan          GM Aachen           10.5    88.0
 16. Agrest Evgenij        GM Russland         10.5    86.5
 17. Barsov Aleksei        GM Saarbruecken     10.5    86.5
 18. Solomunovic Igor      FM Burgsinn         10.5    84.0
 19. Glek Igor             GM Katernberg       10.5    81.5
 20. Lobron Eric           GM Solingen         10.0    92.5
 21. Podzielny Karl-Heinz  IM Borbeck          10.0    91.0
 22. Beim Valeri           GM Tegernsee        10.0    89.0
 23. Landa Konstantin      GM Heiligenhaus     10.0    88.0
 24. Teske Henrik          GM Tegernsee        10.0    87.0
 25. Rabiega Robert        IM Tegel            10.0    87.0
 26. Bischoff Klaus        GM Plauen           10.0    85.5
 27. Pomes Juan            IM Spanien          10.0    80.5
 28. Vehi Victor           IM Spanien          10.0    80.5
 29. Handke Florian        IM Porz             10.0    80.0
 30. Levin Felix           GM Schwerin         10.0    79.5
 31. Balduan Markus        FM Solingen         10.0    79.0
 32. Doeres Hans-Juergen      Forchheim        10.0    77.5
 33. Alber Horst           FM Schoeneck        10.0    74.0
 34. Kindermann Stefan     GM Plauen            9.5    87.5
 35. Gutman Lev            GM Melle             9.5    85.5
 36. Schmaltz Roland       IM Eppingen          9.5    85.0
 37. Milov Leonid          IM Nuernberg         9.5    83.5
 38. Rechel Bernd          FM Hofheim           9.5    80.5
 39. Boe Mads              FM Daenemark         9.5    79.5
 40. Pichler Juergen       IM Passau            9.5    78.5
 41. Koscielski Janusch       Neu-Herne         9.5    77.5
 42. Reschke Stefan        IM Oberursel         9.5    77.0
 43. Klundt Klaus          IM Tegernsee         9.5    77.0
 44. Wendt Rene            FM Muenchen          9.5    75.5
 45. Rotstein Arkadij      GM Porz              9.5    74.5
 46. Petri Bernd              Erfurt            9.5    64.5
292 players