Live Games
Coverage of international chess tournaments and matches with live updates throughout play.
Live Coverage of Shanghai Masters (7am) and Russian Championships Higher League 7am.
All times BST.
Shanghai Masters 2010 (Shanghai CHN)
Fri 3rd Sep 2010 - Wed 8th Sep 2010 -
Official Site - Live
SuperGM (4 players 6 Rds DRR Indiv TC: 90m:60m+10spm(41)) - Games in PGN: Games | Live
| Shanghai Masters Shanghai (CHN), 3-9 ix 2010 | cat. XXI (2759) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||||||||||
| 1. | Aronian, Levon | g | ARM | 2783 | * | * | . | . | . | . | 1 | . | 1 | ||||
| 2. | Kramnik, Vladimir | g | RUS | 2780 | . | . | * | * | ½ | . | . | . | ½ | 2749 | |||
| 3. | Shirov, Alexei | g | ESP | 2749 | . | . | ½ | . | * | * | . | . | ½ | 2780 | |||
| 4. | Wang Hao | g | CHN | 2724 | 0 | . | . | . | . | . | * | * | 0 | ||||
| Round 1 (September 3, 2010) | ||||||
|---|---|---|---|---|---|---|
| Kramnik, Vladimir | - Shirov, Alexei | ½-½ | 58 | D52 | Queens Gambit Cambridge Springs | |
| Wang Hao | - Aronian, Levon | 0-1 | 35 | E10 | Blumenfeld Counter Gambit | |
Russian Championships Higher League 2010 (Irkutsk RUS)
Wed 25th Aug 2010 - Sun 5th Sep 2010 -
Official Site - Live
ch-RUS Higher League (50 players 11 Rds Swiss Indiv TC: 100:50:15+30spm(1)) - Games in PGN: Games | Live
| ch-RUS Higher League Irkutsk (RUS), 20 viii-6 ix 2010 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||
| 1. | Nepomniachtchi, Ian | g | RUS | 2706 | +33 | +23 | =2 | +6 | =3 | +11 | =8 | =5 | . | . | . | 6 | 2823 | |||||||||
| 2. | Khismatullin, Denis | g | RUS | 2667 | +40 | +15 | =1 | =11 | =6 | =8 | +10 | =3 | . | . | . | 5½ | 2774 | |||||||||
| 3. | Potkin, Vladimir | g | RUS | 2626 | =19 | +26 | =7 | +18 | =1 | +27 | =4 | =2 | . | . | . | 5½ | 2762 | |||||||||
| 4. | Zvjaginsev, Vadim | g | RUS | 2656 | +31 | =18 | =14 | =19 | +23 | +6 | =3 | =7 | . | . | . | 5½ | 2759 | |||||||||
| 5. | Kurnosov, Igor | g | RUS | 2662 | +37 | +30 | -6 | =12 | +34 | =10 | +11 | =1 | . | . | . | 5½ | 2774 | |||||||||
| 6. | Timofeev, Artyom | g | RUS | 2690 | +25 | +29 | +5 | -1 | =2 | -4 | +18 | =12 | . | . | . | 5 | 2731 | |||||||||
| 7. | Tomashevsky, Evgeny | g | RUS | 2708 | +8 | =12 | =3 | +34 | -11 | +20 | =9 | =4 | . | . | . | 5 | 2717 | |||||||||
| 8. | Frolyanov, Dmitry | g | RUS | 2587 | -7 | +36 | +39 | +14 | =13 | =2 | =1 | =9 | . | . | . | 5 | 2725 | |||||||||
| 9. | Inarkiev, Ernesto | g | RUS | 2671 | =16 | =21 | +31 | =15 | =19 | +29 | =7 | =8 | . | . | . | 5 | 2684 | |||||||||
| 10. | Riazantsev, Alexander | g | RUS | 2682 | =21 | =16 | +33 | =23 | +15 | =5 | -2 | +29 | . | . | . | 5 | 2702 | |||||||||
| 11. | Maletin, Pavel | g | RUS | 2617 | +44 | =13 | +17 | =2 | +7 | -1 | -5 | +22 | . | . | . | 5 | 2752 | |||||||||
| 12. | Khairullin, Ildar | g | RUS | 2620 | +36 | =7 | =13 | =5 | =27 | =19 | +32 | =6 | . | . | . | 5 | 2733 | |||||||||
| 13. | Alekseev, Evgeny | g | RUS | 2691 | +42 | =11 | =12 | =20 | =8 | =30 | =22 | +24 | . | . | . | 5 | 2695 | |||||||||
| 14. | Belov, Vladimir | g | RUS | 2625 | =24 | +35 | =4 | -8 | =21 | +38 | =30 | +20 | . | . | . | 5 | 2673 | |||||||||
| 15. | Kryakvin, Dmitry | g | RUS | 2603 | +46 | -2 | +43 | =9 | -10 | =26 | +28 | +23 | . | . | . | 5 | 2663 | |||||||||
| 16. | Shomoev, Anton | g | RUS | 2561 | =9 | =10 | -20 | =24 | =42 | =35 | +37 | +32 | . | . | . | 4½ | 2640 | |||||||||
| 17. | Najer, Evgeniy | g | RUS | 2672 | +45 | =34 | -11 | =21 | =20 | =28 | =25 | +30 | . | . | . | 4½ | 2627 | |||||||||
| 18. | Volkov, Sergey1 | g | RUS | 2597 | +48 | =4 | =22 | -3 | =38 | +34 | -6 | +35 | . | . | . | 4½ | 2642 | |||||||||
| 19. | Rychagov, Andrey | g | RUS | 2538 | =3 | =20 | +30 | =4 | =9 | =12 | -23 | =21 | . | . | . | 4 | 2617 | |||||||||
| 20. | Galkin, Alexander | g | RUS | 2597 | =26 | =19 | +16 | =13 | =17 | -7 | +39 | -14 | . | . | . | 4 | 2585 | |||||||||
| 21. | Grigoriants, Sergey | g | RUS | 2564 | =10 | =9 | =27 | =17 | =14 | -32 | +44 | =19 | . | . | . | 4 | 2618 | |||||||||
| 22. | Rublevsky, Sergei | g | RUS | 2688 | =28 | =38 | =18 | =29 | =25 | +33 | =13 | -11 | . | . | . | 4 | 2599 | |||||||||
| 23. | Bocharov, Dmitry | g | RUS | 2618 | +41 | -1 | +28 | =10 | -4 | =24 | +19 | -15 | . | . | . | 4 | 2600 | |||||||||
| 24. | Yevseev, Denis | g | RUS | 2531 | =14 | -32 | =40 | =16 | +44 | =23 | +27 | -13 | . | . | . | 4 | 2602 | |||||||||
| 25. | Deviatkin, Andrei | g | RUS | 2570 | -6 | -43 | +41 | +35 | =22 | =42 | =17 | =31 | . | . | . | 4 | 2585 | |||||||||
| 26. | Bukavshin, Ivan | f | RUS | 2430 | =20 | -3 | =35 | +45 | =33 | =15 | -29 | +38 | . | . | . | 4 | 2584 | |||||||||
| 27. | Grachev, Boris | g | RUS | 2668 | =38 | =28 | =21 | +42 | =12 | -3 | -24 | +40 | . | . | . | 4 | 2575 | |||||||||
| 28. | Dvoirys, Semen I | g | RUS | 2569 | =22 | =27 | -23 | +47 | =32 | =17 | -15 | +39 | . | . | . | 4 | 2592 | |||||||||
| 29. | Sjugirov, Sanan | g | RUS | 2610 | +43 | -6 | =38 | =22 | +40 | -9 | +26 | -10 | . | . | . | 4 | 2592 | |||||||||
| 30. | Rakhmanov, Aleksandr | g | RUS | 2590 | +47 | -5 | -19 | +44 | +39 | =13 | =14 | -17 | . | . | . | 4 | 2564 | |||||||||
| 31. | Shaposhnikov, Evgeny | g | RUS | 2543 | -4 | +48 | -9 | -33 | +43 | =40 | +42 | =25 | . | . | . | 4 | 2562 | |||||||||
| 32. | Kokarev, Dmitry | g | RUS | 2629 | =35 | +24 | -34 | =38 | =28 | +21 | -12 | -16 | . | . | . | 3½ | 2526 | |||||||||
| 33. | Chernyshov, Konstantin | g | RUS | 2578 | -1 | +41 | -10 | +31 | =26 | -22 | =40 | =34 | . | . | . | 3½ | 2548 | |||||||||
| 34. | Zakhartsov, Viacheslav V | g | RUS | 2608 | +39 | =17 | +32 | -7 | -5 | -18 | =38 | =33 | . | . | . | 3½ | 2565 | |||||||||
| 35. | Geller, Jakov | m | RUS | 2539 | =32 | -14 | =26 | -25 | +47 | =16 | +41 | -18 | . | . | . | 3½ | 2499 | |||||||||
| 36. | Shimanov, Aleksandr | g | RUS | 2519 | -12 | -8 | =45 | =46 | =37 | -39 | +43 | +42 | . | . | . | 3½ | 2491 | |||||||||
| 37. | Novikov, Stanislav | g | RUS | 2558 | -5 | -47 | +48 | -39 | =36 | +46 | -16 | +45 | . | . | . | 3½ | 2462 | |||||||||
| 38. | Maslak, Konstantin | g | RUS | 2560 | =27 | =22 | =29 | =32 | =18 | -14 | =34 | -26 | . | . | . | 3 | 2519 | |||||||||
| 39. | Shukh, Nikolai | f | RUS | 2459 | -34 | +45 | -8 | +37 | -30 | +36 | -20 | -28 | . | . | . | 3 | 2487 | |||||||||
| 40. | Gabrielian, Artur | g | RUS | 2559 | -2 | =46 | =24 | +43 | -29 | =31 | =33 | -27 | . | . | . | 3 | 2476 | |||||||||
| 41. | Smirnov, Pavel | g | RUS | 2518 | -23 | -33 | -25 | =48 | =46 | +47 | -35 | +44 | . | . | . | 3 | 2419 | |||||||||
| 42. | Chadaev, Nikolai | g | RUS | 2574 | -13 | =44 | +47 | -27 | =16 | =25 | -31 | -36 | . | . | . | 2½ | 2412 | |||||||||
| 43. | Loskutov, Oleg | m | RUS | 2463 | -29 | +25 | -15 | -40 | -31 | =48 | -36 | +46 | . | . | . | 2½ | 2393 | |||||||||
| 44. | Obolenskikh, Dmitry | RUS | 2466 | -11 | =42 | +46 | -30 | -24 | +45 | -21 | -41 | . | . | . | 2½ | 2409 | ||||||||||
| 45. | Tseshkovsky, Vitaly | g | RUS | 2564 | -17 | -39 | =36 | -26 | +48 | -44 | +47 | -37 | . | . | . | 2½ | 2351 | |||||||||
| 46. | Gorovykh, Eduard | m | RUS | 2447 | -15 | =40 | -44 | =36 | =41 | -37 | =48 | -43 | . | . | . | 2 | 2321 | |||||||||
| 47. | Ginzburg, Yakov | f | RUS | 2406 | -30 | +37 | -42 | -28 | -35 | -41 | -45 | +48 | . | . | . | 2 | 2349 | |||||||||
| 48. | Ajrapetian, Gevorg | g | RUS | 2427 | -18 | -31 | -37 | =41 | -45 | =43 | =46 | -47 | . | . | . | 1½ | 2261 | |||||||||












