| The Week in Chess Magazine
Sponsored by the London Chess Center |
||
| TWIC Home | The London Chess Center | | Shop | ||
MSO ChessThe 4th Mind Sports Olympiad takes place in London, at Alexandra Palace, from August 19th-28th 2000. Events include: "The Times" British Crossword Puzzle Championships, British Open Dominoes and Cribbage Championships, Go, Shogi, Backgammon, Scrabble, the 5th Computer Olympiad (incorporating the World Microcomputer Chess Championship), and Bridge. Chess events include the British Land UK Chess Challenge with an expected entry of at least 1,100. The main chess event is a nine rounds Swiss System event. The Ron Banwell MSO Chess tournament takes place in Alexandra Palace 20th-28th August 2000. MSO Site at: http://www.msoworld.com/ Latest results and pairings: Final Prizewinners ------------------------------------------------------------ MSO Ron Banwell mem London ENG (ENG), 20-28 viii 2000 ------------------------------------------------------------ 1. Gormally, Daniel m ENG 2499 7.5 £1000 Gold 2. Summerscale, Aaron g ENG 2459 7.0 £ 500 Silver 3. Cherniaev, Alexander m RUS 2454 6.5 £ 187.50 Bronze 4. Hebden, Mark g ENG 2505 6.5 £ 187.50 5. Hodgson, Julian M g ENG 2640 6.5 £ 187.50 6. Simutowe, Amon m ZAM 2322 6.5 £ 187.50 Disabled Section 1. Plaskett, Jim g ENG 2525 6.0 £ 200 Gold Y 2. Pfeiffer, Alfred GER 2217 4.5 £ 100 Silver Y 3. Warman, Simon ENG 2130 4.0 Bronze Y Under-16 -------- 1. Jones, Gawain C. ENG 2168 5.0 £ 50 Gold Y 2. Rendle, Thomas ENG 2131 4.5 - Silver Y 3. Howell,David ENG ---- 4.5 - Bronze Y Round by Round results:
RON BANWELL MSO MASTERS ROUND 2 RESULTS
1. Pfeiffer (1.0) 0 1 Gormally (1.0)
2. Cobb C (1.0) 1 0 Arkell (1.0)
3. Cherniaev (1.0) 1 0 Menon (1.0)
4. Devereux (1.0) 1/2 Crouch (1.0)
5. Rahman (1.0) 1 0 Hardy (1.0)
6. Ansell (1.0) 1 0 Dearing (1.0)
7. Jones (1.0) 0 1 Sarkar (1.0)
8. Harakis (1.0) 0 1 Buckley (1.0)
9. Simutowe (1.0) 1 0 Snape (1.0)
10. Williams (0.5) 1 0 Palliser (1.0)
11. Hodgson (0.5) 1 0 Howell (0.5)
12. Hebbes (0.5) 0 1 Plaskett (0.5)
13. Hebden (0.5) 1 0 Fox (0.5)
14. Summerscale (0.5) 1 0 Player (0.5)
15. Bigg (0.5) 0 1 McNab (0.5)
16. Richards (0.5) 1 0 Cobb J. (0.5)
17. Sherwin (0.5) 1 0 Karavade (0.5)
18. Taylor (0.5) 1/2 Kieran (0.5)
19. Nixon (0.5) 0 1 Spence (0.5)
20. Pahud (0.5) 1/2 Roberts (0.5)
21. Wilson (0.5) 0 1 Friedland (0.5)
22. Spanton (0.0) 1/2 Rendle (0.5)
23. Gupta (0.0) 1 0 Barron (0.0)
24. Warman (0.0) 1 0 Harman (0.0)
25. Gilbert (0.0) 1/2 Milligan (0.0)
26. Deva (0.0) 1 0 Rety (0.0)
27. Bass (0.0) 1/2 Fraser-Mitchell (0.0)
28. Birchall (0.0) 0 1 Mayers (0.0)
29. Flower (0.0) 1 0 Young (0.0)
30. Maduekwe (0.0) 1/2 Kennedy (0.0)
31. Maloney (1.0) 0.5 bye
RON BANWELL MSO MASTERS ROUND 3 RESULTS
1. Gormally (2) 1-0 Simutowe (2)
2. Sarkar (2) 0-1 Cherniaev (2)
3. Buckley (2) 1-0 Rahman (2)
4. Cobb C (2) 1-0 Ansell (2)
5. Williams (1.5) 0-1 Hodgson (1.5)
6. Plaskett (1.5) 1-0 Devereux (1.5)
7. Spence (1.5) 0-1 Hebden (1.5)
8. Friedland (1.5) 0-1 Summerscale (1.5)
9. Crouch (1.5) 1-0 Richards (1.5)
10. McNab (1.5) 1-0 Moloney (1.5)
11. Roberts (1) 0-1 Sherwin (1.5)
12. Arkell (1) 1-0 Harakis (1)
13. Palliser (1) 1-0 Gupta (1)
14. Dearing (1) 1/2 Warman (1)
15. Menon (1) 1-0 Pahud (1)
16. Rendle (1) 1-0 Pfeiffer (1)
17. Mayers (1) 0-1 Taylor (1)
18. Snape (1) 1/2 Flower (1)
19. Kieran (1) 0-1 Jones (1)
20. Kennedy (0.5) 0-1 Bigg (0.5)
21. Milligan (0.5) 1/2 Bass (0.5)
22. Gilbert (0.5) 1/2 Hebbes (0.5)
23. Karavade (0.5) 1-0 Deva (1)
24. Fraser-Mitchell (0.5) 1-0 Wilson (0.5)
25. Fox (0.5) 0-1 Maduekwe (0.5)
26. Player (0.5) 0-1 Nixon (0.5)
27. Howell (0.5) 1-0 Spanton (0.5)
28. Barron (0) 1-0 Rety (0)
29. Harman (0) 1/2 Young (0)
30. Hardy (0) 1-0 Birchall (0)
RON BANWELL MSO MASTERS ROUND 4 RESULTS
1. Buckley ( 3 ) __ 0-1 __ Gormally ( 3 )
2. Cherniaev ( 3 ) __ 1-0 __ Cobb C ( 3 )
3. Hodgson (2.5) __ 0.5 __ Crouch (2.5)
4. Sherwin (2.5) __ 0-1 __ Plaskett (2.5)
5. Hebden (2.5) __ 0.5 __ McNab (2.5)
6. Summerscale (2.5) __ 0.5 __ Sarkar ( 2 )
7. Jones ( 2 ) __ 0-1 __ Arkell ( 2 )
8. Rahman ( 2 ) __ 1-0 __ Palliser ( 2 )
9. Ansell ( 2 ) __ 1-0 __ Menon ( 2 )
10. Simutowe ( 2 ) __ 0.5 __ Rendle ( 2 )
11. Taylor ( 2 ) __ 0.5 __ Friedland (1.5)
12. Flower (1.5) __ 0-1 __ Williams (1.5)
13. Devereux (1.5) __ 1-0 __ Fraser-Mitchell (1.5)
14. Richards (1.5) __ 0.5 __ Dearing (1.5)
15. Moloney (1.5) __ 0.5 __ Howell (1.5)
16. Nixon (1.5) __ 1-0 __ Snape (1.5)
17. Maduekwe (1.5) __ 0-1 __ Spence (1.5)
18. Bigg (1.5) __ 1-0 __ Karavade (1.5)
19. Warman (1.5) __ 0.5 __ Milligan ( 1 )
20. Pfeiffer ( 1 ) __ 1-0 __ Mayers ( 1 )
21. Pahud ( 1 ) __ 0-1 __ Harakis ( 1 )
22. Bass ( 1 ) __ 0-1 __ Roberts ( 1 )
23. Gupta ( 1 ) __ 1-0 __ Kieran ( 1 )
24. Hebbes ( 1 ) __ 1-0 __ Barron ( 1 )
25. Deva ( 1 ) __ 0.5 __ Gilbert ( 1 )
26. Hardy ( 1 ) __ 1.0 __ Kennedy (0.5)
27. Young (0.5) __ 0.5 __ Fox (0.5)
28. Wilson (0.5) __ 0-1 __ Player (0.5)
29. Spanton (0.5) __ 0-1 __ Harman (0.5)
30. Rety ( 0 ) __ 0.5 __ Birchall ( 0 )
RON BANWELL MSO MASTERS ROUND 5 RESULTS
1. Gormally (4) __ 1-0 __ Cherniaev (4)
2. Plaskett (3.5) __ 0.5 __ Summerscale (3)
3. McNab (3) __ 0-1 __ Hodgson (3)
4. Cobb C (3) __ 0.5 __ Hebden (3)
5. Arkell (3) __ 1-0 __ Ansell (3)
6. Crouch (3) __ 0-1 __ Buckley (3)
7. Williams (2.5) __ 0-1 __ Rahman (3)
8. Spence (2.5) __ 0-1 __ Sherwin (2.5)
9. Sarkar (2.5) __ 1-0 __ Taylor (2.5)
10. Bigg (2.5) __ 0.5 __ Simutowe (2.5)
11. Rendle (2.5) __ 0-1 __ Devereux (2.5)
12. Harakis (2) __ 0.5 __ Nixon (2.5)
13. Palliser (2) __ 1-0 __ Warman (2)
14. Dearing (2) __ 1-0 __ Hebbes (2)
15. Menon (2) __ 0.5 __ Gupta (2)
16. Friedland (2) __ 1-0 __ Pfeiffer (2)
17. Richards (2) __ 0.5 __ Moloney (2)
18. Howell (2) __ 0-1 __ Jones (2)
19. Roberts (2) __ 1-0 __ Hardy (2)
20. Snape (1.5) __ 1-0 __ Wilson (0.5)
21. Harman (1.5) __ 0-1 __ Maduekwe (1.5)
22. Milligan (1.5) __ 0.5 __ Flower (1.5)
23. Fraser-Mitchell (1.5) __ 0.5 __ Karavade (1.5)
24. Player (1.5) __ 0-1 __ Pahud (1)
25. Mayers (1) __ 1-0 __ Barron (1)
26. Kieran (1) __ 1-0 __ Young (1)
27. Fox (1) __ 1-0 __ Bass (1)
28. Birchall (0.5) __ 1-0 __ Spanton (0.5)
29. Kennedy (0.5) __ 0.5 __ Rety (0.5)
Deva (1.5) 0.5 Bye
Gilbert (1.5) 0.5 Bye
RON BANWELL MSO MASTERS ROUND 6 RESULTS
1. Hodgson (4) __ 0.5 __ Gormally (5)
2. Cherniaev (4) __ 0.5 __ Plaskett (4)
3. Rahman (4) __ 1-0 __ Arkell (4)
4. Summerscale (3.5) __ 1-0 __ Buckley (4)
5. Hebden (3.5) __ 1-0 __ Sarkar (3.5)
6. Sherwin (3.5) __ 0.5 __ Cobb C (3.5)
7. Devereaux (3.5) __ 0.5 __ McNab (3)
8. Jones (3) __ 0.5 __ Crouch (3)
9. Ansell (3) __ 1-0 __ Bigg (3)
10. Simutowe (3) __ 0.5 __ Roberts (3)
11. Nixon (3) __ 0.5 __ Palliser (3)
12. Friedland (3) __ 0-1 __ Dearing (3)
13. Spence (2.5) __ 0.5 __ Williams (2.5)
14. Maduekwe (2.5) __ 0-1 __ Menon (2.5)
15. Moloney (2.5) __ 1-0 __ Rendle (2.5)
16. Taylor (2.5) __ 1-0 __ Snape (2.5)
17. Gupta (2.5) __ 0-1 __ Richards (2.5)
18. Pfeiffer (2) __ 1-0 __ Harakis (2.5)
19. Karavade (2) __ 0.5 __ Milligan (2)
20. Pahud (2) __ 1-0 __ Kieran (2)
21. Gilbert (2) __ 0.5 __ Fox (2)
22. Warman (2) __ 0-1 __ Howell (2)
23. Flower (2) __ 0-1 __ Mayers (2)
24. Hebbes (2) __ 0.5 __ Fraser-Mitchell (2)
25. Hardy (2) __ 0.5 __ Deva (2)
26. Birchall (1.5) __ 0-1 __ Player (1.5)
27. Rety (1) __ 0.5 __ Harman (1.5)
28. Young (1) __ 0.5 __ Kennedy (1)
29. Barron (1) __ 1-0 __ Bass (1)
30. Spanton (0.5) __ 1-0 __ Szulakarsky
RON BANWELL MSO MASTERS ROUND 7 RESULTS
1. Gormally (5.5) __ 0.5 __ Rahman (5 )
2. Cherniaev (4.5) __ 0.5 __ Hodgson (4.5)
3. Plaskett (4.5) __ 0-1 __ Hebden (4.5)
4. Cobb C (4 ) __ 0-1 __ Summerscale(4.5)
5. Arkell (4 ) __ 1-0 __ Deveraux (4 )
6. Buckley (4 ) __ 0.5 __ Ansell (4 )
7. Dearing (4 ) __ 0.5 __ Sherwin (4 )
8. Crouch (3.5) __ 1-0 __ Moloney (3.5)
9. McNab (3.5) __ 1-0 __ Nixon (3.5)
10. Sarkar (3.5) __ 1-0 __ Richards (3.5)
11. Menon (3.5) __ 0-1 __ Simutowe (3.5)
12. Palliser (3.5) __ 1-0 __ Jones (3.5)
13. Roberts (3.5) __ 0.5 __ Taylor (3.5)
14. Bigg (3 ) __ 0-1 __ Pfeiffer (3 )
15. Mayers (3 ) __ 0-1 __ Spence (3 )
16. Pahud (3 ) __ 0-1 __ Friedland (3 )
17. Snape (2.5) __ 0.5 __ Gilbert (2.5)
18. Fraser-Mitchell(2.5) __ 0-1 __ Maduekwe (2.5)
19. Fox (2.5) __ 0.5 __ Gupta (2.5)
20. Rendle (2.5) __ 1-0 __ Karavade (2.5)
21. Milligan (2.5) __ 1-0 __ Hardy (2.5)
22. Deva (2.5) __ 0.5 __ Hebbes (2.5)
23. Player (2.5) __ 0.5 __ Flower (2 )
24. Harman (2 ) __ 0-1 __ Barron (2 )
25. Young (1.5) __ 0.5 __ Warman (2 )
26. Kennedy (1.5) __ 0-1 __ Birchall (1.5)
27. Rety (1.5) __ 0-1 __ Spanton (1)
28. Bass (1) __ 1-0 __ Szulakarski(0)
29. Howell bye
30. Kieran bye
Williams and Harakis withdraw
Round 8
WHITE Result BLACK
HEBDEN,Mark (5.5) 0-1 GORMALLY,Danny (6)
SUMMERSCALE,Aaron (5.5) 1-0 RAHMAN,Ziaur (5.5)
HODGSON,Julian (5) 1-0 ARKELL,Keith (5)
MCNAB,Colin (4.5) 0.5 CHERNIAEV,Alexander (5)
BUCKLEY,Graeme (4.5) 0-1 PLASKETT,James (4.5)
SIMUTOWE,Amon (4.5) 1-0 CROUCH,Colin (4.5)
ANSELL,Simon (4.5) 1-0 SARKAR,Justin (4.5)
SHERWIN,James (4.5) 1-0 PALLISER,Richard (4.5)
PFEIFFER,Alfred (4) 0-1 DEARING,Eddie (4.5)
DEVEREAUX,Maxim (4) 0.5 FRIEDLAND,Jon (4)
SPENCE,David (4) 0.5 COBB,Charles (4)
TAYLOR,Peter (4) 0-1 RENDLE,Thomas (3.5)
MOLONEY,Nicholas (3.5) 1-0 MENON,Shanker (3.5)
RICHARDS,Heather (3.5) 0.5 MILLIGAN,Helen (3.5)
JONES,Gawain (3.5) 0.5 NIXON,Thomas (3.5)
MADUEKWE,C U (3.5) 0.5 MAYERS,Dan (3)
BARRON,David (3) 0-1 SNAPE,Ian (3)
GUPTA,Abhijeet (3) 0.5 PAHUD,Cedric (3)
GILBERT,Jessie (3) 0-1 BIGG,Andrew (3)
HEBBES,Tim (3) 0.5 FOX,Anthony (3)
DEVA,Chetan (3) 0-1 PLAYER,Edmund (3)
WARMAN,Simon (2.5) 1-0 BIRCHALL,Bruce (2.5)
FLOWER,Dave (2.5) 0-1 FRASER-MITCHELL,Jerem (2.5)
KARAVADE,Eesha (2.5) 1-0 HARDY,Roger (2.5)
SPANTON,Tim (2.5) 0.5 YOUNG,Mel (2)
BASS,John (2) 1-0 RETY,John (1.5)
KENNEDY,Craig (1.5) 0.5 HARMAN,Ronald (2)
KIERAN,Rosalind (2.5) 0.5 Bye
HOWELL,David (3.5) 0.5 Bye
MADUEKWE withdraws after round 8
RON BANWELL MSO MASTERS ROUND 9 RESULTS
1. Gormally (7) __ 0.5 __ Summerscale (6.5)
2. Plaskett (5.5) __ 0.5 __ Hodgson (6 )
3. Dearing (5.5) __ 0-1 __ Hebden (5.5)
4. Cherniaev (5.5) __ 1-0 __ Sherwin (5.5)
5. Simutowe (5.5) __ 1-0 __ Ansell (5.5)
6. Rahman (5.5) __ 0-1 __ McNab (5)
7. Arkell (5) __ 0.5 __ Buckley (4.5)
8. Crouch (4.5) __ 1-0 __ Spence (4.5)
9. Sarkar (4.5) __ 1-0 __ Devereux (4.5)
10. Palliser (4.5) __ 0.5 __ Moloney (4.5)
11. Rendle (4.5) __ 0-1 __ Cobb (4.5)
12. Friedland (4.5) __ 0-1 __ Jones (4)
13. Snape (4) __ 0.5 __ Richards (4)
14. Howell (4) __ 0.5 __ Pfeiffer (4)
15. Nixon (4) __ 0-1 __ Bigg (4)
16. Milligan (4) __ 0.5 __ Player (4)
17. Menon (3.5) __ 1-0 __ Karavade (3.5 )
18. Mayers (3.5) __ 1-0 __ Gupta (3.5)
19. Pahud (3.5) __ 0-1 __ Hebbes (3.5)
20. Fox (3.5) __ 0.5 __ Warman (3.5)
21. Fraser-Mitchell (3.5) __ 1-0 __ Spanton (3)
22. Barron (3) _1-0 def_ Deva (3)
23. Kieran (3) __ 0.5 __ Bass (3)
24. Birchall (2.5) __ 0.5 __ Harman (2.5)
25. Hardy (2.5) __ 0.5 __ Gilbert (3)
26. Young (2.5) __ 1-0 __ Rety (1.5)
27. Flower (2.5) __ 1-0 __ Kennedy (2)
|