TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Links: New Shop: http://www.chess.co.uk/shop |
||||||||||||||||||||||||||||||||||||||||||||||||||
My thanks to Louis Caruana, Mathias Morin, Piet Boonen, Eirik T. Gullaksen, Malcolm Armstrong, Luiz Roberto Da Costa Jr, Thomas Henrich, Miklos Orso, Pierre Becker, Frank Berry, Dave Clayton, George Mirijanian, Zsolt Korpics and everyone else who helped with the issue.
Another very busy week with fabulous chess. There was a bit of a surprise in the first Grand Prix event in Baku with Vugar Gashimov and Wang Yue sharing first place along with the less surprising Magnus Carlsen. I've really enjoyed the first event and hopefully the rest will be equally exciting. Sergei Tiviakov won the European Individual Championship which was as usual a huge event. This week sees the start of the MTel Masters. So plenty to keep us entertained.
Hope you enjoy this issue.
Mark
The 1st FIDE Grand Prix took place in Baku, Azerbaijan 20th April - 6th May 2008. Vugar Gashimov, Wang Yue and Magnus Carlsen shared first place on 8/11.
The second in the series will take place July 30th - August 15th 2008 in Sochi, Russia
Official site: http://baku2008.fide.com/ and the site for the Grand Prix series as a whole http://grandprix.fide.com/ Also Daily live coverage with GM comments in Russian at http://www.chesspro.ru
| FIDE GP Baku (AZE), 21 iv-5 v 2008 | cat. XIX (2717) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
| 1. | Gashimov, Vugar | g | AZE | 2679 | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 8 | 2807 | |||||
| 2. | Wang Yue | g | CHN | 2689 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 8 | 2806 | |||||
| 3. | Carlsen, Magnus | g | NOR | 2765 | ½ | ½ | * | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 8 | 2800 | |||||
| 4. | Mamedyarov, Shakhriyar | g | AZE | 2752 | ½ | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 7½ | 2771 | |||||
| 5. | Grischuk, Alexander | g | RUS | 2716 | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7½ | 2774 | |||||
| 6. | Adams, Michael | g | ENG | 2729 | ½ | ½ | 0 | ½ | ½ | * | 1 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 6½ | 2716 | |||||
| 7. | Svidler, Peter | g | RUS | 2746 | 0 | 0 | ½ | ½ | ½ | 0 | * | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 6½ | 2715 | |||||
| 8. | Radjabov, Teimour | g | AZE | 2751 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | 1 | ½ | 0 | 0 | 1 | ½ | 6 | 2685 | |||||
| 9. | Kamsky, Gata | g | USA | 2726 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | * | ½ | ½ | ½ | ½ | 1 | 6 | 2687 | |||||
| 10. | Karjakin, Sergey | g | UKR | 2732 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 6 | 2687 | |||||
| 11. | Cheparinov, Ivan | g | BUL | 2696 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | ½ | * | 0 | 0 | 1 | 5½ | 2661 | |||||
| 12. | Navara, David | g | CZE | 2672 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | * | ½ | 0 | 5½ | 2663 | |||||
| 13. | Bacrot, Etienne | g | FRA | 2705 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | * | 0 | 5 | 2631 | |||||
| 14. | Inarkiev, Ernesto | g | RUS | 2684 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 | * | 5 | 2632 | |||||
| Round 8 (April 29, 2008) | |||||
|---|---|---|---|---|---|
| Gashimov, Vugar | - Radjabov, Teimour | ½-½ | 28 | C55 | Two Knights Defence |
| Wang Yue | - Adams, Michael | ½-½ | 33 | E12 | Queens Indian Petrosian |
| Carlsen, Magnus | - Cheparinov, Ivan | ½-½ | 51 | A29 | English Four Knights |
| Mamedyarov, Shakhriyar | - Karjakin, Sergey | 1-0 | 66 | E15 | Queens Indian |
| Svidler, Peter | - Grischuk, Alexander | ½-½ | 37 | C72 | Ruy Lopez Modern Steinitz |
| Kamsky, Gata | - Bacrot, Etienne | ½-½ | 54 | D15 | Slav Defence |
| Inarkiev, Ernesto | - Navara, David | 1-0 | 43 | C88 | Ruy Lopez Closed |
| Round 9 (April 30, 2008) | |||||
| Grischuk, Alexander | - Inarkiev, Ernesto | 1-0 | 46 | E62 | King's Indian 6...Nc6 |
| Adams, Michael | - Svidler, Peter | 1-0 | 39 | B92 | Sicilian Najdorf with 6.Be2 |
| Radjabov, Teimour | - Kamsky, Gata | 1-0 | 44 | B41 | Sicilian Paulsen |
| Karjakin, Sergey | - Carlsen, Magnus | ½-½ | 55 | B77 | Sicilian Modern Dragon |
| Cheparinov, Ivan | - Gashimov, Vugar | ½-½ | 30 | E21 | Nimzo Indian 4.Nf3 |
| Navara, David | - Mamedyarov, Shakhriyar | 0-1 | 41 | B46 | Sicilian Paulsen |
| Bacrot, Etienne | - Wang Yue | ½-½ | 72 | C43 | Petroff's Defence |
| Round 10 (May 2, 2008) | |||||
| Gashimov, Vugar | - Karjakin, Sergey | ½-½ | 56 | B53 | Sicilian Hungarian |
| Carlsen, Magnus | - Navara, David | ½-½ | 45 | C92 | Ruy Lopez Chigorin |
| Mamedyarov, Shakhriyar | - Grischuk, Alexander | ½-½ | 42 | D45 | Anti-Meran Variations |
| Svidler, Peter | - Bacrot, Etienne | ½-½ | 53 | C69 | Ruy Lopez Exchange |
| Radjabov, Teimour | - Cheparinov, Ivan | 0-1 | 43 | B10 | Caro Kann |
| Kamsky, Gata | - Wang Yue | ½-½ | 44 | B30 | Sicilian Rossolimo |
| Inarkiev, Ernesto | - Adams, Michael | ½-½ | 64 | C42 | Petroff's Defence |
| Round 11 (May 3, 2008) | |||||
| Wang Yue | - Svidler, Peter | 1-0 | 48 | D80 | Gruenfeld 4.Bg5 |
| Grischuk, Alexander | - Carlsen, Magnus | ½-½ | 39 | D17 | Slav Defence |
| Adams, Michael | - Mamedyarov, Shakhriyar | ½-½ | 44 | C10 | French Rubinstein |
| Karjakin, Sergey | - Radjabov, Teimour | ½-½ | 41 | B33 | Sicilian Sveshnikov |
| Cheparinov, Ivan | - Kamsky, Gata | ½-½ | 32 | E15 | Queens Indian |
| Navara, David | - Gashimov, Vugar | ½-½ | 58 | B36 | Sicilian Maroczy Bind |
| Bacrot, Etienne | - Inarkiev, Ernesto | 0-1 | 23 | C69 | Ruy Lopez Exchange |
| Round 12 (May 4, 2008) | |||||
| Gashimov, Vugar | - Grischuk, Alexander | 1-0 | 33 | C72 | Ruy Lopez Modern Steinitz |
| Carlsen, Magnus | - Adams, Michael | 1-0 | 56 | E37 | Nimzo Indian 4.Qc2 |
| Mamedyarov, Shakhriyar | - Bacrot, Etienne | 1-0 | 73 | D15 | Slav Defence |
| Radjabov, Teimour | - Navara, David | 0-1 | 47 | B85 | Sicilian Scheveningen |
| Kamsky, Gata | - Svidler, Peter | 0-1 | 40 | B96 | Sicilian Najdorf |
| Cheparinov, Ivan | - Karjakin, Sergey | ½-½ | 92 | E20 | Nimzo Indian |
| Inarkiev, Ernesto | - Wang Yue | ½-½ | 57 | D15 | Slav Defence |
| Round 13 (May 5, 2008) | |||||
| Wang Yue | - Mamedyarov, Shakhriyar | ½-½ | 47 | E32 | Nimzo Indian 4.Qc2 |
| Grischuk, Alexander | - Radjabov, Teimour | ½-½ | 32 | A15 | English counter King's Fianchetto |
| Adams, Michael | - Gashimov, Vugar | ½-½ | 42 | C42 | Petroff's Defence |
| Svidler, Peter | - Inarkiev, Ernesto | 1-0 | 44 | E63 | King's Indian 6...Nc6 |
| Karjakin, Sergey | - Kamsky, Gata | ½-½ | 44 | C95 | Ruy Lopez Breyer |
| Navara, David | - Cheparinov, Ivan | 1-0 | 33 | D12 | Slav Defence |
| Bacrot, Etienne | - Carlsen, Magnus | 0-1 | 62 | E21 | Nimzo Indian 4.Nf3 |
The IX European Individual Chess Championship took place in Plovdiv, Bulgaria 20th April - 4th May 2008. Sergei Tiviakov took the men's title with 8.5/11 half a point clear of the field, Sergei Movsessian took the silver after beating Sergey Volkov in the playoffs. Kateryna Lahno won the women's event also with 8.5/11 half a point clear. Viktorija Cmylite beat Anna Ushenina in the playoffs to take the silver.
Games in PGN and Women's Games in PGN
Official site: http://www.eicc2008.com
| IX EICC Plovdiv Playoffs (BUL), 3 v 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tie-break for Medals | |||||||||
| Round 1 9.30am | |||||||||
| No | Ti | Name | Playoff 15 min + 5 sec | 5/4 min Blitz | Score | ||||
| 9 | GM | Kryvoruchko Yuriy | b | ½ | w | ½ | w | 0 | 1 |
| 10 | GM | Nyback Tomi | w | ½ | b | ½ | b | 1 | 2 |
| Round 2 11.45am | |||||||||
| No | Ti | Name | Playoff 15 min + 5 sec | 5/4 min Blitz | Score | ||||
| 2 | GM | Volkov Sergey | w | ½ | b | 1 | 1½ | ||
| GM | Nyback Tomi | b | ½ | w | 0 | ½ | |||
| 3 | GM | Tregubov Pavel V | b | ½ | w | ½ | b | 0 | 1 |
| 8 | GM | Baklan Vladimir | w | ½ | b | ½ | w | 1 | 2 |
| 4 | GM | Movsesian Sergei | w | 1 | b | 1 | 2 | ||
| 7 | GM | Grachev Boris | b | 0 | w | 0 | 0 | ||
| 5 | GM | L'Ami Erwin | b | 0 | w | ½ | ½ | ||
| 6 | GM | Vachier-Lagrave Maxime | w | 1 | b | ½ | 1½ | ||
| Round 3 14.30pm | |||||||||
| GM | Volkov Sergey | b | ½ | w | 1 | 1½ | |||
| GM | Vachier-Lagrave Maxime | w | ½ | b | 0 | ½ | |||
| GM | Baklan Vladimir | w | 0 | b | ½ | ½ | |||
| GM | Movsesian Sergei | b | 1 | w | ½ | 1½ | |||
| Round 4 16.40pm | |||||||||
| No | Ti | Name | Playoff 15 min + 5 sec | 5/4 min Blitz | Score | ||||
| GM | Volkov Sergey | w | 0 | b | 0 | 0 | |||
| GM | Movsessian Sergei | b | 1 | w | 1 | 2 | |||
| Tie-break for World Championship qualification 14.30pm | |||||||||
| No | Ti | Name | Playoff 15 min + 5 sec | 5/4 min Blitz | Score | ||||
| 13 | GM | Pavasovic Dusko | b | 1 | w | ½ | 1½ | ||
| 34 | GM | Gurevich Mikhail | w | 0 | b | ½ | ½ | ||
| 14 | GM | Efimenko Zahar | w | 0 | b | 1 | b | 1 | 2 |
| 33 | GM | Markowski Tomasz | b | 1 | w | 0 | w | 0 | 1 |
| 15 | GM | Papaioannou Ioannis | b | 0 | w | 1 | b | ½ | 2 |
| 32 | GM | Vajda Levente | w | 1 | b | 0 | w | ½ | 1 |
| 16 | GM | Khalifman Alexander | w | ½ | b | ½ | b | ½ | 2 |
| 31 | GM | Roiz Michael | b | ½ | w | ½ | w | ½ | 1 |
| 17 | GM | Najer Evgeniy | b | 1 | w | 1 | 2 | ||
| 30 | GM | Hracek Zbynek | w | 0 | b | 0 | 0 | ||
| 18 | GM | Mamedov Rauf | w | ½ | b | ½ | w | 0 | 1 |
| 29 | GM | Andreikin Dmitry | b | ½ | w | ½ | b | 1 | 2 |
| IX EICC Plovdiv Playoffs w (BUL), 3 v 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Women Tie-break match for silver and bronze medal | |||||||||
| 1st round, start at 11.45 | |||||||||
| No | Ti | Name | Playoff 15 min + 5 sec | 5/4 min Blitz | Score | ||||
| 4 | IM | Cmilyte Viktorija | w | 1 | b | ½ | 1½ | ||
| 7 | IM | Dembo Yelena | b | 0 | w | ½ | ½ | ||
| 5 | IM | Mkrtchian Lilit | b | 0 | w | 1 | w | 1 | 2 |
| 6 | IM | Skripchenko Almira | w | 1 | b | 0 | b | 0 | 1 |
| 2nd round, start at 14.30 | |||||||||
| No | Ti | Name | Playoff 15 min + 5 sec | 5/4 min Blitz | Score | ||||
| 2 | IM | Ushenina Anna | w | 1 | b | ½ | 1½ | ||
| IM | Mkrtchian Lilit | b | 0 | w | ½ | ½ | |||
| 3 | WGM | Zhukova Natalia | b | 1 | w | 0 | w | 0 | 1 |
| IM | Cmylite Viktorija | w | 0 | b | 1 | b | 1 | 2 | |
| 3rd round, start at 16.40 | |||||||||
| No | Ti | Name | Playoff 15 min + 5 sec | 5/4 min Blitz | Score | ||||
| IM | Ushenina Anna | b | 0 | w | 1 | 0 | 1 | ||
| IM | Cmylite Viktorija | w | 1 | b | 0 | 1 | 2 | ||
| Women Tie-break matches for qualification start at 14.30 | |||||||||
| No | Ti | Name | Playoff 15 min + 5 sec | 5/4 min Blitz | Score | ||||
| 13 | IM | Danielian Elina | w | 1 | b | ½ | 1½ | ||
| 16 | IM | Socko Monika | b | 0 | w | ½ | ½ | ||
| 14 | IM | Lomineishvili Maia | w | ½ | b | ½ | b | 1 | 2 |
| 15 | WGM | Demina Julia | b | ½ | w | ½ | w | 0 | 1 |
| IX EICC Plovdiv (BUL), 21 iv-2 v 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Ti | Name | IRtg | FED | Pts | BH. | BH. | vict | Fide | Rtg+/- |
| 1 | GM | Tiviakov Sergei | 2634 | NED | 8.5 | 58.5 | 71.5 | 6 | 51.5 | 22.2 |
| 2 | GM | Volkov Sergey | 2633 | RUS | 8.0 | 64.0 | 78.0 | 5 | 51.0 | 17.2 |
| 3 | GM | Tregubov Pavel V | 2629 | RUS | 8.0 | 63.5 | 77.0 | 5 | 52.5 | 19.9 |
| 4 | GM | Movsesian Sergei | 2695 | SVK | 8.0 | 59.5 | 72.5 | 5 | 54.5 | 10.7 |
| 5 | GM | L'Ami Erwin | 2600 | NED | 8.0 | 59.5 | 72.5 | 5 | 48.0 | 16.7 |
| 6 | GM | Vachier-Lagrave Maxime | 2632 | FRA | 8.0 | 58.0 | 71.0 | 6 | 48.5 | 16.6 |
| 7 | GM | Grachev Boris | 2610 | RUS | 8.0 | 58.0 | 70.5 | 5 | 48.5 | 17.4 |
| 8 | GM | Baklan Vladimir | 2647 | UKR | 8.0 | 57.0 | 69.5 | 5 | 47.0 | 12.8 |
| 9 | GM | Kryvoruchko Yuriy | 2612 | UKR | 8.0 | 56.5 | 70.0 | 6 | 48.5 | 16.6 |
| 10 | GM | Nyback Tomi | 2587 | FIN | 8.0 | 56.0 | 68.5 | 6 | 46.0 | 25.3 |
| 11 | GM | Sutovsky Emil | 2630 | ISR | 7.5 | 64.5 | 78.0 | 5 | 55.0 | 16.1 |
| 12 | GM | Laznicka Viktor | 2578 | CZE | 7.5 | 63.5 | 75.5 | 4 | 49.0 | 19.8 |
| 13 | GM | Pavasovic Dusko | 2595 | SLO | 7.5 | 62.0 | 75.0 | 5 | 47.0 | 20.9 |
| 14 | GM | Efimenko Zahar | 2660 | UKR | 7.5 | 61.5 | 75.0 | 5 | 48.0 | 8.9 |
| 15 | GM | Papaioannou Ioannis | 2566 | GRE | 7.5 | 61.0 | 73.0 | 4 | 47.5 | 25.4 |
| 16 | GM | Khalifman Alexander | 2628 | RUS | 7.5 | 60.0 | 74.0 | 4 | 48.0 | 10.6 |
| 17 | GM | Najer Evgeniy | 2627 | RUS | 7.5 | 59.5 | 72.0 | 5 | 47.0 | 10.7 |
| 18 | GM | Mamedov Rauf | 2617 | AZE | 7.5 | 58.0 | 71.0 | 6 | 49.5 | 13.8 |
| 19 | GM | Akopian Vladimir | 2673 | ARM | 7.5 | 56.5 | 70.0 | 4 | 46.0 | 5.3 |
| 20 | GM | Areshchenko Alexander | 2650 | UKR | 7.5 | 56.0 | 69.0 | 5 | 45.5 | 8.7 |
| 21 | GM | Fressinet Laurent | 2656 | FRA | 7.5 | 56.0 | 69.0 | 5 | 44.5 | 7.1 |
| 22 | GM | Smirin Ilia | 2630 | ISR | 7.5 | 56.0 | 68.5 | 6 | 45.0 | 9.4 |
| 23 | GM | Lupulescu Constantin | 2558 | ROU | 7.5 | 56.0 | 67.5 | 6 | 45.5 | 19.4 |
| 24 | GM | Bologan Viktor | 2665 | MDA | 7.5 | 55.5 | 69.0 | 6 | 44.0 | 6.0 |
| 25 | GM | Khismatullin Denis | 2584 | RUS | 7.5 | 55.0 | 67.0 | 6 | 44.0 | 14.3 |
| 26 | GM | Galkin Alexander | 2606 | RUS | 7.5 | 55.0 | 67.0 | 6 | 43.0 | 5.5 |
| 27 | GM | Gustafsson Jan | 2603 | GER | 7.5 | 54.5 | 66.5 | 5 | 45.5 | 12.4 |
| 28 | GM | Sargissian Gabriel | 2643 | ARM | 7.5 | 53.5 | 65.5 | 5 | 43.5 | 7.7 |
| 29 | GM | Andreikin Dmitry | 2580 | RUS | 7.5 | 53.5 | 65.0 | 5 | 45.5 | 13.8 |
| 30 | GM | Hracek Zbynek | 2613 | CZE | 7.5 | 52.5 | 65.0 | 5 | 46.0 | 11.6 |
| 31 | GM | Roiz Michael | 2659 | ISR | 7.5 | 52.5 | 65.0 | 4 | 43.0 | 5.2 |
| 32 | GM | Vajda Levente | 2582 | ROU | 7.5 | 52.5 | 64.0 | 6 | 42.5 | 8.3 |
| 33 | GM | Markowski Tomasz | 2598 | POL | 7.5 | 52.0 | 63.5 | 6 | 44.0 | 9.8 |
| 34 | GM | Gurevich Mikhail | 2611 | TUR | 7.5 | 51.5 | 63.5 | 5 | 43.5 | 6.7 |
| 35 | GM | Khairullin Ildar | 2554 | RUS | 7.0 | 61.5 | 75.0 | 4 | 43.5 | 20.6 |
| 36 | GM | Rodshtein Maxim | 2626 | ISR | 7.0 | 59.0 | 72.5 | 4 | 44.0 | 4.6 |
| 37 | GM | Istratescu Andrei | 2628 | ROU | 7.0 | 59.0 | 72.0 | 3 | 43.5 | 3.4 |
| 38 | GM | Socko Bartosz | 2644 | POL | 7.0 | 58.0 | 71.0 | 3 | 42.5 | 1.4 |
| 39 | GM | Popov Valerij | 2525 | RUS | 7.0 | 58.0 | 70.0 | 4 | 42.0 | 15.4 |
| 40 | GM | Motylev Alexander | 2666 | RUS | 7.0 | 57.5 | 71.0 | 4 | 47.5 | 3.2 |
| 41 | GM | Nielsen Peter Heine | 2629 | DEN | 7.0 | 57.0 | 70.0 | 4 | 45.5 | 4.7 |
| 42 | FM | Ter-Sahakyan Samvel | 2449 | ARM | 7.0 | 56.0 | 67.0 | 5 | 37.0 | 30.7 |
| 43 | GM | Golod Vitali | 2606 | ISR | 7.0 | 55.5 | 67.0 | 3 | 42.0 | 2.5 |
| 44 | GM | Vitiugov Nikita | 2617 | RUS | 7.0 | 55.0 | 68.0 | 4 | 43.0 | 2.3 |
| 45 | GM | Zhigalko Sergei | 2568 | BLR | 7.0 | 55.0 | 66.5 | 4 | 40.0 | 15.3 |
| 46 | GM | Aveskulov Valeriy | 2535 | UKR | 7.0 | 55.0 | 65.0 | 4 | 40.5 | 20.0 |
| 47 | GM | Kempinski Robert | 2595 | POL | 7.0 | 54.5 | 67.0 | 3 | 44.0 | 9.5 |
| 48 | GM | Guseinov Gadir | 2625 | AZE | 7.0 | 53.0 | 65.5 | 4 | 44.0 | 4.3 |
| 49 | GM | Potkin Vladimir | 2617 | RUS | 7.0 | 53.0 | 65.0 | 3 | 39.5 | -2.2 |
| 50 | GM | Ivanisevic Ivan | 2649 | SRB | 7.0 | 52.5 | 63.5 | 4 | 41.5 | 0.3 |
| 51 | IM | Magalashvili Davit | 2462 | GEO | 7.0 | 50.0 | 60.5 | 5 | 35.0 | 19.5 |
| 52 | GM | Kurnosov Igor | 2593 | RUS | 6.5 | 60.0 | 72.5 | 4 | 46.0 | 6.1 |
| 53 | GM | Spasov Vasil | 2579 | BUL | 6.5 | 60.0 | 72.0 | 3 | 43.0 | 4.9 |
| 54 | GM | Berg Emanuel | 2601 | SWE | 6.5 | 59.5 | 71.0 | 4 | 46.5 | 4.0 |
| 55 | GM | Romanov Evgeny | 2547 | RUS | 6.5 | 59.0 | 70.0 | 5 | 41.0 | 11.9 |
| 56 | IM | Jojua Davit | 2463 | GEO | 6.5 | 58.5 | 71.0 | 4 | 40.0 | 26.9 |
| 57 | GM | Timofeev Artyom | 2664 | RUS | 6.5 | 57.5 | 71.0 | 4 | 44.0 | -6.3 |
| 58 | GM | Erdos Viktor | 2576 | HUN | 6.5 | 57.5 | 69.5 | 3 | 43.0 | 8.6 |
| 59 | GM | Vallejo Pons Francisco | 2684 | ESP | 6.5 | 57.5 | 69.0 | 3 | 43.0 | -5.7 |
| 60 | IM | Swiercz Dariusz | 2413 | POL | 6.5 | 57.0 | 69.5 | 4 | 41.0 | 35.7 |
| 61 | IM | Vokarev Sergey | 2502 | RUS | 6.5 | 57.0 | 69.5 | 2 | 39.0 | 25.5 |
| 62 | GM | Macieja Bartlomiej | 2599 | POL | 6.5 | 57.0 | 69.0 | 4 | 45.5 | 6.8 |
| 63 | GM | Nikolic Predrag | 2674 | BIH | 6.5 | 56.5 | 69.5 | 5 | 38.0 - | 11.7 |
| 64 | IM | Papadopoulos Ioannis K | 2471 | GRE | 6.5 | 56.5 | 68.5 | 4 | 39.0 | 25.2 |
| 65 | GM | Damljanovic Branko | 2595 | SRB | 6.5 | 56.0 | 69.0 | 5 | 43.0 | 1.5 |
| 66 | GM | Sokolov Andrei | 2596 | FRA | 6.5 | 56.0 | 67.5 | 4 | 43.0 | -0.1 |
| 67 | GM | Asrian Karen | 2630 | ARM | 6.5 | 55.0 | 67.5 | 2 | 40.5 | -3.3 |
| 68 | GM | Kozul Zdenko | 2583 | CRO | 6.5 | 54.5 | 67.5 | 5 | 40.0 | 1.2 |
| 69 | GM | Perunovic Milos | 2579 | SRB | 6.5 | 54.5 | 67.0 | 3 | 42.0 | 6.4 |
| 70 | GM | Predojevic Borki | 2651 | BIH | 6.5 | 54.5 | 66.5 | 4 | 37.5 | -8.2 |
| 71 | IM | Sebag Marie | 2521 | FRA | 6.5 | 54.5 | 64.0 | 6 | 40.0 | 9.9 |
| 72 | GM | Caruana Fabiano | 2620 | ITA | 6.5 | 54.0 | 66.5 | 4 | 46.0 | 0.9 |
| 73 | GM | Belov Vladimir | 2571 | RUS | 6.5 | 54.0 | 64.5 | 5 | 39.5 | 7.8 |
| 74 | GM | Fridman Daniel | 2640 | GER | 6.5 | 53.5 | 66.0 | 4 | 40.5 | -4.9 |
| 75 | GM | Kritz Leonid | 2609 | GER | 6.5 | 53.5 | 65.5 | 4 | 39.5 | -4.2 |
| 76 | GM | Mchedlishvili Mikheil | 2635 | GEO | 6.5 | 53.0 | 65.5 | 4 | 41.5 | -2.5 |
| 77 | GM | Narciso Dublan Marc | 2509 | ESP | 6.5 | 53.0 | 65.0 | 4 | 38.5 | 18.0 |
| 78 | GM | Mamedov Nidjat | 2577 | AZE | 6.5 | 52.5 | 62.5 | 5 | 42.0 | -0.2 |
| 79 | GM | Baramidze David | 2583 | GER | 6.5 | 52.0 | 64.0 | 4 | 42.0 | 0.2 |
| 80 | GM | Solak Dragan | 2630 | SRB | 6.5 | 52.0 | 64.0 | 2 | 39.0 | -3.9 |
| 81 | GM | Bindrich Falko | 2513 | GER | 6.5 | 52.0 | 63.5 | 4 | 37.5 | 12.9 |
| 82 | IM | Lintchevski Daniil | 2450 | RUS | 6.5 | 52.0 | 63.0 | 4 | 36.0 | 24.1 |
| 83 | GM | Buhmann Rainer | 2569 | GER | 6.5 | 51.5 | 63.0 | 6 | 38.0 | 1.4 |
| 84 | GM | Markos Jan | 2565 | SVK | 6.5 | 51.5 | 62.0 | 4 | 39.5 | 11.9 |
| 85 | GM | Zelcic Robert | 2591 | CRO | 6.5 | 51.0 | 62.5 | 6 | 40.5 | -7.1 |
| 86 | GM | Janev Evgeni | 2472 | BUL | 6.5 | 51.0 | 62.5 | 4 | 34.5 | 22.0 |
| 87 | IM | Chirila Ioan Cristian | 2422 | ROU | 6.5 | 50.0 | 60.0 | 6 | 35.5 | 23.2 |
| 88 | GM | Lysyj Igor | 2595 | RUS | 6.5 | 49.5 | 60.0 | 4 | 38.0 - | 10.1 |
| 89 | GM | Iordachescu Viorel | 2584 | MDA | 6.5 | 48.5 | 59.0 | 4 | 36.0 | -8.6 |
| 90 | GM | Mista Aleksander | 2537 | POL | 6.5 | 48.0 | 58.5 | 5 | 36.0 | 1.9 |
| 91 | GM | Radulski Julian | 2514 | BUL | 6.5 | 47.5 | 58.0 | 5 | 34.0 | 5.9 |
| 92 | GM | Atalik Suat | 2592 | TUR | 6.5 | 47.5 | 58.0 | 4 | 35.0 | -8.6 |
| 93 | GM | Grigoriants Sergey | 2573 | RUS | 6.0 | 61.5 | 75.5 | 4 | 44.0 | 5.5 |
| 94 | GM | Pantsulaia Levan | 2617 | GEO | 6.0 | 61.5 | 74.5 | 5 | 48.5 | 3.1 |
| 95 | GM | Kotanjian Tigran | 2570 | ARM | 6.0 | 59.5 | 71.5 | 3 | 39.5 | -4.4 |
| 96 | GM | Iotov Valentin | 2531 | BUL | 6.0 | 59.5 | 71.0 | 5 | 45.0 | 9.2 |
| 97 | GM | Stevic Hrvoje | 2571 | CRO | 6.0 | 59.0 | 71.0 | 4 | 42.5 | 3.0 |
| 98 | GM | Kokarev Dmitry | 2579 | RUS | 6.0 | 58.0 | 69.5 | 5 | 43.0 | 0.1 |
| 99 | GM | Balogh Csaba | 2559 | HUN | 6.0 | 57.5 | 69.5 | 2 | 40.5 | 9.5 |
| 100 | GM | Nedev Trajko | 2518 | MKD | 6.0 | 57.5 | 67.0 | 3 | 39.5 | 6.2 |
| 101 | GM | Popov Ivan | 2594 | RUS | 6.0 | 57.0 | 69.5 | 4 | 42.5 | -4.7 |
| 102 | GM | Miladinovic Igor | 2579 | SRB | 6.0 | 57.0 | 69.0 | 4 | 40.5 | -4.0 |
| 103 | GM | Dizdar Goran | 2548 | CRO | 6.0 | 57.0 | 68.0 | 3 | 40.0 | 9.4 |
| 104 | IM | Sanikidze Tornike | 2458 | GEO | 6.0 | 57.0 | 68.0 | 3 | 39.0 | 21.3 |
| 105 | GM | Bocharov Dmitry | 2569 | RUS | 6.0 | 56.5 | 69.0 | 4 | 41.0 | 6.2 |
| 106 | GM | Nevednichy Vladislav | 2558 | ROU | 6.0 | 56.5 | 68.5 | 4 | 40.0 | 8.5 |
| 107 | GM | Kovacevic Aleksandar | 2616 | SRB | 6.0 | 55.5 | 68.0 | 3 | 44.5 | -6.3 |
| 108 | GM | Fedorov Alexei | 2603 | BLR | 6.0 | 55.5 | 68.0 | 2 | 41.0 | -4.4 |
