The Women's World Team Championship took place in Yingbo, China 2nd-11th September 2009. China met bottom placed Vietnam in the final round and drew 2-2 but this was a hard fought draw with long games (although there have now been questions asked as to whether the match was fixed as a draw in advance, Vietnam had a big advantage on board one and a winning advantage on board four when the draws were agreed). This draw allowed them to pip Russia on tie-break. Sadly, for them, long term leaders Poland lost for a second time in row and ended up 6th.
Yinzhou Cup (Ningbo CHN)
Wed 2nd Sep 2009 - Fri 11th Sep 2009 -
Official Site -
Results
| 2nd WTeam w Ningbo (CHN), 2-11 ix 2009
Final Round 9 Standings: |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 |
| 1 | China Team One | * | 2 | 1 | 3½ | 3½ | 2½ | 3 | 1 | 3 | 2 | 12 | 21,5 |
| 2 | Russian Team | 2 | * | 2 | 2½ | 2 | 2 | 1½ | 3 | 3 | 3 | 12 | 21,0 |
| 3 | Ukrain | 3 | 2 | * | 1 | 2½ | 2 | 2½ | 2 | 2 | 3½ | 12 | 20,5 |
| 4 | Georgian Team | ½ | 1½ | 3 | * | 1½ | 3 | 3 | 3 | 2 | 2½ | 11 | 20,0 |
| 5 | Armenian Team | ½ | 2 | 1½ | 2½ | * | 3½ | 2 | ½ | 2½ | 3½ | 10 | 18,5 |
| 6 | Poland Team | 1½ | 2 | 2 | 1 | ½ | * | 3 | 2½ | 2½ | 2½ | 10 | 17,5 |
| 7 | India Team | 1 | 2½ | 1½ | 1 | 2 | 1 | * | 3 | 2½ | 3 | 9 | 17,5 |
| 8 | American Team | 3 | 1 | 2 | 1 | 3½ | 1½ | 1 | * | 1½ | 2 | 6 | 16,5 |
| 9 | China Team Two | 1 | 1 | 2 | 2 | 1½ | 1½ | 1½ | 2½ | * | 3 | 6 | 16,0 |
| 10 | Vietnam Team | 2 | 1 | ½ | 1½ | ½ | 1½ | 1 | 2 | 1 | * | 2 | 11,0 |
| 2nd WTeam w Ningbo (CHN), 2-11 ix 2009 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 2nd September 2009 | ||||||||||||||||||||||||
| Bo. | 1 | Poland Team | Rtg | - | 10 | American Team | Rtg | 2½:1½ | ||||||||||||||||
| 1.1 | IM | Rajlich Iweta | 2465 | - | IM | Krush Irina | 2458 | 1 - 0 | ||||||||||||||||
| 1.2 | WGM | Zawadzka Jolanta | 2414 | - | IM | Zatonskykh Anna | 2462 | ½ - ½ | ||||||||||||||||
| 1.3 | IM | Dworakowska Joanna | 2345 | - | IM | Goletiani Rusudan | 2391 | ½ - ½ | ||||||||||||||||
| 1.4 | WGM | Majdan Joanna | 2361 | - | WFM | Abrahamian Tatev | 2275 | ½ - ½ | ||||||||||||||||
| Bo. | 2 | Vietnam Team | Rtg | - | 9 | Georgian Team | Rtg | 1½:2½ | ||||||||||||||||
| 2.1 | WGM | Hoang Thi Bao Tram | 2265 | - | GM | Dzagnidze Nana | 2535 | ½ - ½ | ||||||||||||||||
| 2.2 | WIM | Pham Le Thao Nguyen | 2301 | - | IM | Javakhishvili Lela | 2472 | 0 - 1 | ||||||||||||||||
| 2.3 | WFM | Hoang Thi Nhu Y | 2114 | - | IM | Khukhashvili Sopiko | 2451 | 1 - 0 | ||||||||||||||||
| 2.4 | WFM | Pham Bich Ngoc | 2145 | - | IM | Lomineishvili Maia | 2378 | 0 - 1 | ||||||||||||||||
| Bo. | 3 | China Team Two | Rtg | - | 8 | China Team One | Rtg | 1 : 3 | ||||||||||||||||
| 3.1 | WIM | Zhang Xiaowen | 2391 | - | GM | Zhao Xue | 2542 | ½ - ½ | ||||||||||||||||
| 3.2 | IM | Wang Yu A | 2380 | - | WGM | Shen Yang | 2453 | 0 - 1 | ||||||||||||||||
| 3.3 | WFM | Ding Yixin | 2321 | - | Ju Wenjun | 2443 | ½ - ½ | |||||||||||||||||
| 3.4 | Wang Xiaohui | 2223 | - | WGM | Huang Qian | 2424 | 0 - 1 | |||||||||||||||||
| Bo. | 4 | Ukrain | Rtg | - | 7 | Russian Team | Rtg | 2 : 2 | ||||||||||||||||
| 4.1 | IM | Ushenina Anna | 2448 | - | IM | Kosintseva Tatiana | 2536 | ½ - ½ | ||||||||||||||||
| 4.2 | WGM | Zhukova Nataliya | 2457 | - | IM | Kosintseva Nadezhda | 2493 | 0 - 1 | ||||||||||||||||
| 4.3 | IM | Gaponenko Inna | 2438 | - | IM | Kovalevskaya Ekaterina | 2436 | 1 - 0 | ||||||||||||||||
| 4.4 | WGM | Zdebska Natalia | 2410 | - | IM | Romanko Marina | 2453 | ½ - ½ | ||||||||||||||||
| Bo. | 5 | India Team | Rtg | - | 6 | Armenian Team | Rtg | 2 : 2 | ||||||||||||||||
| 5.1 | IM | Dronavalli Harika | 2474 | - | IM | Danielian Elina | 2489 | 1 - 0 | ||||||||||||||||
| 5.2 | IM | Sachdev Tania | 2405 | - | IM | Mkrtchian Lilit | 2468 | 0 - 1 | ||||||||||||||||
| 5.3 | WGM | Karavade Eesha | 2391 | - | WGM | Galojan Lilit | 2326 | 1 - 0 | ||||||||||||||||
| 5.4 | WGM | Mary Ann Gomes | 2396 | - | WGM | Aginian Nelli | 2307 | 0 - 1 | ||||||||||||||||
| Round 2 3rd September 2009 | ||||||||||||||||||||||||
| Bo. | 10 | American Team | Rtg | - | 6 | Armenian Team | Rtg | 3½: ½ | ||||||||||||||||
| 1.1 | IM | Krush Irina | 2458 | - | IM | Danielian Elina | 2489 | 1 - 0 | ||||||||||||||||
| 1.2 | IM | Zatonskykh Anna | 2462 | - | IM | Mkrtchian Lilit | 2468 | ½ - ½ | ||||||||||||||||
| 1.3 | IM | Goletiani Rusudan | 2391 | - | WGM | Aginian Nelli | 2307 | 1 - 0 | ||||||||||||||||
| 1.4 | WFM | Abrahamian Tatev | 2275 | - | WIM | Andriasian Siranush | 2234 | 1 - 0 | ||||||||||||||||
| Bo. | 7 | Russian Team | Rtg | - | 5 | India Team | Rtg | 1½:2½ | ||||||||||||||||
| 2.1 | IM | Kosintseva Tatiana | 2536 | - | IM | Dronavalli Harika | 2474 | ½ - ½ | ||||||||||||||||
| 2.2 | IM | Kosintseva Nadezhda | 2493 | - | IM | Sachdev Tania | 2405 | 1 - 0 | ||||||||||||||||
| 2.3 | IM | Romanko Marina | 2453 | - | WGM | Karavade Eesha | 2391 | 0 - 1 | ||||||||||||||||
| 2.4 | WFM | Gunina Valentina | 2437 | - | WGM | Mary Ann Gomes | 2396 | - - + | ||||||||||||||||
| Bo. | 8 | China Team One | Rtg | - | 4 | Ukrain | Rtg | 1 : 3 | ||||||||||||||||
| 3.1 | GM | Hou Yifan | 2585 | - | IM | Ushenina Anna | 2448 | ½ - ½ | ||||||||||||||||
| 3.2 | GM | Zhao Xue | 2542 | - | WGM | Zhukova Nataliya | 2457 | ½ - ½ | ||||||||||||||||
| 3.3 | WGM | Shen Yang | 2453 | - | IM | Gaponenko Inna | 2438 | 0 - 1 | ||||||||||||||||
| 3.4 | Ju Wenjun | 2443 | - | IM | Muzychuk Mariya | 2443 | 0 - 1 | |||||||||||||||||
| Bo. | 9 | Georgian Team | Rtg | - | 3 | China Team Two | Rtg | 2 : 2 | ||||||||||||||||
| 4.1 | GM | Chiburdanidze Maia | 2506 | - | Tan Zhongyi | 2435 | ½ - ½ | |||||||||||||||||
| 4.2 | GM | Dzagnidze Nana | 2535 | - | WIM | Zhang Xiaowen | 2391 | 1 - 0 | ||||||||||||||||
| 4.3 | IM | Javakhishvili Lela | 2472 | - | IM | Wang Yu A | 2380 | ½ - ½ | ||||||||||||||||
| 4.4 | IM | Lomineishvili Maia | 2378 | - | WFM | Ding Yixin | 2321 | 0 - 1 | ||||||||||||||||
| Bo. | 1 | Poland Team | Rtg | - | 2 | Vietnam Team | Rtg | 2½:1½ | ||||||||||||||||
| 5.1 | IM | Rajlich Iweta | 2465 | - | WGM | Hoang Thi Bao Tram | 2265 | ½ - ½ | ||||||||||||||||
| 5.2 | WGM | Zawadzka Jolanta | 2414 | - | WFM | Hoang Thi Nhu Y | 2114 | 0 - 1 | ||||||||||||||||
| 5.3 | WGM | Majdan Joanna | 2361 | - | WFM | Pham Bich Ngoc | 2145 | 1 - 0 | ||||||||||||||||
| 5.4 | WIM | Szczepkowska-Horowska Karina | 2321 | - | WFM | Vo Thi Kim Phung | 2078 | 1 - 0 | ||||||||||||||||
| Round 3 4th September 2009 | ||||||||||||||||||||||||
| Bo. | 2 | Vietnam Team | Rtg | - | 10 | American Team | Rtg | 2 : 2 | ||||||||||||||||
| 1.1 | WGM | Hoang Thi Bao Tram | 2265 | - | IM | Krush Irina | 2458 | 1 - 0 | ||||||||||||||||
| 1.2 | WIM | Pham Le Thao Nguyen | 2301 | - | IM | Goletiani Rusudan | 2391 | ½ - ½ | ||||||||||||||||
| 1.3 | WFM | Hoang Thi Nhu Y | 2114 | - | WIM | Melekhina Alisa | 2220 | ½ - ½ | ||||||||||||||||
| 1.4 | WFM | Vo Thi Kim Phung | 2078 | - | WFM | Abrahamian Tatev | 2275 | 0 - 1 | ||||||||||||||||
| Bo. | 3 | China Team Two | Rtg | - | 1 | Poland Team | Rtg | 1½:2½ | ||||||||||||||||
| 2.1 | Tan Zhongyi | 2435 | - | IM | Rajlich Iweta | 2465 | 1 - 0 | |||||||||||||||||
| 2.2 | WIM | Zhang Xiaowen | 2391 | - | WGM | Zawadzka Jolanta | 2414 | 0 - 1 | ||||||||||||||||
| 2.3 | IM | Wang Yu A | 2380 | - | IM | Dworakowska Joanna | 2345 | 0 - 1 | ||||||||||||||||
| 2.4 | WFM | Ding Yixin | 2321 | - | WGM | Majdan Joanna | 2361 | ½ - ½ | ||||||||||||||||
| Bo. | 4 | Ukrain | Rtg | - | 9 | Georgian Team | Rtg | 1 : 3 | ||||||||||||||||
| 3.1 | WGM | Zhukova Nataliya | 2457 | - | GM | Chiburdanidze Maia | 2506 | ½ - ½ | ||||||||||||||||
| 3.2 | IM | Gaponenko Inna | 2438 | - | GM | Dzagnidze Nana | 2535 | 0 - 1 | ||||||||||||||||
| 3.3 | IM | Muzychuk Mariya | 2443 | - | IM | Javakhishvili Lela | 2472 | 0 - 1 | ||||||||||||||||
| 3.4 | WGM | Zdebska Natalia | 2410 | - | IM | Khukhashvili Sopiko | 2451 | ½ - ½ | ||||||||||||||||
| Bo. | 5 | India Team | Rtg | - | 8 | China Team One | Rtg | 1 : 3 | ||||||||||||||||
| 4.1 | IM | Dronavalli Harika | 2474 | - | GM | Hou Yifan | 2585 | ½ - ½ | ||||||||||||||||
| 4.2 | IM | Sachdev Tania | 2405 | - | GM | Zhao Xue | 2542 | 0 - 1 | ||||||||||||||||
| 4.3 | WGM | Karavade Eesha | 2391 | - | Ju Wenjun | 2443 | ½ - ½ | |||||||||||||||||
| 4.4 | WGM | Mary Ann Gomes | 2396 | - | WGM | Huang Qian | 2424 | 0 - 1 | ||||||||||||||||
| Bo. | 6 | Armenian Team | Rtg | - | 7 | Russian Team | Rtg | 2 : 2 | ||||||||||||||||
| 5.1 | IM | Danielian Elina | 2489 | - | IM | Kosintseva Tatiana | 2536 | ½ - ½ | ||||||||||||||||
| 5.2 | IM | Mkrtchian Lilit | 2468 | - | IM | Kosintseva Nadezhda | 2493 | ½ - ½ | ||||||||||||||||
| 5.3 | WGM | Galojan Lilit | 2326 | - | IM | Kovalevskaya Ekaterina | 2436 | 1 - 0 | ||||||||||||||||
| 5.4 | WIM | Andriasian Siranush | 2234 | - | WFM | Gunina Valentina | 2437 | 0 - 1 | ||||||||||||||||
| Round 4 5th September 2009 | ||||||||||||||||||||||||
| Bo. | 10 | American Team | Rtg | - | 7 | Russian Team | Rtg | 1 : 3 | ||||||||||||||||
| 1.1 | IM | Krush Irina | 2458 | - | IM | Kosintseva Tatiana | 2536 | ½ - ½ | ||||||||||||||||
| 1.2 | IM | Zatonskykh Anna | 2462 | - | IM | Kosintseva Nadezhda | 2493 | ½ - ½ | ||||||||||||||||
| 1.3 | IM | Goletiani Rusudan | 2391 | - | IM | Romanko Marina | 2453 | 0 - 1 | ||||||||||||||||
| 1.4 | WFM | Abrahamian Tatev | 2275 | - | WFM | Gunina Valentina | 2437 | 0 - 1 | ||||||||||||||||
| Bo. | 8 | China Team One | Rtg | - | 6 | Armenian Team | Rtg | 3½: ½ | ||||||||||||||||
| 2.1 | GM | Hou Yifan | 2585 | - | IM | Danielian Elina | 2489 | 1 - 0 | ||||||||||||||||
| 2.2 | GM | Zhao Xue | 2542 | - | IM | Mkrtchian Lilit | 2468 | ½ - ½ | ||||||||||||||||
| 2.3 | Ju Wenjun | 2443 | - | WGM | Galojan Lilit | 2326 | 1 - 0 | |||||||||||||||||
| 2.4 | WGM | Huang Qian | 2424 | - | WGM | Aginian Nelli | 2307 | 1 - 0 | ||||||||||||||||
| Bo. | 9 | Georgian Team | Rtg | - | 5 | India Team | Rtg | 3 : 1 | ||||||||||||||||
| 3.1 | GM | Chiburdanidze Maia | 2506 | - | IM | Dronavalli Harika | 2474 | ½ - ½ | ||||||||||||||||
| 3.2 | GM | Dzagnidze Nana | 2535 | - | WGM | Karavade Eesha | 2391 | ½ - ½ | ||||||||||||||||
| 3.3 | IM | Javakhishvili Lela | 2472 | - | WGM | Mary Ann Gomes | 2396 | 1 - 0 | ||||||||||||||||
| 3.4 | IM | Khukhashvili Sopiko | 2451 | - | WGM | Nadig Kruttika | 2273 | 1 - 0 | ||||||||||||||||
| Bo. | 1 | Poland Team | Rtg | - | 4 | Ukrain | Rtg | 2 : 2 | ||||||||||||||||
| 4.1 | IM | Rajlich Iweta | 2465 | - | IM | Ushenina Anna | 2448 | ½ - ½ | ||||||||||||||||
| 4.2 | WGM | Zawadzka Jolanta | 2414 | - | WGM | Zhukova Nataliya | 2457 | 0 - 1 | ||||||||||||||||
| 4.3 | IM | Dworakowska Joanna | 2345 | - | IM | Muzychuk Mariya | 2443 | 1 - 0 | ||||||||||||||||
| 4.4 | WGM | Majdan Joanna | 2361 | - | WGM | Zdebska Natalia | 2410 | ½ - ½ | ||||||||||||||||
| Bo. | 2 | Vietnam Team | Rtg | - | 3 | China Team Two | Rtg | 1 : 3 | ||||||||||||||||
| 5.1 | WGM | Hoang Thi Bao Tram | 2265 | - | Tan Zhongyi | 2435 | ½ - ½ | |||||||||||||||||
| 5.2 | WIM | Pham Le Thao Nguyen | 2301 | - | WIM | Zhang Xiaowen | 2391 | 0 - 1 | ||||||||||||||||
| 5.3 | WFM | Hoang Thi Nhu Y | 2114 | - | WFM | Ding Yixin | 2321 | 0 - 1 | ||||||||||||||||
| 5.4 | WFM | Pham Bich Ngoc | 2145 | - | Wang Xiaohui | 2223 | ½ - ½ | |||||||||||||||||
| Round 5 6th September 2009 | ||||||||||||||||||||||||
| Bo. | 3 | China Team Two | Rtg | - | 10 | American Team | Rtg | 2½:1½ | ||||||||||||||||
| 1.1 | Tan Zhongyi | 2435 | - | IM | Zatonskykh Anna | 2462 | ½ - ½ | |||||||||||||||||
| 1.2 | WIM | Zhang Xiaowen | 2391 | - | IM | Goletiani Rusudan | 2391 | 1 - 0 | ||||||||||||||||
| 1.3 | WFM | Ding Yixin | 2321 | - | WIM | Melekhina Alisa | 2220 | 0 - 1 | ||||||||||||||||
| 1.4 | Wang Xiaohui | 2223 | - | WFM | Abrahamian Tatev | 2275 | 1 - 0 | |||||||||||||||||
| Bo. | 4 | Ukrain | Rtg | - | 2 | Vietnam Team | Rtg | 3½: ½ | ||||||||||||||||
| 2.1 | IM | Ushenina Anna | 2448 | - | WGM | Hoang Thi Bao Tram | 2265 | 1 - 0 | ||||||||||||||||
| 2.2 | WGM | Zhukova Nataliya | 2457 | - | WIM | Pham Le Thao Nguyen | 2301 | 1 - 0 | ||||||||||||||||
| 2.3 | IM | Gaponenko Inna | 2438 | - | WFM | Hoang Thi Nhu Y | 2114 | 1 - 0 | ||||||||||||||||
| 2.4 | WGM | Zdebska Natalia | 2410 | - | WFM | Pham Bich Ngoc | 2145 | ½ - ½ | ||||||||||||||||
| Bo. | 5 | India Team | Rtg | - | 1 | Poland Team | Rtg | 1 : 3 | ||||||||||||||||
| 3.1 | IM | Dronavalli Harika | 2474 | - | IM | Rajlich Iweta | 2465 | 0 - 1 | ||||||||||||||||
| 3.2 | IM | Sachdev Tania | 2405 | - | WGM | Zawadzka Jolanta | 2414 | 0 - 1 | ||||||||||||||||
| 3.3 | WGM | Karavade Eesha | 2391 | - | IM | Dworakowska Joanna | 2345 | ½ - ½ | ||||||||||||||||
| 3.4 | WGM | Nadig Kruttika | 2273 | - | WIM | Szczepkowska-Horowska Karina | 2321 | ½ - ½ | ||||||||||||||||
| Bo. | 6 | Armenian Team | Rtg | - | 9 | Georgian Team | Rtg | 2½:1½ | ||||||||||||||||
| 4.1 | IM | Danielian Elina | 2489 | - | GM | Dzagnidze Nana | 2535 | 0 - 1 | ||||||||||||||||
| 4.2 | IM | Mkrtchian Lilit | 2468 | - | IM | Javakhishvili Lela | 2472 | 1 - 0 | ||||||||||||||||
| 4.3 | WGM | Galojan Lilit | 2326 | - | IM | Khukhashvili Sopiko | 2451 | 1 - 0 | ||||||||||||||||
| 4.4 | WGM | Aginian Nelli | 2307 | - | IM | Lomineishvili Maia | 2378 | ½ - ½ | ||||||||||||||||
| Bo. | 7 | Russian Team | Rtg | - | 8 | China Team One | Rtg | 2 : 2 | ||||||||||||||||
| 5.1 | IM | Kosintseva Tatiana | 2536 | - | GM | Hou Yifan | 2585 | 0 - 1 | ||||||||||||||||
| 5.2 | IM | Kosintseva Nadezhda | 2493 | - | GM | Zhao Xue | 2542 | 1 - 0 | ||||||||||||||||
| 5.3 | IM | Romanko Marina | 2453 | - | Ju Wenjun | 2443 | ½ - ½ | |||||||||||||||||
| 5.4 | WFM | Gunina Valentina | 2437 | - | WGM | Huang Qian | 2424 | ½ - ½ | ||||||||||||||||
| Round 6 7th September 2009 | ||||||||||||||||||||||||
| Bo. | 10 | American Team | Rtg | - | 8 | China Team One | Rtg | 3 : 1 | ||||||||||||||||
| 1.1 | IM | Krush Irina | 2458 | - | GM | Hou Yifan | 2585 | 1 - 0 | ||||||||||||||||
| 1.2 | IM | Zatonskykh Anna | 2462 | - | WGM | Shen Yang | 2453 | 0 - 1 | ||||||||||||||||
| 1.3 | IM | Goletiani Rusudan | 2391 | - | Ju Wenjun | 2443 | 1 - 0 | |||||||||||||||||
| 1.4 | WIM | Melekhina Alisa | 2220 | - | WGM | Huang Qian | 2424 | 1 - 0 | ||||||||||||||||
| Bo. | 9 | Georgian Team | Rtg | - | 7 | Russian Team | Rtg | 1½:2½ | ||||||||||||||||
| 2.1 | GM | Chiburdanidze Maia | 2506 | - | IM | Kosintseva Tatiana | 2536 | ½ - ½ | ||||||||||||||||
| 2.2 | GM | Dzagnidze Nana | 2535 | - | IM | Kosintseva Nadezhda | 2493 | ½ - ½ | ||||||||||||||||
| 2.3 | IM | Javakhishvili Lela | 2472 | - | IM | Romanko Marina | 2453 | ½ - ½ | ||||||||||||||||
| 2.4 | IM | Khukhashvili Sopiko | 2451 | - | WFM | Gunina Valentina | 2437 | 0 - 1 | ||||||||||||||||
| Bo. | 1 | Poland Team | Rtg | - | 6 | Armenian Team | Rtg | ½ :3½ | ||||||||||||||||
| 3.1 | IM | Rajlich Iweta | 2465 | - | IM | Danielian Elina | 2489 | 0 - 1 | ||||||||||||||||
| 3.2 | WGM | Zawadzka Jolanta | 2414 | - | IM | Mkrtchian Lilit | 2468 | 0 - 1 | ||||||||||||||||
| 3.3 | IM | Dworakowska Joanna | 2345 | - | WGM | Galojan Lilit | 2326 | 0 - 1 | ||||||||||||||||
| 3.4 | WGM | Majdan Joanna | 2361 | - | WGM | Aginian Nelli | 2307 | ½ - ½ | ||||||||||||||||
| Bo. | 2 | Vietnam Team | Rtg | - | 5 | India Team | Rtg | 1 : 3 | ||||||||||||||||
| 4.1 | WGM | Hoang Thi Bao Tram | 2265 | - | IM | Dronavalli Harika | 2474 | ½ - ½ | ||||||||||||||||
| 4.2 | WIM | Pham Le Thao Nguyen | 2301 | - | IM | Sachdev Tania | 2405 | 0 - 1 | ||||||||||||||||
| 4.3 | WFM | Hoang Thi Nhu Y | 2114 | - | WGM | Karavade Eesha | 2391 | ½ - ½ | ||||||||||||||||
| 4.4 | WFM | Pham Bich Ngoc | 2145 | - | WGM | Mary Ann Gomes | 2396 | 0 - 1 | ||||||||||||||||
| Bo. | 3 | China Team Two | Rtg | - | 4 | Ukrain | Rtg | 2 : 2 | ||||||||||||||||
| 5.1 | Tan Zhongyi | 2435 | - | IM | Ushenina Anna | 2448 | 1 - 0 | |||||||||||||||||
| 5.2 | WIM | Zhang Xiaowen | 2391 | - | WGM | Zhukova Nataliya | 2457 | ½ - ½ | ||||||||||||||||
| 5.3 | IM | Wang Yu A | 2380 | - | IM | Gaponenko Inna | 2438 | 0 - 1 | ||||||||||||||||
| 5.4 | Wang Xiaohui | 2223 | - | WGM | Zdebska Natalia | 2410 | ½ - ½ | |||||||||||||||||
| Round 7 9th September 2009 | ||||||||||||||||||||||||
| Bo. | 4 | Ukrain | Rtg | - | 10 | American Team | Rtg | 2 : 2 | ||||||||||||||||
| 1.1 | IM | Ushenina Anna | 2448 | - | IM | Krush Irina | 2458 | ½ - ½ | ||||||||||||||||
| 1.2 | WGM | Zhukova Nataliya | 2457 | - | IM | Zatonskykh Anna | 2462 | 1 - 0 | ||||||||||||||||
| 1.3 | IM | Gaponenko Inna | 2438 | - | IM | Goletiani Rusudan | 2391 | 0 - 1 | ||||||||||||||||
| 1.4 | IM | Muzychuk Mariya | 2443 | - | WIM | Melekhina Alisa | 2220 | ½ - ½ | ||||||||||||||||
| Bo. | 5 | India Team | Rtg | - | 3 | China Team Two | Rtg | 2½:1½ | ||||||||||||||||
| 2.1 | IM | Dronavalli Harika | 2474 | - | Tan Zhongyi | 2435 | ½ - ½ | |||||||||||||||||
| 2.2 | WGM | Karavade Eesha | 2391 | - | WIM | Zhang Xiaowen | 2391 | ½ - ½ | ||||||||||||||||
| 2.3 | WGM | Mary Ann Gomes | 2396 | - | WFM | Ding Yixin | 2321 | 1 - 0 | ||||||||||||||||
| 2.4 | WGM | Nadig Kruttika | 2273 | - | Wang Xiaohui | 2223 | ½ - ½ | |||||||||||||||||
| Bo. | 6 | Armenian Team | Rtg | - | 2 | Vietnam Team | Rtg | 3½: ½ | ||||||||||||||||
| 3.1 | IM | Danielian Elina | 2489 | - | WGM | Hoang Thi Bao Tram | 2265 | 1 - 0 | ||||||||||||||||
| 3.2 | IM | Mkrtchian Lilit | 2468 | - | WIM | Pham Le Thao Nguyen | 2301 | ½ - ½ | ||||||||||||||||
| 3.3 | WGM | Galojan Lilit | 2326 | - | WFM | Hoang Thi Nhu Y | 2114 | 1 - 0 | ||||||||||||||||
| 3.4 | WGM | Aginian Nelli | 2307 | - | WFM | Vo Thi Kim Phung | 2078 | 1 - 0 | ||||||||||||||||
| Bo. | 7 | Russian Team | Rtg | - | 1 | Poland Team | Rtg | 2 : 2 | ||||||||||||||||
| 4.1 | IM | Kosintseva Tatiana | 2536 | - | IM | Rajlich Iweta | 2465 | ½ - ½ | ||||||||||||||||
| 4.2 | IM | Kosintseva Nadezhda | 2493 | - | WGM | Zawadzka Jolanta | 2414 | ½ - ½ | ||||||||||||||||
| 4.3 | IM | Kovalevskaya Ekaterina | 2436 | - | WGM | Majdan Joanna | 2361 | 0 - 1 | ||||||||||||||||
| 4.4 | WFM | Gunina Valentina | 2437 | - | WIM | Szczepkowska-Horowska Karina | 2321 | 1 - 0 | ||||||||||||||||
| Bo. | 8 | China Team One | Rtg | - | 9 | Georgian Team | Rtg | 3½: ½ | ||||||||||||||||
| 5.1 | GM | Zhao Xue | 2542 | - | GM | Chiburdanidze Maia | 2506 | ½ - ½ | ||||||||||||||||
| 5.2 | WGM | Shen Yang | 2453 | - | GM | Dzagnidze Nana | 2535 | 1 - 0 | ||||||||||||||||
| 5.3 | Ju Wenjun | 2443 | - | IM | Javakhishvili Lela | 2472 | 1 - 0 | |||||||||||||||||
| 5.4 | WGM | Huang Qian | 2424 | - | IM | Lomineishvili Maia | 2378 | 1 - 0 | ||||||||||||||||
| Round 8 10th September 2009 | ||||||||||||||||||||||||
| Bo. | 10 | American Team | Rtg | - | 9 | Georgian Team | Rtg | 1 : 3 | ||||||||||||||||
| 1.1 | IM | Krush Irina | 2458 | - | GM | Chiburdanidze Maia | 2506 | ½ - ½ | ||||||||||||||||
| 1.2 | IM | Goletiani Rusudan | 2391 | - | GM | Dzagnidze Nana | 2535 | 0 - 1 | ||||||||||||||||
| 1.3 | WIM | Melekhina Alisa | 2220 | - | IM | Khukhashvili Sopiko | 2451 | ½ - ½ | ||||||||||||||||
| 1.4 | WFM | Abrahamian Tatev | 2275 | - | IM | Lomineishvili Maia | 2378 | 0 - 1 | ||||||||||||||||
| Bo. | 1 | Poland Team | Rtg | - | 8 | China Team One | Rtg | 1½:2½ | ||||||||||||||||
| 2.1 | IM | Rajlich Iweta | 2465 | - | GM | Hou Yifan | 2585 | ½ - ½ | ||||||||||||||||
| 2.2 | WGM | Zawadzka Jolanta | 2414 | - | GM | Zhao Xue | 2542 | 0 - 1 | ||||||||||||||||
| 2.3 | IM | Dworakowska Joanna | 2345 | - | WGM | Shen Yang | 2453 | 1 - 0 | ||||||||||||||||
| 2.4 | WGM | Majdan Joanna | 2361 | - | WGM | Huang Qian | 2424 | 0 - 1 | ||||||||||||||||
| Bo. | 2 | Vietnam Team | Rtg | - | 7 | Russian Team | Rtg | 1 : 3 | ||||||||||||||||
| 3.1 | WGM | Hoang Thi Bao Tram | 2265 | - | IM | Kosintseva Tatiana | 2536 | 0 - 1 | ||||||||||||||||
| 3.2 | WIM | Pham Le Thao Nguyen | 2301 | - | IM | Kosintseva Nadezhda | 2493 | ½ - ½ | ||||||||||||||||
| 3.3 | WFM | Hoang Thi Nhu Y | 2114 | - | IM | Romanko Marina | 2453 | ½ - ½ | ||||||||||||||||
| 3.4 | WFM | Pham Bich Ngoc | 2145 | - | WFM | Gunina Valentina | 2437 | 0 - 1 | ||||||||||||||||
| Bo. | 3 | China Team Two | Rtg | - | 6 | Armenian Team | Rtg | 1½:2½ | ||||||||||||||||
| 4.1 | Tan Zhongyi | 2435 | - | IM | Danielian Elina | 2489 | 1 - 0 | |||||||||||||||||
| 4.2 | WIM | Zhang Xiaowen | 2391 | - | IM | Mkrtchian Lilit | 2468 | 0 - 1 | ||||||||||||||||
| 4.3 | IM | Wang Yu A | 2380 | - | WGM | Galojan Lilit | 2326 | 0 - 1 | ||||||||||||||||
| 4.4 | Wang Xiaohui | 2223 | - | WGM | Aginian Nelli | 2307 | ½ - ½ | |||||||||||||||||
| Bo. | 4 | Ukrain | Rtg | - | 5 | India Team | Rtg | 2½:1½ | ||||||||||||||||
| 5.1 | IM | Ushenina Anna | 2448 | - | IM | Dronavalli Harika | 2474 | ½ - ½ | ||||||||||||||||
| 5.2 | WGM | Zhukova Nataliya | 2457 | - | IM | Sachdev Tania | 2405 | ½ - ½ | ||||||||||||||||
| 5.3 | IM | Gaponenko Inna | 2438 | - | WGM | Karavade Eesha | 2391 | ½ - ½ | ||||||||||||||||
| 5.4 | WGM | Zdebska Natalia | 2410 | - | WGM | Mary Ann Gomes | 2396 | 1 - 0 | ||||||||||||||||
| Round 9 11th September 2009 | ||||||||||||||||||||||||
