| Corus International, Wijk aan Zee | ||
| The strongest chess tournament in history starts on Saturday. Join us at the London Chess Center for live coverage of all the games. | ||
| The World number 1 | The Braingames champion | The FIDE champion |
|
|
|
| The list of players in full | ||
| Name | World ranking | Country | Garry Kasparov | 1 | Russia |
| Viswanathan Anand | 2 | India |
| Vladimir Kramnik | 3 | Russia |
| Michael Adams | 4 | England |
| Peter Leko | 5 | Hungary |
| Alexander Morozevich | 6 | Russia |
| Alexei Shirov | 7 | Spain |
| Veselin Topalov | 8 | Bulgaria |
| Vassili Ivanchuk | 9 | Ukraine |
| Loek Van Wely | 12 | Netherlands |
| Jeroen Piket | 53 | Netherlands |
| Jan Timman | 59 | Netherlands |
| Sergei Tiviakov | 95 | Netherlands |
| Alexei Fedorov | >100 | Belarus |
|
Click on the player's name to see their detailed dossier With thanks to ChessBase GmbH |
||